The MS General Surgery AIQ Cutoff Round 3 is an important benchmark for NEET PG aspirants who are planning to secure a seat in this specialty through the 50% All India Quota (AIQ). By analyzing the closing rank and closing marks for this specific round, candidates can better understand the level of competition and evaluate their admission chances.
On this page, you will find the complete MS General Surgery AIQ Cutoff Round 3, including the final closing rank and corresponding closing marks under NEET PG counselling. This round-wise cutoff data will help you compare your score with previous trends and make more informed decisions during choice filling.


MS General Surgery AIQ Cutoff Round 3 2025
Government Medical College MS General Surgery AIQ Cutoff Round 3 2025 Category: OPEN
| State | R3 Closing Rank | R3 Closing Marks |
|---|---|---|
| Andhra Pradesh | 15357 | 532 |
| Assam | 18529 | 521 |
| Bihar | 14311 | 537 |
| Chandigarh | 3433 | 596 |
| Chhattisgarh | 17490 | 525 |
| Dadra and Nagar Haveli | 18058 | 522 |
| Delhi | 5532 | 580 |
| Goa | 5546 | 580 |
| Gujarat | 12660 | 543 |
| Haryana | 7092 | 571 |
| Himachal Pradesh | 14849 | 535 |
| Jammu and Kashmir | 10828 | 551 |
| Jharkhand | 15635 | 531 |
| Karnataka | 15859 | 531 |
| Kerala | 7116 | 571 |
| Madhya Pradesh | 15746 | 531 |
| Maharashtra | 15874 | 531 |
| Manipur | 16957 | 527 |
| Mizoram | 18552 | 521 |
| Odisha | 12581 | 544 |
| Punjab | 12487 | 544 |
| Rajasthan | 14324 | 537 |
| Tamil Nadu | 14657 | 535 |
| Telangana | 11968 | 546 |
| Tripura | 15243 | 533 |
| Uttar Pradesh | 14794 | 535 |
| Uttarakhand | 12846 | 543 |
| West Bengal | 12934 | 542 |
![]() | |
NEET PG PERSONALIZED STUDENT REPORT | |
Confused About Which College You Get? | |
Government Medical College MS General Surgery AIQ Cutoff Round 3 2025 Category: EWS
| State | R3 Closing Rank | R3 Closing Marks |
|---|---|---|
| Andhra Pradesh | 15589 | 531 |
| Assam | 20786 | 513 |
| Bihar | 15563 | 532 |
| Chhattisgarh | 21438 | 511 |
| Dadra and Nagar Haveli | 22038 | 509 |
| Delhi | 8381 | 564 |
| Goa | 15582 | 532 |
| Gujarat | 15372 | 532 |
| Jammu and Kashmir | 18976 | 519 |
| Jharkhand | 19317 | 518 |
| Karnataka | 20394 | 514 |
| Kerala | 19305 | 518 |
| Madhya Pradesh | 18181 | 522 |
| Maharashtra | 17080 | 526 |
| Manipur | 20988 | 512 |
| Odisha | 19972 | 516 |
| Pondicherry | 20395 | 514 |
| Punjab | 10701 | 552 |
| Rajasthan | 19652 | 517 |
| Tamil Nadu | 25761 | 497 |
| Telangana | 11386 | 549 |
| Uttar Pradesh | 17890 | 523 |
| West Bengal | 21772 | 510 |
Government Medical College MS General Surgery AIQ Cutoff Round 3 2025 Category: OBC
| State | R3 Closing Rank | R3 Closing Marks |
|---|---|---|
| Andaman and Nicobar Islands | 14908 | 534 |
| Andhra Pradesh | 15041 | 534 |
| Assam | 20516 | 514 |
| Bihar | 13036 | 542 |
| Chandigarh | 6611 | 574 |
| Chhattisgarh | 19840 | 516 |
| Delhi | 9662 | 557 |
| Goa | 11815 | 547 |
| Gujarat | 15863 | 531 |
| Haryana | 9013 | 560 |
| Himachal Pradesh | 19945 | 516 |
| Jammu and Kashmir | 18905 | 519 |
| Jharkhand | 18494 | 521 |
| Karnataka | 17600 | 524 |
| Kerala | 11140 | 550 |
| Madhya Pradesh | 17652 | 524 |
| Maharashtra | 15843 | 531 |
| Manipur | 18179 | 522 |
| Odisha | 16777 | 527 |
| Pondicherry | 12784 | 543 |
| Punjab | 18548 | 521 |
| Rajasthan | 15579 | 532 |
| Tamil Nadu | 15356 | 532 |
| Telangana | 11831 | 547 |
| Tripura | 20768 | 513 |
| Uttar Pradesh | 19326 | 518 |
| Uttarakhand | 16173 | 530 |
| West Bengal | 19576 | 517 |
Government Medical College MS General Surgery AIQ Cutoff Round 3 2025 Category: SC
| State | R3 Closing Rank | R3 Closing Marks |
|---|---|---|
| Andhra Pradesh | 37053 | 462 |
| Arunachal Pradesh | 47571 | 433 |
| Assam | 48371 | 431 |
| Bihar | 42403 | 447 |
| Chhattisgarh | 44057 | 443 |
| Delhi | 6089 | 577 |
| Goa | 31445 | 479 |
| Gujarat | 35137 | 468 |
| Haryana | 17211 | 526 |
| Himachal Pradesh | 32086 | 477 |
| Jammu and Kashmir | 46366 | 437 |
| Jharkhand | 24903 | 500 |
| Karnataka | 46104 | 437 |
| Kerala | 25360 | 498 |
| Madhya Pradesh | 43199 | 445 |
| Maharashtra | 42559 | 447 |
| Manipur | 20034 | 515 |
| Odisha | 29600 | 484 |
| Pondicherry | 37177 | 462 |
| Punjab | 41648 | 449 |
| Rajasthan | 41217 | 450 |
| Tamil Nadu | 37387 | 461 |
| Telangana | 32125 | 476 |
| Tripura | 45819 | 438 |
| Uttar Pradesh | 39697 | 455 |
| Uttarakhand | 33550 | 472 |
| West Bengal | 39857 | 454 |
Government Medical College MS General Surgery AIQ Cutoff Round 3 2025 Category: ST
Recommended:Download NEET PG Counselling 2026 Choice Preference of AIQ -DNB – State Counselling & many more
