The INICET Jan Session 2023 Round 2 cut-off has been officially released by AIIMS New Delhi for MD/MS/DM(6yrs)/MCh(6yrs)/MDS courses. The cutoff ranks vary by institute and category (UR, OBC, SC, ST, EWS) and are critical for students assessing their chances in future rounds or open counselling.
This post gives you a comprehensive, category-wise breakdown of INICET Jan 2024 Round 1 cut-offs for major INIs such as:
- AIIMS New Delhi
- JIPMER Puducherry
- PGIMER Chandigarh
- NIMHANS Bengaluru
- AIIMS Regional Branches
Let’s dive into the latest data and admission trends!
INICET Jan Session 2023 Round 2 Cut-off
CET?
INICET is a national-level entrance test conducted by AIIMS Delhi for admission into postgraduate medical programs (MD, MS, DM (6 yrs), MCh (6 yrs), MDS) offered by:
- AIIMS (All India Institutes of Medical Sciences)
- JIPMER, Puducherry
- NIMHANS, Bengaluru
- PGIMER, Chandigarh
✅ Visit Official AIIMS INICET Website
INICET Admission Process (Step-by-Step)
- Registration: Via the AIIMS Exam Portal.
- Basic Information & Code Generation: Required for eligibility.
- Exam & Result Declaration: Conducted in May and November annually.
- Counselling Rounds:
- Round 1
- Round 2
- Open Round
- Spot Round (if applicable)
- Document Verification & Admission: After seat allocation.
INICET EBOOK 2025
INICET Jan Session 2023 Round 2 Cut-off 2023 for UR Categories
BRANCH | CAT | Closing Rank |
---|---|---|
Anaesthesiology | UR | 1844 |
Dermatology | UR | 187 |
Emergency Medicine | UR | 805 |
ENT | UR | 951 |
General Medicine | UR | 197 |
General Surgery | UR | 768 |
Obst & Gynaecology | UR | 576 |
Ophthalmology | UR | 926 |
Orthopaedics | UR | 685 |
Paediatrics | UR | 363 |
Pathology | UR | 2431 |
Pulmonary Medicine | UR | — |
Radiodiagnosis | UR | 171 |
Radiotherapy | UR | 1093 |
INI-CET Counselling E-Book 2025
INICET EBOOK 2025
INICET Jan Session 2023 Round 2 Cut-off 2023 for OBC Categories
BRANCH | CAT | Closing Rank |
---|---|---|
Anaesthesiology | OBC | 2401 |
Dermatology | OBC | 354 |
Emergency Medicine | OBC | 1453 |
ENT | OBC | 2102 |
General Medicine | OBC | 325 |
General Surgery | OBC | 1161 |
Obst & Gynaecology | OBC | 1398 |
Ophthalmology | OBC | 1919 |
Orthopaedics | OBC | 771 |
Paediatrics | OBC | 534 |
Pathology | OBC | 5544 |
Pulmonary Medicine | OBC | 942 |
Radiodiagnosis | OBC | 329 |
Radiotherapy | OBC | 2198 |
INICET Jan Session 2023 Round 2 Cut-off 2023 for EWS Categories
BRANCH | CAT | Closing Rank |
---|---|---|
Anaesthesiology | EWS | 3165 |
Dermatology | EWS | 164 |
Emergency Medicine | EWS | 1289 |
ENT | EWS | 1687 |
General Medicine | EWS | 568 |
General Surgery | EWS | 1381 |
Obst & Gynaecology | EWS | 970 |
Ophthalmology | EWS | 1698 |
Orthopaedics | EWS | 1247 |
Paediatrics | EWS | 545 |
Pathology | EWS | 12119 |
Radiodiagnosis | EWS | 123 |
Radiotherapy | EWS | 3089 |
INICET Jan Session 2023 Round 2 Cut-off 2023 for SC Categories
BRANCH | CAT | Closing Rank |
---|---|---|
Anaesthesiology | SC | 8187 |
Dermatology | SC | 1385 |
Emergency Medicine | SC | 6213 |
ENT | SC | 6089 |
General Medicine | SC | 1617 |
General Surgery | SC | 2384 |
Obst & Gynaecology | SC | 4329 |
Ophthalmology | SC | 6073 |
Orthopaedics | SC | 3821 |
Paediatrics | SC | 3202 |
Pathology | SC | 13640 |
Pulmonary Medicine | SC | 3606 |
Radiodiagnosis | SC | 1177 |
Radiotherapy | SC | 6645 |
INI CET Counselling Cutoff- Previous Session
Session | PDF DETAILS | LINK | PRICE | CATEGORIES |
---|---|---|---|---|
Jan 2023 | All Branch | Download | ₹ 149 | All Categories |
July 2023 | All Branch | Download | ₹ 149 | All Categories |
Jan & July 2023 | Radiodiagnosis | Download | ₹ 39 | All Categories |
Jan & July 2023 | Dermatology | Download | ₹ 35 | All Categories |
Jan & July 2023 | General Medicine | Download | ₹ 39 | All Categories |
Jan & July 2023 | General Surgery | Download | ₹ 29 | All Categories |
Jan & July 2023 | Obgy & Gynae | Download | ₹ 39 | All Categories |
Jan & July 2023 | Paediatrics | Download | ₹ 39 | All Categories |
Jan & July 2023 | Orthopaedics | Download | ₹ 35 | All Categories |
Jan & July 2023 | Opthalmology | Download | ₹ 25 | All Categories |
Jan & July 2023 | Psychiatry | Download | ₹ 19 | All Categories |
Jan & July 2023 | ENT | Download | ₹ 19 | All Categories |
Jan & July 2023 | Anaesthesia | Download | ₹ 25 | All Categories |
Jan & July 2023 | Radiotherapy | Download | ₹ 19 | All Categories |
Jan & July 2023 | Emergency Medicine | Download | ₹ 19 | All Categories |
Jan & July 2023 | Pathology | Download | ₹ 19 | All Categories |
INICET Jan Session 2023 Round 2 Cut-off 2023 for ST Categories
BRANCH | CAT | Closing Rank |
---|---|---|
Anaesthesiology | ST | 17737 |
Dermatology | ST | 2417 |
Emergency Medicine | ST | 12168 |
ENT | ST | 16602 |
General Medicine | ST | 1234 |
General Surgery | ST | 10272 |
Obst & Gynaecology | ST | 12694 |
Ophthalmology | ST | 14335 |
Orthopaedics | ST | 8733 |
Paediatrics | ST | 8456 |
Pathology | ST | 24491 |
Radiodiagnosis | ST | 1044 |
Radiotherapy | ST | 19497 |
Check Other AIIMS Overall Closing Rank
INICET EBOOK 2025
INICET Jan Session 2023 Round 2 Cut-off 2023 for IP Categories
BRANCH | CAT | Closing Rank |
---|---|---|
Anaesthesiology | IP | 12539 |
Emergency Medicine | IP | 3919 |
ENT | IP | 5278 |
General Medicine | IP | 52 |
General Surgery | IP | 1745 |
Obst & Gynaecology | IP | 1175 |
Ophthalmology | IP | 1884 |
Orthopaedics | IP | 1179 |
Paediatrics | IP | 1074 |
Pathology | IP | 16166 |
Pulmonary Medicine | IP | 1020 |
Radiotherapy | IP | 7045 |
INICET July Session 2023 Round 1 Cut-off
INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024INICET January Session 2024INICET January Session 2024INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024