INICET July Session 2023 Round 3 Cut-off
INICET COUNSELLING PORTAL 2024
Best Counselling Portal for INICET
- Counseling Information, Announcements & Updates
- Closing Ranks of July 2022, Jan 2023 INICET Counseling in filterable format
- Seat Matrix of Jan 2022, July 2022, Jan 2023 & July 2023 & Jan 2024 in filterable format
- Counselling Process-Correlating / Analyzing Information of all counselings (historically and shifts across rounds instantly)
INICET July Session 2023 Round 3 Cut-off 2023 for UR Categories
BRANCH | CAT | Closing Rank |
---|---|---|
Anaesthesiology | UR | 2531 |
Dermatology | UR | 646 |
Emergency Medicine | UR | 828 |
ENT | UR | 2036 |
General Medicine | UR | 425 |
General Surgery | UR | 1129 |
Obst & Gynaecology | UR | 883 |
Ophthalmology | UR | 1371 |
Orthopaedics | UR | 1528 |
Paediatrics | UR | 543 |
Pathology | UR | 6739 |
Psychiatry | UR | 1959 |
Radiodiagnosis | UR | 142 |
Radiotherapy | UR | 1690 |
INICET July Session 2023 Round 3 Cut-off 2023 for OBC Categories
BRANCH | CAT | Closing Rank |
---|---|---|
Anaesthesiology | OBC | 2827 |
Dermatology | OBC | 253 |
Emergency Medicine | OBC | 2171 |
ENT | OBC | 3091 |
General Medicine | OBC | 782 |
General Surgery | OBC | 1821 |
Obst & Gynaecology | OBC | 1491 |
Ophthalmology | OBC | 3409 |
Orthopaedics | OBC | 1800 |
Paediatrics | OBC | 1307 |
Pathology | OBC | 9033 |
Psychiatry | OBC | 3599 |
Radiotherapy | OBC | 3581 |
INICET July Session 2023 Round 3 Cut-off 2023 for EWS Categories
BRANCH | CAT | Closing Rank |
---|---|---|
Anaesthesiology | EWS | 4804 |
Dermatology | EWS | 411 |
Emergency Medicine | EWS | 4340 |
ENT | EWS | 8695 |
General Surgery | EWS | 1688 |
Obst & Gynaecology | EWS | 670 |
Ophthalmology | EWS | 3185 |
Orthopaedics | EWS | 1583 |
Paediatrics | EWS | 945 |
Pathology | EWS | 1659 |
Psychiatry | EWS | 3456 |
INICET July Session 2023 Round 3 Cut-off 2023 for SC Categories
BRANCH | CAT | Closing Rank |
---|---|---|
Anaesthesiology | SC | 7067 |
Dermatology | SC | 3308 |
Emergency Medicine | SC | 4608 |
ENT | SC | 6978 |
General Medicine | SC | 1712 |
General Surgery | SC | 4790 |
Obst & Gynaecology | SC | 4352 |
Ophthalmology | SC | 6638 |
Orthopaedics | SC | 6710 |
Paediatrics | SC | 5346 |
Pathology | SC | 16409 |
Psychiatry | SC | 4292 |
Pulmonary Medicine | SC | 4715 |
Radiodiagnosis | SC | 1217 |
Radiotherapy | SC | 6572 |
INI CET Counselling Cutoff- Previous Session
Session | PDF DETAILS | LINK | PRICE | CATEGORIES |
---|---|---|---|---|
Jan 2023 | All Branch | Download | ₹ 149 | All Categories |
July 2023 | All Branch | Download | ₹ 149 | All Categories |
Jan & July 2023 | Radiodiagnosis | Download | ₹ 39 | All Categories |
Jan & July 2023 | Dermatology | Download | ₹ 35 | All Categories |
Jan & July 2023 | General Medicine | Download | ₹ 39 | All Categories |
Jan & July 2023 | General Surgery | Download | ₹ 29 | All Categories |
Jan & July 2023 | Obgy & Gynae | Download | ₹ 39 | All Categories |
Jan & July 2023 | Paediatrics | Download | ₹ 39 | All Categories |
Jan & July 2023 | Orthopaedics | Download | ₹ 35 | All Categories |
Jan & July 2023 | Opthalmology | Download | ₹ 25 | All Categories |
Jan & July 2023 | Psychiatry | Download | ₹ 19 | All Categories |
Jan & July 2023 | ENT | Download | ₹ 19 | All Categories |
Jan & July 2023 | Anaesthesia | Download | ₹ 25 | All Categories |
Jan & July 2023 | Radiotherapy | Download | ₹ 19 | All Categories |
Jan & July 2023 | Emergency Medicine | Download | ₹ 19 | All Categories |
Jan & July 2023 | Pathology | Download | ₹ 19 | All Categories |
INICET July Session 2023 Round 3 Cut-off 2023 for ST Categories
BRANCH | CAT | Closing Rank |
---|---|---|
Anaesthesiology | ST | 17994 |
Emergency Medicine | ST | 11079 |
General Surgery | ST | 14536 |
Obst & Gynaecology | ST | 14533 |
Ophthalmology | ST | 11233 |
Orthopaedics | ST | 17416 |
Paediatrics | ST | 8368 |
Pathology | ST | 11097 |
Psychiatry | ST | 13586 |
Radiotherapy | ST | 18711 |
Check Other AIIMS Overall Closing Rank
Particulars | JAN 2023 CUT-OFF | JULY 2023 CUT-OFF |
---|---|---|
Round 1 | Click Here | Click Here |
Round 2 | Click Here | Click Here |
Round 3 | Click Here | Click Here |
Aiims Bathinda | Click Here | Click Here |
Aiims Bhopal | Click Here | Click Here |
Aiims Bhubaneswar | Click Here | Click Here |
Aiims Bibinagar | Click Here | Click Here |
Aiims Bilaspur | Click Here | Click Here |
Aiims Deoghar | Click Here | Click Here |
Aiims Gorakhpur | -- | Click Here |
Aiims Jodhpur | Click Here | Click Here |
Aiims Nagpur | Click Here | Click Here |
Aiims New Delhi | Click Here | Click Here |
Aiims Patna | Click Here | Click Here |
Aiims Raebareli | -- | Click Here |
Aiims Raipur | Click Here | Click Here |
Aiims Rishikesh | Click Here | Click Here |
Jipmer, Puducherry | Click Here | Click Here |
Pgimer, Chandigarh | Click Here | Click Here |
Aiims Kalyani | Click Here | Click Here |
Aiims Mangalagiri | Click Here | Click Here |
INICET July Session 2023 Round 3 Cut-off 2023 for IP Categories
Closing Rank | ||
---|---|---|
Anaesthesiology | IP | 17898 |
Dermatology | IP | 72 |
Emergency Medicine | IP | 680 |
ENT | IP | 6907 |
General Surgery | IP | 1530 |
Obst & Gynaecology | IP | 1916 |
Ophthalmology | IP | 6586 |
Paediatrics | IP | 712 |
Pathology | IP | 12690 |
Radiodiagnosis | IP | 426 |
Radiotherapy | IP | 13207 |
How to download INI CET 2024 admit card?
To download INI CET hall ticket 2024, candidates are advised to follow the instructions mentioned below: Click on the INI CET 2024 admit card link which will be available on this page. Enter the applicant ID, EUC, password and captcha code.The screen displays the admit card of INI CET for the aspirants. Verify all the details mentioned in the hall ticket. Download and take at least three to four printouts of INI CET admit card
Is a hard copy of the admit card needed for the INI CET 2024 exam?
Yes, candidates have to print out the admit card of INI CET 2024 exam and carry it at the exam centre in order to appear for the exam.
What to do if there is any discrepancy in INI CET 2024 admit card ?
Verify all the details mentioned in INI CET hall ticket. In case of any discrepancy, aspirants must immediately contact the admission authority for rectification.
INICET July Session 2023 Round 1 Cut-off
INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024INICET January Session 2024INICET January Session 2024INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024