The INICET July Session 2024 Round 1 cut-off has been officially released by AIIMS New Delhi for MD/MS/DM(6yrs)/MCh(6yrs)/MDS courses. The cutoff ranks vary by institute and category (UR, OBC, SC, ST, EWS) and are critical for students assessing their chances in future rounds or open counselling.
This post gives you a comprehensive, category-wise breakdown of INICET July Session 2024 cut-offs for major INIs such as:
- AIIMS New Delhi
- JIPMER Puducherry
- PGIMER Chandigarh
- NIMHANS Bengaluru
- AIIMS Regional Branches
Let’s dive into the latest data and admission trends!
INICET July Session 2024 Round 1 Cut-off
What is INI-CET ?
INICET is a national-level entrance test conducted by AIIMS Delhi for admission into postgraduate medical programs (MD, MS, DM (6 yrs), MCh (6 yrs), MDS) offered by:
- AIIMS (All India Institutes of Medical Sciences)
- JIPMER, Puducherry
- NIMHANS, Bengaluru
- PGIMER, Chandigarh
✅ Visit Official AIIMS INICET Website
INICET Admission Process (Step-by-Step)
- Registration: Via the AIIMS Exam Portal.
- Basic Information & Code Generation: Required for eligibility.
- Exam & Result Declaration: Conducted in May and November annually.
- Counselling Rounds:
- Round 1
- Round 2
- Open Round
- Spot Round (if applicable)
- Document Verification & Admission: After seat allocation.
INICET EBOOK 2025
INICET July Session 2024 Round 1 Cut-off for UR Categories
COURSE | CATEGORY | CLOSING RANK |
---|---|---|
Anaesthesia | UR | 1091 |
Community Medicine | UR | 2768 |
CVTS (MCH 6 Years) | UR | 532 |
Dermatology | UR | 278 |
Emergency Medicine | UR | 606 |
ENT | UR | 960 |
General Medicine | UR | 183 |
General Surgery | UR | 12062 |
Infectious Diseases DM (Direct 6 year Course) | UR | 269 |
Neuro Surgery (MCh 6 Years) | UR | 486 |
Neurology (DM 6 years) | UR | 122 |
Nuclear Medicine | UR | 279 |
OBG | UR | 3546 |
Ophthalmology | UR | 769 |
Orthopaedics | UR | 546 |
Paediatric Surgery (MCh 6 Years) | UR | 872 |
Paediatrics | UR | 338 |
Palliative Medicine | UR | 1400 |
Pathology | UR | 2223 |
Psychiatry | UR | 898 |
Radiation Oncology | UR | 1307 |
Radiation Oncology (DM 6 Years) | UR | 311 |
Radiodiagnosis | UR | 67 |
Surgical Gastroenterology (MCH 6 Years) | UR | 282 |
Trauma Surgery (MCH 6 Years) | UR | 393 |
INI-CET Counselling E-Book 2025
INICET EBOOK 2025
INICET July Session 2024 Round 1 Cut-off for OBC Categories
COURSE | CATEGORY | CLOSING RANK |
---|---|---|
Anaesthesia | OBC | 2088 |
Community Medicine | OBC | 6290 |
Dermatology | OBC | 500 |
Emergency Medicine | OBC | 1248 |
ENT | OBC | 2206 |
General Medicine | OBC | 565 |
General Surgery | OBC | 1390 |
Nuclear Medicine | OBC | 473 |
OBG | OBC | 1346 |
Ophthalmology | OBC | 2287 |
Orthopaedics | OBC | 5945 |
Paediatrics | OBC | 557 |
Palliative Medicine | OBC | 1984 |
Pathology | OBC | 3184 |
Psychiatry | OBC | 2756 |
Pulmonary Medicine | OBC | 586 |
Radiation Oncology | OBC | 2528 |
Radiodiagnosis | OBC | 320 |
INICET July Session 2024 Round 1 Cut-off for EWS Categories
COURSE | CATEGORY | CLOSING RANK |
---|---|---|
Anaesthesia | EWS | 2509 |
Community Medicine | EWS | 7069 |
Dermatology | EWS | 706 |
Emergency Medicine | EWS | 1944 |
ENT | EWS | 2498 |
General Medicine | EWS | 343 |
General Surgery | EWS | 1034 |
Geriatric Medicine | EWS | 1159 |
Nuclear Medicine | EWS | 1041 |
OBG | EWS | 708 |
Ophthalmology | EWS | 2633 |
Orthopaedics | EWS | 1357 |
Paediatrics | EWS | 704 |
Pathology | EWS | 6225 |
Psychiatry | EWS | 2189 |
Radiation Oncology | EWS | 1415 |
Radiodiagnosis | EWS | 70 |
INICET July Session 2024 Round 1 Cut-off for SC Categories
COURSE | CATEGORY | CLOSING RANK |
---|---|---|
Anaesthesia | SC | 7748 |
Community Medicine | SC | 16240 |
Dermatology | SC | 403 |
Emergency Medicine | SC | 4726 |
ENT | SC | 6962 |
General Medicine | SC | 1720 |
General Surgery | SC | 4638 |
Geriatric Medicine | SC | 2628 |
Nuclear Medicine | SC | 4559 |
OBG | SC | 3174 |
Ophthalmology | SC | 7485 |
Orthopaedics | SC | 4206 |
Paediatrics | SC | 2723 |
Palliative Medicine | SC | 5709 |
Pathology | SC | 14177 |
Psychiatry | SC | 8708 |
Radiation Oncology | SC | 6022 |
Radiodiagnosis | SC | 1633 |
INI CET Counselling Cutoff- Previous Session
Session | PDF DETAILS | LINK | PRICE | CATEGORIES |
---|---|---|---|---|
Jan 2023 | All Branch | Download | ₹ 149 | All Categories |
July 2023 | All Branch | Download | ₹ 149 | All Categories |
Jan & July 2023 | Radiodiagnosis | Download | ₹ 39 | All Categories |
Jan & July 2023 | Dermatology | Download | ₹ 35 | All Categories |
Jan & July 2023 | General Medicine | Download | ₹ 39 | All Categories |
Jan & July 2023 | General Surgery | Download | ₹ 29 | All Categories |
Jan & July 2023 | Obgy & Gynae | Download | ₹ 39 | All Categories |
Jan & July 2023 | Paediatrics | Download | ₹ 39 | All Categories |
Jan & July 2023 | Orthopaedics | Download | ₹ 35 | All Categories |
Jan & July 2023 | Opthalmology | Download | ₹ 25 | All Categories |
Jan & July 2023 | Psychiatry | Download | ₹ 19 | All Categories |
Jan & July 2023 | ENT | Download | ₹ 19 | All Categories |
Jan & July 2023 | Anaesthesia | Download | ₹ 25 | All Categories |
Jan & July 2023 | Radiotherapy | Download | ₹ 19 | All Categories |
Jan & July 2023 | Emergency Medicine | Download | ₹ 19 | All Categories |
Jan & July 2023 | Pathology | Download | ₹ 19 | All Categories |
INICET July Session 2024 Round 1 Cut-off for ST Categories
COURSE | CATEGORY | CLOSING RANK |
---|---|---|
Anaesthesia | ST | 13581 |
Community Medicine | ST | 24378 |
Dermatology | ST | 3586 |
Emergency Medicine | ST | 8392 |
ENT | ST | 13597 |
General Medicine | ST | 4914 |
General Surgery | ST | 11957 |
Geriatric Medicine | ST | 6117 |
OBG | ST | 7615 |
Ophthalmology | ST | 9177 |
Orthopaedics | ST | 11234 |
Paediatrics | ST | 6502 |
Pathology | ST | 20362 |
Psychiatry | ST | 16115 |
Radiodiagnosis | ST | 2985 |
Check Other AIIMS Overall Closing Rank
INICET EBOOK 2025
INICET July Session 2024 Round 1 Cut-off for IP Categories
COURSE | CAT | CLOSING RANK |
---|---|---|
Anaesthesia | IP | 20679 |
Community Medicine | IP | 25106 |
CVTS (MCH 6 Years) | IP | 3330 |
Dermatology | IP | 761 |
Emergency Medicine | IP | 10721 |
ENT | IP | 3035 |
General Medicine | IP | 394 |
General Surgery | IP | 3435 |
Geriatric Medicine | IP | 4814 |
Infectious Diseases DM (Direct 6 year Course) | IP | 6893 |
Neuro Surgery (MCh 6 Years) | IP | 934 |
Nuclear Medicine | IP | 932 |
OBG | IP | 3369 |
Ophthalmology | IP | 22647 |
Orthopaedics | IP | 1637 |
Paediatric Surgery (MCh 6 Years) | IP | 17044 |
Paediatrics | IP | 1056 |
Pathology | IP | 13144 |
Psychiatry | IP | 26100 |
Pulmonary Medicine | IP | 407 |
Radiation Oncology | IP | 3767 |
Radiodiagnosis | IP | 867 |
Trauma Surgery (MCH 6 Years) | IP | 5508 |
INICET July Session 2024 Round 1 Cut-offINICET July Session 2024 Round 1 Cut-off
INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024INICET January Session 2024INICET January Session 2024INICET January Session 2024 INICET January Session 2024 INICET January Session 2024 INICET January Session 2024