JLN Medical College Ajmer : Cut-off, fees, Bond, Stipend
Find JLN Medical College Ajmer Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details & many more.
JLN Medical College Ajmer NEET PG Fees 2024
Course | Tuition Fees |
---|---|
Clinical | 38,875 |
Para Clinical | 38,875 |
Pre Clinical | 38,875 |
Admission Process
JLN Medical College Ajmer NEET PG Counseling is Conducted by
1) MCC (Medical Counselling Committee)- Open To All (No Domicile Required)
2) DME Jaipur ( State Domicile – MBBS from Rajasthan Only )
Quota | AIQ | State Quota |
---|---|---|
Counselling Authority | Medical Counselling Committee (MCC) | DME Jaipur |
Seat Division | 50% | 50% |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
JLN Medical College Ajmer NEET PG Cut-off 2024
JLN Medical College Ajmer NEET PG AIQ 50% Cut-off 2023
Branch | CAT | Closing Rank | Closing Marks | Branch | CAT | Closing Rank | Closing Marks |
---|---|---|---|---|---|---|---|
Anaesthesia | GEN | 21768 | 486 | General Medicine | EWS | 2727 | 597 |
Dermatology | GEN | 1867 | 609 | Anaesthesia | EWS | 25802 | 472 |
General Medicine | GEN | 2112 | 605 | Paediatrics | EWS | 7164 | 557 |
General Surgery | GEN | 9279 | 544 | Pathology | EWS | 43808 | 416 |
OBG | GEN | 7669 | 554 | Psychiatry | EWS | 15483 | 512 |
Opthalmology | GEN | 12637 | 526 | ENT | EWS | 19793 | 494 |
Orthopaedics | GEN | 8055 | 551 | General Surgery | EWS | 15144 | 514 |
Paediatrics | GEN | 6070 | 565 | Opthalmology | EWS | 16319 | 509 |
Pathology | GEN | 35015 | 442 | OBG | EWS | 9990 | 540 |
Psychiatry | GEN | 10453 | 537 | General Medicine | OBC | 4269 | 580 |
Radiodiagnosis | GEN | 1187 | 622 | Anaesthesia | OBC | 26812 | 469 |
Radiotherapy | GEN | 25846 | 472 | Dermatology | OBC | 3198 | 591 |
SPM | GEN | 49985 | 400 | Paediatrics | OBC | 6582 | 561 |
TBRD | GEN | 8072 | 551 | Pathology | OBC | 39463 | 429 |
Transfusion Medicine | GEN | 46700 | 409 | Psychiatry | OBC | 21367 | 488 |
General Medicine | SC | 16858 | 506 | Radiodiagnosis | OBC | 3394 | 589 |
Anaesthesia | SC | 45429 | 412 | TBRD | OBC | 10394 | 537 |
Emergency Medicine | SC | 35934 | 439 | Transfusion Medicine | OBC | 48599 | 404 |
Paediatrics | SC | 17043 | 505 | ENT | OBC | 17182 | 505 |
Pathology | SC | 61364 | 372 | General Surgery | OBC | 11648 | 530 |
Radiodiagnosis | SC | 8830 | 546 | Opthalmology | OBC | 14769 | 515 |
Radiotherapy | SC | 50454 | 399 | Orthopaedics | OBC | 12658 | 525 |
General Surgery | SC | 32985 | 449 | OBG | OBC | 9805 | 541 |
Opthalmology | SC | 33843 | 446 | General Medicine | ST | 27700 | 465 |
Orthopaedics | SC | 31911 | 452 | Anaesthesia | ST | 79583 | 331 |
OBG | SC | 26417 | 470 | Emergency Medicine | ST | 46383 | 410 |
General Surgery | ST | 61095 | 372 | Pathology | ST | 114549 | 267 |
Orthopaedics | ST | 46358 | 410 | TBRD | ST | 54214 | 389 |
OBG | ST | 46648 | 409 |
JLN Medical College Ajmer NEET PG State Quota Cut-off 2023
JLN Medical College Ajmer NEET PG State Quota Cut-off 2023 (Category: GEN)
BRANCH | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | GEN | 1264 | 45616 | 412 |
ENT | GEN | 538 | 41487 | 423 |
General Medicine | GEN | 121 | 23262 | 481 |
General Surgery | GEN | 567 | 41483 | 423 |
IHBT | GEN | 1402 | 33289 | 448 |
OBG | GEN | 417 | 26299 | 470 |
Ophthalmology | GEN | 468 | 27951 | 465 |
Orthopaedics | GEN | 463 | 26835 | 468 |
Paediatrics | GEN | 270 | 26577 | 469 |
Pathology | GEN | 1370 | 32161 | 451 |
Radiation Oncology | GEN | 1045 | 51179 | 397 |
Radiodiagnosis | GEN | 31 | 7156 | 557 |
Particulars |
Rajasthan |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 49 | ₹ 349 | ₹ 324 | ₹ 399 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
JLN Medical College Ajmer NEET PG State Quota Cut-off 2023 (Category:MBC/OBC)
BRANCH | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | MBC | 2453 | 117386 | 262 |
Emergency Medicine | MBC | 1365 | 71962 | 347 |
General Medicine | MBC | 839 | 14975 | 515 |
IHBT | MBC | 2411 | 115570 | 265 |
OBG | MBC | 1470 | 62128 | 370 |
Orthopaedics | MBC | 1308 | 69999 | 352 |
TBRD | MBC | 1276 | 68510 | 355 |
Anaesthesiology | OBC | 1263 | 48747 | 403 |
Dermatology | OBC | 47 | 9284 | 544 |
Emergency Medicine | OBC | 467 | 27878 | 465 |
ENT | OBC | 562 | 42212 | 421 |
General Medicine | OBC | 122 | 23384 | 480 |
General Surgery | OBC | 563 | 42213 | 421 |
IHBT | OBC | 1091 | 49265 | 402 |
OBG | OBC | 428 | 26730 | 469 |
Ophthalmology | OBC | 469 | 28005 | 465 |
Orthopaedics | OBC | 446 | 26172 | 470 |
Paediatrics | OBC | 292 | 19417 | 495 |
Pathology | OBC | 1421 | 72645 | 346 |
Psychiatry | OBC | 566 | 41909 | 422 |
Radiation Oncology | OBC | 1026 | 58671 | 378 |
TBRD | OBC | 419 | 26174 | 470 |
JLN Medical College Ajmer NEET PG State Quota Cut-off 2023 (Category: EWS)
BRANCH | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | EWS | 1996 | 56466 | 384 |
Emergency Medicine | EWS | 630 | 10071 | 539 |
ENT | EWS | 980 | 56875 | 383 |
General Medicine | EWS | 267 | 3683 | 586 |
General Surgery | EWS | 793 | 13597 | 521 |
Orthopaedics | EWS | 694 | 46347 | 410 |
Paediatrics | EWS | 372 | 5529 | 569 |
Pathology | EWS | 3052 | 110752 | 273 |
Radiation Oncology | EWS | 1661 | 71815 | 348 |
Radiodiagnosis | EWS | 195 | 17502 | 503 |
JLN Medical College Ajmer NEET PG State Quota Cut-off 2023 (Category: SC/ST)
BRANCH | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | SC | 2248 | 67182 | 358 |
Emergency Medicine | SC | 1386 | 32815 | 449 |
ENT | SC | 1451 | 35365 | 441 |
General Medicine | SC | 816 | 49859 | 400 |
General Surgery | SC | 1459 | 35524 | 440 |
OBG | SC | 1312 | 57329 | 381 |
Orthopaedics | SC | 1237 | 54768 | 388 |
Paediatrics | SC | 1159 | 51321 | 396 |
Pathology | SC | 2731 | 114157 | 267 |
Psychiatry | SC | 1424 | 34308 | 445 |
Radiodiagnosis | SC | 322 | 23657 | 480 |
TBRD | SC | 1331 | 31012 | 455 |
Anaesthesiology | ST | 2611 | 81905 | 326 |
General Medicine | ST | 1011 | 58040 | 380 |
General Surgery | ST | 1782 | 89738 | 311 |
IHBT | ST | 3189 | 101161 | 290 |
OBG | ST | 1636 | 71556 | 348 |
Ophthalmology | ST | 1762 | 47422 | 406 |
Paediatrics | ST | 1318 | 70133 | 351 |
Pathology | ST | 3250 | 110032 | 275 |
Psychiatry | ST | 1930 | 95627 | 300 |
ENT | ST-STA | 3014 | 103342 | 286 |
General Medicine | ST-STA | 2112 | 103421 | 286 |
OBG | ST-STA | 2779 | 90460 | 310 |
Orthopaedics | ST-STA | 2869 | 94611 | 302 |
Paediatrics | ST-STA | 2597 | 81217 | 328 |
Radiodiagnosis | ST-STA | 1777 | 48233 | 405 |
Document Required at the time of Reporting in JLN Medical College Ajmer
- Allotment letter
- NEET PG 2024 score sheet/card
- Duly completed valid print copy of Application/Registration Form of State PG Seats Allotments, filled online.
- Accepted resignation from the institution in case you are pursuing studies at present or from the college allotted through any other counseling, including All India PG counseling
- Date of Birth Certificate: 10th class certificate/mark sheet or any other equivalent certificate showing date of birth
- Mark sheet of 10+2 (senior school certificate examination) or its equivalent
- Mark sheet(s) and degree / provisional certificate of UG examination
- Internship completion certificate
- MCI /NMC/ State Council registration certificate
- Attempt certificate of UG examination
- Photo ID (driving license / PAN card / Voter ID / Govt. or PSU card / Aadhaar card/ Passport)
- Six (6) Passport size photos, the same as affixed on the application form/registration form
- Domicile certificate
- Surety Bond (as per the applicable proforma)
- Valid Caste certificate, sub-category certificate issued by competent authority (if applicable)
- Disability certificate issued by competent authority (if applicable)
- Economically Weaker Section certificate issued by competent authority (if applicable)
- N.O.C. from present employer (if applicable)
- Any other relevant certificate(s) / document(s)
JLN Medical College Ajmer Bond & Stipend
Particulars | Details |
---|---|
Bond Year | 2 |
Bond Penalty | 25,00,000 |
Seat Leaving Penalty | 5 Lakhs (includes 1.5 lakhs bank guarantee at the time of final joining) |
Stipend | 73156 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |