Karnataka NEET MDS 2024 Fees
Karnataka NEET MDS Fees Structure : List of Private Dental Colleges Fees Structure in Karnataka: Karnataka Education Authority is responsible for specifying the Karnataka Private MBBS Colleges Fees Structure. Candidates seeking admission to private medical colleges in the state must check the Karnataka MD/MS fee structure for 2024
College | Branch | Govt Quota | Private Quota |
---|---|---|---|
Academy of Dental College ,Raichur | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Academy of Dental College ,Raichur | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
Academy of Dental College ,Raichur | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Academy of Dental College ,Raichur | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
AJ Dental College,Mangalore | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
AJ Dental College,Mangalore | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
AJ Dental College,Mangalore | Public Health Dentistry | ₹ 3,72,826 | ₹ 6,81,434 |
AJ Dental College,Mangalore | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
AJ Dental College,Mangalore | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
AJ Dental College,Mangalore | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
AJ Dental College,Mangalore | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Al Badar Dental College, Gulbarga | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
Al Badar Dental College, Gulbarga | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Al-Ameen Dental College , Bijapur | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Bangalore Institute of Dental Sciences, Bangalore | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
Bangalore Institute of Dental Sciences, Bangalore | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Bangalore Institute of Dental Sciences, Bangalore | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Bangalore Institute of Dental Sciences, Bangalore | Periodontology | ₹ 3,72,826 | ₹ 4,65,750 |
Bangalore Institute of Dental Sciences, Bangalore | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Bangalore Institute of Dental Sciences, Bangalore | OMRD | ₹ 3,72,826 | ₹ 6,81,434 |
Bangalore Institute of Dental Sciences, Bangalore | Public Health Dentistry | ₹ 2,15,750 | ₹ 2,15,750 |
Bapuji Dental College, Davangere | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
Bapuji Dental College, Davangere | OMRD | ₹ 2,65,750 | ₹ 2,65,750 |
Bapuji Dental College, Davangere | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Bapuji Dental College, Davangere | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Bapuji Dental College, Davangere | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Bapuji Dental College, Davangere | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Bapuji Dental College, Davangere | Periodontology | ₹ 2,65,750 | ₹ 6,81,434 |
Bapuji Dental College, Davangere | Public Health Dentistry | ₹ 2,65,750 | ₹ 2,65,750 |
College of Dental Sciences, Davangere | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
College of Dental Sciences, Davangere | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
College of Dental Sciences, Davangere | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
College of Dental Sciences, Davangere | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
College of Dental Sciences, Davangere | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
College of Dental Sciences, Davangere | Public Health Dentistry | ₹ 2,65,750 | ₹ 2,65,750 |
College of Dental Sciences, Davangere | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
College of Dental Sciences, Davangere | OMRD | ₹ 2,65,750 | ₹ 2,65,750 |
Coorg Dental College, Virajpet | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Coorg Dental College, Virajpet | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
Coorg Dental College, Virajpet | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Coorg Dental College, Virajpet | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Coorg Dental College, Virajpet | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
Coorg Dental College, Virajpet | Public Health Dentistry | ₹ 3,72,826 | ₹ 6,81,434 |
Coorg Dental College, Virajpet | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Dayananda Sagar Dental College, Bangalore | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Dayananda Sagar Dental College, Bangalore | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Dayananda Sagar Dental College, Bangalore | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
Dayananda Sagar Dental College, Bangalore | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Dayananda Sagar Dental College, Bangalore | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
Dr. MR Ambedkar Dental College, Bangalore | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
Dr. MR Ambedkar Dental College, Bangalore | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Dr. MR Ambedkar Dental College, Bangalore | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
Dr. MR Ambedkar Dental College, Bangalore | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Dr. MR Ambedkar Dental College, Bangalore | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Dr. MR Ambedkar Dental College, Bangalore | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Dr. MR Ambedkar Dental College, Bangalore | OMRD | ₹ 3,72,826 | ₹ 6,81,434 |
JSS Dental College, Mysore (D) | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
KLE S Dental College, Bangalore | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
KLE S Dental College, Bangalore | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
KLE S Dental College, Bangalore | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
KLE S Dental College, Bangalore | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
KLE S Dental College, Bangalore | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
KLE S Dental College, Bangalore | OMRD | ₹ 3,72,826 | ₹ 6,81,434 |
KLE S Dental College, Bangalore | Public Health Dentistry | ₹ 2,15,750 | ₹ 2,15,750 |
Krishnadevaraya Dental College, Bangalore | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Krishnadevaraya Dental College, Bangalore | Oral Pathology | ₹ 2,65,750 | ₹ 2,65,750 |
Krishnadevaraya Dental College, Bangalore | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
Krishnadevaraya Dental College, Bangalore | Public Health Dentistry | ₹ 2,65,750 | ₹ 2,65,750 |
Krishnadevaraya Dental College, Bangalore | OMRD | ₹ 2,65,750 | ₹ 2,65,750 |
Krishnadevaraya Dental College, Bangalore | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Krishnadevaraya Dental College, Bangalore | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Krishnadevaraya Dental College, Bangalore | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
KVG Dental College, Sullia | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
KVG Dental College, Sullia | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
KVG Dental College, Sullia | OMRD | ₹ 3,72,826 | ₹ 6,81,434 |
KVG Dental College, Sullia | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
KVG Dental College, Sullia | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
KVG Dental College, Sullia | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
KVG Dental College, Sullia | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
M.S.Ramaiah Dental College, Bangalore (P) | Oral Surgery | ₹ 3,57,326 | ₹ 14,34,300 |
M.S.Ramaiah Dental College, Bangalore (P) | OMRD | ₹ 3,57,326 | ₹ 3,89,300 |
M.S.Ramaiah Dental College, Bangalore (P) | Orthodontics | ₹ 3,57,326 | ₹ 14,34,300 |
M.S.Ramaiah Dental College, Bangalore (P) | Periodontology | ₹ 3,57,326 | ₹ 10,34,800 |
M.S.Ramaiah Dental College, Bangalore (P) | Prosthodontics | ₹ 3,57,326 | ₹ 14,34,300 |
M.S.Ramaiah Dental College, Bangalore (P) | Pedodontics | ₹ 3,57,326 | ₹ 10,34,800 |
M.S.Ramaiah Dental College, Bangalore (P) | Public Health Dentistry | ₹ 3,57,326 | ₹ 3,89,300 |
M.S.Ramaiah Dental College, Bangalore (P) | Endodontics | ₹ 3,57,326 | ₹ 14,34,300 |
Manipal Dental College, Manipal (D) | Pedodontics | ₹ 17,89,750 | -- |
Manipal Dental College, Manipal (D) | Prosthodontics | ₹ 19,57,750 | -- |
Maratha Mandal Dental College, Belgaum | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Maratha Mandal Dental College, Belgaum | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Maratha Mandal Dental College, Belgaum | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Maratha Mandal Dental College, Belgaum | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Maratha Mandal Dental College, Belgaum | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
Navodaya Dental College, Raichur | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
Navodaya Dental College, Raichur | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Navodaya Dental College, Raichur | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Navodaya Dental College, Raichur | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
Navodaya Dental College, Raichur | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Navodaya Dental College, Raichur | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Nijalingappa Dental College ,Gulbarga | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
Nijalingappa Dental College ,Gulbarga | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Nijalingappa Dental College ,Gulbarga | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Oxford Dental College, Bangalore | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Oxford Dental College, Bangalore | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
Oxford Dental College, Bangalore | OMRD | ₹ 3,72,826 | ₹ 6,81,434 |
Oxford Dental College, Bangalore | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Oxford Dental College, Bangalore | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
Oxford Dental College, Bangalore | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Oxford Dental College, Bangalore | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
PM Nadagowda Dental College, Bagalkot | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
PM Nadagowda Dental College, Bagalkot | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
PM Nadagowda Dental College, Bagalkot | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
PM Nadagowda Dental College, Bagalkot | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
PM Nadagowda Dental College, Bagalkot | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
PM Nadagowda Dental College, Bagalkot | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Raja Rajeshwari Dental College, Bangalore | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Raja Rajeshwari Dental College, Bangalore | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
Raja Rajeshwari Dental College, Bangalore | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
Raja Rajeshwari Dental College, Bangalore | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Raja Rajeshwari Dental College, Bangalore | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Raja Rajeshwari Dental College, Bangalore | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
RV Dental College, Bangalore | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
RV Dental College, Bangalore | OMRD | ₹ 2,65,750 | ₹ 2,65,750 |
RV Dental College, Bangalore | Oral Pathology | ₹ 1,65,750 | ₹ 1,65,750 |
RV Dental College, Bangalore | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
RV Dental College, Bangalore | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
RV Dental College, Bangalore | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
RV Dental College, Bangalore | Public Health Dentistry | ₹ 1,65,750 | ₹ 1,65,750 |
RV Dental College, Bangalore | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
RV Dental College, Bangalore | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
SB Patil Dental College, Bidar | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
SB Patil Dental College, Bidar | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
SB Patil Dental College, Bidar | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
SDM Dental College, Dharwad (P) | Oral Surgery | ₹ 3,72,826 | ₹ 12,40,328 |
SDM Dental College, Dharwad (P) | OMRD | ₹ 2,65,750 | ₹ 2,65,750 |
SDM Dental College, Dharwad (P) | Pedodontics | ₹ 3,72,826 | ₹ 10,38,713 |
SDM Dental College, Dharwad (P) | Periodontology | ₹ 3,72,826 | ₹ 9,08,803 |
SDM Dental College, Dharwad (P) | Prosthodontics | ₹ 3,72,826 | ₹ 12,40,328 |
SDM Dental College, Dharwad (P) | Public Health Dentistry | ₹ 3,72,826 | ₹ 2,65,750 |
SDM Dental College, Dharwad (P) | Oral Pathology | ₹ 1,65,750 | ₹ 1,65,750 |
SDM Dental College, Dharwad (P) | Orthodontics | ₹ 3,72,826 | ₹ 12,40,328 |
SDM Dental College, Dharwad (P) | Endodontics | ₹ 3,72,826 | ₹ 12,40,328 |
Sharavathi Dental College, Shimoga | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Sharavathi Dental College, Shimoga | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Sharavathi Dental College, Shimoga | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Sharavathi Dental College, Shimoga | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Sharavathi Dental College, Shimoga | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
Sri Hasanamba Dental Colleg, Hassan | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Sri Hasanamba Dental Colleg, Hassan | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Sri Hasanamba Dental Colleg, Hassan | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Sri Hasanamba Dental Colleg, Hassan | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
Sri Hasanamba Dental Colleg, Hassan | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
Sri Rajiv Gandhi Dental College, Bangalore | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Sri Rajiv Gandhi Dental College, Bangalore | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
Sri Rajiv Gandhi Dental College, Bangalore | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
Sri Rajiv Gandhi Dental College, Bangalore | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Sri Rajiv Gandhi Dental College, Bangalore | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Sri Rajiv Gandhi Dental College, Bangalore | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Srinivasa Dental College, Mangalore | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Srinivasa Dental College, Mangalore | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Srinivasa Dental College, Mangalore | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Subbaiah Dental College, Shimoga | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Subbaiah Dental College, Shimoga | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Subbaiah Dental College, Shimoga | Public Health Dentistry | ₹ 3,72,826 | ₹ 6,81,434 |
Subbaiah Dental College, Shimoga | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
Subbaiah Dental College, Shimoga | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Subbaiah Dental College, Shimoga | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Vokkaligara Sangha Dental College, Bangalore | Endodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Vokkaligara Sangha Dental College, Bangalore | Orthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Vokkaligara Sangha Dental College, Bangalore | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Vokkaligara Sangha Dental College, Bangalore | Public Health Dentistry | ₹ 3,72,826 | ₹ 6,81,434 |
Vokkaligara Sangha Dental College, Bangalore | Oral Surgery | ₹ 3,72,826 | ₹ 6,81,434 |
Vokkaligara Sangha Dental College, Bangalore | OMRD | ₹ 3,72,826 | ₹ 6,81,434 |
Vokkaligara Sangha Dental College, Bangalore | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
Vokkaligara Sangha Dental College, Bangalore | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Vydehi Dental College, Bangalore | Periodontology | ₹ 3,72,826 | ₹ 6,81,434 |
Vydehi Dental College, Bangalore | Pedodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Vydehi Dental College, Bangalore | Prosthodontics | ₹ 3,72,826 | ₹ 6,81,434 |
Also Check Karnataka Private Dental College MDS Cutoff
Download Karnataka NEET MDS E-Book