Contents
Kerala NEET 2021 Seat Matrix
Kerala NEET 2021 Summary
Particulars | Details |
---|---|
Admission Process | NEET UG |
Conducting Authority | KEAM |
Kerala Counselling Process | Click Here |
Kerala MBBS Cutoff | Click Here |
Kerala MBBS Fees Structure | Click Here |
Kerala Government Medical College MBBS Seat Matrix .
Name of Institute | Total Seats | 85% State Quota Seats |
---|---|---|
T D Medical College, Alappuzha | 150 | 127 |
Government Medical College, Ernakulam | 100 | 85 |
Government Medical College, Kozhikode | 250 | 212 |
Government Medical College, Parippally, Kollam | 100 | 85 |
Government Medical College, Kottayam | 150 | 127 |
Government Medical College, Manjeri, Malappuram | 100 | 85 |
Government Medical College, Palakkad | 100 | 85 |
Government Medical College, Thrissur | 150 | 127 |
Government Medical College, Thiruvananthapuram | 200 | 170 |
Total seats | 1,300 | 1,103 |
Kerala Private Medical College MBBS Seat Matrix
Name of Institute | Total Seats |
---|---|
Al Azhar Medical College & Super Speciality Hospital, Ezhalloor, Thodupuzha, Idukki | 150 |
Amala Institute of Medical Sciences, Amala Nagar, Thrissur | 100 |
Azeezia Institute of Medical Science and Research, Meyyannoor P O, Kollam | 100 |
Believers Church Medical College Hospital, Kuttapuzha, Thiruvalla | 100 |
DM Wayanad Institute of Medical Sciences, Kalpetta, Meppadi P.O., Wayanad | 150 |
MES Medical College, Perinthalmanna, Malappuram | 100 |
Sree Gokulam Medical College & Research Foundation, Venjaramoodu, Thiruvananthapuram | 150 |
Jubilee Mission Medical College & Research Institute, Bishop Alappat Road, Thrissur | 100 |
KMCT Medical College, Mukkom, Kozhikode | 150 |
PK Das Institute of Medical Sciences, Vaniyamkulam, Ottapalam, Palakkad | 150 |
Karuna Medical College, Vilayodi, Chittur, Palakkad | 100 |
Kannur Medical College, Kannur | 100 |
Malankara Orthodox Syrian Church Medical College, Kolenchery, Ernakulam | 100 |
Malabar Medical College Hospital & Research Centre, Modakkallur P O, Atholi Via, Kozhikode | 150 |
Mount Zion Medical College, Chayalode, Adoor, Pathanamthitta | 100 |
Pushpagiri Institute of Medical Science & Research Centre, Thiruvalla | 100 |
Sree Narayana Institute of Medical Sciences, Chalakka, North Kuthiyathode P O, Ernakulam | 100 |
Dr Somervell Memorial CSI Medical College, Karakonam, Thiruvananthapuram | 150 |
SUT Academy of Medical Sciences, Vattappara, Thiruvananthapuram | 100 |
Travancore Medical College, Mylapore, Umayanalloor P O, Kollam | 100 |
Total Seats | 2,350 |
Kerala NEET 2021 Seat Matrix
Kerala NEET 2021 Seat Matrix
Comments are closed.