KGMU Lucknow : Cut-off, fees, Bond, Stipend
Find KGMU Lucknow Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details & many more.
KGMU Lucknow NEET PG Fees 2024
Course | Tuition Fees |
---|---|
Course | Tuition Fees |
MD/MS/Diploma | 50,000 |
Admission Process
BRD Medical College, Gorakhpur NEET PG Counseling is Conducted by
1) MCC (Medical Counselling Committee)- Open To All (No Domicile Required)
2) Directorate General of Medical Education and Training, UP DGME ( State Domicile – MBBS from Uttar Pradesh Only Eligible )
Quota | AIQ | State Quota |
---|---|---|
Counselling Authority | Medical Counselling Committee (MCC) | UP DGME |
Seat Division | 50% | 50% |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Uttar Pradesh State Quota Online Security Deposit
Amount | Eligibility |
---|---|
Rs 30000 + Bank Charges | Govt Medical + Dental College Only |
Rs 200000 + Bank Charges | Govt+ Pvt Medical College Only |
Rs 100000 + Bank Charges | Govt+ Pvt Dental College Only |
Deposit security money through Set Banking/Credit Card/Debit Card before choice filling. | |
Candidates failing to deposit mandatory security deposit will be debarred from the choice filling exercise and further will not be allowed for the process of counselling | |
Download the receipt for the security money for future reference. Security money will have to be received at the nodal Centre at the time of Reporting for admission. | |
The choice-filling option will be available only after the deposition of security money. |
KGMU Lucknow NEET PG Cut-off 2024
KGMU Lucknow NEET PG AIQ 50% Cut-off 2023
Branch | Cat | Closing Rank | Closing Marks | Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|---|---|---|---|
Anaesthesia | GEN | 15883 | 510 | Anaesthesia | OBC | 18843 | 498 |
Emergency Medicine | GEN | 4581 | 577 | ENT | OBC | 10477 | 537 |
ENT | GEN | 13196 | 523 | Forensic Medicine | OBC | 62839 | 368 |
Forensic Medicine | GEN | 63942 | 365 | General Medicine | OBC | 1952 | 608 |
General Medicine | GEN | 554 | 642 | General Surgery | OBC | 4677 | 575 |
General Surgery | GEN | 3791 | 585 | Hospital Administration | OBC | 53892 | 390 |
OBG | GEN | 4349 | 579 | OBG | OBC | 4822 | 575 |
Orthopaedics | GEN | 4387 | 578 | Opthalmology | OBC | 15577 | 512 |
Paediatrics | GEN | 2390 | 602 | Orthopaedics | OBC | 6415 | 562 |
Pathology | GEN | 23366 | 481 | Paediatrics | OBC | 5321 | 570 |
Psychiatry | GEN | 8878 | 546 | Pathology | OBC | 30754 | 455 |
Radiodiagnosis | GEN | 421 | 649 | Psychiatry | OBC | 12574 | 526 |
Radiotherapy | GEN | 13955 | 520 | Radiodiagnosis | OBC | 1390 | 618 |
SPM | GEN | 31719 | 452 | TBRD | OBC | 6106 | 565 |
TBRD | GEN | 4337 | 579 | Transfusion Medicine | OBC | 34201 | 445 |
Anaesthesia | EWS | 21458 | 488 | Anaesthesia | SC | 41748 | 422 |
Emergency Medicine | EWS | 14408 | 517 | Forensic Medicine | SC | 63307 | 367 |
Forensic Medicine | EWS | 106549 | 280 | General Medicine | SC | 9006 | 545 |
General Medicine | EWS | 1981 | 607 | General Surgery | SC | 21044 | 489 |
General Surgery | EWS | 2770 | 597 | OBG | SC | 12647 | 526 |
OBG | EWS | 5292 | 571 | Opthalmology | SC | 212022 | 489 |
Orthopaedics | EWS | 7878 | 552 | Orthopaedics | SC | 17612 | 503 |
Paediatrics | EWS | 3050 | 593 | Paediatrics | SC | 13242 | 523 |
Pathology | EWS | 40218 | 426 | Pathology | SC | 43423 | 417 |
Radiodiagnosis | EWS | 901 | 630 | Psychiatry | SC | 22812 | 483 |
TBRD | EWS | 9000 | 545 | TBRD | SC | 25012 | 475 |
Traumatology & Surgery | EWS | 16180 | 509 | Orthopaedics | ST | 47739 | 406 |
Anaesthesia | ST | 60196 | 375 | Paediatrics | ST | 26484 | 470 |
General Medicine | ST | 27091 | 468 | Radiotherapy | ST | 27472 | 466 |
General Surgery | ST | 37208 | 435 | Traumatology & Surgery | ST | 58304 | 379 |
OBG | ST | 33906 | 445 |
KGMU Lucknow NEET PG State Quota Cut-off 2023
KGMU Lucknow NEET PG State Quota Cut-off 2023 (Category: GEN/UR)
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesia | UR | 20021 | 904 | 493 |
Anatomy | UR | 147667 | 4893 | 212 |
Emergency Medicine | UR | 8354 | 403 | 549 |
ENT | UR | 10228 | 527 | 539 |
Forensic Medicine | UR | 73636 | 3810 | 344 |
General Medicine | UR | 963 | 28 | 628 |
General Surgery | UR | 3221 | 131 | 591 |
IHBT | UR | 83434 | 2244 | 323 |
Microbiology | UR | 76298 | 3925 | 338 |
OBG | UR | 4313 | 190 | 579 |
Opthalmology | UR | 7953 | 378 | 552 |
Orthopaedics | UR | 11351 | 269 | 532 |
Paediatrics | UR | 3036 | 119 | 593 |
Pathology | UR | 29436 | 1500 | 460 |
Pharmacology | UR | 70868 | 3687 | 350 |
Physiology | UR | 100378 | 4884 | 291 |
Psychiatry | UR | 10102 | 521 | 539 |
Radiodiagnosis | UR | 435 | 8 | 648 |
SPM | UR | 46160 | 2428 | 410 |
TBRD | UR | 7762 | 363 | 553 |
Trauma Surgery | UR | 13287 | 666 | 523 |
Particulars |
UP E-Book |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
KGMU Lucknow NEET PG State Quota Cut-off 2023 (Category: BC/OBC)
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesia | BC | 21986 | 1156 | 486 |
Anatomy | BC | 157659 | 3103 | 195 |
Biochemistry | BC | 69848 | 3647 | 352 |
Forensic Medicine | BC | 86937 | 4385 | 316 |
General Medicine | BC | 1429 | 47 | 617 |
General Surgery | BC | 6272 | 289 | 563 |
Hospital Administration | BC | 95354 | 2869 | 300 |
Microbiology | BC | 102174 | 4923 | 288 |
OBG | BC | 6035 | 273 | 565 |
Opthalmology | BC | 18772 | 994 | 498 |
Orthopaedics | BC | 6084 | 278 | 565 |
Paediatrics | BC | 8286 | 236 | 550 |
Pathology | BC | 38523 | 2007 | 431 |
Pharmacology | BC | 105189 | 4938 | 283 |
Physiology | BC | 132360 | 2380 | 237 |
PMR | BC | 41217 | 2162 | 424 |
Psychiatry | BC | 12747 | 657 | 525 |
Radiation Oncology | BC | 34615 | 1786 | 443 |
Radiodiagnosis | BC | 1065 | 35 | 625 |
SPM | BC | 107262 | 3547 | 279 |
TBRD | BC | 6380 | 296 | 563 |
Trauma Surgery | BC | 15509 | 800 | 512 |
KGMU Lucknow NEET PG State Quota Cut-off 2023 (Category: EW/EWS)
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesia | EW | 20198 | 1069 | 492 |
General Medicine | EW | 1285 | 40 | 620 |
General Surgery | EW | 6227 | 286 | 564 |
OBG | EW | 5287 | 233 | 571 |
Opthalmology | EW | 18947 | 622 | 497 |
Orthopaedics | EW | 14849 | 100 | 515 |
Paediatrics | EW | 3378 | 138 | 589 |
Pathology | EW | 42015 | 2202 | 421 |
Pharmacology | EW | 177611 | 3734 | 156 |
Psychiatry | EW | 21096 | 210 | 489 |
Radiation Oncology | EW | 53000 | 2804 | 392 |
SPM | EW | 77165 | 3959 | 336 |
TBRD | EW | 9069 | 453 | 545 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
KGMU Lucknow NEET PG State Quota Cut-off 2023 (Category: SC)
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesia | SC | 34942 | 1802 | 442 |
Emergency Medicine | SC | 26466 | 1371 | 470 |
ENT | SC | 27319 | 1413 | 467 |
Forensic Medicine | SC | 79160 | 4051 | 332 |
General Medicine | SC | 22081 | 528 | 485 |
General Surgery | SC | 16601 | 866 | 507 |
IHBT | SC | 54139 | 2865 | 390 |
Microbiology | SC | 87391 | 4412 | 315 |
OBG | SC | 16886 | 882 | 506 |
Opthalmology | SC | 39574 | 497 | 428 |
Orthopaedics | SC | 14385 | 738 | 517 |
Paediatrics | SC | 18120 | 946 | 501 |
Pathology | SC | 42663 | 2237 | 420 |
Pharmacology | SC | 107017 | 4948 | 280 |
Physiology | SC | 119397 | 5017 | 259 |
Psychiatry | SC | 33259 | 1718 | 448 |
Radiation Oncology | SC | 40466 | 2122 | 426 |
Radiodiagnosis | SC | 2384 | 93 | 602 |
TBRD | SC | 29395 | 1444 | 460 |
Trauma Surgery | SC | 36179 | 1888 | 439 |
KGMU Lucknow NEET PG Cut-off 2023 (Category: ST)
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Emergency Medicine | ST | 86365 | 4362 | 318 |
Orthopaedics | ST | 64389 | 3385 | 365 |
Pathology | ST | 84179 | 4269 | 322 |
Pharmacology | ST | 91248 | 4551 | 308 |
Document Required at the time of Reporting in KGMU Lucknow
S.No | Document Required (Upload during registration is required) | At the time of Admission (To be submitted) |
---|---|---|
1 | NEET PG Admit Card | Print Out + 1 Self Attested Photocopy |
2 | NEET PG Score Card | Print Out + 1 Self Attested Photocopy |
3 | Date of Birth Proof (SSLC – 10th Standard certificate) | Originals + 1 Self Attested Photocopy |
4 | MBBS Degree Certificate or Provisional Degree Certificate | Originals + 1 Self Attested Photocopy |
5 | MBBS Marks sheets (for All years) | Originals + 1 Self Attested Photocopy |
6 | CRRI (Internship) Completion Certificate | Originals + 1 Self Attested Photocopy |
7 | Permanent Medical Registration Certificate from State Medical Councii / MCI (Provisional fine if current year pass-out) | Originals + 1 Self Attested Photocopy |
8 | (For SC/ST/OBC/EWS candidates) Community Certificate (Caste Certificate) — In the format prescribed | Originals + 1 Self Attested Photocopy |
9 | (For PwD Candidates) PWD Disability Certificates issued by the disability centres as prescribed by the Government of India | Originals + 1 Self Attested Photocopy |
10 | Allotment Letter | Print Out + 1 Self Attested Photocopy |
11 | Registration Payment/ Slip | Print Out + 1 Self Attested Photocopy |
12 | Security Money Receipt | Print Out + 1 Self Attested Photocopy |
KGMU Lucknow Bond & Stipend
Particulars | Details |
---|---|
Bond Year | 2 |
Bond Penalty | 40,00,000 |
Stipend Year 1 | 1,09,955/pm |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |