If you aim to pursue NEET PG and prefer a reputed government medical college in Delhi, Lady Hardinge Medical College Delhi should be on your radar. Known for its top-notch faculty, extensive clinical exposure, and strong academic record, this institution is among India’s oldest and most prestigious medical colleges.
In this post, we’ll cover everything you need to know about NEET PG at Lady Hardinge Medical College Delhi — including admission process, courses offered, previous year cut-offs, fee structure, bond service conditions, stipend, and more.
Upcoming Event
NEET PG Admit Card Date | 31June 2025 |
NEET PG Exam Date | 03 August 2025 |
NEET PG Result Date | By 03 September 2025 |
Lady Hardinge Medical College Delhi : Admission, Courses, Cut-off, Fees, Bond, Stipend
Top DNB Institute Branch Wise in India for NEET PG.
Lady Hardinge Medical College Delhi MD/MS Fees 2025
Particulars | Amount (Annual) |
---|---|
Tuition Fee | ₹57,600 |
Hostel Fee | ₹12,000 (approx) |
Miscellaneous | ₹2,000 – ₹5,000 |
NEET 2025 Counselling Summary.
State | Cut-off | College Wise Details | Fee Structure |
---|---|---|---|
Uttar Pradesh | Click Here | Click Here | Click Here |
West Bengal | Click Here | Click Here | Click Here |
NEET PG Admission Process
Admission to PG courses is based on the candidate’s rank in NEET PG, followed by counselling conducted through:
- All India Quota (AIQ) 50% seats – via MCC (Medical Counselling Committee): https://mcc.nic.in
- Internal Quota 50% seats – via MCC (Medical Counselling Committee): https://mcc.nic.in
✅ Eligibility: MBBS degree recognized by NMC + Internship completion + NEET PG qualification.
Lady Hardinge Medical College Delhi NEET PG Cut-off 2025
Lady Hardinge Medical College Delhi NEET PG AIQ 50% Cut-off 2024, 2023, 2022
COURSE | CATEGORY | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesiology | GEN | 8892 | 9172 | 8450 |
Anaesthesiology | OBC | 10106 | 9368 | 11137 |
Anaesthesiology | SC | 22377 | 29225 | 27945 |
Anaesthesiology | ST | — | — | 40212 |
Anaesthesiology | EWS | 15774 | 14158 | — |
Dermatology | GEN | 289 | — | 245 |
Dermatology | SC | — | 805 | 1837 |
Dermatology | OBC | 563 | — | — |
Dermatology | ST | — | 10543 | — |
General Medicine | GEN | 255 | 170 | 142 |
General Medicine | EWS | — | 509 | 194 |
General Medicine | OBC | 470 | 829 | 424 |
General Medicine | SC | 1967 | 2761 | 3813 |
General Medicine | ST | 4914 | — | 9578 |
Paediatrics | GEN | 459 | 483 | 825 |
Paediatrics | EWS | 1009 | 1657 | 1470 |
Paediatrics | OBC | 830 | 1340 | 3016 |
Paediatrics | SC | 6978 | 4114 | 8387 |
Paediatrics | ST | 10451 | 20420 | 20077 |
Pathology | GEN | 9307 | 19466 | 16746 |
Pathology | OBC | 16374 | 24864 | 25005 |
Pathology | EWS | 22046 | — | 26562 |
Pathology | SC | — | 18575 | — |
Pathology | ST | 40422 | 73086 | — |
Psychiatry | GEN | 2765 | 1145 | 3026 |
Psychiatry | OBC | 5547 | 6321 | 3590 |
Psychiatry | SC | — | 16855 | 12560 |
Radio Diagnosis | GEN | 139 | 84 | 53 |
Radio Diagnosis | OBC | 169 | 374 | 212 |
Radio Diagnosis | EWS | 351 | 161 | 248 |
Radio Diagnosis | ST | — | 3831 | 4468 |
Radio Diagnosis | SC | 1544 | — | — |
SPM | GEN | 15088 | 22251 | 16371 |
ENT | GEN | — | — | 6212 |
ENT | OBC | — | 13975 | 13847 |
ENT | EWS | — | 12040 | — |
ENT | ST | 25624 | — | — |
ENT | SC | 26554 | — | — |
General Surgery | GEN | 1080 | 1403 | 900 |
General Surgery | EWS | 3915 | — | 1816 |
General Surgery | OBC | 1736 | 2101 | 2799 |
General Surgery | SC | 4016 | 12717 | 10939 |
General Surgery | ST | — | 17722 | 22211 |
OBG | GEN | 1470 | 1238 | 1132 |
OBG | OBC | 3129 | 2293 | 3050 |
OBG | SC | 9739 | 7824 | 11407 |
OBG | EWS | 1816 | 2650 | — |
OBG | ST | 17998 | 16742 | — |
Ophthalmology | EWS | — | — | 8995 |
Ophthalmology | OBC | — | 8934 | 7012 |
Ophthalmology | ST | — | — | 19442 |
Ophthalmology | GEN | 3572 | 2267 | — |
Orthopaedics | GEN | 2511 | 2127 | 3626 |
Orthopaedics | OBC | 3677 | 2217 | 7047 |
Download NEET PG E-Book 2025
NEET PG E-Book 2024
Lady Hardinge Medical College Delhi NEET PG State Quota Cut-off 2024
Lady Hardinge Medical College Delhi NEET PG State Quota Cut-off 2024,2023,2022
COURSE | CATEGORY | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesiology | GEN | — | 30510 | 22115 |
Anaesthesiology | SC | — | — | 61781 |
Anaesthesiology | EWS | 34700 | — | — |
Anaesthesiology | OBC | 78490 | — | — |
Anaesthesiology | ST | 142708 | — | — |
Dermatology | GEN | 4620 | — | 3166 |
Dermatology | OBC | — | 21564 | 17685 |
Dermatology | EWS | — | 2080 | — |
Dermatology | SC | — | 33136 | — |
General Medicine | GEN | 4487 | 1091 | 2685 |
General Medicine | OBC | 21480 | 19499 | — |
General Surgery | OBC | — | 38713 | 30866 |
General Surgery | SC | 41970 | 78068 | 56554 |
General Surgery | ST | — | — | 98535 |
General Surgery | GEN | 8061 | 8653 | — |
General Surgery | EWS | 31796 | — | — |
OBG | GEN | 13898 | 6144 | 7351 |
OBG | SC | 79618 | — | 28342 |
OBG | OBC | 39551 | 63254 | 33976 |
OBG | EWS | — | 12217 | — |
Ophthalmology | GEN | 18782 | — | 14659 |
Ophthalmology | EWS | — | — | 29938 |
Ophthalmology | OBC | — | 65500 | 32435 |
Ophthalmology | ST | 41487 | — | — |
Ophthalmology | SC | — | 65507 | — |
Orthopaedics | GEN | 7166 | 10915 | 14400 |
Orthopaedics | OBC | 33422 | — | 18529 |
Orthopaedics | SC | 34651 | — | 51369 |
Orthopaedics | EWS | 27843 | — | — |
Paediatrics | GEN | 7325 | 5658 | 5977 |
Paediatrics | ST | — | — | 38692 |
Paediatrics | OBC | 27333 | 34407 | — |
Paediatrics | SC | — | 43833 | — |
Pathology | OBC | — | 146146 | 119098 |
Pathology | SC | — | 196480 | — |
Anaesthesiology | GEN | 15011 | 17914 | 12530 |
Anaesthesiology | OBC | 16211 | 19401 | 18875 |
Anaesthesiology | SC | 26531 | 29466 | 26422 |
Anaesthesiology | ST | — | 49292 | — |
Anaesthesiology | EWS | 68120 | 55311 | — |
Dermatology | GEN | — | 585 | 583 |
Dermatology | OBC | 1605 | 2193 | 2246 |
Dermatology | ST | 25994 | — | — |
ENT | GEN | 14960 | 5648 | 15851 |
ENT | ST | — | — | 45995 |
ENT | OBC | — | 22506 | — |
General Medicine | GEN | 575 | 3593 | 383 |
General Medicine | EWS | 1923 | 4153 | 1778 |
General Medicine | OBC | 2886 | 2164 | 2272 |
General Medicine | SC | 3287 | 9102 | 4804 |
General Medicine | ST | 25956 | — | — |
General Surgery | GEN | 5590 | 1905 | 2815 |
General Surgery | OBC | 12514 | 6261 | 4822 |
General Surgery | SC | 7423 | 33446 | 13325 |
General Surgery | EWS | 10472 | — | 28220 |
General Surgery | ST | — | 65110 | 36022 |
OBG | GEN | 2573 | 3561 | 2000 |
OBG | OBC | 8459 | 6038 | 3357 |
OBG | EWS | 9854 | 39769 | 8181 |
OBG | SC | 16129 | 7856 | 11472 |
OBG | ST | 29095 | 27907 | 21151 |
Ophthalmology | OBC | — | 10158 | 11939 |
Ophthalmology | SC | — | — | 29569 |
Ophthalmology | GEN | 3864 | 6181 | — |
Ophthalmology | EWS | 37980 | — | — |
Orthopaedics | GEN | 3316 | 6224 | 2872 |
Orthopaedics | OBC | 7885 | 7539 | 7244 |
Orthopaedics | SC | — | 22862 | — |
Paediatrics | GEN | 1746 | 1524 | 2951 |
Paediatrics | EWS | 16428 | 14653 | 6144 |
Paediatrics | OBC | 4257 | 4710 | 6928 |
Paediatrics | SC | 7996 | 19907 | 12004 |
Paediatrics | ST | 21232 | 24393 | 18319 |
Pathology | OBC | 53234 | 154254 | 55695 |
Pathology | GEN | 38998 | 88093 | 90138 |
Pathology | EWS | 68120 | — | — |
Pathology | SC | 33519 | 97570 | — |
Pathology | ST | 107566 | — | — |
Psychiatry | GEN | — | — | 6970 |
Psychiatry | OBC | 14644 | 18434 | 20453 |
Psychiatry | SC | — | 18430 | 37577 |
Psychiatry | EWS | 31428 | — | — |
Psychiatry | ST | 80454 | 54562 | — |
Radiodiagnosis | GEN | 214 | 500 | 163 |
Radiodiagnosis | OBC | 1577 | 3132 | 1151 |
Radiodiagnosis | EWS | — | 5597 | 1306 |
Radiodiagnosis | ST | — | — | 17232 |
Radiodiagnosis | SC | 1811 | — | — |
Delhi NEET PG E-Book 2025
NEET PG E-Book 2024
Recommended: Download NEET PG Counselling 2025 Choice Preference of AIQ -DNB – State Counselling & many more
Documents Required at the time of Reporting in Lady Hardinge Medical College Delhi
- Admit Card (issued by NBE)
- Results / Rank Letter (issued by NBE)
- Mark sheets of MBBS 1st, 2nd and 3rd Exams
- MBBS Degree Certificate / Provisional Certificate
- Internship completion certificate from the Head of Institution or College
- Permanent / Provisional registration certificate (Provisional applicable only for candidates who complete an internship in 2022)
- SSC or HSC certificate or birth certificate is proof of DoB. One of these is enough.
- ID proof (Aadhaar or Voter ID or Passport or Driving Licence)
- Category certificates for All India counseling if applicable – SC/ST, EWS, OBC or PwD certificate
- OBC certificate has to be an OBC NCL certificate issued for Central Institutes (Non-creamy layer and part of the central list of OBCs)
- EWS certificate has to be EWS certificate issued as per Central norms
Lady Hardinge Medical College Delhi Bond and Service Duration
- Bond Duration: 0 years
- Penalty for Non-Compliance: ₹ 0
- Bond Leaving Penalty : 10 Lakhs
👉 Pro Tip: Carefully read the bond conditions during admission and check state service obligations.
Lady Hardinge Medical College Delhi Stipend for PG Residents
Year | Stipend per Month |
---|---|
1st Year | ₹1,26,927 |
2nd Year | ₹1,30,446 |
3rd Year | ₹1,33,965 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Lady Hardinge Medical College Delhi Campus Life and Facilities
24/7 functional hospital with high patient inflow
Well-equipped library and research labs
Separate hostels for PG students with mess facility
- Sports complex, gym, and cultural fests
FAQs
Is there any bond service after completing PG from Lady Hardinge Medical College Delhi ?
No, There is No Bond
How much stipend do PG students get at Lady Hardinge Medical College Delhi ?
Monthly stipend ranges between ₹1,25,000 to ₹1,35,000 depending on the year of study.
Can I get admission in Lady Hardinge Medical College Delhi via the All India Quota?
Yes, 50% of PG seats are reserved under AIQ and filled via MCC counselling.
Is hostel facility available for PG students?
Yes, separate hostels with decent amenities are available for all PG residents.
RG Kar Medical College Kolkata RG Kar Medical College Kolkata RG Kar Medical College Kolkata RG Kar Medical College Kolkata RG Kar Medical College Kolkata RG Kar Medical College Kolkata RG Kar Medical College Kolkata