Madhya Pradesh Private Dental College MDS Fee
Madhya Pradesh NEET MDS Fees Structure: List of Private Dental Colleges Fees Structure in Madhya Pradesh: DME MP specifies the Madhya Pradesh Private Dental Colleges Fees Structure. Candidates seeking admission to private medical colleges in the state must check the Madhya Pradesh MDS fee structure for 2025
Also Check Madhya Pradesh Private Medical College MDS Cutoff
Bhabha Dental College, Bhopal MDS Fee Structure 2025
Branch | Private Quota |
---|---|
OMRD | ₹ 5,06,000 |
Orthodontics | ₹ 5,06,000 |
Endodontics | ₹ 5,06,000 |
Prosthodontics | ₹ 5,06,000 |
Oral Pathology | ₹ 5,06,000 |
Pedodontics | ₹ 5,06,000 |
Periodontology | ₹ 5,06,000 |
Public Health | ₹ 5,06,000 |
College of Dental Science, Indore MDS Fee Structure 2025
Branch | Private Quota |
---|---|
Endodontics | ₹ 6,15,500 |
Orthodontics | ₹ 6,15,500 |
Prosthodontics | ₹ 6,15,500 |
NEET MDS E-BOOK 2025
Hitkarni Dental College, Jabalpur MDS Fee Structure 2025
Branch | Private Quota |
---|---|
Periodontology | ₹ 4,95,500 |
Prosthodontics | ₹ 4,95,500 |
Oral Surgery | ₹ 4,95,500 |
Orthodontics | ₹ 4,95,500 |
Endodontics | ₹ 4,95,500 |
Pedodontics | ₹ 4,95,500 |
NEET MDS Personalized Student Report - Meducate Advantage | |
Confused About Which College you get ? Fees, Bond, Stipend of that College! In Which round you will Get ? What are the Possibilities ? In which round which counselling do you have to apply? |
Index Dental College, Indore MDS Fee Structure 2025
Branch | Private Quota |
---|---|
Endodontics | ₹ 5,40,000 |
Oral Surgery | ₹ 5,40,000 |
Prosthodontics | ₹ 5,40,000 |
Periodontology | ₹ 5,40,000 |
Orthodontics | ₹ 5,40,000 |
Pedodontics | ₹ 5,40,000 |
Maharana Pratap Dental College, Gwalior MDS Fee Structure 2025
Branch | Private Quota |
---|---|
Oral Surgery | ₹ 4,40,000 |
Orthodontics | ₹ 4,40,000 |
Prosthodontics | ₹ 4,40,000 |
OMRD | ₹ 4,40,000 |
Oral Pathology | ₹ 4,40,000 |
Periodontology | ₹ 4,40,000 |
Endodontics | ₹ 4,40,000 |
Mansarovar Dental College, Bhopal MDS Fee Structure 2025
Branch | Private Quota |
---|---|
Endodontics | ₹ 5,36,000 |
Prosthodontics | ₹ 5,36,000 |
Orthodontics | ₹ 5,36,000 |
Modern Dental College, Indore MDS Fee Structure 2025
Branch | Private Quota |
---|---|
Prosthodontics | ₹ 5,29,000 |
Oral Surgery | ₹ 5,29,000 |
Orthodontics | ₹ 5,29,000 |
Endodontics | ₹ 5,29,000 |
Pedodontics | ₹ 5,29,000 |
Periodontology | ₹ 5,29,000 |
Peoples Dental Academy, Bhopal MDS Fee Structure 2025
Branch | Private Quota |
---|---|
Prosthodontics | ₹ 6,03,000 |
Endodontics | ₹ 6,03,000 |
Oral Surgery | ₹ 6,03,000 |
Pedodontics | ₹ 6,03,000 |
Orthodontics | ₹ 6,03,000 |
OMRD | ₹ 3,00,000 |
Periodontology | ₹ 6,03,000 |
Public Health | ₹ 3,00,000 |
Peoples Dental College, Bhopal MDS Fee Structure 2025
Branch | Private Quota |
---|---|
Oral Surgery | ₹ 6,03,000 |
Orthodontics | ₹ 6,03,000 |
Public Health | ₹ 3,00,000 |
Endodontics | ₹ 6,03,000 |
Pedodontics | ₹ 6,03,000 |
Prosthodontics | ₹ 6,03,000 |
Download Madhya Pradesh NEET MDS E-Book
Particulars |
MP E-Book |
AIQ |
Deemed University |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 129 | ₹ 149 | ₹ 149 | ₹ 399 |
Rishiraj Dental College, Bhopal MDS Fee Structure 2025
Branch | Private Quota |
---|---|
Endodontics | ₹ 6,11,000 |
Prosthodontics | ₹ 6,11,000 |
Oral Surgery | ₹ 6,11,000 |
Oral Pathology | ₹ 3,00,000 |
OMRD | ₹ 6,11,000 |
Pedodontics | ₹ 6,11,000 |
Orthodontics | ₹ 6,11,000 |
RKDF Dental College, Bhopal MDS Fee Structure 2025
Branch | Private Quota |
---|---|
Oral Surgery | ₹ 5,38,700 |
Pedodontics | ₹ 5,38,700 |
Periodontology | ₹ 5,38,700 |
Prosthodontics | ₹ 5,38,700 |
Endodontics | ₹ 5,38,700 |
OMRD | ₹ 5,38,700 |
Orthodontics | ₹ 5,38,700 |
Download Madhya Pradesh NEET MDS E-Book
Particulars |
MP E-Book |
AIQ |
Deemed University |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 129 | ₹ 149 | ₹ 149 | ₹ 399 |
Sri Aurbindo Dental College, Indore MDS Fee Structure 2025
Branch | Private Quota |
---|---|
Endodontics | ₹ 5,50,400 |
Orthodontics | ₹ 5,50,400 |
Periodontology | ₹ 5,50,400 |
Prosthodontics | ₹ 5,50,400 |
Public Health | ₹ 1,00,000 |
OMRD | ₹ 1,00,000 |
Pedodontics | ₹ 5,50,400 |
Oral Pathology | ₹ 1,00,000 |
Oral Surgery | ₹ 5,50,400 |
Check Other State-Wise College Details
State/ Quota | Counselling Process | E-Book | Fees | Cut-off |
AIQ 50% | Click Here | Download | Check Now | Check Now |
Karnataka | Click Here | Download | Check Now | Check Now |
Uttar Pradesh | Click Here | Download | Check Now | Check Now |
Maharashtra | Click Here | Download | Check Now | Check Now |
Madhya Pradesh Private Dental College MDS Fee Madhya Pradesh Private Dental College MDS Fee Madhya Pradesh Private Dental College MDS Fee Madhya Pradesh Private Dental College MDS Fee Madhya Pradesh Private Dental College MDS Fee