Maharashtra NEET MDS 2024 Fees
Maharashtra NEET MDS Fees Structure : List of Private Dental Colleges Fees Structure in Maharashtra: CETCELL is responsible for specifying the Telangana Private Dental Colleges Fees Structure. Candidates seeking admission to private medical colleges in the state must check the Maharashtra MDS fee structure for 2024
Also Check Maharashtra Private Medical College MDS Cutoff
College | Branch | OPEN | MQ |
---|---|---|---|
ACPM Dental College, Dhule | Endodontics | ₹ 3,00,000 | ₹ 9,00,000 |
ACPM Dental College, Dhule | Oral & Maxillofacial Surgery | ₹ 3,00,000 | ₹ 9,00,000 |
ACPM Dental College, Dhule | Orthodontics | ₹ 3,00,000 | ₹ 9,00,000 |
ACPM Dental College, Dhule | Pedodontics | ₹ 3,00,000 | ₹ 9,00,000 |
ACPM Dental College, Dhule | Periodontics | ₹ 3,00,000 | ₹ 9,00,000 |
ACPM Dental College, Dhule | Prosthodontics | ₹ 3,00,000 | ₹ 9,00,000 |
ACPM Dental College, Dhule | Public Health Dentisry | ₹ 3,00,000 | -- |
Aditya Dental College, Beed | Endodontics | ₹ 5,11,000 | ₹ 15,33,000 |
Aditya Dental College, Beed | Orthodontics | ₹ 5,11,000 | ₹ 15,33,000 |
Aditya Dental College, Beed | Periodontics | ₹ 5,11,000 | ₹ 15,33,000 |
Aditya Dental College, Beed | Prosthodontics | ₹ 5,11,000 | ₹ 15,33,000 |
CSMSS Dental College, Aurangabad | Endodontics | ₹ 3,45,000 | ₹ 10,35,000 |
CSMSS Dental College, Aurangabad | Oral & Maxillofacial Surgery | ₹ 3,45,000 | ₹ 10,35,000 |
CSMSS Dental College, Aurangabad | Oral Medicine & Radiology | ₹ 3,45,000 | ₹ 3,45,000 |
CSMSS Dental College, Aurangabad | Orthodontics | ₹ 3,45,000 | ₹ 10,35,000 |
CSMSS Dental College, Aurangabad | Periodontics | ₹ 3,45,000 | ₹ 10,35,000 |
CSMSS Dental College, Aurangabad | Prosthodontics | ₹ 3,45,000 | ₹ 10,35,000 |
DY Patil Dental College Pune | Endodontics | ₹ 3,00,000 | ₹ 9,00,000 |
DY Patil Dental College Pune | Orthodontics | ₹ 3,00,000 | ₹ 9,00,000 |
DY Patil Dental College Pune | Pedodontics | ₹ 3,00,000 | ₹ 9,00,000 |
Hedgewar Dental College, Hingoli | Endodontics | ₹ 5,82,000 | ₹ 17,46,000 |
Hedgewar Dental College, Hingoli | Orthodontics | ₹ 5,82,000 | ₹ 17,46,000 |
Hedgewar Dental College, Hingoli | Pedodontics | ₹ 5,82,000 | ₹ 17,46,000 |
Hedgewar Dental College, Hingoli | Periodontics | ₹ 5,82,000 | ₹ 17,46,000 |
Hedgewar Dental College, Hingoli | Prosthodontics | ₹ 5,82,000 | ₹ 17,46,000 |
Kambe Dental College, Akola | Endodontics | ₹ 3,70,000 | ₹ 11,10,000 |
Kambe Dental College, Akola | Oral & Maxillofacial Surgery | ₹ 3,70,000 | ₹ 11,10,000 |
Kambe Dental College, Akola | Orthodontics | ₹ 3,70,000 | ₹ 11,10,000 |
Kambe Dental College, Akola | Prosthodontics | ₹ 3,70,000 | ₹ 11,10,000 |
KBH Dental College, Nashik | Endodontics | ₹ 3,41,500 | ₹ 10,24,500 |
KBH Dental College, Nashik | Oral Medicine & Radiology | ₹ 3,41,500 | ₹ 10,24,500 |
KBH Dental College, Nashik | Oral Pathology | ₹ 2,00,000 | -- |
KBH Dental College, Nashik | Orthodontics | ₹ 3,41,500 | -- |
KBH Dental College, Nashik | Pedodontics | ₹ 3,41,500 | ₹ 10,24,500 |
KBH Dental College, Nashik | Periodontics | ₹ 3,41,500 | ₹ 7,20,000 |
KBH Dental College, Nashik | Prosthodontics | ₹ 3,41,500 | ₹ 10,24,500 |
MGM Dental College, Navi Mumbai | Endodontics | ₹ 3,00,000 | ₹ 12,00,000 |
MGM Dental College, Navi Mumbai | Oral & Maxillofacial Surgery | ₹ 3,00,000 | ₹ 12,00,000 |
MGM Dental College, Navi Mumbai | Oral Pathology | ₹ 3,00,000 | ₹ 6,00,000 |
MGM Dental College, Navi Mumbai | Orthodontics | ₹ 3,00,000 | ₹ 12,00,000 |
MGM Dental College, Navi Mumbai | Periodontics | ₹ 3,00,000 | ₹ 12,00,000 |
MGM Dental College, Navi Mumbai | Prosthodontics | ₹ 3,00,000 | ₹ 12,00,000 |
MIDSR Dental College,Latur | Endodontics | ₹ 3,00,000 | ₹ 9,00,000 |
MIDSR Dental College,Latur | Oral & Maxillofacial Surgery | ₹ 3,00,000 | ₹ 9,00,000 |
MIDSR Dental College,Latur | Orthodontics | ₹ 3,00,000 | ₹ 9,00,000 |
MIDSR Dental College,Latur | Pedodontics | ₹ 3,00,000 | ₹ 9,00,000 |
MIDSR Dental College,Latur | Periodontics | ₹ 3,00,000 | ₹ 9,00,000 |
MIDSR Dental College,Latur | Prosthodontics | ₹ 3,00,000 | ₹ 9,00,000 |
Pt DDU Dental College, Solapur | Endodontics | ₹ 3,00,000 | ₹ 9,00,000 |
Pt DDU Dental College, Solapur | Oral Medicine & Radiology | ₹ 3,00,000 | -- |
Pt DDU Dental College, Solapur | Periodontics | ₹ 3,00,000 | ₹ 9,00,000 |
Pt DDU Dental College, Solapur | Prosthodontics | ₹ 3,00,000 | ₹ 9,00,000 |
S.M.B.T. Dental College, Amrutnagar | Endodontics | ₹ 6,42,000 | ₹ 19,26,000 |
S.M.B.T. Dental College, Amrutnagar | Oral Medicine & Radiology | ₹ 6,42,000 | -- |
S.M.B.T. Dental College, Amrutnagar | Oral Pathology | ₹ 6,42,000 | -- |
S.M.B.T. Dental College, Amrutnagar | Orthodontics | ₹ 6,42,000 | ₹ 19,26,000 |
S.M.B.T. Dental College, Amrutnagar | Pedodontics | ₹ 6,42,000 | ₹ 19,26,000 |
S.M.B.T. Dental College, Amrutnagar | Periodontics | ₹ 6,42,000 | ₹ 19,26,000 |
S.M.B.T. Dental College, Amrutnagar | Prosthodontics | ₹ 6,42,000 | ₹ 19,26,000 |
Saraswati Dental College, Parbhani | Endodontics | ₹ 6,25,000 | ₹ 18,75,000 |
Saraswati Dental College, Parbhani | Oral Medicine & Radiology | ₹ 6,25,000 | ₹ 6,25,000 |
Saraswati Dental College, Parbhani | Oral Pathology | ₹ 6,25,000 | ₹ 6,25,000 |
Saraswati Dental College, Parbhani | Orthodontics | ₹ 6,25,000 | ₹ 18,75,000 |
Saraswati Dental College, Parbhani | Pedodontics | ₹ 6,25,000 | ₹ 8,00,000 |
Saraswati Dental College, Parbhani | Periodontics | ₹ 6,25,000 | ₹ 8,00,000 |
Saraswati Dental College, Parbhani | Prosthodontics | ₹ 6,25,000 | ₹ 18,75,000 |
SDK Dental College, Nagpur | Oral & Maxillofacial Surgery | ₹ 3,70,000 | ₹ 11,10,000 |
SDK Dental College, Nagpur | Oral Medicine & Radiology | ₹ 3,70,000 | -- |
SDK Dental College, Nagpur | Oral Pathology | ₹ 3,70,000 | -- |
SDK Dental College, Nagpur | Orthodontics | ₹ 3,70,000 | ₹ 11,10,000 |
SDK Dental College, Nagpur | Pedodontics | ₹ 3,70,000 | ₹ 11,10,000 |
SDK Dental College, Nagpur | Periodontics | ₹ 3,70,000 | ₹ 11,10,000 |
SDK Dental College, Nagpur | Prosthodontics | ₹ 3,70,000 | ₹ 11,10,000 |
SDK Dental College, Nagpur | Prosthodontics | ₹ 3,70,000 | ₹ 11,10,000 |
Sinhgad Dental College & Hospital, Pune | Endodontics | ₹ 4,58,000 | ₹ 13,74,000 |
Sinhgad Dental College & Hospital, Pune | Oral & Maxillofacial Surgery | ₹ 4,58,000 | ₹ 13,74,000 |
Sinhgad Dental College & Hospital, Pune | Oral Medicine & Radiology | ₹ 4,58,000 | ₹ 6,00,000 |
Sinhgad Dental College & Hospital, Pune | Oral Pathology | ₹ 3,00,000 | -- |
Sinhgad Dental College & Hospital, Pune | Orthodontics | ₹ 4,58,000 | ₹ 13,74,000 |
Sinhgad Dental College & Hospital, Pune | Pedodontics | ₹ 4,58,000 | ₹ 13,74,000 |
Sinhgad Dental College & Hospital, Pune | Periodontics | ₹ 4,58,000 | ₹ 13,74,000 |
Sinhgad Dental College & Hospital, Pune | Prosthodontics | ₹ 4,58,000 | ₹ 13,74,000 |
Sinhgad Dental College & Hospital, Pune | Public Health Dentisry | ₹ 4,58,000 | ₹ 6,00,000 |
SMBT Dental College, Nashik | Endodontics | ₹ 5,50,000 | ₹ 16,50,000 |
SMBT Dental College, Nashik | Oral & Maxillofacial Surgery | ₹ 5,50,000 | ₹ 16,50,000 |
SMBT Dental College, Nashik | Orthodontics | ₹ 5,50,000 | ₹ 16,50,000 |
SMBT Dental College, Nashik | Pedodontics | ₹ 5,50,000 | ₹ 16,50,000 |
SMBT Dental College, Nashik | Periodontics | ₹ 5,50,000 | ₹ 16,50,000 |
SMBT Dental College, Nashik | Prosthodontics | ₹ 5,50,000 | ₹ 16,50,000 |
Tatyasaheb Kore Dental College, Kolhapur | Endodontics | ₹ 4,40,000 | ₹ 13,20,000 |
Tatyasaheb Kore Dental College, Kolhapur | Oral Pathology | ₹ 2,50,000 | ₹ 2,50,000 |
Tatyasaheb Kore Dental College, Kolhapur | Orthodontics | ₹ 4,40,000 | ₹ 13,20,000 |
Tatyasaheb Kore Dental College, Kolhapur | Prosthodontics | ₹ 4,40,000 | ₹ 13,20,000 |
Terna Dental College, Navi Mumbai | Endodontics | ₹ 3,00,000 | ₹ 9,00,000 |
Terna Dental College, Navi Mumbai | Oral & Maxillofacial Surgery | ₹ 3,00,000 | ₹ 9,00,000 |
Terna Dental College, Navi Mumbai | Orthodontics | ₹ 3,00,000 | ₹ 9,00,000 |
Terna Dental College, Navi Mumbai | Periodontics | ₹ 3,00,000 | ₹ 9,00,000 |
Terna Dental College, Navi Mumbai | Prosthodontics | ₹ 3,00,000 | ₹ 9,00,000 |
Vasantdada Patil Dental College, Sangli | Endodontics | ₹ 6,48,000 | ₹ 19,44,000 |
Vasantdada Patil Dental College, Sangli | Orthodontics | ₹ 6,48,000 | ₹ 19,44,000 |
Vasantdada Patil Dental College, Sangli | Periodontics | ₹ 6,48,000 | ₹ 19,44,000 |
Vasantdada Patil Dental College, Sangli | Prosthodontics | ₹ 6,48,000 | ₹ 19,44,000 |
VSPM Dental College, Nagpur | Endodontics | ₹ 5,05,500 | ₹ 15,16,500 |
VSPM Dental College, Nagpur | Oral & Maxillofacial Surgery | ₹ 5,05,500 | ₹ 15,16,500 |
VSPM Dental College, Nagpur | Oral Medicine & Radiology | ₹ 5,05,500 | ₹ 15,16,500 |
VSPM Dental College, Nagpur | Oral Pathology | ₹ 5,05,500 | ₹ 15,16,500 |
VSPM Dental College, Nagpur | Orthodontics | ₹ 5,05,500 | ₹ 15,16,500 |
VSPM Dental College, Nagpur | Pedodontics | ₹ 5,05,500 | ₹ 15,16,500 |
VSPM Dental College, Nagpur | Periodontics | ₹ 5,05,500 | ₹ 15,16,500 |
VSPM Dental College, Nagpur | Prosthodontics | ₹ 5,05,500 | ₹ 15,16,500 |
VYWS Dental College, Amravati | Endodontics | ₹ 4,27,000 | ₹ 12,81,000 |
VYWS Dental College, Amravati | Oral & Maxillofacial Surgery | ₹ 4,27,000 | ₹ 12,81,000 |
VYWS Dental College, Amravati | Orthodontics | ₹ 4,27,000 | ₹ 12,81,000 |
VYWS Dental College, Amravati | Periodontics | ₹ 4,27,000 | ₹ 12,81,000 |
VYWS Dental College, Amravati | Prosthodontics | ₹ 4,27,000 | ₹ 12,81,000 |
YCM Dental College, Ahmednagar | Endodontics | ₹ 4,35,000 | ₹ 13,05,000 |
YCM Dental College, Ahmednagar | Orthodontics | ₹ 4,35,000 | ₹ 13,05,000 |
YCM Dental College, Ahmednagar | Periodontics | ₹ 4,35,000 | ₹ 13,05,000 |
YCM Dental College, Ahmednagar | Prosthodontics | ₹ 4,35,000 | ₹ 13,05,000 |
YMT Dental College, Navi Mumbai | Endodontics | ₹ 3,00,000 | ₹ 9,00,000 |
YMT Dental College, Navi Mumbai | Oral & Maxillofacial Surgery | ₹ 3,00,000 | ₹ 9,00,000 |
YMT Dental College, Navi Mumbai | Oral Medicine & Radiology | ₹ 3,00,000 | ₹ 3,00,000 |
YMT Dental College, Navi Mumbai | Oral Pathology | ₹ 3,00,000 | -- |
YMT Dental College, Navi Mumbai | Orthodontics | ₹ 3,00,000 | ₹ 9,00,000 |
YMT Dental College, Navi Mumbai | Pedodontics | ₹ 3,00,000 | ₹ 9,00,000 |
YMT Dental College, Navi Mumbai | Periodontics | ₹ 3,00,000 | ₹ 9,00,000 |
YMT Dental College, Navi Mumbai | Prosthodontics | ₹ 3,00,000 | ₹ 9,00,000 |
Yogita Dental College, Ratnagiri | Endodontics | ₹ 4,00,000 | ₹ 12,00,000 |
Yogita Dental College, Ratnagiri | Orthodontics | ₹ 4,00,000 | ₹ 12,00,000 |
Yogita Dental College, Ratnagiri | Pedodontics | ₹ 4,00,000 | ₹ 12,00,000 |
Yogita Dental College, Ratnagiri | Periodontics | ₹ 4,00,000 | ₹ 12,00,000 |
Yogita Dental College, Ratnagiri | Prosthodontics | ₹ 4,00,000 | ₹ 4,00,000 |
Download Maharashtra NEET MDS E-Book