Maharashtra NEET PG : The authority will release the seat matrix displaying the seats available for MD/MS/PG Diploma seats. These seats will be distributed under 50% All India Quota seats and 50% State quota seats. Meanwhile, aspirants can check the previous year’s seat distribution in the table below.
Maharashtra NEET PG Medical 2021 Seat Matrix
Medical aspirants can check the no. of seat availability for MD/MS/PG Diploma and MDS admission to government as well as private colleges in Maharashtra from the given table.
Maharashtra NEET PG Government PG medical seats- MD/MS
Name of the subject | Number of seats |
MD Anesthesiology | 88 |
MD Anatomy | 23 |
MD Biochemistry | 17 |
MD Bio-Physics | 0 |
MD Community Health Administration | 0 |
MD Dermatology | 0 |
MD Dermatology, Venereology & Leprosy/D.V.L | 12 |
MS E.N.T. (Ear, Nose, & Throat) /Otorhinolaryngology | 24 |
MD (Emergency & Critical Care) | 0 |
MD Forensic Medicine / F.M.T | 14 |
MD General Medicine | 100 |
MS General Surgery | 98 |
MD (Geriatric) | 2 |
MD Microbiology | 26 |
MD Midwifery | 0 |
Nuclear Medicine | 4 |
MS Obstetrics & Gynecology | 70 |
MS Ophthalmology | 31 |
MS Orthopedics | 47 |
MD Paediatrics | 51 |
MD Pathology | 54 |
MD Pharmacology | 25 |
MD Physical Medicine & Rehabilitation | 1 |
MD Physiology | 24 |
MD Preventive & Social Medicine / Community Medicine | 33 |
MD Psychiatry | 11 |
MD Radio Diagnosis | 36 |
MD Radio Therapy | 10 |
MD Skin & Venereal Diseases | 0 |
MD TB & Respiratory Disease / Respiratory Medicine | 13 |
MD immunohematology and blood transfusion/transfusion Medicine | 2 |
MD Tropical Medicine | 0 |
MD Venereology | 0 |
MD Palliative Medicine | 2 |
Total | 818 |
Maharashtra NEET PG Government PG medical seats – PG Diploma
Name of the Subject | Number of seats |
Dip. Anesthesiology | 28 |
Dip. Bacteriology | 0 |
Dip. Child Health | 19 |
Dip. Clinical Pathology | 6 |
Dip. Community Medicine | 0 |
Dip. Dermatology | 0 |
Dip. Diabetology | 0 |
Dip. Forensic Medicine | 1 |
Dip. Hematology & Blood transfusion | 0 |
Dip. Health Administration | 0 |
Dip. Hospital Administration | 0 |
Dip. Immunology & Blood transfusion | 0 |
Dip. Industrial Hygiene | 0 |
Dip. Leprosy | 0 |
Maternity & Child Welfare | 0 |
Dip. Medical Radio-diagnosis | 16 |
Dip. Medical Radiology & Electrology | 0 |
Dip. Medical Radiotherapy | 0 |
Dip. Obstetrics & Gynecology | 23 |
Dip. Ophthalmic Medicine & Surgery | 0 |
Dip. Ophthalmology | 7 |
Dip. Orthopedics | 3 |
Dip. Otorhinolaryngology | 5 |
Dip. Physical Medicine | 0 |
Dip. Physical Med. & Rehabilitation | 0 |
Dip. Psychological Medicine | 6 |
Dip. Public Health / Community Medicine | 11 |
Dip. Radiation Medicine | 0 |
Sports Medicine | 0 |
Dip. TB & Chest Diseases | 2 |
Dip. Tropical Medicine & Hygiene | 0 |
Dip. Venercology & Dermatology | 0 |
Dip. Venereal Diseases & Leprosy | 4 |
Dip. Venerology | 0 |
Total | 131 |
Maharashtra NEET PG Private PG Medical seats – MD/MS
Name of the Subject | Number of seats |
MD Anesthesiology | 39 |
MD Anatomy | 8 |
MD Biochemistry | 5 |
MD Bio-Physics | 0 |
MD Community Health Administration | 0 |
MD Dermatology | 0 |
MD Dermatology, Venerology & Leprosy/D.V.L | 14 |
MS E.N.T. (Ear, Nose, & Throat) /Otorhinolaryngology | 9 |
MD (Emergency & Critical Care) | 0 |
MD Forensic Medicine / F.M.T | 0 |
MD General Medicine | 38 |
MS General Surgery | 46 |
MD (Geriatric) | 0 |
MD Microbiology | 17 |
MD Midwifery | 0 |
Nuclear Medicine | 0 |
MS Obstetrics & Gynecology | 31 |
MS Ophthalmology | 17 |
MS Orthopedics | 35 |
MD Paediatrics | 25 |
MD Pathology | 33 |
MD Pharmacology | 11 |
MD Physical Medicine & Rehabilitation | 0 |
MD Physiology | 6 |
MD Preventive & Social Medicine / Community Medicine | 19 |
MD Psychiatry | 10 |
MD Radio Diagnosis | 20 |
MD Radio Therapy | 0 |
MD Skin & Venereal Diseases | 0 |
MD TB & Respiratory Disease / Respiratory Medicine | 7 |
MD immunohematology and blood transfusion / transfusion Medicine | 0 |
MD Tropical Medicine | 0 |
MD Venereology | 0 |
MD Palliative Medicine | 0 |
Total | 390 |
Maharashtra NEET PG Private PG medical seats – PG Diploma
Name of the Subject | Number of seats |
Dip. Anesthesiology | 4 |
Dip. Bacteriology | 0 |
Dip. Child Health | 4 |
Dip. Clinical Pathology | 4 |
Dip. Community Medicine | 0 |
Dip. Dermatology | 0 |
Dip. Diabetology | 0 |
Dip. Forensic Medicine | 0 |
Dip. Hematology & Blood transfusion | 0 |
Dip. Health Administration | 0 |
Dip. Hospital Administration | 0 |
Dip. Immunology & Blood transfusion | 0 |
Dip. Industrial Hygiene | 0 |
Dip. Leprosy | 0 |
Maternity & Child Welfare | 0 |
Dip. Medical Radio-diagnosis | 4 |
Dip. Medical Radiology & Electrology | 0 |
Dip. Medical Radiotherapy | 0 |
Dip. Obstetrics & Gynecology | 5 |
Dip. Ophthalmic Medicine & Surgery | 0 |
Dip. Ophthalmology | 2 |
Dip. Orthopedics | 11 |
Dip. Otorhinolaryngology | 3 |
Dip. Physical Medicine | 0 |
Dip. Physical Med. & Rehabilitation | 0 |
Dip. Psychological Medicine | 1 |
Dip. Public Health / Community Medicine | 0 |
Dip. Radiation Medicine | 0 |
Sports Medicine | 0 |
Dip. TB & Chest Diseases | 0 |
Dip. Tropical Medicine & Hygiene | 0 |
Dip. Venerology & Dermatology | 0 |
Dip. Venereal Diseases & Leprosy | 2 |
Dip. Venereology | 0 |
Total | 40 |