MD Anaesthesia AIQ Cutoff
Find MD Anaesthesia AIQ Cutoff Round 2 State Wise for GEN/EWS/OBC/SC/ST. The cutoff for MD Anaesthesia under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.
MD Anaesthesia AIQ Cutoff Round 2 2023
Government College Anaesthesia AIQ Cutoff Round 2 ( Category: GEN)
BRANCH | CAT | Closing Rank | Closing Mark |
---|---|---|---|
Andhra Pradesh | GEN | 17444 | 504 |
Assam | GEN | 24317 | 477 |
Bihar | GEN | 21289 | 488 |
Chandigarh | GEN | 9815 | 541 |
Chhattisgarh | GEN | 23502 | 480 |
Delhi | GEN | 11503 | 531 |
Gujarat | GEN | 19098 | 497 |
Haryana | GEN | 12958 | 524 |
Himachal Pradesh | GEN | 21696 | 487 |
Jammu & Kashmir | GEN | 23334 | 481 |
Jharkhand | GEN | 17568 | 503 |
Karnataka | GEN | 18198 | 500 |
Kerala | GEN | 12526 | 526 |
Madhya Pradesh | GEN | 22276 | 485 |
Maharashtra | GEN | 21592 | 487 |
Manipur | GEN | 23019 | 482 |
Odisha | GEN | 15582 | 512 |
Punjab | GEN | 19163 | 496 |
Rajasthan | GEN | 22499 | 484 |
Tamil Nadu | GEN | 16730 | 507 |
Telangana | GEN | 16743 | 507 |
Tripura | GEN | 23886 | 479 |
Uttar Pradesh | GEN | 20863 | 490 |
Uttarakhand | GEN | 19849 | 494 |
West Bengal | GEN | 22616 | 484 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Government College Anaesthesia AIQ Cutoff Round 2 ( Category: EWS)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | EWS | 20694 | 490 |
Bihar | EWS | 21248 | 488 |
Chandigarh | EWS | 19747 | 494 |
Chhattisgarh | EWS | 25807 | 472 |
Delhi | EWS | 14158 | 519 |
Goa | EWS | 21164 | 489 |
Gujarat | EWS | 23249 | 481 |
Haryana | EWS | 21157 | 489 |
Himachal Pradesh | EWS | 29794 | 459 |
Jammu & Kashmir | EWS | 29755 | 459 |
Jharkhand | EWS | 23998 | 478 |
Karnataka | EWS | 21527 | 487 |
Kerala | EWS | 28225 | 464 |
Madhya Pradesh | EWS | 27235 | 467 |
Maharashtra | EWS | 26233 | 470 |
Manipur | EWS | 29832 | 458 |
Odisha | EWS | 19459 | 495 |
Punjab | EWS | 23148 | 481 |
Rajasthan | EWS | 25802 | 472 |
Tamil Nadu | EWS | 25925 | 471 |
Telangana | EWS | 16834 | 506 |
Uttar Pradesh | EWS | 27168 | 467 |
Uttarakhand | EWS | 27870 | 465 |
West Bengal | EWS | 30564 | 456 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College Anaesthesia AIQ Cutoff Round 2 ( Category: OBC)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | OBC | 17873 | 502 |
Bihar | OBC | 21578 | 487 |
Chandigarh | OBC | 18190 | 500 |
Chhattisgarh | OBC | 24699 | 476 |
Delhi | OBC | 15605 | 512 |
Goa | OBC | 16096 | 510 |
Gujarat | OBC | 20483 | 491 |
Haryana | OBC | 18484 | 499 |
Himachal Pradesh | OBC | 26004 | 471 |
Jammu & Kashmir | OBC | 25618 | 473 |
Jharkhand | OBC | 23999 | 478 |
Karnataka | OBC | 20083 | 493 |
Kerala | OBC | 16552 | 507 |
Madhya Pradesh | OBC | 23892 | 479 |
Maharashtra | OBC | 23315 | 481 |
Manipur | OBC | 23762 | 479 |
Punjab | OBC | 24026 | 478 |
Rajasthan | OBC | 24641 | 476 |
Tamil Nadu | OBC | 17180 | 505 |
Telangana | OBC | 18106 | 501 |
Tripura | OBC | 25107 | 474 |
Uttar Pradesh | OBC | 24140 | 478 |
West Bengal | OBC | 27359 | 467 |
NEET PG E-Book 2024
Government College Anaesthesia AIQ Cutoff Round 2 ( Category: SC)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | SC | 32100 | 451 |
Bihar | SC | 39447 | 429 |
Chandigarh | SC | 28066 | 464 |
Chhattisgarh | SC | 42996 | 419 |
Delhi | SC | 26990 | 468 |
Goa | SC | 28002 | 465 |
Haryana | SC | 33107 | 448 |
Himachal Pradesh | SC | 39497 | 429 |
Jammu & Kashmir | SC | 43790 | 417 |
Jharkhand | SC | 36746 | 437 |
Karnataka | SC | 36624 | 437 |
Kerala | SC | 33061 | 448 |
Madhya Pradesh | SC | 41223 | 424 |
Maharashtra | SC | 42131 | 421 |
Manipur | SC | 45445 | 412 |
Punjab | SC | 34152 | 445 |
Rajasthan | SC | 41384 | 423 |
Tamil Nadu | SC | 31611 | 453 |
Telangana | SC | 32704 | 450 |
Uttar Pradesh | SC | 40807 | 425 |
West Bengal | SC | 44559 | 415 |
Government College Anaesthesia AIQ Cutoff Round 2 ( Category: ST)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | ST | 69167 | 354 |
Bihar | ST | 82523 | 325 |
Delhi | ST | 47395 | 407 |
Goa | ST | 45664 | 411 |
Gujarat | ST | 63778 | 366 |
Haryana | ST | 56383 | 384 |
Himachal Pradesh | ST | 51925 | 395 |
Karnataka | ST | 75397 | 340 |
Kerala | ST | 64895 | 363 |
Madhya Pradesh | ST | 60650 | 374 |
Maharashtra | ST | 70584 | 350 |
Manipur | ST | 53834 | 390 |
Odisha | ST | 54006 | 390 |
Punjab | ST | 64450 | 365 |
Rajasthan | ST | 77062 | 336 |
Tamil Nadu | ST | 74465 | 342 |
Telangana | ST | 58882 | 378 |
Uttar Pradesh | ST | 76714 | 337 |
Uttarakhand | ST | 67406 | 358 |
West Bengal | ST | 79149 | 332 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |