MD General Medicine AIQ Cutoff
Find MD General Medicine AIQ Cutoff Round 2 State Wise for GEN/EWS/OBC/SC/ST. The cutoff for MD General Medicine under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.
MD General Medicine AIQ Cutoff Round 2 2023
Government College General Medicine AIQ Cutoff Round 2 ( Category: GEN)
BRANCH | CAT | Closing Rank | Closing Mark |
---|---|---|---|
Delhi | GEN | 157 | 666 |
Chandigarh | GEN | 259 | 658 |
Haryana | GEN | 370 | 651 |
Kerala | GEN | 1590 | 614 |
West Bengal | GEN | 1970 | 608 |
Gujarat | GEN | 1998 | 607 |
Goa | GEN | 2009 | 607 |
Odisha | GEN | 2037 | 606 |
Puducherry | GEN | 2115 | 605 |
Jharkhand | GEN | 2186 | 605 |
Andhra Pradesh | GEN | 2393 | 602 |
Telangana | GEN | 2398 | 601 |
Punjab | GEN | 2401 | 601 |
Meghalaya | GEN | 2461 | 601 |
Uttar Pradesh | GEN | 2504 | 600 |
Rajasthan | GEN | 2685 | 598 |
Maharashtra | GEN | 2773 | 597 |
Tamil Nadu | GEN | 3038 | 593 |
Uttarakhand | GEN | 3070 | 593 |
Karnataka | GEN | 3127 | 592 |
Himachal Pradesh | GEN | 3165 | 592 |
Madhya Pradesh | GEN | 3302 | 590 |
Bihar | GEN | 3868 | 584 |
Jammu & Kashmir | GEN | 4001 | 582 |
Chhattisgarh | GEN | 4080 | 582 |
Tripura | GEN | 4252 | 580 |
Assam | GEN | 4808 | 575 |
Manipur | GEN | 5177 | 571 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Government College General Medicine AIQ Cutoff Round 2 ( Category: EWS)
BRANCH | CAT | Closing Rank | Closing Mark |
Delhi | EWS | 509 | 644 |
Chandigarh | EWS | 1214 | 621 |
Andhra Pradesh | EWS | 2174 | 605 |
Telangana | EWS | 2324 | 602 |
Gujarat | EWS | 2378 | 602 |
Maharashtra | EWS | 2424 | 601 |
Goa | EWS | 2622 | 599 |
Punjab | EWS | 2903 | 595 |
Karnataka | EWS | 3119 | 592 |
Jharkhand | EWS | 3454 | 588 |
Madhya Pradesh | EWS | 3623 | 586 |
Kerala | EWS | 3751 | 585 |
Himachal Pradesh | EWS | 3936 | 583 |
Rajasthan | EWS | 3946 | 583 |
Manipur | EWS | 4210 | 580 |
Odisha | EWS | 4244 | 580 |
Uttar Pradesh | EWS | 4700 | 575 |
West Bengal | EWS | 5073 | 572 |
Uttarakhand | EWS | 5112 | 572 |
Chhattisgarh | EWS | 5211 | 571 |
Jammu & Kashmir | EWS | 5307 | 570 |
Bihar | EWS | 5747 | 567 |
Tamil Nadu | EWS | 5991 | 565 |
Haryana | EWS | 70670 | 350 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College General Medicine AIQ Cutoff Round 2 ( Category: OBC)
BRANCH | CAT | Closing Rank | Closing Mark |
Delhi | OBC | 689 | 637 |
Chandigarh | OBC | 971 | 628 |
Kerala | OBC | 1499 | 615 |
Haryana | OBC | 2210 | 604 |
Goa | OBC | 2877 | 595 |
Andhra Pradesh | OBC | 3130 | 592 |
Tamil Nadu | OBC | 3197 | 591 |
Telangana | OBC | 3435 | 589 |
Karnataka | OBC | 3598 | 587 |
Maharashtra | OBC | 3687 | 586 |
Gujarat | OBC | 3774 | 585 |
Punjab | OBC | 3977 | 583 |
Rajasthan | OBC | 4331 | 579 |
Madhya Pradesh | OBC | 4629 | 576 |
Uttarakhand | OBC | 4676 | 575 |
Odisha | OBC | 4835 | 575 |
Uttar Pradesh | OBC | 5142 | 572 |
Jammu & Kashmir | OBC | 5305 | 570 |
Tripura | OBC | 5374 | 570 |
Chhattisgarh | OBC | 5471 | 569 |
Himachal Pradesh | OBC | 5682 | 568 |
Manipur | OBC | 5914 | 566 |
Jharkhand | OBC | 6018 | 565 |
Bihar | OBC | 6087 | 565 |
West Bengal | OBC | 6450 | 562 |
NEET PG E-Book 2024
Government College General Medicine AIQ Cutoff Round 2 ( Category: SC)
BRANCH | CAT | Closing Rank | Closing Mark |
Chandigarh | SC | 1786 | 611 |
Gujarat | SC | 9879 | 540 |
Andhra Pradesh | SC | 10681 | 536 |
Kerala | SC | 11698 | 530 |
Haryana | SC | 11836 | 530 |
Delhi | SC | 12057 | 529 |
West Bengal | SC | 12162 | 528 |
Telangana | SC | 12603 | 526 |
Goa | SC | 12686 | 525 |
Odisha | SC | 13347 | 522 |
Maharashtra | SC | 14994 | 515 |
Punjab | SC | 14995 | 515 |
Karnataka | SC | 15059 | 514 |
Tamil Nadu | SC | 15200 | 514 |
Madhya Pradesh | SC | 15902 | 510 |
Uttar Pradesh | SC | 16776 | 506 |
Rajasthan | SC | 16858 | 506 |
Himachal Pradesh | SC | 17803 | 502 |
Uttarakhand | SC | 17932 | 501 |
Chhattisgarh | SC | 18695 | 498 |
Jammu & Kashmir | SC | 18842 | 498 |
Manipur | SC | 19958 | 493 |
Jharkhand | SC | 20247 | 492 |
Bihar | SC | 22086 | 485 |
Tripura | SC | 22571 | 484 |
Government College General Medicine AIQ Cutoff Round 2 ( Category: ST)
BRANCH | CAT | Closing Rank | Closing Mark |
Delhi | ST | 12020 | 529 |
Jammu & Kashmir | ST | 17495 | 503 |
Himachal Pradesh | ST | 17672 | 503 |
Chandigarh | ST | 21407 | 488 |
Andhra Pradesh | ST | 22193 | 485 |
Kerala | ST | 22949 | 482 |
Karnataka | ST | 23855 | 479 |
Manipur | ST | 24196 | 478 |
Telangana | ST | 25226 | 474 |
Maharashtra | ST | 25573 | 473 |
Gujarat | ST | 29299 | 460 |
Haryana | ST | 29440 | 460 |
Punjab | ST | 30617 | 456 |
Madhya Pradesh | ST | 32833 | 449 |
Rajasthan | ST | 34387 | 444 |
Uttar Pradesh | ST | 35084 | 442 |
Uttarakhand | ST | 37496 | 435 |
Tamil Nadu | ST | 39169 | 430 |
Odisha | ST | 40458 | 426 |
Tripura | ST | 40856 | 425 |
West Bengal | ST | 42053 | 421 |
Jharkhand | ST | 44507 | 415 |
Bihar | ST | 44717 | 414 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |