
MD Paediatrics AIQ Cutoff
Find MD Paediatrics AIQ Cutoff Round 2 State Wise for GEN/EWS/OBC/SC/ST. The cutoff for MD Paediatrics under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.

MD Paediatrics AIQ Cutoff Round 2 2023
Government College Paediatrics AIQ Cutoff Round 2 ( Category: GEN)
| BRANCH | CAT | Closing Rank | Closing Mark | 
|---|---|---|---|
| Andhra Pradesh | GEN | 5248 | 571 | 
| Assam | GEN | 7710 | 553 | 
| Bihar | GEN | 7273 | 556 | 
| Chandigarh | GEN | 2280 | 603 | 
| Chhattisgarh | GEN | 5422 | 570 | 
| Delhi | GEN | 2415 | 601 | 
| Goa | GEN | 3682 | 586 | 
| Gujarat | GEN | 5337 | 570 | 
| Haryana | GEN | 2418 | 601 | 
| Himachal Pradesh | GEN | 6322 | 563 | 
| Jammu & Kashmir | GEN | 7158 | 557 | 
| Jharkhand | GEN | 6228 | 564 | 
| Karnataka | GEN | 5731 | 567 | 
| Kerala | GEN | 3633 | 586 | 
| Madhya Pradesh | GEN | 7201 | 557 | 
| Maharashtra | GEN | 7122 | 557 | 
| Manipur | GEN | 4620 | 576 | 
| Odisha | GEN | 3560 | 587 | 
| Punjab | GEN | 4614 | 576 | 
| Rajasthan | GEN | 5529 | 569 | 
| Tamil Nadu | GEN | 4483 | 577 | 
| Telangana | GEN | 4159 | 581 | 
| Uttar Pradesh | GEN | 6418 | 562 | 
| Uttarakhand | GEN | 5955 | 565 | 
| West Bengal | GEN | 5163 | 572 | 
Government College Paediatrics AIQ Cutoff Round 2 ( Category: EWS)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | EWS | 5728 | 567 | 
| Bihar | EWS | 7975 | 551 | 
| Chandigarh | EWS | 3822 | 585 | 
| Chhattisgarh | EWS | 9005 | 545 | 
| Delhi | EWS | 3869 | 584 | 
| Gujarat | EWS | 6478 | 562 | 
| Himachal Pradesh | EWS | 6915 | 559 | 
| Jammu & Kashmir | EWS | 7388 | 555 | 
| Jharkhand | EWS | 8208 | 550 | 
| Karnataka | EWS | 6661 | 561 | 
| Kerala | EWS | 7347 | 556 | 
| Madhya Pradesh | EWS | 7948 | 552 | 
| Maharashtra | EWS | 6994 | 558 | 
| Odisha | EWS | 6859 | 559 | 
| Punjab | EWS | 6049 | 565 | 
| Rajasthan | EWS | 7164 | 557 | 
| Tamil Nadu | EWS | 8851 | 546 | 
| Telangana | EWS | 5848 | 566 | 
| Tripura | EWS | 12683 | 525 | 
| Uttar Pradesh | EWS | 6533 | 561 | 
| West Bengal | EWS | 8561 | 548 | 
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College Paediatrics AIQ Cutoff Round 2 ( Category: OBC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | OBC | 5578 | 569 | 
| Bihar | OBC | 8153 | 550 | 
| Chandigarh | OBC | 4669 | 576 | 
| Chhattisgarh | OBC | 8734 | 547 | 
| Delhi | OBC | 4241 | 580 | 
| Goa | OBC | 4093 | 581 | 
| Gujarat | OBC | 7300 | 556 | 
| Haryana | OBC | 5705 | 567 | 
| Himachal Pradesh | OBC | 8778 | 547 | 
| Jammu & Kashmir | OBC | 7794 | 553 | 
| Jharkhand | OBC | 8999 | 545 | 
| Karnataka | OBC | 5744 | 567 | 
| Kerala | OBC | 3656 | 586 | 
| Madhya Pradesh | OBC | 8503 | 548 | 
| Maharashtra | OBC | 7531 | 555 | 
| Manipur | OBC | 10269 | 538 | 
| Odisha | OBC | 6900 | 559 | 
| Punjab | OBC | 7100 | 557 | 
| Rajasthan | OBC | 6494 | 562 | 
| Tamil Nadu | OBC | 4912 | 574 | 
| Telangana | OBC | 4967 | 573 | 
| Uttar Pradesh | OBC | 7648 | 554 | 
| Uttarakhand | OBC | 8082 | 551 | 
| West Bengal | OBC | 10947 | 535 | 
Government College Paediatrics AIQ Cutoff Round 2 ( Category: SC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | SC | 16388 | 508 | 
| Bihar | SC | 25023 | 475 | 
| Chandigarh | SC | 6482 | 562 | 
| Chhattisgarh | SC | 23677 | 480 | 
| Delhi | SC | 13381 | 522 | 
| Gujarat | SC | 18995 | 497 | 
| Haryana | SC | 18040 | 501 | 
| Himachal Pradesh | SC | 23652 | 480 | 
| Jammu & Kashmir | SC | 23658 | 480 | 
| Jharkhand | SC | 13299 | 522 | 
| Karnataka | SC | 17541 | 503 | 
| Kerala | SC | 18495 | 499 | 
| Madhya Pradesh | SC | 22749 | 483 | 
| Maharashtra | SC | 19476 | 495 | 
| Odisha | SC | 18691 | 498 | 
| Punjab | SC | 17370 | 504 | 
| Rajasthan | SC | 22574 | 484 | 
| Tamil Nadu | SC | 15748 | 511 | 
| Telangana | SC | 14454 | 517 | 
| Uttar Pradesh | SC | 19911 | 494 | 
| West Bengal | SC | 19627 | 495 | 
Government College Paediatrics AIQ Cutoff Round 2 ( Category: ST)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | ST | 32237 | 451 | 
| Chhattisgarh | ST | 39137 | 430 | 
| Delhi | ST | 16041 | 514 | 
| Gujarat | ST | 35922 | 440 | 
| Jammu & Kashmir | ST | 21747 | 486 | 
| Karnataka | ST | 38275 | 432 | 
| Kerala | ST | 32597 | 450 | 
| Madhya Pradesh | ST | 31640 | 453 | 
| Maharashtra | ST | 34955 | 442 | 
| Odisha | ST | 40672 | 425 | 
| Rajasthan | ST | 40198 | 427 | 
| Tamil Nadu | ST | 45951 | 411 | 
| Telangana | ST | 27697 | 465 | 
| Uttar Pradesh | ST | 30345 | 457 | 
| Uttarakhand | ST | 43547 | 417 | 
| West Bengal | ST | 86842 | 317 | 
| NEET PG Counselling Guidance 2024 | 
| NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET | 
| Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order | 
| Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee | 
 
					

