Medical College Baroda NEET PG Cutoff Fees
Quick Summary :
Name of Institute | Medical College Baroda |
---|---|
Popular Name | BMC Baroda |
Location | Vadodara, Gujarat, India |
Year of Establishment | 1949 |
Institute Type | Government |
Affiliated | Maharaja Sayajirao University of Baroda |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) |
Hostel Facilities | Yes (Male and Female) |
Medical College Baroda MD/MS Fees 2023.
Branch | Fees |
---|---|
All Branch | 30,000 |
Medical College Baroda NEET PG Cut-off 2022 through All India Quota 50 % Counselling
Anaesthesiology | GEN | 18351 |
Anaesthesiology | OBC | 20685 |
Anaesthesiology | EWS | 22279 |
Anaesthesiology | SC | 32740 |
Anaesthesiology | ST | 61116 |
Anatomy | GEN | 106509 |
Anatomy | OBC | 113574 |
Biochemistry | OBC | 75337 |
Dermatology | GEN | 1409 |
Emergency Medicine | GEN | 4287 |
Ent | GEN | 15532 |
Ent | OBC | 17112 |
Forensic Medicine | SC | 97694 |
General Medicine | GEN | 682 |
General Medicine | EWS | 934 |
General Medicine | SC | 2083 |
General Medicine | OBC | 2935 |
General Medicine | ST | 13066 |
General Surgery | GEN | 7306 |
General Surgery | EWS | 9459 |
General Surgery | OBC | 12774 |
General Surgery | SC | 20952 |
General Surgery | ST | 52514 |
Microbiology | EWS | 62886 |
Obstetrics And Gynaecology | GEN | 5257 |
Obstetrics And Gynaecology | SC | 8605 |
Obstetrics And Gynaecology | OBC | 11469 |
Ophthalmology | GEN | 12035 |
Ophthalmology | SC | 30932 |
Ophthalmology | ST | 61754 |
Orthopaedics | OBC | 7565 |
Orthopaedics | GEN | 7575 |
Orthopaedics | EWS | 9116 |
Orthopaedics | SC | 16332 |
Orthopaedics | OBC-PH | 105997 |
Paediatrics | GEN | 2497 |
Paediatrics | EWS | 4829 |
Paediatrics | OBC | 7095 |
Paediatrics | SC | 9805 |
Pathology | OBC | 28948 |
Pathology | GEN | 31623 |
Pathology | ST | 60250 |
Pharmacology | EWS | 29200 |
Pharmacology | OBC | 35467 |
Pharmacology | SC | 38402 |
Physiology | OBC | 97545 |
Preventive & Social Medicine | GEN | 17307 |
Preventive & Social Medicine | OBC | 47156 |
Psychiatry | EWS | 8068 |
Psychiatry | ST | 59301 |
Psychiatry | SC-PH | 103562 |
Radiodiagnosis | GEN | 537 |
Radiodiagnosis | OBC | 1366 |
Radiotherapy | SC | 30499 |
Respiratory Medicine | OBC | 7471 |
Respiratory Medicine | GEN | 8306 |
Transfusion Medicine | OBC | 29474 |
Medical College Baroda NEET PG Cut-off 2022 through State Quota 50 % Counselling
Anaesthesia | GQ-EW | 17590 |
Anaesthesia | GQ-OP | 19795 |
Anaesthesia | GQ-SE | 35268 |
Anatomy | GQ-OP | 88124 |
Anatomy | GQ-SC | 132576 |
Biochemistry | GQ-OP | 101449 |
Biochemistry | GQ-ST | 115466 |
Dermatology | GQ-OP | 4443 |
ENT | GQ-EW | 4491 |
ENT | GQ-ST | 69013 |
Forensic Medicine | GQ-SE | 78624 |
General Medicine | GQ-OP | 708 |
General Medicine | GQ-EW | 1543 |
General Medicine | GQ-SE | 4050 |
General Medicine | GQ-SC | 11499 |
General Surgery | GQ-OP | 4145 |
General Surgery | GQ-SE | 15827 |
General Surgery | GQ-ST | 58468 |
Microbiology | GQ-OP | 45507 |
Microbiology | GQ-SE | 58585 |
Obstetrics & Gynaecology | GQ-OP | 7425 |
Obstetrics & Gynaecology | GQ-EW | 7946 |
Obstetrics & Gynaecology | GQ-SE | 9206 |
Obstetrics & Gynaecology | GQ-SC | 15731 |
Opthalmology | GQ-OP | 9214 |
Opthalmology | GQ-SE | 24664 |
Opthalmology | GQ-SC | 29317 |
Orthopaedics | GQ-ST | 49512 |
Orthopaedics | GQ-OP | 7631 |
Orthopaedics | GQ-SE | 10605 |
Orthopaedics | GQ-SC | 23843 |
Paediatrics | GQ-OP | 4917 |
Paediatrics | GQ-ST | 48309 |
Pathology | GQ-OP | 15132 |
Pathology | GQ-EW | 40101 |
Pathology | GQ-ST | 73652 |
Pharmacology | GQ-ST | 84440 |
Physiology | GQ-OP | 72721 |
Physiology | GQ-SE | 94905 |
Psychiatry | GQ-OP | 13747 |
Psychiatry | GQ-SC | 41949 |
Radiation Oncology | GQ-SE | 24470 |
Radiodiagnosis | GQ-OP | 1338 |
Radiodiagnosis | GQ-SE | 2545 |
Respiratory Medicine | GQ-OP | 16669 |
Social & Preventive Medicine | GQ-SE | 50748 |
Social & Preventive Medicine | GQ-EW | 69486 |
Social & Preventive Medicine | GQ-SC | 69542 |
Document Required at the time of Reporting in Medical College Baroda
Sno | Document Upload | For Verification at Help Centers | At the time of Admission |
---|---|---|---|
1 | NEET PG Score Card | Printout | Printout |
2 | Date of Birth Proof and Citizenship poof (SSLC – 10th Standard certificate / Transfer Certificate / Passport / Birth Certificate) | Orignal | Originals + Self Attested Copies |
3 | MBBS Degree Certificate or Provisional Degree Certificate | Original | Originals + Self Attested Copies |
4 | MBBS Marks sheets (for All years) | Original | Originals + Self Attested Copies |
5 | CRRI (Internship) Completion Certificate | Original | Originals + Self Attested Copies |
6 | Permanent or Provisional Medical Registration Certificate from State Medical Council / MCI (Provisional fine if current year pass-out) | Original | Originals + Self Attested Copies |
7 | (For SC/ST/EWS/SEBC candidates) Community Certificate (Caste Certificate) — Provided by Gujarat State authority EWS certificate date of issue was after 01/04/2019 for the admission session 2021-22 | Original | Originals + 2 Self Attested Copie |
8 | (For SEBC Candidates only) Non creamy layer certificate — Provided by Gujarat State authority. Date of issue was after 01/04/2019 for the admission session 2021-22 | Original | Originals + 2 Self Attested Copie |
9 | (Only if Foreign Citizen or Dual citizen) Copy of passport | Original | Originals + Self Attested Copies |
10 | (For PwD Candidates) PwD Disability Certificate | Original | Originals + Self Attested Copies |
11 | Allotment Letter | — | Printout + Self Attested Copies |
12 | Tuition Fee Payment Receipt (of Payment to Axis Bank or online) | — | Original + Self Attested Copies |
13 | Tuition Fee Consent (Print out of soft copy available on admission committee website) | — | Printout |
14 | Envelope 11×15 inches with details and check list entered-on the top | — |
Medical College Baroda Bond & Stipend
Particulars | Details |
---|---|
Bond Year | 1 |
Bond Penalty | 40,00,000 |
Stipend Year 1 | 84,000 |
Stipend Year 2 | 85,400 |
Stipend Year 3 | 87,500 |
BJMC Ahmedabad BJMC Ahmedabad BJMC AhmedabadBJMC AhmedabadBJMC AhmedabadBJMC AhmedabadBJMC Ahmedabad BJMC AhmedabadMedical College Baroda