MLN Medical College Allahabad, also known as Manyavar Kanshi Ram Ji Government Allopathic Medical College, is a prominent government medical institution located in Orai, Uttar Pradesh. Established in 2013, the college is affiliated with Atal Bihari Vajpayee Medical University and recognized by the National Medical Commission (NMC). It offers undergraduate (MBBS) and postgraduate (MD/MS) medical courses. This article provides an in-depth overview of NEET PG admissions for 2025, covering courses, fees, cutoff ranks, bond requirements, and stipend details.
Upcoming Event
NEET PG Admit Card Date | 11 June 2025 |
NEET PG Exam Date | 15 June 2025 |
NEET PG Result Date | By 15 July 2025 |
MLN Medical College Allahabad: Admission, Courses, Cut-off, Fees, Bond, Stipend
Top DNB Institute Branch Wise in India for NEET PG.
MLN Medical College Allahabad MD/MS Fees 2025
Particulars | Amount (Annual) |
---|---|
Tuition Fee | ₹40,000 |
Hostel Fee | ₹12,000 (approx) |
Miscellaneous | ₹2,000 – ₹5,000 |
NEET 2025 Counselling Summary.
State | Cut-off | College Wise Details | Fee Structure |
---|---|---|---|
Uttar Pradesh | Click Here | Click Here | Click Here |
West Bengal | Click Here | Click Here | Click Here |
NEET PG Admission Process
Admission to PG courses is based on the candidate’s rank in NEET PG, followed by counselling conducted through:
- All India Quota (AIQ) 50% seats – via MCC (Medical Counselling Committee): https://mcc.nic.in
- State Quota 50% seats – via WBMCC (West Bengal Medical Counselling Committee): https://wbmcc.nic.in
✅ Eligibility: MBBS degree recognized by NMC + Internship completion + NEET PG qualification.
MLN Medical College Allahabad NEET PG Cut-off 2025
MLN Medical College Allahabad NEET PG AIQ 50% Cut-off 2024, 2023, 2022
course | category | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesiology | GEN | 20794 | 18563 | 16835 |
Anaesthesiology | EWS | — | 25716 | 20928 |
Anaesthesiology | OBC | 19831 | 20541 | 21401 |
Anaesthesiology | SC | 36236 | 45645 | 44609 |
Dermatology | GEN | 1808 | — | 2441 |
Dermatology | OBC | 3748 | — | — |
Dermatology | ST | — | 32102 | — |
General Medicine | GEN | 2066 | 2176 | 1900 |
General Medicine | EWS | 3433 | 4210 | 3585 |
General Medicine | OBC | 3298 | 3773 | 4124 |
General Medicine | SC | 12877 | 13338 | 16966 |
General Medicine | ST | — | 31896 | — |
Paediatrics | GEN | 4632 | 4712 | 4467 |
Paediatrics | OBC | 7784 | 8111 | 7636 |
Paediatrics | SC | 23163 | — | 20447 |
Paediatrics | ST | 29733 | — | 37234 |
Paediatrics | EWS | 6474 | — | — |
Pathology | OBC | 35036 | 34422 | 32299 |
Pathology | GEN | 32461 | 32138 | 35720 |
Pathology | SC | 47883 | 52078 | — |
Psychiatry | GEN | — | — | 10419 |
Psychiatry | ST | 76501 | 50151 | — |
Radiation Oncology | SC | — | — | 46886 |
Radiation Oncology | GEN | 25332 | 22745 | — |
Radio Diagnosis | GEN | — | 856 | 565 |
Radio Diagnosis | OBC | 1318 | 2067 | 1584 |
Radio Diagnosis | ST | 19126 | — | — |
SPM | GEN | 48135 | 36177 | 40970 |
SPM | EWS | — | — | 57690 |
SPM | OBC | 50953 | 59629 | 64802 |
SPM | SC | 64155 | 71278 | — |
Respiratory Medicine | GEN | 9413 | — | 6186 |
Respiratory Medicine | OBC | 10905 | 9277 | 11203 |
Respiratory Medicine | ST | — | — | 56666 |
Respiratory Medicine | SC | — | 25660 | — |
ENT | GEN | — | 14295 | 12293 |
ENT | OBC | — | 18931 | 17807 |
ENT | SC | 33425 | — | — |
ENT | ST | 58426 | — | — |
General Surgery | GEN | 6913 | 6596 | 8411 |
General Surgery | OBC | 9588 | 8906 | 9629 |
General Surgery | EWS | — | 8062 | 10883 |
General Surgery | SC | 26455 | 24911 | 30369 |
General Surgery | ST | 47230 | 56329 | 66061 |
OBG | GEN | 8237 | 8233 | 6063 |
OBG | OBC | 7997 | 8528 | 8935 |
OBG | SC | — | — | 23939 |
OBG | ST | — | — | 49176 |
OBG | EWS | 8117 | 9732 | — |
Ophthalmology | GEN | 11515 | 8632 | 7439 |
Ophthalmology | EWS | 16286 | 14297 | 11688 |
Ophthalmology | OBC | 10017 | 17727 | 15322 |
Ophthalmology | SC | 27221 | 31293 | 34946 |
Ophthalmology | ST | 54070 | 61159 | — |
Orthopaedics | GEN | 7531 | 6558 | 8514 |
Orthopaedics | OBC | 10675 | 6966 | 11186 |
Orthopaedics | EWS | — | — | 12231 |
Orthopaedics | ST | — | 50328 | 54404 |
Orthopaedics | SC | 25558 | 27049 | — |
Download NEET PG E-Book 2025
NEET PG E-Book 2024
MLN Medical College Allahabad NEET PG State Quota Cut-off 2024
MLN Medical College Allahabad NEET PG State Quota Cut-off 2024, 2023, 2022
course | category | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesiology | UR | 21472 | 18672 | 21180 |
Dermatology | UR | 1983 | 2049 | 2139 |
ENT | UR | 41534 | 18931 | 15180 |
General Medicine | UR | – | 2013 | 1773 |
General Surgery | UR | 10401 | 6412 | 9510 |
OBG | UR | 6824 | 7205 | 6666 |
Ophthalmology | UR | 15442 | 8883 | 11162 |
Orthopaedics | UR | 8502 | 11429 | – |
Paediatrics | UR | 4876 | 3861 | 6018 |
Pathology | UR | 23520 | 36323 | 31422 |
Psychiatry | UR | – | 16246 | – |
Radiation Oncology | UR | – | 16688 | 23619 |
Radiodiagnosis | UR | 3114 | 4679 | 729 |
SPM | UR | 46613 | 77483 | 62536 |
TBRD | UR | 8528 | 12656 | 7257 |
Anaesthesiology | BC | 21463 | 22155 | – |
Dermatology | BC | – | — | – |
ENT | BC | 11508 | 17210 | 21176 |
General Medicine | BC | 4251 | 3176 | 5105 |
General Surgery | BC | 9328 | 10616 | 12012 |
OBG | BC | – | 7538 | 9754 |
Ophthalmology | BC | 12350 | 16724 | 17074 |
Orthopaedics | BC | 9103 | – | 13319 |
Paediatrics | BC | 5009 | – | 7626 |
Pathology | BC | 30242 | 40936 | 42645 |
Psychiatry | BC | 16656 | – | – |
Radiation Oncology | BC | – | – | – |
Radiodiagnosis | BC | – | 1915 | 1759 |
SPM | BC | – | 133063 | 64746 |
TBRD | BC | – | 9955 | 14028 |
Anaesthesiology | EW | 26396 | 29832 | – |
General Medicine | EW | 3691 | – | 3586 |
General Surgery | EW | 15641 | 8870 | 9282 |
OBG | EW | 8866 | 7934 | – |
Ophthalmology | EW | – | 13304 | 13989 |
Orthopaedics | EW | 10041 | – | 12895 |
Paediatrics | EW | – | 5686 | 7833 |
Pathology | EW | 28076 | – | 42280 |
Anaesthesiology | SC | 39312 | 37311 | – |
General Medicine | SC | 12610 | 14540 | 16705 |
General Surgery | SC | 23757 | 36431 | 24896 |
OBG | SC | 25915 | 22026 | 21729 |
Ophthalmology | SC | 27297 | 31058 | 42412 |
Orthopaedics | SC | 48748 | 21081 | 32401 |
Paediatrics | SC | 18777 | 25722 | 17898 |
Pathology | SC | 47145 | 53249 | 48815 |
Radiodiagnosis | SC | 9996 | – | – |
SPM | SC | 82047 | – | – |
TBRD | SC | 22950 | – | – |
General Medicine | ST | – | – | – |
General Surgery | ST | 57112 | – | 73303 |
OBG | ST | 44992 | – | – |
Orthopaedics | ST | – | – |
Uttar Pradesh NEET PG E-Book 2025
Particulars |
UP E-Book |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
Recommended: Download NEET PG Counselling 2025 Choice Preference of AIQ -DNB – State Counselling & many more
Documents Required at the time of Reporting in MLN Medical College Allahabad
S.No | Document Required (Upload during registration is required) | At the time of Admission (To be submitted) |
---|---|---|
1 | NEET PG Admit Card | Print Out + 1 Self Attested Photocopy |
2 | NEET PG Score Card | Print Out + 1 Self Attested Photocopy |
3 | Date of Birth Proof (SSLC – 10th Standard certificate) | Originals + 1 Self Attested Photocopy |
4 | MBBS Degree Certificate or Provisional Degree Certificate | Originals + 1 Self Attested Photocopy |
5 | MBBS Marks sheets (for All years) | Originals + 1 Self Attested Photocopy |
6 | CRRI (Internship) Completion Certificate | Originals + 1 Self Attested Photocopy |
7 | Permanent Medical Registration Certificate from State Medical Councii / MCI (Provisional fine if current year pass-out) | Originals + 1 Self Attested Photocopy |
8 | (For SC/ST/OBC/EWS candidates) Community Certificate (Caste Certificate) — In the format prescribed | Originals + 1 Self Attested Photocopy |
9 | (For PwD Candidates) PWD Disability Certificates issued by the disability centres as prescribed by the Government of India | Originals + 1 Self Attested Photocopy |
10 | Allotment Letter | Print Out + 1 Self Attested Photocopy |
11 | Registration Payment/ Slip | Print Out + 1 Self Attested Photocopy |
12 | Security Money Receipt | Print Out + 1 Self Attested Photocopy |
MLN Medical College Allahabad Bond and Service Duration
- Bond Duration: 2 years
- Penalty for Non-Compliance: ₹40,00,000
- Seat Leaving Penalty: No seat leaving penalty from 2024. Debarment from UP counselling for 1 year(Debarred from 2025 admission session in UP State Counselling)
👉 Pro Tip: Carefully read the bond conditions during admission and check state service obligations.
MLN Medical College Allahabad Stipend for PG Residents
Year | Stipend per Month |
---|---|
1st Year | ₹1,00,980 |
2nd Year | ₹1,04,040 |
3rd Year | ₹1,07,100 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Autonomous State Medical College MLN Medical College Allahabad
24/7 functional hospital with high patient inflow
Well-equipped library and research labs
Separate hostels for PG students with mess facility
- Sports complex, gym, and cultural fests
FAQs
Is there any bond service after completing PG from MLN Medical College Allahabad?
Yes, a 2-year bond is applicable with a penalty clause of ₹ 40 lakhs.
How much stipend do PG students get at MLN Medical College Allahabad?
Monthly stipend ranges between ₹1,00,000 to ₹1,20,000 depending on the year of study.
Can I get admission in MLN Medical College Allahabad n via the All India Quota?
Yes, 50% of PG seats are reserved under AIQ and filled via MCC counselling.
Is hostel facility available for PG students?
Yes, separate hostels with decent amenities are available for all PG residents.
RG Kar Medical College Kolkata RG Kar Medical College Kolkata RG Kar Medical College Kolkata RG Kar Medical College Kolkata RG Kar Medical College Kolkata RG Kar Medical College Kolkata RG Kar Medical College Kolkata