
MS ENT AIQ Cutoff
Find MS ENT AIQ Cutoff Round 2 State Wise for GEN/EWS/OBC/SC/ST. The cutoff for MS ENT under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.

MS ENT AIQ Cutoff Round 2 2023
Government College ENT AIQ Cutoff Round 2 ( Category: GEN)
| BRANCH | CAT | Closing Rank | Closing Mark | 
|---|---|---|---|
| Andhra Pradesh | GEN | 16434 | 508 | 
| Assam | GEN | 20245 | 492 | 
| Bihar | GEN | 20193 | 492 | 
| Chhattisgarh | GEN | 17517 | 503 | 
| Gujarat | GEN | 13808 | 520 | 
| Haryana | GEN | 10846 | 535 | 
| Himachal Pradesh | GEN | 14476 | 517 | 
| Jammu & Kashmir | GEN | 19388 | 496 | 
| Jharkhand | GEN | 18538 | 499 | 
| Karnataka | GEN | 19369 | 496 | 
| Kerala | GEN | 13269 | 523 | 
| Madhya Pradesh | GEN | 17718 | 502 | 
| Maharashtra | GEN | 20123 | 493 | 
| Manipur | GEN | 16324 | 509 | 
| Meghalaya | GEN | 14011 | 519 | 
| Punjab | GEN | 14154 | 519 | 
| Rajasthan | GEN | 10343 | 538 | 
| Tamil Nadu | GEN | 14659 | 516 | 
| Telangana | GEN | 16919 | 506 | 
| Tripura | GEN | 19746 | 494 | 
| Uttar Pradesh | GEN | 15953 | 510 | 
| Uttarakhand | GEN | 9279 | 544 | 
| West Bengal | GEN | 15357 | 513 | 
Government College ENT AIQ Cutoff Round 2 ( Category: EWS)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | EWS | 19609 | 495 | 
| Bihar | EWS | 19884 | 494 | 
| Chandigarh | EWS | 15686 | 511 | 
| Delhi | EWS | 12040 | 529 | 
| Gujarat | EWS | 11861 | 530 | 
| Haryana | EWS | 16594 | 507 | 
| Himachal Pradesh | EWS | 20090 | 493 | 
| Karnataka | EWS | 21106 | 489 | 
| Kerala | EWS | 17054 | 505 | 
| Madhya Pradesh | EWS | 24089 | 478 | 
| Maharashtra | EWS | 22271 | 485 | 
| Odisha | EWS | 12857 | 525 | 
| Punjab | EWS | 19794 | 494 | 
| Rajasthan | EWS | 19793 | 494 | 
| Tamil Nadu | EWS | 29697 | 459 | 
| Telangana | EWS | 21083 | 489 | 
| Uttar Pradesh | EWS | 20073 | 493 | 
| West Bengal | EWS | 31931 | 452 | 
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College ENT AIQ Cutoff Round 2 ( Category: OBC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | OBC | 18755 | 498 | 
| Bihar | OBC | 22076 | 485 | 
| Chandigarh | OBC | 8959 | 546 | 
| Chhattisgarh | OBC | 21334 | 488 | 
| Delhi | OBC | 13975 | 520 | 
| Gujarat | OBC | 16215 | 509 | 
| Haryana | OBC | 13732 | 520 | 
| Jammu & Kashmir | OBC | 22052 | 485 | 
| Jharkhand | OBC | 19128 | 497 | 
| Karnataka | OBC | 19678 | 495 | 
| Kerala | OBC | 15028 | 515 | 
| Madhya Pradesh | OBC | 18851 | 498 | 
| Maharashtra | OBC | 21534 | 487 | 
| Manipur | OBC | 21413 | 488 | 
| Odisha | OBC | 19990 | 493 | 
| Punjab | OBC | 20890 | 490 | 
| Rajasthan | OBC | 17656 | 503 | 
| Tamil Nadu | OBC | 14130 | 519 | 
| Telangana | OBC | 20287 | 492 | 
| Uttar Pradesh | OBC | 18942 | 497 | 
| Uttarakhand | OBC | 21331 | 488 | 
| West Bengal | OBC | 25443 | 473 | 
Government College ENT AIQ Cutoff Round 2 ( Category: SC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | SC | 37500 | 435 | 
| Bihar | SC | 38132 | 433 | 
| Delhi | SC | 21343 | 488 | 
| Goa | SC | 37445 | 435 | 
| Gujarat | SC | 34233 | 445 | 
| Himachal Pradesh | SC | 39704 | 428 | 
| Jammu & Kashmir | SC | 39394 | 429 | 
| Karnataka | SC | 39437 | 429 | 
| Kerala | SC | 30299 | 457 | 
| Madhya Pradesh | SC | 37380 | 435 | 
| Maharashtra | SC | 36200 | 438 | 
| Odisha | SC | 38430 | 432 | 
| Punjab | SC | 38366 | 432 | 
| Rajasthan | SC | 37757 | 434 | 
| Tamil Nadu | SC | 32252 | 451 | 
| Telangana | SC | 35182 | 442 | 
| Uttar Pradesh | SC | 33240 | 448 | 
| Uttarakhand | SC | 38411 | 432 | 
| West Bengal | SC | 35856 | 440 | 
Government College ENT AIQ Cutoff Round 2 ( Category: ST)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | ST | 51820 | 395 | 
| Bihar | ST | 68280 | 355 | 
| Chhattisgarh | ST | 62447 | 369 | 
| Goa | ST | 22270 | 485 | 
| Gujarat | ST | 60773 | 373 | 
| Karnataka | ST | 58485 | 379 | 
| Kerala | ST | 77312 | 336 | 
| Maharashtra | ST | 52300 | 394 | 
| Punjab | ST | 76442 | 338 | 
| Tamil Nadu | ST | 73351 | 345 | 
| Telangana | ST | 73551 | 344 | 
| Uttar Pradesh | ST | 74847 | 341 | 
| West Bengal | ST | 73530 | 344 | 
| NEET PG Counselling Guidance 2024 | 
| NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET | 
| Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order | 
| Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee | 
 
					

