
MS Ophthalmology AIQ Cutoff
Find MS Ophthalmology AIQ Cutoff Round 2 State Wise for GEN/EWS/OBC/SC/ST. The cutoff for MS Ophthalmology under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.

MS Ophthalmology AIQ Cutoff Round 2 2023
Government College Ophthalmology AIQ Cutoff Round 2 ( Category: GEN)
| BRANCH | CAT | Closing Rank | Closing Mark | 
|---|---|---|---|
| Andhra Pradesh | GEN | 15980 | 510 | 
| Assam | GEN | 18941 | 497 | 
| Bihar | GEN | 16738 | 507 | 
| Chandigarh | GEN | 3449 | 588 | 
| Chhattisgarh | GEN | 16902 | 506 | 
| Delhi | GEN | 2629 | 599 | 
| Goa | GEN | 4351 | 579 | 
| Gujarat | GEN | 13421 | 522 | 
| Haryana | GEN | 3730 | 585 | 
| Himachal Pradesh | GEN | 15401 | 513 | 
| Jammu & Kashmir | GEN | 14943 | 515 | 
| Jharkhand | GEN | 16445 | 508 | 
| Karnataka | GEN | 16203 | 509 | 
| Kerala | GEN | 13323 | 522 | 
| Madhya Pradesh | GEN | 15365 | 513 | 
| Maharashtra | GEN | 15460 | 512 | 
| Manipur | GEN | 16046 | 516 | 
| Meghalaya | GEN | 12001 | 529 | 
| Odisha | GEN | 16016 | 510 | 
| Punjab | GEN | 7572 | 555 | 
| Rajasthan | GEN | 10871 | 535 | 
| Tamil Nadu | GEN | 14732 | 516 | 
| Telangana | GEN | 16119 | 510 | 
| Tripura | GEN | 18218 | 500 | 
| Uttar Pradesh | GEN | 15120 | 514 | 
| Uttarakhand | GEN | 13218 | 523 | 
| West Bengal | GEN | 15778 | 511 | 
Government College Ophthalmology AIQ Cutoff Round 2 ( Category: EWS)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | EWS | 20865 | 490 | 
| Bihar | EWS | 21929 | 486 | 
| Delhi | EWS | 5259 | 571 | 
| Gujarat | EWS | 18330 | 500 | 
| Haryana | EWS | 11661 | 530 | 
| Jammu & Kashmir | EWS | 19897 | 494 | 
| Karnataka | EWS | 27417 | 466 | 
| Kerala | EWS | 19383 | 496 | 
| Madhya Pradesh | EWS | 17594 | 503 | 
| Maharashtra | EWS | 19526 | 495 | 
| Odisha | EWS | 25468 | 473 | 
| Puducherry | EWS | 17724 | 502 | 
| Rajasthan | EWS | 11013 | 534 | 
| Tamil Nadu | EWS | 27126 | 467 | 
| Telangana | EWS | 19547 | 495 | 
| Uttar Pradesh | EWS | 18532 | 499 | 
| West Bengal | EWS | 22615 | 484 | 
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College Ophthalmology AIQ Cutoff Round 2 ( Category: OBC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | OBC | 18122 | 501 | 
| Bihar | OBC | 20622 | 491 | 
| Chandigarh | OBC | 11923 | 529 | 
| Delhi | OBC | 12678 | 525 | 
| Goa | OBC | 14906 | 515 | 
| Gujarat | OBC | 16616 | 507 | 
| Haryana | OBC | 13243 | 523 | 
| Himachal Pradesh | OBC | 19312 | 496 | 
| Jammu & Kashmir | OBC | 21404 | 488 | 
| Jharkhand | OBC | 17434 | 504 | 
| Karnataka | OBC | 19456 | 495 | 
| Kerala | OBC | 13191 | 523 | 
| Madhya Pradesh | OBC | 19563 | 495 | 
| Maharashtra | OBC | 14781 | 515 | 
| Odisha | OBC | 18162 | 500 | 
| Punjab | OBC | 17283 | 505 | 
| Rajasthan | OBC | 14508 | 517 | 
| Tamil Nadu | OBC | 16669 | 507 | 
| Telangana | OBC | 18618 | 499 | 
| Uttar Pradesh | OBC | 19244 | 496 | 
| Uttarakhand | OBC | 20688 | 490 | 
| West Bengal | OBC | 23661 | 480 | 
Government College Ophthalmology AIQ Cutoff Round 2 ( Category: SC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | SC | 31645 | 453 | 
| Bihar | SC | 39036 | 430 | 
| Delhi | SC | 15693 | 511 | 
| Goa | SC | 31337 | 454 | 
| Gujarat | SC | 38988 | 430 | 
| Haryana | SC | 24954 | 475 | 
| Jammu & Kashmir | SC | 33522 | 447 | 
| Jharkhand | SC | 39774 | 428 | 
| Karnataka | SC | 35453 | 441 | 
| Kerala | SC | 30983 | 455 | 
| Madhya Pradesh | SC | 36326 | 438 | 
| Maharashtra | SC | 34773 | 443 | 
| Manipur | SC | 31324 | 454 | 
| Odisha | SC | 38173 | 432 | 
| Punjab | SC | 29798 | 459 | 
| Rajasthan | SC | 37430 | 435 | 
| Tamil Nadu | SC | 30941 | 455 | 
| Telangana | SC | 27900 | 465 | 
| Uttar Pradesh | SC | 37902 | 433 | 
| Uttarakhand | SC | 38200 | 432 | 
| West Bengal | SC | 33521 | 447 | 
Government College Ophthalmology AIQ Cutoff Round 2 ( Category: ST)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | ST | 57696 | 380 | 
| Bihar | ST | 73066 | 345 | 
| Delhi | ST | 20383 | 492 | 
| Gujarat | ST | 50761 | 398 | 
| Jammu & Kashmir | ST | 39561 | 429 | 
| Jharkhand | ST | 62679 | 369 | 
| Karnataka | ST | 76958 | 336 | 
| Madhya Pradesh | ST | 54154 | 390 | 
| Maharashtra | ST | 51933 | 395 | 
| Odisha | ST | 45441 | 412 | 
| Rajasthan | ST | 57069 | 382 | 
| Tamil Nadu | ST | 57331 | 381 | 
| Telangana | ST | 47822 | 405 | 
| Uttar Pradesh | ST | 69602 | 353 | 
| West Bengal | ST | 67436 | 358 | 
| NEET PG Counselling Guidance 2024 | 
| NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET | 
| Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order | 
| Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee | 
 
					

