NEET Cut off 2024
NEET Cut off 2024 : The expected minimum marks required in NEET 2024 for MBBS admission in medical colleges through NEET are 725-132 for general category candidates, 140-102 for SC/ST/OBC, 140-115 for PH/EWS candidates, 125-103 for ST & PH candidates, and 125-102 for SC/OBC- PH students. The NEET cutoff for government colleges involves two key quotas: the State-level Quota and the All India Quota.
This article comprehensively details the NEET 2024 minimum marks required for MBBS in government colleges. The National Testing Agency (NTA) sets the NEET exam pass mark, which is crucial for qualifying for the medical UG entrance exam.
NEET 2024 will be of 720 marks distributed across the subjects. Biology (Botany + Zoology) accounts for 360 marks, while Physics and Chemistry each contribute 180. As candidates aim for admission, understanding these marks and quotas is essential for a successful application.
Category | NEET 2024 Cut off Percentile | NEET 2024 Cut off Marks (Expected) |
---|---|---|
General/ EWS | 50 | 720-130 |
OBC | 40 | 129-105 |
SC | 40 | 129-105 |
ST | 40 | 129-105 |
General/ EWS- PwD | 45 | 129-120 |
OBC- PwD | 40 | 119-105 |
SC- PwD | 40 | 119-105 |
ST- PwD | 40 | 119-105 |
AIQ MDS
State | College | Course | Cat | Fees | Closing Rank | Closing Marks |
CATEGORY-OPEN | ||||||
Madhya Pradesh | College of Dentistry, Indore | Oral & Maxillofacial Surgery | OPEN | ₹ 1,00,000 | 106 | 679 |
Madhya Pradesh | College of Dentistry, Indore | Orthodontics | OPEN | ₹ 1,00,000 | 228 | 652 |
Madhya Pradesh | College of Dentistry, Indore | Periodontics | OPEN | ₹ 1,00,000 | 186 | 660 |
West Bengal | Dr. R. Ahmed Dental College, Kolkata | Endodontics | OPEN | ₹ 2,000 | 16 | 722 |
West Bengal | Dr. R. Ahmed Dental College, Kolkata | Orthodontics | OPEN | ₹ 2,000 | 54 | 695 |
West Bengal | Dr. R. Ahmed Dental College, Kolkata | Pedodontics | OPEN | ₹ 2,000 | 313 | 639 |
West Bengal | Dr. R. Ahmed Dental College, Kolkata | Periodontics | OPEN | ₹ 2,000 | 333 | 636 |
West Bengal | Dr. R. Ahmed Dental College, Kolkata | Prosthodontics | OPEN | ₹ 2,000 | 38 | 701 |
Uttar Pradesh | Faculty of Dental Sciences, KGMU, Lucknow | Oral & Maxillofacial Surgery | OPEN | ₹ 54,700 | 1 | 763 |
Uttar Pradesh | Faculty of Dental Sciences, KGMU, Lucknow | Endodontics | OPEN | ₹ 54,700 | 25 | 711 |
Uttar Pradesh | Faculty of Dental Sciences, KGMU, Lucknow | Periodontics | OPEN | ₹ 54,700 | 123 | 674 |
Uttar Pradesh | Faculty of Dental Sciences, KGMU, Lucknow | Oral Medicine & Radiology | OPEN | ₹ 54,700 | 243 | 650 |
Uttar Pradesh | Faculty of Dental Sciences, KGMU, Lucknow | Oral Pathology | OPEN | ₹ 54,700 | 407 | 629 |
Goa | Goa Dental College, Goa | Endodontics | OPEN | ₹ 61,420 | 90 | 683 |
Goa | Goa Dental College, Goa | Oral Medicine & Radiology | OPEN | ₹ 61,420 | 315 | 639 |
Gujarat | Governemnt Dental College, Ahmedabad | Endodontics | OPEN | ₹ 20,000 | 57 | 693 |
Gujarat | Governemnt Dental College, Ahmedabad | Orthodontics | OPEN | ₹ 20,000 | 204 | 656 |
Gujarat | Governemnt Dental College, Ahmedabad | Pedodontics | OPEN | ₹ 20,000 | 175 | 662 |
Gujarat | Governemnt Dental College, Ahmedabad | Oral & Maxillofacial Surgery | OPEN | ₹ 20,000 | 20 | 713 |
Gujarat | Governemnt Dental College, Ahmedabad | Oral Medicine & Radiology | OPEN | ₹ 20,000 | 526 | 616 |
Gujarat | Governemnt Dental College, Ahmedabad | Periodontics | OPEN | ₹ 20,000 | 361 | 634 |
Punjab | Government Dental College, Amritsar | Pedodontics | OPEN | ₹ 10,425 | 342 | 636 |
Punjab | Government Dental College, Amritsar | Oral & Maxillofacial Surgery | OPEN | ₹ 10,425 | 136 | 671 |
Maharahstra | Government Dental College, Aurangabad | Endodontics | OPEN | ₹ 96,000 | 82 | 684 |
Maharahstra | Government Dental College, Aurangabad | Orthodontics | OPEN | ₹ 96,000 | 252 | 648 |
Maharahstra | Government Dental College, Aurangabad | Oral Medicine & Radiology | OPEN | ₹ 96,000 | 579 | 612 |
Maharahstra | Government Dental College, Aurangabad | Oral Pathology | OPEN | ₹ 96,000 | 636 | 606 |
Maharahstra | Government Dental College, Aurangabad | Prosthodontics | OPEN | ₹ 96,000 | 75 | 687 |
Karnataka | Government Dental College, Bangalore | Endodontics | OPEN | ₹ 67,960 | 80 | 685 |
Karnataka | Government Dental College, Bangalore | Orthodontics | OPEN | ₹ 67,960 | 89 | 683 |
Karnataka | Government Dental College, Bangalore | Oral Pathology | OPEN | ₹ 67,960 | 304 | 640 |
Karnataka | Government Dental College, Bangalore | Public Health Dentisry | OPEN | ₹ 67,960 | 304 | 640 |
Tamil Nadu | Government Dental College, Cuddalore | Oral Medicine & Radiology | OPEN | ₹ 30,000 | 574 | 612 |
Tamil Nadu | Government Dental College, Chennai | Oral Medicine & Radiology | OPEN | ₹ 50,000 | 388 | 630 |
Tamil Nadu | Government Dental College, Cuddalore | Periodontics | OPEN | ₹ 30,000 | 370 | 633 |
Tamil Nadu | Government Dental College, Cuddalore | Pedodontics | OPEN | ₹ 30,000 | 349 | 635 |
Tamil Nadu | Government Dental College, Chennai | Periodontics | OPEN | ₹ 50,000 | 218 | 653 |
Tamil Nadu | Government Dental College, Chennai | Oral & Maxillofacial Surgery | OPEN | ₹ 50,000 | 153 | 668 |
Tamil Nadu | Government Dental College, Cuddalore | Orthodontics | OPEN | ₹ 30,000 | 133 | 673 |
Tamil Nadu | Government Dental College, Chennai | Prosthodontics | OPEN | ₹ 50,000 | 126 | 674 |
Tamil Nadu | Government Dental College, Chennai | Endodontics | OPEN | ₹ 50,000 | 35 | 702 |
Tamil Nadu | Government Dental College, Chennai | Orthodontics | OPEN | ₹ 50,000 | 27 | 709 |
Telangana | Government Dental College, Hyderabad | Endodontics | OPEN | ₹ 10,000 | 67 | 690 |
Telangana | Government Dental College, Hyderabad | Oral & Maxillofacial Surgery | OPEN | ₹ 10,000 | 168 | 664 |
Telangana | Government Dental College, Hyderabad | Oral Medicine & Radiology | OPEN | ₹ 10,000 | 286 | 643 |
Telangana | Government Dental College, Hyderabad | Oral Pathology | OPEN | ₹ 10,000 | 632 | 606 |
Telangana | Government Dental College, Hyderabad | Periodontics | OPEN | ₹ 10,000 | 386 | 630 |
Telangana | Government Dental College, Hyderabad | Public Health Dentisry | OPEN | ₹ 10,000 | 502 | 618 |
Gujarat | Government Dental College, Jamnagar | Oral Medicine & Radiology | OPEN | ₹ 1,07,450 | 566 | 613 |
Gujarat | Government Dental College, Jamnagar | Periodontics | OPEN | ₹ 1,07,450 | 396 | 630 |
Andhra Pradesh | Government Dental College, Vijaywada | Endodontics | OPEN | ₹ 52,000 | 230 | 652 |
Andhra Pradesh | Government Dental College, Kadapa | Endodontics | OPEN | ₹ 52,050 | 204 | 656 |
Andhra Pradesh | Government Dental College, Kadapa | Oral & Maxillofacial Surgery | OPEN | ₹ 52,050 | 328 | 637 |
Andhra Pradesh | Government Dental College, Vijaywada | Oral & Maxillofacial Surgery | OPEN | ₹ 52,000 | 282 | 643 |
Andhra Pradesh | Government Dental College, Kadapa | Oral Medicine & Radiology | OPEN | ₹ 52,050 | 589 | 611 |
Andhra Pradesh | Government Dental College, Vijaywada | Oral Medicine & Radiology | OPEN | ₹ 52,000 | 585 | 611 |
Kerala | Government Dental College, Thiruvananthapuram | Oral Pathology | OPEN | ₹ 75,260 | 605 | 609 |
Kerala | Government Dental College, Kozhikode | Oral Pathology | OPEN | ₹ 82,000 | 389 | 630 |
Kerala | Government Dental College, Kottayam | Public Health Dentisry | OPEN | ₹ 82,000 | 360 | 634 |
Kerala | Government Dental College, Kottayam | Pedodontics | OPEN | ₹ 82,000 | 190 | 660 |
Kerala | Government Dental College, Thiruvananthapuram | Oral Medicine & Radiology | OPEN | ₹ 75,260 | 189 | 660 |
Maharahstra | Government Dental College, Mumbai | Pedodontics | OPEN | ₹ 96,000 | 29 | 707 |
Maharahstra | Government Dental College, Mumbai | Oral & Maxillofacial Surgery | OPEN | ₹ 96,000 | 101 | 680 |
Maharahstra | Government Dental College, Mumbai | Oral Medicine & Radiology | OPEN | ₹ 96,000 | 470 | 621 |
Maharahstra | Government Dental College, Mumbai | Oral Pathology | OPEN | ₹ 96,000 | 644 | 605 |
Maharahstra | Government Dental College, Nagpur | Endodontics | OPEN | ₹ 96,000 | 116 | 676 |
Maharahstra | Government Dental College, Nagpur | Orthodontics | OPEN | ₹ 96,000 | 212 | 655 |
Maharahstra | Government Dental College, Nagpur | Pedodontics | OPEN | ₹ 96,000 | 257 | 647 |
Maharahstra | Government Dental College, Nagpur | Oral Pathology | OPEN | ₹ 96,000 | 374 | 632 |
Punjab | Government Dental College, Amritsar | Periodontics | OPEN | ₹ 10,425 | 374 | 632 |
Chhattisgarh | Government Dental College, Raipur | Endodontics | OPEN | ₹ 1,16,000 | 293 | 642 |
Chhattisgarh | Government Dental College, Raipur | Oral Medicine & Radiology | OPEN | ₹ 1,16,000 | 565 | 613 |
Chhattisgarh | Government Dental College, Raipur | Public Health Dentisry | OPEN | ₹ 1,16,000 | 494 | 619 |
Himachal Pradesh | Government Dental College, Shimla | Endodontics | OPEN | ₹ 31,500 | 181 | 661 |
Himachal Pradesh | Government Dental College, Shimla | Orthodontics | OPEN | ₹ 31,500 | 289 | 643 |
Himachal Pradesh | Government Dental College, Shimla | Pedodontics | OPEN | ₹ 31,500 | 413 | 628 |
Jammu & Kashmir | Government Dental College, Srinagar | Orthodontics | OPEN | ₹ 26,250 | 97 | 681 |
Jammu & Kashmir | Government Dental College, Srinagar | Pedodontics | OPEN | ₹ 26,250 | 487 | 620 |
Jammu & Kashmir | Government Dental College, Srinagar | Oral & Maxillofacial Surgery | OPEN | ₹ 26,250 | 240 | 650 |
Jammu & Kashmir | Government Dental College, Srinagar | Oral Medicine & Radiology | OPEN | ₹ 26,250 | 653 | 605 |
Jammu & Kashmir | Government Dental College, Srinagar | Periodontics | OPEN | ₹ 26,250 | 516 | 617 |
Kerala | Government Dental College, Thiruvananthapuram | Prosthodontics | OPEN | ₹ 75,260 | 147 | 669 |
Kerala | Government Dental College, Kottayam | Prosthodontics | OPEN | ₹ 82,000 | 127 | 673 |
Kerala | Government Dental College, Kottayam | Oral & Maxillofacial Surgery | OPEN | ₹ 82,000 | 60 | 693 |
Kerala | Government Dental College, Thiruvananthapuram | Endodontics | OPEN | ₹ 75,260 | 48 | 697 |
Kerala | Government Dental College, Kottayam | Orthodontics | OPEN | ₹ 82,000 | 46 | 698 |
Kerala | Government Dental College, Kozhikode | Oral & Maxillofacial Surgery | OPEN | ₹ 82,000 | 34 | 702 |
Kerala | Government Dental College, Thiruvananthapuram | Orthodontics | OPEN | ₹ 75,260 | 9 | 731 |
Andhra Pradesh | Government Dental College, Kadapa | Orthodontics | OPEN | ₹ 52,050 | 149 | 668 |
Andhra Pradesh | Government Dental College, Kadapa | Pedodontics | OPEN | ₹ 52,050 | 286 | 643 |
Andhra Pradesh | Government Dental College, Vijaywada | Periodontics | OPEN | ₹ 52,000 | 381 | 631 |
Andhra Pradesh | Government Dental College, Kadapa | Prosthodontics | OPEN | ₹ 52,050 | 563 | 613 |
Andhra Pradesh | Government Dental College, Vijaywada | Prosthodontics | OPEN | ₹ 52,000 | 276 | 644 |
Rajasthan | Government of Dental College, Jaipur | Endodontics | OPEN | ₹ 26,221 | 158 | 666 |
Rajasthan | Government of Dental College, Jaipur | Pedodontics | OPEN | ₹ 26,221 | 279 | 644 |
Rajasthan | Government of Dental College, Jaipur | Oral & Maxillofacial Surgery | OPEN | ₹ 26,221 | 37 | 701 |
Rajasthan | Government of Dental College, Jaipur | Oral Pathology | OPEN | ₹ 26,221 | 166 | 665 |
Rajasthan | Government of Dental College, Jaipur | Periodontics | OPEN | ₹ 26,221 | 157 | 666 |
Rajasthan | Government of Dental College, Jaipur | Prosthodontics | OPEN | ₹ 26,221 | 94 | 682 |
Jammu & Kashmir | Indira Gandhi Dental College, Jammu | Pedodontics | OPEN | ₹ 25,000 | 185 | 660 |
Jammu & Kashmir | Indira Gandhi Dental College, Jammu | Oral Pathology | OPEN | ₹ 25,000 | 586 | 611 |
Uttar Pradesh | DR. Ziauddin Ahmad Dental College, AMU, Aligarh | Orthodontics | OPEN | -- | 41 | 700 |
Uttar Pradesh | DR. Ziauddin Ahmad Dental College, AMU, Aligarh | Pedodontics | OPEN | -- | 138 | 671 |
Uttar Pradesh | DR. Ziauddin Ahmad Dental College, AMU, Aligarh | Prosthodontics | OPEN | -- | 19 | 715 |
Uttar Pradesh | Institute of Medical Science, BHU, Varanasi | Orthodontics | OPEN | ₹ 48,276 | 5 | 738 |
Uttar Pradesh | Institute of Medical Science, BHU, Varanasi | Pedodontics | OPEN | ₹ 48,276 | 161 | 666 |
Uttar Pradesh | Institute of Medical Science, BHU, Varanasi | Oral & Maxillofacial Surgery | OPEN | ₹ 48,276 | 6 | 736 |
Uttar Pradesh | Institute of Medical Science, BHU, Varanasi | Oral Medicine & Radiology | OPEN | ₹ 48,276 | 382 | 631 |
Uttar Pradesh | Institute of Medical Science, BHU, Varanasi | Prosthodontics | OPEN | ₹ 48,276 | 11 | 729 |
Delhi | Lady Hardinge Medical College, New Delhi | Oral & Maxillofacial Surgery | OPEN | -- | 2 | 751 |
Pondicherry | Mahatma Gandhi Dental College, Puducherry | Oral & Maxillofacial Surgery | OPEN | ₹ 1,59,895 | 188 | 660 |
Pondicherry | Mahatma Gandhi Dental College, Puducherry | Periodontics | OPEN | ₹ 1,59,895 | 489 | 619 |
Delhi | Maulana Azad Dental Science, New Delhi | Endodontics | OPEN | -- | 3 | 743 |
Delhi | Maulana Azad Dental Science, New Delhi | Pedodontics | OPEN | -- | 61 | 693 |
Delhi | Maulana Azad Dental Science, New Delhi | Oral & Maxillofacial Surgery | OPEN | -- | 12 | 728 |
Delhi | Maulana Azad Dental Science, New Delhi | Public Health Dentisry | OPEN | -- | 87 | 684 |
Maharahstra | Nair Dental College, Mumbai | Oral Medicine & Radiology | OPEN | ₹ 96,000 | 492 | 619 |
Maharahstra | Nair Dental College, Mumbai | Periodontics | OPEN | ₹ 96,000 | 337 | 636 |
Maharahstra | Nair Dental College, Mumbai | Prosthodontics | OPEN | ₹ 96,000 | 36 | 702 |
Bihar | Patna Dental College, Patna | Prosthodontics | OPEN | -- | 174 | 663 |
Haryana | PGIDS, Rohtak | Endodontics | OPEN | ₹ 32,473 | 10 | 730 |
Haryana | PGIDS, Rohtak | Orthodontics | OPEN | ₹ 32,473 | 18 | 715 |
Haryana | PGIDS, Rohtak | Pedodontics | OPEN | ₹ 32,473 | 151 | 668 |
Haryana | PGIDS, Rohtak | Oral Pathology | OPEN | ₹ 32,473 | 443 | 624 |
Haryana | PGIDS, Rohtak | Periodontics | OPEN | ₹ 32,473 | 232 | 651 |
Haryana | PGIDS, Rohtak | Public Health Dentisry | OPEN | ₹ 32,473 | 400 | 629 |
Assam | Regional Dental College, Guwahati | Endodontics | OPEN | ₹ 21,500 | 442 | 625 |
Assam | Regional Dental College, Guwahati | Orthodontics | OPEN | ₹ 21,500 | 152 | 668 |
Assam | Regional Dental College, Guwahati | Periodontics | OPEN | ₹ 21,500 | 409 | 629 |
Odisha | S.C.B Dental College, Cuttack | Oral & Maxillofacial Surgery | OPEN | ₹ 58,800 | 44 | 699 |
Odisha | S.C.B Dental College, Cuttack | Oral Medicine & Radiology | OPEN | ₹ 58,800 | 451 | 623 |
Odisha | S.C.B Dental College, Cuttack | Oral Pathology | OPEN | ₹ 58,800 | 650 | 605 |
Odisha | S.C.B Dental College, Cuttack | Periodontics | OPEN | ₹ 58,800 | 351 | 635 |
Odisha | S.C.B Dental College, Cuttack | Prosthodontics | OPEN | ₹ 58,800 | 367 | 633 |
Delhi | University College of Medical Sciences, Delhi | Pedodontics | OPEN | -- | 150 | 668 |
EWS | ||||||
Madhya Pradesh | College of Dentistry, Indore | Pedodontics | EWS | ₹ 1,00,000 | 479 | 620 |
Madhya Pradesh | College of Dentistry, Indore | Prosthodontics | EWS | ₹ 1,00,000 | 210 | 656 |
West Bengal | Dr. R. Ahmed Dental College, Kolkata | Endodontics | EWS | ₹ 2,000 | 319 | 638 |
Uttar Pradesh | DR. Ziauddin Ahmad Dental College, AMU, Aligarh | Oral & Maxillofacial Surgery | EWS | -- | 104 | 679 |
Uttar Pradesh | Institute of Medical Science, BHU, Varanasi | Endodontics | EWS | ₹ 48,276 | 64 | 691 |
Uttar Pradesh | Faculty of Dental Sciences, KGMU, Lucknow | Prosthodontics | EWS | ₹ 54,700 | 62 | 692 |
Uttar Pradesh | Faculty of Dental Sciences, KGMU, Lucknow | Oral Pathology | EWS | ₹ 54,700 | 434 | 626 |
Goa | Goa Dental College, Goa | Pedodontics | EWS | ₹ 61,420 | 573 | 612 |
Goa | Goa Dental College, Goa | Oral & Maxillofacial Surgery | EWS | ₹ 61,420 | 233 | 651 |
Gujarat | Governemnt Dental College, Ahmedabad | Oral Pathology | EWS | ₹ 20,000 | 1017 | 577 |
Maharahstra | Government Dental College, Aurangabad | Oral Pathology | EWS | ₹ 96,000 | 573 | 612 |
Karnataka | Government Dental College, Bangalore | Pedodontics | EWS | ₹ 67,960 | 452 | 623 |
Karnataka | Government Dental College, Bangalore | Periodontics | EWS | ₹ 67,960 | 669 | 603 |
Tamil Nadu | Government Dental College, Cuddalore | Oral Pathology | EWS | ₹ 30,000 | 931 | 583 |
Tamil Nadu | Government Dental College, Chennai | Endodontics | EWS | ₹ 50,000 | 156 | 667 |
Telangana | Government Dental College, Hyderabad | Orthodontics | EWS | ₹ 10,000 | 408 | 629 |
Telangana | Government Dental College, Hyderabad | Periodontics | EWS | ₹ 10,000 | 768 | 595 |
Gujarat | Government Dental College, Jamnagar | Oral Pathology | EWS | ₹ 1,07,450 | 939 | 583 |
Andhra Pradesh | Government Dental College, Kadapa | Oral & Maxillofacial Surgery | EWS | ₹ 52,050 | 533 | 615 |
Andhra Pradesh | Government Dental College, Kadapa | Oral Medicine & Radiology | EWS | ₹ 52,050 | 506 | 618 |
Kerala | Government Dental College, Thiruvananthapuram | Periodontics | EWS | ₹ 75,260 | 733 | 598 |
Kerala | Government Dental College, Kottayam | Public Health Dentisry | EWS | ₹ 82,000 | 562 | 613 |
Kerala | Government Dental College, Kottayam | Pedodontics | EWS | ₹ 82,000 | 250 | 648 |
Maharahstra | Government Dental College, Mumbai | Oral Pathology | EWS | ₹ 96,000 | 763 | 596 |
Maharahstra | Government Dental College, Nagpur | Pedodontics | EWS | ₹ 96,000 | 373 | 632 |
Maharahstra | Government Dental College, Nagpur | Oral & Maxillofacial Surgery | EWS | ₹ 96,000 | 120 | 675 |
Punjab | Government Dental College, Amritsar | Pedodontics | EWS | ₹ 10,425 | 591 | 611 |
Punjab | Government Dental College, Amritsar | Prosthodontics | EWS | ₹ 10,425 | 245 | 650 |
Chhattisgarh | Government Dental College, Raipur | Pedodontics | EWS | ₹ 1,16,000 | 649 | 605 |
Chhattisgarh | Government Dental College, Raipur | Oral & Maxillofacial Surgery | EWS | ₹ 1,16,000 | 414 | 628 |
Himachal Pradesh | Government Dental College, Shimla | Periodontics | EWS | ₹ 31,500 | 544 | 615 |
Jammu & Kashmir | Government Dental College, Srinagar | Periodontics | EWS | ₹ 26,250 | 682 | 602 |
Kerala | Government Dental College, Kozhikode | Endodontics | EWS | ₹ 82,000 | 63 | 692 |
Andhra Pradesh | Government Dental College, Vijaywada | Oral & Maxillofacial Surgery | EWS | ₹ 52,000 | 345 | 635 |
Rajasthan | Government of Dental College, Jaipur | Pedodontics | EWS | ₹ 26,221 | 379 | 632 |
Jammu & Kashmir | Indira Gandhi Dental College, Jammu | Orthodontics | EWS | ₹ 25,000 | 319 | 638 |
Delhi | Maulana Azad Dental Science, New Delhi | Oral Pathology | EWS | -- | 387 | 630 |
Maharahstra | Nair Dental College, Mumbai | Oral Pathology | EWS | ₹ 96,000 | 408 | 629 |
Haryana | PGIDS, Rohtak | Orthodontics | EWS | ₹ 32,473 | 107 | 679 |
Odisha | S.C.B Dental College, Cuttack | Prosthodontics | EWS | ₹ 58,800 | 330 | 636 |
Odisha | S.C.B Dental College, Cuttack | Public Health Dentisry | EWS | ₹ 58,800 | 819 | 592 |
OBC | ||||||
Madhya Pradesh | College of Dentistry, Indore | Oral & Maxillofacial Surgery | OBC | ₹ 1,00,000 | 247 | 649 |
Madhya Pradesh | College of Dentistry, Indore | Oral Pathology | OBC | ₹ 1,00,000 | 357 | 634 |
Madhya Pradesh | College of Dentistry, Indore | Periodontics | OBC | ₹ 1,00,000 | 308 | 640 |
Madhya Pradesh | College of Dentistry, Indore | Prosthodontics | OBC | ₹ 1,00,000 | 311 | 639 |
West Bengal | Dr. R. Ahmed Dental College, Kolkata | Orthodontics | OBC | ₹ 2,000 | 325 | 637 |
West Bengal | Dr. R. Ahmed Dental College, Kolkata | Oral & Maxillofacial Surgery | OBC | ₹ 2,000 | 253 | 648 |
West Bengal | Dr. R. Ahmed Dental College, Kolkata | Oral Pathology | OBC | ₹ 2,000 | 418 | 628 |
West Bengal | Dr. R. Ahmed Dental College, Kolkata | Prosthodontics | OBC | ₹ 2,000 | 325 | 637 |
Uttar Pradesh | DR. Ziauddin Ahmad Dental College, AMU, Aligarh | Endodontics | OBC | -- | 49 | 697 |
Uttar Pradesh | DR. Ziauddin Ahmad Dental College, AMU, Aligarh | Oral Medicine & Radiology | OBC | -- | 475 | 621 |
Uttar Pradesh | DR. Ziauddin Ahmad Dental College, AMU, Aligarh | Periodontics | OBC | -- | 275 | 644 |
Uttar Pradesh | Institute of Medical Science, BHU, Varanasi | Orthodontics | OBC | ₹ 48,276 | 14 | 727 |
Uttar Pradesh | Institute of Medical Science, BHU, Varanasi | Oral & Maxillofacial Surgery | OBC | ₹ 48,276 | 43 | 700 |
Uttar Pradesh | Institute of Medical Science, BHU, Varanasi | Prosthodontics | OBC | ₹ 48,276 | 86 | #NUM! |
Uttar Pradesh | Faculty of Dental Sciences, KGMU, Lucknow | Oral & Maxillofacial Surgery | OBC | ₹ 54,700 | 30 | 706 |
Uttar Pradesh | Faculty of Dental Sciences, KGMU, Lucknow | Endodontics | OBC | ₹ 54,700 | 42 | 700 |
Uttar Pradesh | Faculty of Dental Sciences, KGMU, Lucknow | Orthodontics | OBC | ₹ 54,700 | 91 | 682 |
Uttar Pradesh | Faculty of Dental Sciences, KGMU, Lucknow | Pedodontics | OBC | ₹ 54,700 | 203 | 656 |
Uttar Pradesh | Faculty of Dental Sciences, KGMU, Lucknow | Periodontics | OBC | ₹ 54,700 | 341 | 636 |
Uttar Pradesh | Faculty of Dental Sciences, KGMU, Lucknow | Oral Medicine & Radiology | OBC | ₹ 54,700 | 372 | 632 |
Uttar Pradesh | Uttar Pradesh University of Medical Sciences, Saifai | Periodontics | OBC | ₹ 42,000 | 421 | 627 |
Goa | Goa Dental College, Goa | Orthodontics | OBC | ₹ 61,420 | 182 | 661 |
Goa | Goa Dental College, Goa | Periodontics | OBC | ₹ 61,420 | 440 | 625 |
Goa | Goa Dental College, Goa | Prosthodontics | OBC | ₹ 61,420 | 220 | 653 |
Gujarat | Governemnt Dental College, Ahmedabad | Endodontics | OBC | ₹ 20,000 | 66 | 690 |
Gujarat | Governemnt Dental College, Ahmedabad | Orthodontics | OBC | ₹ 20,000 | 205 | 656 |
Gujarat | Governemnt Dental College, Ahmedabad | Oral Medicine & Radiology | OBC | ₹ 20,000 | 528 | 616 |
Gujarat | Governemnt Dental College, Ahmedabad | Periodontics | OBC | ₹ 20,000 | 404 | 629 |
Gujarat | Governemnt Dental College, Ahmedabad | Prosthodontics | OBC | ₹ 20,000 | 258 | 647 |
Maharahstra | Government Dental College, Aurangabad | Orthodontics | OBC | ₹ 96,000 | 184 | 660 |
Maharahstra | Government Dental College, Aurangabad | Oral Medicine & Radiology | OBC | ₹ 96,000 | 368 | 633 |
Maharahstra | Government Dental College, Aurangabad | Periodontics | OBC | ₹ 96,000 | 619 | 608 |
Maharahstra | Government Dental College, Aurangabad | Prosthodontics | OBC | ₹ 96,000 | 103 | 679 |
Karnataka | Government Dental College, Bangalore | Pedodontics | OBC | ₹ 67,960 | 249 | 649 |
Karnataka | Government Dental College, Bangalore | Oral & Maxillofacial Surgery | OBC | ₹ 67,960 | 253 | 648 |
Karnataka | Government Dental College, Bangalore | Oral Pathology | OBC | ₹ 67,960 | 417 | 628 |
Karnataka | Government Dental College, Bangalore | Prosthodontics | OBC | ₹ 67,960 | 184 | 660 |
Tamil Nadu | Government Dental College, Chennai | Public Health Dentisry | OBC | ₹ 50,000 | 403 | 629 |
Tamil Nadu | Government Dental College, Cuddalore | Oral & Maxillofacial Surgery | OBC | ₹ 30,000 | 346 | 635 |
Tamil Nadu | Government Dental College, Cuddalore | Prosthodontics | OBC | ₹ 30,000 | 268 | 645 |
Tamil Nadu | Government Dental College, Chennai | Periodontics | OBC | ₹ 50,000 | 231 | 652 |
Tamil Nadu | Government Dental College, Chennai | Prosthodontics | OBC | ₹ 50,000 | 163 | 666 |
Tamil Nadu | Government Dental College, Chennai | Oral & Maxillofacial Surgery | OBC | ₹ 50,000 | 140 | 671 |
Tamil Nadu | Government Dental College, Chennai | Orthodontics | OBC | ₹ 50,000 | 74 | 688 |
Tamil Nadu | Government Dental College, Chennai | Endodontics | OBC | ₹ 50,000 | 65 | 691 |
Telangana | Government Dental College, Hyderabad | Orthodontics | OBC | ₹ 10,000 | 159 | 666 |
Telangana | Government Dental College, Hyderabad | Oral & Maxillofacial Surgery | OBC | ₹ 10,000 | 397 | 630 |
Telangana | Government Dental College, Hyderabad | Oral Medicine & Radiology | OBC | ₹ 10,000 | 689 | 602 |
Telangana | Government Dental College, Hyderabad | Prosthodontics | OBC | ₹ 10,000 | 196 | 658 |
Telangana | Government Dental College, Hyderabad | Public Health Dentisry | OBC | ₹ 10,000 | 696 | 601 |
Gujarat | Government Dental College, Jamnagar | Oral & Maxillofacial Surgery | OBC | ₹ 1,07,450 | 246 | 650 |
Andhra Pradesh | Government Dental College, Vijaywada | Endodontics | OBC | ₹ 52,000 | 360 | 634 |
Andhra Pradesh | Government Dental College, Kadapa | Endodontics | OBC | ₹ 52,050 | 195 | 659 |
Andhra Pradesh | Government Dental College, Kadapa | Oral Pathology | OBC | ₹ 52,050 | 830 | 592 |
Andhra Pradesh | Government Dental College, Kadapa | Pedodontics | OBC | ₹ 52,050 | 398 | 629 |
Kerala | Government Dental College, Thiruvananthapuram | Oral Pathology | OBC | ₹ 75,260 | 651 | 605 |
Kerala | Government Dental College, Kottayam | Oral Medicine & Radiology | OBC | ₹ 82,000 | 609 | 609 |
Kerala | Government Dental College, Kozhikode | Oral Medicine & Radiology | OBC | ₹ 82,000 | 389 | 630 |
Kerala | Government Dental College, Thiruvananthapuram | Periodontics | OBC | ₹ 75,260 | 340 | 636 |
Kerala | Government Dental College, Thiruvananthapuram | Oral & Maxillofacial Surgery | OBC | ₹ 75,260 | 294 | 642 |
Maharahstra | Government Dental College, Mumbai | Orthodontics | OBC | ₹ 96,000 | 112 | 678 |
Maharahstra | Government Dental College, Mumbai | Pedodontics | OBC | ₹ 96,000 | 306 | 640 |
