
MS Ophthalmology AIQ Cutoff
Find MS Ophthalmology AIQ Cutoff State Wise for GEN/EWS/OBC/SC/ST . The cutoff for MS Ophthalmology under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.

MS Ophthalmology AIQ Cutoff Round 1 2023
Government College Ophthalmology AIQ Cutoff Round 1 ( Category: GEN)
| BRANCH | CAT | Closing Rank | Closing Mark | 
|---|---|---|---|
| Andhra Pradesh | GEN | 13643 | 521 | 
| Assam | GEN | 16738 | 507 | 
| Bihar | GEN | 12986 | 524 | 
| Chandigarh | GEN | 1784 | 611 | 
| Chhattisgarh | GEN | 15276 | 513 | 
| Delhi | GEN | 2403 | 601 | 
| Goa | GEN | 4351 | 579 | 
| Gujarat | GEN | 9794 | 541 | 
| Haryana | GEN | 3730 | 585 | 
| Himachal Pradesh | GEN | 9111 | 545 | 
| Jammu & Kashmir | GEN | 14324 | 518 | 
| Jharkhand | GEN | 11907 | 530 | 
| Karnataka | GEN | 13141 | 523 | 
| Kerala | GEN | 9983 | 540 | 
| Madhya Pradesh | GEN | 13287 | 523 | 
| Maharashtra | GEN | 11854 | 530 | 
| Manipur | GEN | 14189 | 518 | 
| Meghalaya | GEN | 6903 | 559 | 
| Odisha | GEN | 13973 | 520 | 
| Puducherry | GEN | 2744 | 597 | 
| Punjab | GEN | 8291 | 550 | 
| Rajasthan | GEN | 7558 | 555 | 
| Tamil Nadu | GEN | 11432 | 532 | 
| Telangana | GEN | 12282 | 527 | 
| Tripura | GEN | 13318 | 522 | 
| Uttar Pradesh | GEN | 12725 | 525 | 
| Uttarakhand | GEN | 5955 | 565 | 
| West Bengal | GEN | 15090 | 514 | 
Government College Ophthalmology AIQ Cutoff Round 1 ( Category: EWS)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | EWS | 16771 | 506 | 
| Bihar | EWS | 19884 | 494 | 
| Delhi | EWS | 5259 | 571 | 
| Gujarat | EWS | 16377 | 508 | 
| Haryana | EWS | 14108 | 519 | 
| Jammu & Kashmir | EWS | 19897 | 494 | 
| Karnataka | EWS | 19547 | 495 | 
| Kerala | EWS | 19383 | 496 | 
| Madhya Pradesh | EWS | 17594 | 503 | 
| Maharashtra | EWS | 13976 | 520 | 
| Odisha | EWS | 21909 | 486 | 
| Puducherry | EWS | 17424 | 504 | 
| Rajasthan | EWS | 11013 | 534 | 
| Tamil Nadu | EWS | 22537 | 484 | 
| Telangana | EWS | 16119 | 510 | 
| Uttar Pradesh | EWS | 15649 | 511 | 
| West Bengal | EWS | 20352 | 492 | 
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College Ophthalmology AIQ Cutoff Round 1 ( Category: OBC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | OBC | 15625 | 512 | 
| Bihar | OBC | 21807 | 486 | 
| Chandigarh | OBC | 10158 | 539 | 
| Delhi | OBC | 9299 | 544 | 
| Goa | OBC | 8962 | 546 | 
| Gujarat | OBC | 15168 | 514 | 
| Haryana | OBC | 13243 | 523 | 
| Himachal Pradesh | OBC | 18697 | 498 | 
| Jammu & Kashmir | OBC | 19381 | 496 | 
| Jharkhand | OBC | 16521 | 508 | 
| Karnataka | OBC | 15026 | 515 | 
| Kerala | OBC | 11199 | 533 | 
| Madhya Pradesh | OBC | 17378 | 504 | 
| Maharashtra | OBC | 11770 | 530 | 
| Odisha | OBC | 18119 | 501 | 
| Punjab | OBC | 17283 | 505 | 
| Rajasthan | OBC | 14038 | 519 | 
| Tamil Nadu | OBC | 13401 | 522 | 
| Telangana | OBC | 15132 | 514 | 
| Uttar Pradesh | OBC | 17172 | 505 | 
| Uttarakhand | OBC | 20688 | 490 | 
| West Bengal | OBC | 21100 | 489 | 
Government College Ophthalmology AIQ Cutoff Round 1 ( Category: SC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | SC | 28570 | 463 | 
| Bihar | SC | 36053 | 439 | 
| Delhi | SC | 12985 | 524 | 
| Goa | SC | 30816 | 455 | 
| Gujarat | SC | 32308 | 450 | 
| Haryana | SC | 25568 | 473 | 
| Jammu & Kashmir | SC | 33522 | 447 | 
| Jharkhand | SC | 35226 | 441 | 
| Karnataka | SC | 30983 | 455 | 
| Kerala | SC | 23828 | 479 | 
| Madhya Pradesh | SC | 33037 | 448 | 
| Maharashtra | SC | 26320 | 470 | 
| Manipur | SC | 31324 | 454 | 
| Odisha | SC | 31953 | 452 | 
| Punjab | SC | 29112 | 461 | 
| Rajasthan | SC | 31855 | — | 
| Tamil Nadu | SC | 23844 | 479 | 
| Telangana | SC | 26480 | 470 | 
| Uttar Pradesh | SC | 28170 | 464 | 
| Uttarakhand | SC | 32662 | 450 | 
| West Bengal | SC | 30959 | 455 | 
Government College Ophthalmology AIQ Cutoff Round 1 ( Category: ST)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | ST | 55646 | 385 | 
| Bihar | ST | 65072 | 363 | 
| Delhi | ST | 20409 | 491 | 
| Gujarat | ST | 50761 | 398 | 
| Jammu & Kashmir | ST | 39561 | 429 | 
| Jharkhand | ST | 56067 | 385 | 
| Karnataka | ST | 60796 | 373 | 
| Madhya Pradesh | ST | 54154 | 390 | 
| Maharashtra | ST | 49433 | 401 | 
| Odisha | ST | 12121 | 528 | 
| Rajasthan | ST | 47036 | 408 | 
| Tamil Nadu | ST | 57331 | 381 | 
| Telangana | ST | 46413 | 410 | 
| Uttar Pradesh | ST | 58575 | 379 | 
| West Bengal | ST | 63663 | 366 | 
| NEET PG Counselling Guidance 2024 | 
| NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET | 
| Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order | 
| Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee | 
 
					

