MS Ophthalmology AIQ Cutoff Round 3
Find MS Ophthalmology AIQ Cutoff Round 3 State Wise for GEN/EWS/OBC/SC/ST. The cutoff for MS Ophthalmology under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.
MS Ophthalmology AIQ Cutoff Round 3 2023
Government College Ophthalmology AIQ Cutoff Round 3 ( Category: GEN)
BRANCH | CAT | Closing Rank | Closing Mark |
---|---|---|---|
Andhra Pradesh | GEN | 19605 | 495 |
Assam | GEN | 21812 | 486 |
Bihar | GEN | 19128 | 497 |
Chandigarh | GEN | 3449 | 588 |
Chhattisgarh | GEN | 20649 | 490 |
Delhi | GEN | 2629 | 599 |
Goa | GEN | 4351 | 579 |
Gujarat | GEN | 15007 | 515 |
Haryana | GEN | 3730 | 585 |
Himachal Pradesh | GEN | 16879 | 506 |
Jammu & Kashmir | GEN | 14943 | 515 |
Jharkhand | GEN | 17848 | 502 |
Karnataka | GEN | 15812 | 511 |
Kerala | GEN | 14248 | 518 |
Madhya Pradesh | GEN | 17170 | 505 |
Maharashtra | GEN | 18718 | 498 |
Manipur | GEN | 20865 | 490 |
Meghalaya | GEN | 12001 | 529 |
Odisha | GEN | 16700 | 507 |
Puducherry | GEN | 2744 | 597 |
Punjab | GEN | 13344 | 522 |
Rajasthan | GEN | 12637 | 526 |
Tamil Nadu | GEN | 19204 | 496 |
Telangana | GEN | 19169 | 496 |
Tripura | GEN | 23118 | 481 |
Uttar Pradesh | GEN | 16564 | 507 |
Uttarakhand | GEN | 16294 | 509 |
West Bengal | GEN | 16445 | 508 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Government College Ophthalmology AIQ Cutoff Round 3 ( Category: EWS)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | EWS | 23979 | 479 |
Bihar | EWS | 20527 | 491 |
Delhi | EWS | 5259 | 571 |
Gujarat | EWS | 16369 | 508 |
Haryana | EWS | 11661 | 530 |
Jammu & Kashmir | EWS | 19897 | 494 |
Karnataka | EWS | 30175 | 457 |
Kerala | EWS | 25468 | 473 |
Madhya Pradesh | EWS | 23164 | 481 |
Maharashtra | EWS | 19547 | 495 |
Odisha | EWS | 27417 | 466 |
Puducherry | EWS | 19232 | 496 |
Rajasthan | EWS | 16319 | 509 |
Tamil Nadu | EWS | 30771 | 455 |
Telangana | EWS | 23261 | 481 |
Uttar Pradesh | EWS | 17594 | 503 |
West Bengal | EWS | 22615 | 484 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College Ophthalmology AIQ Cutoff Round 3 ( Category: OBC)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | OBC | 21264 | 488 |
Bihar | OBC | 23069 | 482 |
Chandigarh | OBC | 14235 | 518 |
Chhattisgarh | OBC | 15126 | 514 |
Delhi | OBC | 14832 | 515 |
Goa | OBC | 14906 | 515 |
Gujarat | OBC | 20177 | 492 |
Haryana | OBC | 16758 | 506 |
Himachal Pradesh | OBC | 24674 | 476 |
Jammu & Kashmir | OBC | 24978 | 475 |
Jharkhand | OBC | 22176 | 485 |
Karnataka | OBC | 22511 | 484 |
Kerala | OBC | 14870 | 515 |
Madhya Pradesh | OBC | 24717 | 476 |
Maharashtra | OBC | 18730 | 498 |
Manipur | OBC | 25221 | 474 |
Odisha | OBC | 18162 | 500 |
Punjab | OBC | 17283 | 505 |
Rajasthan | OBC | 14769 | 515 |
Tamil Nadu | OBC | 20855 | 490 |
Telangana | OBC | 20746 | 490 |
Uttar Pradesh | OBC | 22003 | 486 |
Uttarakhand | OBC | 22533 | 484 |
West Bengal | OBC | 26059 | 471 |
NEET PG E-Book 2024
Government College Ophthalmology AIQ Cutoff Round 3 ( Category: SC)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | SC | 38695 | 431 |
Bihar | SC | 44459 | 415 |
Chhattisgarh | SC | 44413 | 415 |
Delhi | SC | 22488 | 484 |
Goa | SC | 31337 | 454 |
Gujarat | SC | 37249 | 435 |
Haryana | SC | 49954 | 400 |
Jammu & Kashmir | SC | 33522 | 447 |
Jharkhand | SC | 43738 | 417 |
Karnataka | SC | 42673 | 420 |
Kerala | SC | 28171 | 464 |
Madhya Pradesh | SC | 40957 | 425 |
Maharashtra | SC | 37806 | 434 |
Manipur | SC | 31324 | 454 |
Odisha | SC | 43467 | 417 |
Punjab | SC | 39719 | 428 |
Rajasthan | SC | 39492 | 429 |
Tamil Nadu | SC | 30941 | 455 |
Telangana | SC | 28570 | 463 |
Uttar Pradesh | SC | 37902 | 433 |
Uttarakhand | SC | 38200 | 432 |
West Bengal | SC | 43695 | 417 |
Government College Ophthalmology AIQ Cutoff Round 3 ( Category: ST)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | ST | 65780 | 361 |
Bihar | ST | 83315 | 324 |
Delhi | ST | 35201 | 442 |
Gujarat | ST | 54697 | 388 |
Jammu & Kashmir | ST | 39561 | 429 |
Jharkhand | ST | 68213 | 356 |
Karnataka | ST | 76958 | 336 |
Madhya Pradesh | ST | 54154 | 390 |
Maharashtra | ST | 66469 | 360 |
Odisha | ST | 59185 | 377 |
Rajasthan | ST | 57069 | 382 |
Tamil Nadu | ST | 57331 | 381 |
Telangana | ST | 50761 | 398 |
Uttar Pradesh | ST | 75670 | 339 |
West Bengal | ST | 78488 | 333 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |