
MS Ophthalmology Cutoff Fee: Government & Private Medical College State Wise
Find MS Ophthalmology Cutoff Fee Bond & Stipend in
- Government Medical College Ophthalmology Cutoff through State Quota and AIQ 50%.
- DNB Ophthalmology Cutoff State Wise
- Private Medical College Ophthalmology Cutoff State Wise
- Deemed University Ophthalmology Cutoff College Wise

MS/DNB Ophthalmology Cutoff 2023 ( Overall)
Government College Ophthalmology Cutoff ( State Quota Vs AIQ 50%) ( Category: OPEN)
| State | State Quota | AIQ 50 % | Bond | Stipend | ||
| Closing Rank | Closing Mark | Closing Rank | Closing Mark | |||
| Delhi | 2629 | 599 | 10 | 120,000 | ||
| Andhra Pradesh | 16038 | 510 | 21567 | 487 | AIQ -0 S.Q-1 | 50,686 | 
| Assam | 25377 | 473 | 23852 | 479 | 10 | 48,000 | 
| Bihar | 18873 | 498 | 21978 | 486 | 3 | 68,545 | 
| Chandigarh | 9041 | 545 | 3449 | 588 | 0 | 63,630 | 
| Chhattisgarh | 21417 | 488 | 29172 | 460 | 2 | 53,550 | 
| Gujarat | 20853 | 490 | 15007 | 515 | 1 | 84,000 | 
| Haryana | 6418 | 562 | 3730 | 585 | 10 | 95,594 | 
| Himachal Pradesh | No Seat | No Seat | 16879 | 506 | 2 | 40,000 | 
| Jammu & kashmir | 19451 | 495 | 14943 | 515 | 0 | 79,000 | 
| Jharkhand | 20296 | 492 | 23197 | 481 | 3 | 87,636 | 
| Karnataka | 25773 | 472 | 24619 | 476 | 3 | 45,000 | 
| Kerala | 15441 | 512 | 16898 | 506 | 1 | 55,120 | 
| Madhya Pradesh | 25794 | 472 | 17170 | 505 | 1 | 69,115 | 
| Maharashtra | 23315 | 481 | 18718 | 498 | 1 | 77,869 | 
| Manipur | 18360 | 500 | 20865 | 490 | 1 | 95,033 | 
| Meghalaya | 25936 | 471 | 12001 | 529 | 0 | 96,000 | 
| Odisha | 14765 | 515 | 16700 | 507 | 2 | 65,031 | 
| Pondicherry | 21184 | 489 | 2744 | 597 | 0 | 45,000 | 
| Punjab | 17455 | 504 | 15635 | 512 | 1 | 67,968 | 
| Rajasthan | 29654 | 459 | 12637 | 526 | 2 | 77,500 | 
| Tamil Nadu | 15342 | 513 | 21017 | 490 | 2 | 50,923 | 
| Telangana | 21287 | 488 | 19169 | 496 | 1 | 58,289 | 
| Tripura | 15784 | 511 | 23118 | 481 | 3 | 48,000 | 
| Uttar Pradesh | 8883 | 546 | 19939 | 493 | 2 | 95,000 | 
| Uttarakhand | No Seat | No Seat | 16294 | 509 | 2 | 76,600 | 
| West Bengal | 22948 | 482 | 22490 | 484 | 3 | 46.383 | 
DNB Ophthalmology Cutoff State Wise ( Category: OPEN/GEN/UR)
| State | Closing Rank | Closing Marks | 
|---|---|---|
| Assam | 20019 | 493 | 
| Chhattisgarh | 21036 | 489 | 
| Jharkhand | 22117 | 485 | 
| Delhi | 22832 | 483 | 
| Pondicherry | 22849 | 483 | 
| Kerala | 25467 | 473 | 
| Gujarat | 25864 | 472 | 
| Punjab | 27154 | 467 | 
| Tamil Nadu | 28051 | 465 | 
| Haryana | 29211 | 460 | 
| Manipur | 29857 | 458 | 
| Odisha | 30320 | 457 | 
| Andhra Pradesh | 30533 | 456 | 
| Telangana | 31359 | 454 | 
| West Bengal | 31906 | 452 | 
| Maharashtra | 33068 | 448 | 
| Karnataka | 34529 | 444 | 
| Uttar Pradesh | 36715 | 437 | 
| Rajasthan | 37896 | 433 | 
| Madhya Pradesh | 24640 | 476 | 
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Private Medical College Ophthalmology Cutoff ( Category: OPEN/GEN/UR)
| State | Closing Rank | Closing Marks | 
|---|---|---|
| Maharashtra | 31740 | 452 | 
| Maharashtra | 31740 | 452 | 
| Gujarat | 35638 | 440 | 
| Kerala | 48259 | 405 | 
| Bihar | 57523 | 381 | 
| Telangana | 72509 | 346 | 
| Odisha | 74108 | 343 | 
| Chhattisgarh | 75983 | 339 | 
| Karnataka | 79089 | 332 | 
| Haryana | 79700 | 331 | 
| Tamil Nadu | 83820 | 323 | 
| West Bengal | 85334 | 320 | 
| Himachal Pradesh | 87455 | 315 | 
| Madhya Pradesh | 96065 | 300 | 
| Rajasthan ( Low Fee ) | 96065 | 300 | 
| Rajasthan ( High Fee ) | 97257 | 297 | 
| Pondicherry | 103043 | 287 | 
| Uttarakhand | 104291 | 285 | 
| Uttar Pradesh ( Min ) | 115173 | 265 | 
| Uttar Pradesh | 118196 | 260 | 
MS Ophthalmology Deemed University Cut-off
| State | College Name | Course | Closing Rank | Closing Marks | 
|---|---|---|---|---|
| Pondicherry | Aarupadai Veedu Med Collg Pondicherry | Ophthalmology | 103032 | 287 | 
| Tamil Nadu | ACS Med Collg and Hospital Chennai | Ophthalmology | 81194 | 328 | 
| Kerala | Amrita School of Medicine Kochi | Ophthalmology | 42737 | 420 | 
| Maharashtra | BVDU Medical College Pune | Ophthalmology | 45842 | 411 | 
| Maharashtra | BVDU Medical College Sangli | Ophthalmology | 52455 | 394 | 
| Tamil Nadu | Chettinad Hospital & RI Kanchipuram | Ophthalmology | 75403 | 340 | 
| Maharashtra | Dr. D Y Patil Med College Kolhapur | Ophthalmology | 61405 | 372 | 
| Maharashtra | Dr. D Y Patil Med College Pune | Ophthalmology | 79768 | 331 | 
| Maharashtra | Dr. D.Y.Patil Med Collg Navi Mumbai | Ophthalmology | 88251 | 314 | 
| Andhra Pradesh | GITAM IMS Visakhapatnam | Ophthalmology | 58419 | 379 | 
| Delhi | Hamdard IMS New Delhi | Ophthalmology | 30967 | 455 | 
| Odisha | IMS & SUM Hospital Bhubaneswar | Ophthalmology | 43553 | 417 | 
| Maharashtra | Jawaharlal Nehru Med Collg Wardha | Ophthalmology | 79299 | 332 | 
| Karnataka | JSS Medical College Mysore | Ophthalmology | 40379 | 426 | 
| Karnataka | K S Hegde Medical Academy Mangalore | Ophthalmology | 47396 | 407 | 
| Odisha | Kalinga IMS Bhubaneswar | Ophthalmology | 36031 | 439 | 
| Karnataka | Kasturba Medical College Mangalore | Ophthalmology | 38636 | 431 | 
| Karnataka | Kasturba Medical College Manipal | Ophthalmology | 23989 | 479 | 
| Karnataka | KLE JLN Medical College Belgaum | Ophthalmology | 49329 | 402 | 
| Maharashtra | Krishna IMS Karad | Ophthalmology | 78280 | 334 | 
| Pondicherry | Mahatma Gandhi Med Collg Pondicherry | Ophthalmology | 83466 | 323 | 
| Tamil Nadu | Meenakshi Med Collg Enathur | Ophthalmology | 118089 | 261 | 
| Maharashtra | MGM Med Collg Aurangabad | Ophthalmology | 54564 | 389 | 
| Maharashtra | MGM Med Collg Navi Mumbai | Ophthalmology | 46253 | 410 | 
| Haryana | MM IMS Mullana Ambala | Ophthalmology | 59244 | 377 | 
| Karnataka | Rajarajeswari Med Collg Bangalore | Ophthalmology | 76454 | 338 | 
| Maharashtra | Rural Medical College Loni | Ophthalmology | 53169 | 392 | 
| Uttar Pradesh | Santosh Medical College Ghaziabad | Ophthalmology | 91587 | 308 | 
| Tamil Nadu | Saveetha Medical College Kanchipuram | Ophthalmology | 48922 | 403 | 
| Gujarat | SBKS Medical Collg Vadodra | Ophthalmology | 54865 | 388 | 
| Karnataka | SDU Med Collg Kolar | Ophthalmology | 73101 | 345 | 
| Karnataka | Shri B M Patil Med Collg Vijayapura | Ophthalmology | 46126 | 410 | 
| Tamil Nadu | Shri Sathya Sai Med Collg Kancheepuram | Ophthalmology | 93126 | 305 | 
| Tamil Nadu | Sree Balaji Med Collg Chennai | Ophthalmology | 114843 | 266 | 
| Pondicherry | Sri Lakshmi Narayana IMS Pondicherry | Ophthalmology | 116928 | 263 | 
| Tamil Nadu | Sri Ramachandra Med Collg Chennai | Ophthalmology | 40861 | 425 | 
| Karnataka | Sri Siddhartha Med Collg Tumkur | Ophthalmology | 86141 | 318 | 
| Tamil Nadu | SRM Med Collg Kancheepuram | Ophthalmology | 53439 | 391 | 
| Pondicherry | VMKV Medical College Karaikal | Ophthalmology | 83063 | 324 | 
| Tamil Nadu | VMKV Medical College Salem | Ophthalmology | 88131 | 314 | 
| Karnataka | Yenepoya Medical College Mangalore | Ophthalmology | 72285 | 347 | 
| NEET PG Counselling Guidance 2024 | 
| NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET | 
| Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order | 
| Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee | 
 
					

