MS Orthopaedics Cutoff Fee: Government & Private Medical College State Wise
Find MS Orthopaedics Cutoff Fee Bond & Stipend in
- Government Medical College Orthopaedics Cutoff through State Quota and AIQ 50%.
- DNB Orthopaedics Cutoff State Wise
- Private Medical College Orthopaedics Cutoff State Wise
- Deemed University Orthopaedics Cutoff College Wise
MS/DNB Orthopaedics Cutoff 2023 ( Overall)
Government College Orthopaedics Cutoff ( State Quota Vs AIQ 50%) ( Category: OPEN)
State | State Quota | AIQ 50 % | Bond | Stipend | ||
Closing Rank | Closing Mark | Closing Rank | Closing Mark | |||
Delhi | No Seat | 4636 | 576 | 0 | 120,000 | |
Andhra Pradesh | 9526 | 542 | 15350 | 513 | AIQ -0 S.Q-1 | 50,686 |
Assam | 19403 | 495 | 14947 | 515 | 10 | 48,000 |
Bihar | 13468 | 522 | 15737 | 511 | 3 | 68,545 |
Chandigarh | No Seat | No Seat | 4308 | 579 | 0 | 63,630 |
Chhattisgarh | 14034 | 519 | 13869 | 520 | 2 | 53,550 |
Gujarat | 13878 | 520 | 11857 | 530 | 1 | 84,000 |
Haryana | 6011 | 565 | 6872 | 559 | 0 | 95,594 |
Himachal Pradesh | 20139 | 493 | No Seat | No Seat | 2 | 40,000 |
Jammu & kashmir | 15541 | 512 | 14173 | 518 | 0 | 79,000 |
Jharkhand | No Seat | No Seat | 10235 | 538 | 3 | 87,636 |
Karnataka | 16557 | 507 | 15303 | 513 | 3 | 45,000 |
Kerala | 9346 | 544 | 5733 | 567 | 1 | 55,120 |
Madhya Pradesh | 11634 | 530 | 11747 | 530 | 1 | 69,115 |
Maharashtra | 16241 | 509 | 13089 | 524 | 1 | 77,869 |
Manipur | 15067 | 514 | 14363 | 517 | 1 | 95,033 |
Meghalaya | 15040 | 514 | 8451 | 549 | 0 | 96,000 |
Odisha | 4951 | 573 | 6207 | 564 | 2 | €65,031 |
Pondicherry | 16593 | 507 | 13328 | 522 | 0 | 45,000 |
Punjab | 12566 | 526 | 8570 | 548 | 1 | 67,968 |
Rajasthan | 38812 | 430 | 8620 | 548 | 2 | 77,500 |
Tamil No Seatdu | 13317 | 522 | 13715 | 520 | 2 | 50,923 |
Telangana | 23470 | 480 | 15574 | 512 | 1 | 58,289 |
Tripura | 18348 | 500 | No Seat | No Seat | 3 | 48,000 |
Uttar Pradesh | 11747 | 530 | 11111 | 534 | 2 | 95,000 |
Uttarakhand | 11572 | 531 | No Seat | No Seat | 2 | 76,600 |
West Bengal | 7352 | 556 | 12080 | 528 | 3 | 46,383 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
DNB Orthopaedics Cutoff State Wise ( Category: OPEN/GEN/UR)
State | Closing Rank | Closing Marks |
---|---|---|
Delhi | 23428 | 645 |
Andhra Pradesh | 30572 | 646 |
Assam | 27874 | 646 |
Bihar | 28148 | 646 |
Chandigarh | 16655 | 645 |
Chhattisgarh | 27350 | 646 |
Gujarat | 23591 | 645 |
Haryana | 28045 | 646 |
Jharkhand | 25145 | 645 |
Karnataka | 29983 | 646 |
Kerala | 30883 | 646 |
Madhya Pradesh | 20031 | 645 |
Maharashtra | 24886 | 645 |
Odisha | 26105 | 645 |
Punjab | 27530 | 646 |
Rajasthan | 29773 | 646 |
Tamil Nadu | 26866 | 646 |
Telangana | 28958 | 646 |
Uttar Pradesh | 28555 | 646 |
West Bengal | 28276 | 646 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Private Medical College Orthopaedics Cutoff ( Category: OPEN/GEN/UR)
State | Closing Rank | Closing Marks |
---|---|---|
Andhra Pradesh | 44201 | 415 |
Maharashtra | 26226 | 470 |
Chhattisgarh | 31629 | 453 |
Kerala | 37857 | 433 |
Karnataka | 39499 | 429 |
Gujarat | 44669 | 414 |
Odisha | 50554 | 399 |
Uttarakhand | 57159 | 382 |
Madhya Pradesh | 59999 | 375 |
Haryana | 71714 | 348 |
West Bengal | 73369 | 344 |
Tamil Nadu | 77825 | 335 |
Uttar Pradesh | 81798 | 326 |
Uttar Pradesh ( Min ) | 89183 | 312 |
Himachal Pradesh | 91315 | 308 |
Bihar | 93862 | 303 |
Telangana | 94330 | 302 |
Pondicherry | 106134 | 281 |
Rajasthan ( High Fee ) | 112546 | 270 |
Rajasthan ( Low Fee ) | 114341 | 267 |
NEET PG E-Book 2024
MS Orthopaedics Deemed University Cut-off
State | College Name | Course | Closing Rank | Closing Marks |
---|---|---|---|---|
Pondicherry | Aarupadai Veedu Med Collg Pondicherry | Orthopaedics | 119292 | 259 |
Tamil Nadu | ACS Med Collg and Hospital Chennai | Orthopaedics | 120283 | 257 |
Kerala | Amrita School of Medicine Kochi | Orthopaedics | 45380 | 412 |
Maharashtra | BVDU Medical College Pune | Orthopaedics | 48455 | 404 |
Maharashtra | BVDU Medical College Sangli | Orthopaedics | 37682 | 434 |
Tamil Nadu | Chettinad Hospital & RI Kanchipuram | Orthopaedics | 106550 | 280 |
Maharashtra | Dr. D Y Patil Med College Kolhapur | Orthopaedics | 49411 | 401 |
Maharashtra | Dr. D Y Patil Med College Pune | Orthopaedics | 81107 | 328 |
Maharashtra | Dr. D.Y.Patil Med Collg Navi Mumbai | Orthopaedics | 110879 | 273 |
Andhra Pradesh | GITAM IMS Visakhapatnam | Orthopaedics | 60130 | 375 |
Delhi | Hamdard IMS New Delhi | Orthopaedics | 25702 | 472 |
Odisha | IMS & SUM Hospital Bhubaneswar | Orthopaedics | 47287 | 407 |
Maharashtra | Jawaharlal Nehru Med Collg Wardha | Orthopaedics | 68556 | 355 |
Karnataka | JSS Medical College Mysore | Orthopaedics | 40800 | 425 |
Karnataka | K S Hegde Medical Academy Mangalore | Orthopaedics | 46222 | 410 |
Odisha | Kalinga IMS Bhubaneswar | Orthopaedics | 29994 | 458 |
Karnataka | Kasturba Medical College Mangalore | Orthopaedics | 23099 | 482 |
Karnataka | Kasturba Medical College Manipal | Orthopaedics | 29522 | 460 |
Karnataka | KLE JLN Medical College Belgaum | Orthopaedics | 44227 | 415 |
Maharashtra | Krishna IMS Karad | Orthopaedics | 57080 | 382 |
Pondicherry | Mahatma Gandhi Med Collg Pondicherry | Orthopaedics | 107672 | 279 |
Tamil Nadu | Meenakshi Med Collg Enathur | Orthopaedics | 120185 | 257 |
Maharashtra | MGM Med Collg Aurangabad | Orthopaedics | 39195 | 430 |
Maharashtra | MGM Med Collg Navi Mumbai | Orthopaedics | 33800 | 446 |
Haryana | MM IMS Mullana Ambala | Orthopaedics | 62695 | 369 |
Karnataka | Rajarajeswari Med Collg Bangalore | Orthopaedics | 119172 | 259 |
Maharashtra | Rural Medical College Loni | Orthopaedics | 49906 | 400 |
Uttar Pradesh | Santosh Medical College Ghaziabad | Orthopaedics | 93721 | 304 |
Tamil Nadu | Saveetha Medical College Kanchipuram | Orthopaedics | 66666 | 360 |
Gujarat | SBKS Medical Collg Vadodra | Orthopaedics | 45281 | 413 |
Karnataka | SDU Med Collg Kolar | Orthopaedics | 52656 | 393 |
Karnataka | Shri B M Patil Med Collg Vijayapura | Orthopaedics | 63039 | 368 |
Tamil Nadu | Shri Sathya Sai Med Collg Kancheepuram | Orthopaedics | 119292 | 259 |
Tamil Nadu | Sree Balaji Med Collg Chennai | Orthopaedics | 116314 | 264 |
Pondicherry | Sri Lakshmi Narayana IMS Pondicherry | Orthopaedics | 121292 | 255 |
Tamil Nadu | Sri Ramachandra Med Collg Chennai | Orthopaedics | 36731 | 437 |
Karnataka | Sri Siddhartha Med Collg Tumkur | Orthopaedics | 61092 | 372 |
Tamil Nadu | SRM Med Collg Kancheepuram | Orthopaedics | 72975 | 345 |
Pondicherry | VMKV Medical College Karaikal | Orthopaedics | 73605 | 344 |
Tamil Nadu | VMKV Medical College Salem | Orthopaedics | 82130 | 326 |
Karnataka | Yenepoya Medical College Mangalore | Orthopaedics | 50604 | 398 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |