Osmania Medical College Hyderabad : Cut-off, fees, Bond, Stipend
Find Osmania Medical College Hyderabad Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details & many more.
Osmania Medical College Hyderabad NEET PG Fees 2024
Course | Tuition Fees |
---|---|
Clinical | 50,000 |
Para Clinical | 50,000 |
Pre Clinical | 50,000 |
Admission Process
Osmania Medical College Hyderabad NEET PG Counseling is Conducted by
1) MCC (Medical Counselling Committee)- Open To All (No Domicile Required)
2) KNRUHS ( State Domicile – MBBS from Telangana or Residential Domicile Only Eligible )
Quota | AIQ | State Quota |
---|---|---|
Counselling Authority | Medical Counselling Committee (MCC) | KNRUSH Warangal |
Seat Division | 50% | 50% |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Osmania Medical College Hyderabad NEET PG Cut-off 2024
Osmania Medical College Hyderabad NEET PG AIQ 50% Cut-off 2023
Branch | CAT | Closing Rank | Closing Marks | Branch | CAT | Closing Rank | Closing Marks |
---|---|---|---|---|---|---|---|
Anaesthesia | GEN | 14591 | 516 | Anaesthesia | EWS | 14884 | 515 |
Dermatology | GEN | 1763 | 611 | Dermatology | EWS | 922 | 630 |
ENT | GEN | 14246 | 518 | Paediatrics | EWS | 3873 | 584 |
General Medicine | GEN | 1001 | 627 | Pathology | EWS | 31674 | 453 |
General Surgery | GEN | 6007 | 565 | Radiodiagnosis | EWS | 901 | 630 |
OBG | GEN | 5262 | 571 | TBRD | EWS | 9125 | 545 |
Opthalmology | GEN | 11950 | 529 | ENT | EWS | 10654 | 536 |
Orthopaedics | GEN | 6981 | 558 | General Surgery | EWS | 7817 | 553 |
Paediatrics | GEN | 2952 | 595 | Opthalmology | EWS | 16042 | 512 |
Pathology | GEN | 31737 | 452 | Orthopaedics | EWS | 8690 | 547 |
Psychiatry | GEN | 15233 | 513 | OBG | EWS | 6655 | 561 |
Radiodiagnosis | GEN | 405 | 650 | General Medicine | OBC | 1140 | 624 |
Radiotherapy | GEN | 20561 | 491 | Anaesthesia | OBC | 16050 | 523 |
SPM | GEN | 36892 | 436 | Dermatology | OBC | 2259 | 603 |
TBRD | GEN | 4381 | 579 | Paediatrics | OBC | 3595 | 587 |
General Medicine | SC | 6651 | 561 | Pathology | OBC | 33652 | 446 |
Anaesthesia | SC | 31034 | 455 | Psychiatry | OBC | 21995 | 486 |
Dermatology | SC | 7141 | 557 | Radiodiagnosis | OBC | 410 | 650 |
Paediatrics | SC | 14454 | 517 | Radiotherapy | OBC | 24952 | 475 |
Pathology | SC | 43664 | 417 | TBRD | OBC | 7873 | 552 |
Psychiatry | SC | 37680 | 434 | ENT | OBC | 13394 | 522 |
Radiodiagnosis | SC | 4019 | 582 | General Surgery | OBC | 7367 | 556 |
Radiotherapy | SC | 32080 | 451 | Opthalmology | OBC | 14715 | 516 |
TBRD | SC | 23950 | 479 | Orthopaedics | OBC | 7481 | 555 |
ENT | SC | 21309 | 488 | OBG | OBC | 7659 | 554 |
General Surgery | SC | 20737 | 490 | Anaesthesia | ST | 58882 | 378 |
Opthalmology | SC | 28570 | 463 | Paediatrics | ST | 27697 | 465 |
Orthopaedics | SC | 24590 | 476 | Pathology | ST | 95050 | 301 |
OBG | SC | 23103 | 482 | Psychiatry | ST | 65794 | 361 |
General Surgery | ST | 32679 | 450 | Radiotherapy | ST | 73079 | 345 |
Opthalmology | ST | 50761 | 398 | ENT | ST | 52300 | 394 |
OBG | ST | 27990 | 465 |
Osmania Medical College Hyderabad NEET PG State Quota Cut-off 2023
Osmania Medical College Hyderabad NEET PG State Quota Cut-off 2023 (Category: GEN)
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
---|---|---|---|---|
Anaesthesiology | OPEN-GEN | 1753 | 21300 | 488 |
Dermatology | OPEN-GEN | 86 | 1199 | 622 |
ENT | OPEN-GEN | 1281 | 15199 | 514 |
General Medicine | OPEN-GEN | 76 | 1088 | 625 |
General Surgery | OPEN-GEN | 680 | 8486 | 549 |
OBG | OPEN-GEN | 670 | 8398 | 549 |
Ophthalmology | OPEN-GEN | 1454 | 17143 | 505 |
Orthopaedics | OPEN-GEN | 1044 | 12742 | 525 |
Paediatrics | OPEN-GEN | 289 | 3674 | 586 |
Pathology | OPEN-GEN | 2563 | 32841 | 449 |
Psychiatry | OPEN-GEN | 1761 | 21314 | 488 |
Radiation Oncology | OPEN-GEN | 2503 | 31915 | 452 |
Radiodiagnosis | OPEN-GEN | 29 | 446 | 647 |
TBRD | OPEN-GEN | 803 | 10052 | 540 |
Anaesthesiology | OPEN-FEM | 1626 | 19520 | 495 |
Dermatology | OPEN-FEM | 465 | 5789 | 567 |
ENT | OPEN-FEM | 793 | 9960 | 540 |
General Medicine | OPEN-FEM | 45 | 708 | 636 |
General Surgery | OPEN-FEM | 385 | 4729 | 575 |
OBG | OPEN-FEM | 588 | 7522 | 555 |
Ophthalmology | OPEN-FEM | 1380 | 16332 | 509 |
Orthopaedics | OPEN-FEM | 2426 | 30521 | 456 |
Paediatrics | OPEN-FEM | 336 | 4220 | 580 |
Pathology | OPEN-FEM | 2529 | 32259 | 451 |
Psychiatry | OPEN-FEM | 1391 | 16479 | 508 |
Radiation Oncology | OPEN-FEM | 2390 | 29995 | 458 |
Radiodiagnosis | OPEN-FEM | 35 | 527 | 643 |
TBRD | OPEN-FEM | 475 | 5921 | 566 |
Particulars |
Telangana |
DNB |
AIQ |
OPEN STATE |
Cut-off | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Fees Structure | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Choice Preference | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 149 | ₹ 349 | ₹ 324 | ₹ 399 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Osmania Medical College Hyderabad NEET PG State Quota Cut-off 2023 (Category: BCA/BCB/BCC/BCD/BCE)
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
OBG | BCA-FEM | 863 | 10738 | 535 |
Paediatrics | BCA-FEM | 282 | 3587 | 587 |
Anaesthesiology | BCA-GEN | 1105 | 13337 | 522 |
General Surgery | BCA-GEN | 1412 | 16664 | 507 |
OBG | BCA-GEN | 789 | 9948 | 540 |
Ophthalmology | BCA-GEN | 1265 | 15010 | 515 |
Paediatrics | BCA-GEN | 259 | 3335 | 590 |
Psychiatry | BCA-GEN | 2987 | 40002 | 427 |
Anaesthesiology | BCB-GEN | 1144 | 13744 | 520 |
Dermatology | BCB-GEN | 872 | 10855 | 535 |
ENT | BCB-GEN | 982 | 12000 | 529 |
General Medicine | BCB-GEN | 58 | 833 | 632 |
General Surgery | BCB-GEN | 521 | 6659 | 561 |
OBG | BCB-GEN | 531 | 6777 | 560 |
Ophthalmology | BCB-GEN | 1984 | 23939 | 479 |
Orthopaedics | BCB-GEN | 1187 | 14212 | 518 |
Paediatrics | BCB-GEN | 286 | 3624 | 586 |
Pathology | BCB-GEN | 3817 | 62418 | 369 |
Psychiatry | BCB-GEN | 2604 | 33274 | 448 |
OBG | BCB-FEM | 736 | 9325 | 544 |
Ophthalmology | BCB-FEM | 2079 | 25426 | 473 |
Paediatrics | BCB-FEM | 272 | 3496 | 588 |
Radiation Oncology | BCB-FEM | 2432 | 30630 | 456 |
Radiodiagnosis | BCB-FEM | 67 | 972 | 628 |
General Surgery | BCC-GEN | 1039 | 12673 | 525 |
Paediatrics | BCC-GEN | 495 | 6304 | 563 |
Anaesthesiology | BCD-FEM | 2485 | 31594 | 453 |
General Medicine | BCD-FEM | 115 | 1446 | 617 |
OBG | BCD-FEM | 523 | 6718 | 560 |
Paediatrics | BCD-FEM | 358 | 4420 | 578 |
General Surgery | BCD-GEN | 395 | 4872 | 574 |
OBG | BCD-GEN | 544 | 6899 | 559 |
Ophthalmology | BCD-GEN | 1164 | 14002 | 519 |
Paediatrics | BCD-GEN | 307 | 3875 | 584 |
Anaesthesiology | BCE-GEN | 1953 | 23569 | 480 |
Dermatology | BCE-GEN | 234 | 2988 | 594 |
General Surgery | BCE-GEN | 1184 | 14196 | 518 |
OBG | BCE-GEN | 501 | 6367 | 563 |
Paediatrics | BCE-GEN | 352 | 4385 | 578 |
Osmania Medical College Hyderabad NEET PG State Quota Cut-off 2023 (Category: SC/ST)
Branch | CAT | Closing SML | Closing Rank | Closing Marks |
Dermatology | SC-GEN | 1402 | 16544 | 507 |
General Medicine | SC-GEN | 735 | 9316 | 544 |
OBG | SC-GEN | 1552 | 18492 | 499 |
Ophthalmology | SC-GEN | 2191 | 26917 | 468 |
Orthopaedics | SC-GEN | 2643 | 34039 | 445 |
Paediatrics | SC-GEN | 716 | 9075 | 545 |
Pathology | SC-GEN | 3993 | 68209 | 356 |
Psychiatry | SC-GEN | 3006 | 40361 | 426 |
TBRD | SC-GEN | 1850 | 22369 | 485 |
Anaesthesiology | SC-FEM | 2317 | 28904 | 461 |
ENT | SC-FEM | 3158 | 43359 | 418 |
General Surgery | SC-FEM | 2351 | 29498 | 460 |
OBG | SC-FEM | 1235 | 14651 | 516 |
Ophthalmology | SC-FEM | 2332 | 29141 | 460 |
Paediatrics | SC-FEM | 1532 | 18090 | 501 |
Radiodiagnosis | SC-FEM | 745 | 9436 | 543 |
Anaesthesiology | ST-GEN | 3941 | 66462 | 360 |
Dermatology | ST-GEN | 2126 | 26029 | 471 |
ENT | ST-GEN | 3573 | 54241 | 389 |
General Surgery | ST-GEN | 2789 | 36185 | 439 |
OBG | ST-GEN | 2291 | 28529 | 463 |
Ophthalmology | ST-GEN | 4285 | 80538 | 329 |
Orthopaedics | ST-GEN | 3099 | 42053 | 421 |
Paediatrics | ST-GEN | 2180 | 26805 | 469 |
Pathology | ST-GEN | 4905 | 119526 | 259 |
Psychiatry | ST-GEN | 4117 | 73201 | 345 |
Radiation Oncology | ST-GEN | 4739 | 107892 | 278 |
Radiodiagnosis | ST-GEN | 1287 | 15268 | 513 |
TBRD | ST-GEN | 2905 | 38343 | 432 |
General Surgery | ST-FEM | 3819 | 62459 | 369 |
OBG | ST-FEM | 2257 | 28034 | 465 |
Paediatrics | ST-FEM | 2035 | 24610 | 476 |
Document Required at the time of Reporting in Osmania Medical College Hyderabad
Sno | Document Required (Upload during registration is required) | Upload during Application | At the time of Admission• |
---|---|---|---|
1 | NEET PG Admit Card | Not Required | Print Out + Xerox (1) |
2 | NEET PG scorecard | As Pdf | Print Out + Xerox (1) |
3 | Date of Birth Proof (SSLC • 10th Standard certificate) | As Pdf | Originals + Xerox (1 ) |
4 | Plus 2 mark sheet (12th Mark Sheet) | Not Required | Originals + Xerox (1 ) |
5 | MBBS Degree Certificate or Provisional Degree Certificate | As Pdf | Originals + Xerox (1 ) |
6 | MBBS Marks sheets (for All years) | Not Required | Originals + Xerox (1) |
7 | MBBS study Certificate | As Pdf | Originals + Xerox (1) |
8 | Transfer Certificate from MBBS Institute | Not Required | Originals + Xerox (1 ) |
9 | Migration Certificate from MBBS Institute | Not Required | Originals + Xerox (1 ) |
10 | CRRI Completion Certificate | As Pdf | OriginaS + Xerox (1) |
11 | Temporary / Permanent Medical Registration Certificate from respective State Medical Council | As Pdf | Originals + Xerox (1) |
12 | Study Certificate (6th to 12th) if MBBS is from Siddhartha Medical College (For Candidates claiming local status through earlier study period) | As Pdf | Originals + Xerox (1) |
13 | (For claiming Non-local status) Any one of these 1) 10 years residence proof if MBBS is not from AP/Tel (including FMGs) — Issued Not below the rank of Mandal Revenue Officer 2) Employment certificate of parent | As Pdf | Originals + Xerox (1 ) |
14 | Community Certificate (Caste Certificate) — Permanent Social status certificate issued by AP Govt | As Pdf | Originals + Xerox (1) |
15 | Minority Certificate | As Pdf | Originals + Xerox (1 ) |
16 | Photo ID Proof (Aadhaar Card PAN Card) | As Pdf | OriginaS + Xerox (1) |
17 | EWS Certificate | As Pdf | Originals + Xerox (1) |
18 | PwD Certificate issued by Competent Authority (Valid disability certificate issued within 3 months) | As Pdf | Originals + Xerox (1) |
19 | (For in-service Candidates) Eligibility Service Certificate issued by Competent Authority (HOP) as per format | As Pdf | Originals + Xerox (1) |
20 | (For Inservice Candidates) Self Declaration by Inservice candidate as per format | As Pdf | Originals + Xerox (1) |
21 | Local status Certificate issued by MRO of AP (candidates migrated from Telangana to Andhra Pradesh (ONLY IF APPLICABLE) | As Pdf | Originals + Xerox (1) |
22 | Printout of Filled Online Application Form | Not Required | Print Out + Xerox (1) |
Osmania Medical College Hyderabad Bond & Stipend
Particulars | Details |
---|---|
Bond Year | 1 |
Bond Penalty | 20,00,000 |
Seat Leaving Penalty | 50 Lakh + Stipend Recieved + 3 Years Debarment |
Stipend | 50,686 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |