
MD Paediatrics AIQ Cutoff
Find MD Paediatrics AIQ Cutoff State Wise for GEN/EWS/OBC/SC/ST . The cutoff for MD Paediatrics under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.

MD Paediatrics AIQ Cutoff Round 1 2023
Government College Paediatrics AIQ Cutoff Round 1 ( Category: GEN)
| BRANCH | CAT | Closing Rank | Closing Mark | 
|---|---|---|---|
| Andhra Pradesh | GEN | 4409 | 578 | 
| Assam | GEN | 7201 | 557 | 
| Bihar | GEN | 6713 | 560 | 
| Chandigarh | GEN | 1052 | 626 | 
| Chhattisgarh | GEN | 4652 | 576 | 
| Delhi | GEN | 1956 | 608 | 
| Goa | GEN | 2665 | 598 | 
| Gujarat | GEN | 4335 | 579 | 
| Haryana | GEN | 1949 | 608 | 
| Himachal Pradesh | GEN | 4832 | 575 | 
| Jammu & Kashmir | GEN | 6144 | 564 | 
| Jharkhand | GEN | 4952 | 573 | 
| Karnataka | GEN | 4309 | 579 | 
| Kerala | GEN | 2464 | 601 | 
| Madhya Pradesh | GEN | 6178 | 564 | 
| Maharashtra | GEN | 5980 | 565 | 
| Manipur | GEN | 3779 | 585 | 
| Odisha | GEN | 3533 | 587 | 
| Puducherry | GEN | 2037 | 606 | 
| Punjab | GEN | 4022 | 582 | 
| Rajasthan | GEN | 4624 | 576 | 
| Tamil Nadu | GEN | 3880 | 584 | 
| Telangana | GEN | 2614 | 599 | 
| Uttar Pradesh | GEN | 4712 | 575 | 
| Uttarakhand | GEN | 4958 | 573 | 
| West Bengal | GEN | 4318 | 579 | 
Government College Paediatrics AIQ Cutoff Round 1 ( Category: EWS)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | EWS | 5728 | 567 | 
| Bihar | EWS | 7325 | 556 | 
| Chandigarh | EWS | 3822 | 585 | 
| Chhattisgarh | EWS | 7303 | 556 | 
| Delhi | EWS | 3869 | 584 | 
| Gujarat | EWS | 4685 | 575 | 
| Himachal Pradesh | EWS | 6978 | 558 | 
| Jammu & Kashmir | EWS | 6581 | 561 | 
| Jharkhand | EWS | 6414 | 562 | 
| Karnataka | EWS | 6661 | 561 | 
| Kerala | EWS | 5881 | 566 | 
| Madhya Pradesh | EWS | 7347 | 556 | 
| Maharashtra | EWS | 6211 | 564 | 
| Odisha | EWS | 6859 | 559 | 
| Punjab | EWS | 6049 | 565 | 
| Rajasthan | EWS | 7164 | 557 | 
| Tamil Nadu | EWS | 7948 | 552 | 
| Telangana | EWS | 4290 | 580 | 
| Tripura | EWS | 9266 | 544 | 
| Uttar Pradesh | EWS | 6318 | 563 | 
| West Bengal | EWS | 7314 | 556 | 
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College Paediatrics AIQ Cutoff Round 1 ( Category: OBC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | OBC | 4480 | 578 | 
| Bihar | OBC | 7826 | 552 | 
| Chandigarh | OBC | 3305 | 590 | 
| Chhattisgarh | OBC | 7246 | 556 | 
| Delhi | OBC | 3078 | 593 | 
| Goa | OBC | 4093 | 581 | 
| Gujarat | OBC | 5208 | 571 | 
| Haryana | OBC | 5308 | 570 | 
| Himachal Pradesh | OBC | 8001 | 551 | 
| Jammu & Kashmir | OBC | 7689 | 554 | 
| Jharkhand | OBC | 7992 | 551 | 
| Karnataka | OBC | 5302 | 570 | 
| Kerala | OBC | 3146 | 592 | 
| Madhya Pradesh | OBC | 6706 | 560 | 
| Maharashtra | OBC | 5655 | 568 | 
| Manipur | OBC | 7160 | 557 | 
| Odisha | OBC | 6363 | 563 | 
| Punjab | OBC | 5818 | 567 | 
| Rajasthan | OBC | 6494 | 562 | 
| Tamil Nadu | OBC | 3920 | 583 | 
| Telangana | OBC | 4314 | 579 | 
| Uttar Pradesh | OBC | 6986 | 558 | 
| Uttarakhand | OBC | 7794 | 553 | 
| West Bengal | OBC | 8537 | 548 | 
Government College Paediatrics AIQ Cutoff Round 1 ( Category: SC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | SC | 15485 | 512 | 
| Bihar | SC | 20301 | 492 | 
| Chandigarh | SC | 6482 | 562 | 
| Chhattisgarh | SC | 22603 | 484 | 
| Delhi | SC | 6129 | 565 | 
| Gujarat | SC | 17150 | 505 | 
| Haryana | SC | 12047 | 529 | 
| Himachal Pradesh | SC | 19638 | 495 | 
| Jammu & Kashmir | SC | 22362 | 485 | 
| Jharkhand | SC | 17839 | 502 | 
| Karnataka | SC | 14329 | 518 | 
| Kerala | SC | 15311 | 513 | 
| Madhya Pradesh | SC | 19462 | 495 | 
| Maharashtra | SC | 19457 | 495 | 
| Odisha | SC | 15443 | 512 | 
| Punjab | SC | 8360 | 549 | 
| Rajasthan | SC | 17932 | 501 | 
| Tamil Nadu | SC | 13911 | 520 | 
| Telangana | SC | 14439 | 517 | 
| Uttar Pradesh | SC | 13242 | 523 | 
| West Bengal | SC | 17189 | 505 | 
Government College Paediatrics AIQ Cutoff Round 1 ( Category: ST)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | ST | 27697 | 465 | 
| Chhattisgarh | ST | 32465 | 450 | 
| Delhi | ST | 20420 | 491 | 
| Gujarat | ST | 32833 | 449 | 
| Jammu & Kashmir | ST | 21747 | 486 | 
| Karnataka | ST | 36562 | 437 | 
| Kerala | ST | 32597 | 450 | 
| Madhya Pradesh | ST | 31640 | 453 | 
| Maharashtra | ST | 32567 | 450 | 
| Odisha | ST | 32969 | 449 | 
| Rajasthan | ST | 40198 | 427 | 
| Tamil Nadu | ST | 42882 | 419 | 
| Telangana | ST | 26244 | 470 | 
| Uttar Pradesh | ST | 26484 | 470 | 
| Uttarakhand | ST | 35922 | 440 | 
| West Bengal | ST | 44667 | 414 | 
| NEET PG Counselling Guidance 2024 | 
| NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET | 
| Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order | 
| Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee | 
 
					

