MD Paediatrics AIQ Cutoff Round 3
Find MD Paediatrics AIQ Cutoff Round 3 State Wise for GEN/EWS/OBC/SC/ST. The cutoff for MD Paediatrics under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.
MD Paediatrics AIQ Cutoff Round 3 2023
Government College Paediatrics AIQ Cutoff Round 3 ( Category: GEN)
Branch | CAT | Closing Rank | Closing Mark |
---|---|---|---|
Andhra Pradesh | GEN | 6363 | 563 |
Assam | GEN | 8969 | 546 |
Bihar | GEN | 8732 | 547 |
Chandigarh | GEN | 2280 | 603 |
Chhattisgarh | GEN | 6402 | 562 |
Delhi | GEN | 3361 | 590 |
Goa | GEN | 3965 | 583 |
Gujarat | GEN | 6102 | 565 |
Haryana | GEN | 3809 | 585 |
Himachal Pradesh | GEN | 7001 | 558 |
Jammu & Kashmir | GEN | 8082 | 551 |
Jharkhand | GEN | 7768 | 553 |
Karnataka | GEN | 5731 | 567 |
Kerala | GEN | 3847 | 584 |
Madhya Pradesh | GEN | 8574 | 548 |
Maharashtra | GEN | 8088 | 551 |
Manipur | GEN | 4620 | 576 |
Odisha | GEN | 4168 | 581 |
Punjab | GEN | 5765 | 567 |
Rajasthan | GEN | 6472 | 562 |
Tamil Nadu | GEN | 5578 | 569 |
Telangana | GEN | 4784 | 575 |
Uttar Pradesh | GEN | 7151 | 557 |
Uttarakhand | GEN | 5955 | 565 |
West Bengal | GEN | 6584 | 561 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Government College Paediatrics AIQ Cutoff Round 3 ( Category: EWS)
Branch | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | EWS | 5344 | 570 |
Bihar | EWS | 12269 | 527 |
Chandigarh | EWS | 5519 | 569 |
Chhattisgarh | EWS | 9090 | 545 |
Delhi | EWS | 4670 | 576 |
Gujarat | EWS | 7846 | 552 |
Himachal Pradesh | EWS | 10455 | 537 |
Jammu & Kashmir | EWS | 7388 | 555 |
Jharkhand | EWS | 8828 | 546 |
Karnataka | EWS | 6994 | 558 |
Kerala | EWS | 8561 | 548 |
Madhya Pradesh | EWS | 10106 | 539 |
Maharashtra | EWS | 7865 | 552 |
Odisha | EWS | 6967 | 558 |
Punjab | EWS | 6915 | 559 |
Rajasthan | EWS | 7661 | 554 |
Tamil Nadu | EWS | 10430 | 537 |
Telangana | EWS | 5883 | 566 |
Tripura | EWS | 15306 | 513 |
Uttar Pradesh | EWS | 8060 | 551 |
West Bengal | EWS | 14576 | 516 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College Paediatrics AIQ Cutoff Round 3 ( Category: OBC)
Branch | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | OBC | 6480 | 562 |
Bihar | OBC | 10739 | 535 |
Chandigarh | OBC | 4669 | 576 |
Chhattisgarh | OBC | 8892 | 546 |
Delhi | OBC | 5141 | 572 |
Goa | OBC | 4093 | 581 |
Gujarat | OBC | 9227 | 544 |
Haryana | OBC | 6938 | 559 |
Himachal Pradesh | OBC | 9300 | 544 |
Jammu & Kashmir | OBC | 8667 | 547 |
Jharkhand | OBC | 10947 | 535 |
Karnataka | OBC | 5744 | 567 |
Kerala | OBC | 4516 | 577 |
Madhya Pradesh | OBC | 9829 | 541 |
Maharashtra | OBC | 8487 | 549 |
Manipur | OBC | 11527 | 531 |
Odisha | OBC | 7309 | 556 |
Punjab | OBC | 7816 | 553 |
Rajasthan | OBC | 8078 | 551 |
Tamil Nadu | OBC | 5925 | 566 |
Telangana | OBC | 5932 | 566 |
Tripura | OBC | 12846 | 525 |
Uttar Pradesh | OBC | 8999 | 545 |
Uttarakhand | OBC | 9469 | 543 |
West Bengal | OBC | 12950 | 524 |
NEET PG E-Book 2024
Government College Paediatrics AIQ Cutoff Round 3 ( Category: SC)
Branch | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | SC | 20242 | 492 |
Bihar | SC | 29560 | 459 |
Chandigarh | SC | 6482 | 562 |
Chhattisgarh | SC | 26266 | 470 |
Delhi | SC | 13381 | 522 |
Gujarat | SC | 20626 | 491 |
Haryana | SC | 18291 | 500 |
Himachal Pradesh | SC | 23658 | 480 |
Jammu & Kashmir | SC | 28281 | 464 |
Jharkhand | SC | 13299 | 522 |
Karnataka | SC | 21392 | 488 |
Kerala | SC | 22603 | 484 |
Madhya Pradesh | SC | 24935 | 475 |
Maharashtra | SC | 22927 | 482 |
Odisha | SC | 18691 | 498 |
Punjab | SC | 17370 | 504 |
Rajasthan | SC | 24760 | 476 |
Tamil Nadu | SC | 20962 | 490 |
Telangana | SC | 18395 | 500 |
Uttar Pradesh | SC | 20953 | 490 |
West Bengal | SC | 19627 | 495 |
Government College Paediatrics AIQ Cutoff Round 3 ( Category: ST)
Branch | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | ST | 36910 | 436 |
Chhattisgarh | ST | 42945 | 419 |
Delhi | ST | 19783 | 494 |
Gujarat | ST | 37697 | 434 |
Haryana | ST | 46842 | 408 |
Jammu & Kashmir | ST | 21747 | 486 |
Karnataka | ST | 44987 | 413 |
Kerala | ST | 43547 | 417 |
Madhya Pradesh | ST | 39640 | 428 |
Maharashtra | ST | 42882 | 419 |
Odisha | ST | 44549 | 415 |
Rajasthan | ST | 40198 | 427 |
Tamil Nadu | ST | 51352 | 396 |
Telangana | ST | 36136 | 439 |
Uttar Pradesh | ST | 31640 | 453 |
Uttarakhand | ST | 46161 | 410 |
West Bengal | ST | 52928 | 392 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |