The private college MDS fee structure state wise varies depending on the state, college, and specialty. In most private institutions, the annual tuition fee for MDS courses usually ranges between ₹3 lakh and ₹20 lakh per year. Candidates should carefully review the state wise private college MDS fee structure before participating in NEET MDS counselling.
Many NEET MDS aspirants choose private colleges for postgraduate dental education because they offer a large number of seats across different specialties. The NEET MDS private college fee structure varies significantly from state to state depending on government regulations, university policies, and the type of quota available during counselling.
Understanding the private college MDS fee structure state wise is important for candidates before participating in the counselling process. Tuition fees in private colleges may differ based on the quota category, specialty, and institution. Some states regulate private college fees through government authorities, while others allow institutions to decide their own tuition fees.
In most states, the annual tuition fees in private colleges usually range between ₹3 lakh and ₹20 lakh per year, depending on the dental specialty and seat category. Clinical specialties generally have higher fees compared to non-clinical branches.
Candidates should carefully review the private college MDS fee structure state wise before filling their choices during counselling to estimate the overall cost of postgraduate education.

Private College MDS Fee Structure – State Wise
Below is the state wise overview of private college MDS fees. The exact fees may vary depending on the college and specialty.
Private College MDS Fee Structure in Andhra Pradesh
| Course | Govt Quota | Management Quota |
|---|---|---|
| Clinical | ₹ 3,41,550 | ₹ 6,83,100 |
| Non Clinical | ₹ 3,07,395 | ₹ 4,99,790 |
Also Check Deemed University Fee State Wise
MDS Fees in Private Colleges in Bihar
| Institute | Branch | Tuition Fee |
|---|---|---|
| Budha Dental College, Patna | Endodontics | ₹ 10,00,000 |
| Budha Dental College, Patna | Oral Pathology | ₹ 3,10,000 |
| Budha Dental College, Patna | Oral Surgery | ₹ 10,00,000 |
| Budha Dental College, Patna | Orthodontics | ₹ 10,00,000 |
| Budha Dental College, Patna | Periodontology | ₹ 7,50,000 |
| Budha Dental College, Patna | Pedodontics | ₹ 7,50,000 |
| Budha Dental College, Patna | Prosthodontics | ₹ 10,00,000 |
| Mithila Minority Dental College, Darbhanga | Endodontics | ₹ 10,00,000 |
| Mithila Minority Dental College, Darbhanga | OMRD | ₹ 3,00,000 |
| Mithila Minority Dental College, Darbhanga | Oral Surgery | ₹ 10,00,000 |
| Mithila Minority Dental College, Darbhanga | Orthodontics | ₹ 8,50,000 |
| Mithila Minority Dental College, Darbhanga | Periodontology | ₹ 5,00,000 |
| Mithila Minority Dental College, Darbhanga | Prosthodontics | ₹ 8,50,000 |
| Mithila Minority Dental College, Darbhanga | Pedodontics | ₹ 5,00,000 |
| Mithila Minority Dental College, Darbhanga | Public Health | ₹ 3,00,000 |

Private Colleges MDS Fee Structure Chhattisgarh
| Institute | Branch | Tuition Fee |
|---|---|---|
| Chhattisgarh Dental College, Rajnandgaon | All Branch | ₹ 4,62,000 |
| Maitri Dental College, Durg | All Branch | ₹ 5,38,000 |
| New Horizon Dental College, Bilaspur | All Branch | ₹ 4,54,062 |
| Rungta Dental College, Bhilai | All Branch | ₹ 5,09,068 |
| Triveni Dental College, Bilaspur | All Branch | ₹ 5,09,068 |
NEET MDS Private College Fees in Haryana
| Institute | Branch | Tuition Fee |
|---|---|---|
| DAV Centenary Dental College, Yamuna Nagar | All Branch | ₹ 6,85,000 |
| Jan Nayak Dental College, Sirsa | All Branch | ₹ 6,85,000 |
| Sudha Rustagi Dental College, Faridabad | All Branch | ₹ 6,85,000 |
| Swami Devi Dyal Dental College, Panchkula | All Branch | ₹ 6,85,000 |
| PDM University, Bahadurgarh, Jhajjar | Endodontics | ₹ 6,35,000 |
| PDM University, Bahadurgarh, Jhajjar | OMRD | ₹ 2,25,000 |
| PDM University, Bahadurgarh, Jhajjar | Oral Pathology | ₹ 1,00,000 |
| PDM University, Bahadurgarh, Jhajjar | Oral Surgery | ₹ 6,00,000 |
| PDM University, Bahadurgarh, Jhajjar | Orthodontics | ₹ 6,35,000 |
| PDM University, Bahadurgarh, Jhajjar | Periodontology | ₹ 3,50,000 |
| PDM University, Bahadurgarh, Jhajjar | Prosthodontics | ₹ 5,50,000 |
| SGT Dental College, Gurugram | Endodontics | ₹ 11,00,000 |
| SGT Dental College, Gurugram | OMRD | ₹ 3,00,000 |
| SGT Dental College, Gurugram | Oral Pathology | ₹ 2,00,000 |
| SGT Dental College, Gurugram | Oral Surgery | ₹ 11,00,000 |
| SGT Dental College, Gurugram | Orthodontics | ₹ 10,00,000 |
| SGT Dental College, Gurugram | Pedodontics | ₹ 6,00,000 |
| SGT Dental College, Gurugram | Periodontology | ₹ 5,50,000 |
| SGT Dental College, Gurugram | Prosthodontics | ₹ 11,00,000 |
| SGT Dental College, Gurugram | Public Health | ₹ 3,50,000 |
Private College MDS Fees in Himachal Pradesh
| Course | Branch | Govt Quota | Management Quota |
|---|---|---|---|
| Bhojia Dental College, Nalagarh | All Branch | ₹ 6,50,000 | ₹ 6,50,000 |
| Himachal Dental College, Sundernagar | All Branch | ₹ 6,50,000 | ₹ 6,50,000 |
| Himachal Inst of Dental Sciences, Sirmour | All Branch | ₹ 6,50,000 | ₹ 6,50,000 |
NEET MDS State Counselling E-Books 2026
Private & Government College Cutoff • Fee Structure • Quota Wise Closing Rank • Bond & Stipend
MDS Fee Structure in Private Colleges Karntaka
| Course | Branch | Govt Quota | Private Quota |
|---|---|---|---|
| All Private College ( Except MS Ramaiah & SDM Dharwad) | Clinical Course | ₹ 3,72,076 | ₹ 6,80,684 |

| Course | Branch | Govt Quota | Private Quota |
|---|---|---|---|
| Academy of Dental College Raichur | Oral Medicine | 372076 | — |
| AJ Dental College Mangalore | Oral Medicine | 372076 | — |
| Al Badar Dental College Gulbarga | Oral Medicine | 372076 | — |
| Bangalore Institute of Dental Sciences Bangalore | Oral Medicine | — | 265000 |
| Bapuji Dental College Davangere | Oral Medicine | 115000 | 115000 |
| College of Dental Sciences Davangere | Oral Medicine | 115000 | 115000 |
| Coorg Dental College Virajpet | Oral Medicine | 215000 | 265000 |
| Dr. MR Ambedkar Dental College Bangalore | Oral Medicine | 215000 | 215000 |
| KLE S Dental College Bangalore | Oral Medicine | — | 215000 |
| Krishnadevaraya Dental College Bangalore | Oral Medicine | 255000 | 372826 |
| KVG Dental College Sullia | Oral Medicine | 140000 | 372826 |
| Navodaya Dental College Raichur | Oral Medicine | — | — |
| Oxford Dental College Bangalore | Oral Medicine | 315000 | 372826 |
| PM Nadagowda Dental College Bagalkot | Oral Medicine | 372076 | 265000 |
| Raja Rajeshwari Dental College Bangalore | Oral Medicine | — | 372826 |
| RV Dental College Bangalore | Oral Medicine | 165000 | 165000 |
| Sri Hasanamba Dental Colleg Hassan | Oral Medicine | — | — |
| Sri Rajiv Gandhi Dental College Bangalore | Oral Medicine | 372076 | — |
| Subbaiah Dental College Shimoga | Oral Medicine | — | 65,000 |
| Vokkaligara Sangha Dental College Bangalore | Oral Medicine | 240000 | 240000 |
| Al Badar Dental College Gulbarga | Oral Pathology | 372076 | — |
| Bapuji Dental College Davangere | Oral Pathology | 115000 | 115000 |
| College of Dental Sciences Davangere | Oral Pathology | — | 115000 |
| Coorg Dental College Virajpet | Oral Pathology | 215000 | — |
| KVG Dental College Sullia | Oral Pathology | — | 140000 |
| RV Dental College Bangalore | Oral Pathology | 115000 | 115000 |
| Vokkaligara Sangha Dental College Bangalore | Oral Pathology | 240000 | 215000 |
| Bangalore Institute of Dental Sciences Bangalore | Public Health Dentistry | — | 215000 |
| Bapuji Dental College Davangere | Public Health Dentistry | 115000 | — |
| College of Dental Sciences Davangere | Public Health Dentistry | 115000 | 115000 |
| Dr. MR Ambedkar Dental College Bangalore | Public Health Dentistry | 215000 | 215000 |
| KLE S Dental College Bangalore | Public Health Dentistry | 215000 | 215000 |
| Krishnadevaraya Dental College Bangalore | Public Health Dentistry | 255000 | 255000 |
| KVG Dental College Sullia | Public Health Dentistry | — | 140000 |
| Oxford Dental College Bangalore | Public Health Dentistry | 265000 | — |
| Raja Rajeshwari Dental College Bangalore | Public Health Dentistry | 372076 | — |
| RV Dental College Bangalore | Public Health Dentistry | 115000 | 115000 |
| Subbaiah Dental College Shimoga | Public Health Dentistry | — | — |
| Vokkaligara Sangha Dental College Bangalore | Public Health Dentistry | 240000 | 240000 |
| Vydehi Dental College Bangalore | Public Health Dentistry | — | — |
M.S.Ramaiah Dental College Bangalore (Private University) MDS Fee Structure 2026
| Course | Kar Govt Quota | Kar Pvt Quota |
|---|---|---|
| Endodontics | 372076 | 1475000 |
| Oral Surgery | 372076 | 1475000 |
| Orthodontics | 372076 | 1475000 |
| Prosthodontics | 372076 | 1475000 |
| Pedodontics | 372076 | 1075000 |
| Periodontics | 372076 | 1075000 |
| Oral Medicine | 372076 | 245000 |
| Oral Pathology | 372076 | 245000 |
| Public Health Dentistry | — | 245000 |
SDM Dental College Dharwad (Private University) MDS Fee Structure 2026
| Course | Kar Govt Quota | Kar Pvt Quota |
|---|---|---|
| Endodontics | 372076 | 1515000 |
| Oral Surgery | 372076 | 1515000 |
| Orthodontics | 372076 | 1515000 |
| Prosthodontics | 372076 | 1515000 |
| Periodontics | 372076 | 1115000 |
| Pedodontics | 372076 | — |
| Oral Pathology | 372076 | 415000 |
| Oral Medicine | 372076 | 415000 |
| Public Health Dentistry | 372076 | 415000 |
📢 Meducate MDS Counselling Updates 2026
Get instant updates on NEET MDS counselling, Fee Structure, Cutoff, Bond, Stipend, State Wise Notification.
📲 Join Meducate Telegram Channel ▶ Subscribe Meducate on YouTubePrivate College MDS Fee Structure in Kerala
| Institute | NRI Fee | Self Financing Fee |
|---|---|---|
| Al-Azhar Dental College, Thodupuzha | ₹ 15,00,000 | ₹ 8,50,000 |
| Annoor Dental College, Ernakulam. | ₹ 15,00,000 | ₹ 8,50,000 |
| Sree Anjaneya Institute of Dental Sciences, Kozhikode | ₹ 15,00,000 | ₹ 8,50,000 |
| Azeezia College of Dental Science and Research,Kollam. | ₹ 15,00,000 | ₹ 8,50,000 |
| Educare Institute of Dental Sciences, Malappuram. | ₹ 15,00,000 | ₹ 8,50,000 |
| Kannur Dental College,Kannur | ₹ 15,00,000 | ₹ 8,50,000 |
| KMCT Dental College, Kozhikode. | ₹ 15,00,000 | ₹ 8,50,000 |
| Mar Baselios Dental College, Ernakulam. | ₹ 15,00,000 | ₹ 8,50,000 |
| MES Dental College, Malappuram. | ₹ 15,00,000 | ₹ 8,50,000 |
| Malabar Dental College, Malappuram. | ₹ 15,00,000 | ₹ 8,50,000 |
| Noorul Islam College of Dental Science, Thiruvananthapuram. | ₹ 15,00,000 | ₹ 8,50,000 |
| Pushpagiri college of Dental science, Thiruvalla | ₹ 15,00,000 | ₹ 8,50,000 |
| PMS College of Dental Sciences & Reseach Centre, Vattapara, TVPM. | ₹ 15,00,000 | ₹ 8,50,000 |
| PSM College of Dental Science& Research, Trichur. | ₹ 15,00,000 | ₹ 8,50,000 |
| Royal Dental College , Palakkad. | ₹ 15,00,000 | ₹ 8,50,000 |
| Sri. Sankara Dental College, Varkala | ₹ 15,00,000 | ₹ 8,50,000 |
| St. Geregorios Dental College, Ernakulam. | ₹ 15,00,000 | ₹ 8,50,000 |
MDS Fees in Private Colleges in Madhya Pradesh
| Institute | Course | Private Quota | NRI Quota |
|---|---|---|---|
| College Of Dental Sciences And Hospital Rau Indore | Endodontics | 615500 | 1846500 |
| College Of Dental Sciences And Hospital Rau Indore | Orthodontics | 615500 | 1846500 |
| College Of Dental Sciences And Hospital Rau Indore | Pedodontics | 615500 | 1846500 |
| College Of Dental Sciences And Hospital Rau Indore | Periodontology | 615500 | 1846500 |
| College Of Dental Sciences And Hospital Rau Indore | Prosthodontics | 615500 | 1846500 |
| Hitkarini Dental College And Hospital Jabalpur | Endodontics | 495500 | 1486500 |
| Hitkarini Dental College And Hospital Jabalpur | OMRD | 495500 | 1486500 |
| Hitkarini Dental College And Hospital Jabalpur | Oral Surgery | 495500 | 1486500 |
| Hitkarini Dental College And Hospital Jabalpur | Orthodontics | 495500 | 1486500 |
| Hitkarini Dental College And Hospital Jabalpur | Pedodontics | 495500 | 1486500 |
| Hitkarini Dental College And Hospital Jabalpur | Periodontology | 495500 | 1486500 |
| Hitkarini Dental College And Hospital Jabalpur | Prosthodontics | 495500 | 1486500 |
| Maharana Pratap College Of Dentistry And Research Center Gwalior | Endodontics | 440000 | 1320000 |
| Maharana Pratap College Of Dentistry And Research Center Gwalior | OMRD | 440000 | 1320000 |
| Maharana Pratap College Of Dentistry And Research Center Gwalior | Oral Pathology | 440000 | 1320000 |
| Maharana Pratap College Of Dentistry And Research Center Gwalior | Oral Surgery | 440000 | 1320000 |
| Maharana Pratap College Of Dentistry And Research Center Gwalior | Orthodontics | 440000 | 1320000 |
| Maharana Pratap College Of Dentistry And Research Center Gwalior | Pedodontics | 440000 | 1320000 |
| Maharana Pratap College Of Dentistry And Research Center Gwalior | Periodontology | 440000 | 1320000 |
| Maharana Pratap College Of Dentistry And Research Center Gwalior | Prosthodontics | 440000 | 1320000 |
| Modern Dental College And Research Centre Indore | Endodontics | 529000 | 1587000 |
| Modern Dental College And Research Centre Indore | Oral Surgery | 529000 | 1587000 |
| Modern Dental College And Research Centre Indore | Orthodontics | 529000 | 1587000 |
| Modern Dental College And Research Centre Indore | Pedodontics | 529000 | 1587000 |
| Modern Dental College And Research Centre Indore | Periodontology | 529000 | 1587000 |
| Modern Dental College And Research Centre Indore | Prosthodontics | 529000 | 1587000 |
| Peoples College Of Dental Sciences And Research Centre Bhopal | Endodontics | 539750 | 1905000 |
| Peoples College Of Dental Sciences And Research Centre Bhopal | OMRD | 255000 | 900000 |
| Peoples College Of Dental Sciences And Research Centre Bhopal | Oral Surgery | 539750 | 1905000 |
| Peoples College Of Dental Sciences And Research Centre Bhopal | Orthodontics | 539750 | 1905000 |
| Peoples College Of Dental Sciences And Research Centre Bhopal | Pedodontics | 539750 | 1905000 |
| Peoples College Of Dental Sciences And Research Centre Bhopal | Periodontology | 539750 | 1905000 |
| Peoples College Of Dental Sciences And Research Centre Bhopal | Prosthodontics | 539750 | 1905000 |
| Peoples College Of Dental Sciences And Research Centre Bhopal | Public Health | 255000 | 900000 |
| Peoples Dental Acadamy Bhopal | Endodontics | 539750 | 1905000 |
| Peoples Dental Acadamy Bhopal | OMRD | 255000 | 900000 |
| Peoples Dental Acadamy Bhopal | Oral Surgery | 539750 | 1905000 |
| Peoples Dental Acadamy Bhopal | Orthodontics | 539750 | 1905000 |
| Peoples Dental Acadamy Bhopal | Pedodontics | 539750 | 1905000 |
| Peoples Dental Acadamy Bhopal | Periodontology | 539750 | 1905000 |
| Peoples Dental Acadamy Bhopal | Prosthodontics | 539750 | 1905000 |
| Peoples Dental Acadamy Bhopal | Public Health | 255000 | 900000 |
| Rishiraj College Of Dental Sciences And Research Centre Bhopal | Endodontics | 652500 | 1500000 |
| Rishiraj College Of Dental Sciences And Research Centre Bhopal | OMRD | 335700 | 1000000 |
| Rishiraj College Of Dental Sciences And Research Centre Bhopal | Oral Pathology | 335700 | 1000000 |
| Rishiraj College Of Dental Sciences And Research Centre Bhopal | Oral Surgery | 652500 | 1500000 |
| Rishiraj College Of Dental Sciences And Research Centre Bhopal | Orthodontics | 652500 | 1500000 |
| Rishiraj College Of Dental Sciences And Research Centre Bhopal | Pedodontics | 652500 | 1500000 |
| Rishiraj College Of Dental Sciences And Research Centre Bhopal | Periodontology | 652500 | 1500000 |
| Rishiraj College Of Dental Sciences And Research Centre Bhopal | Prosthodontics | 652500 | 1500000 |
| Sri Aurbindo College Of Dentistry Indore | Endodontics | 498950 | 1761000 |
| Sri Aurbindo College Of Dentistry Indore | OMRD | 85000 | 300000 |
| Sri Aurbindo College Of Dentistry Indore | Oral Pathology | 85000 | 300000 |
| Sri Aurbindo College Of Dentistry Indore | Oral Surgery | 498950 | 1761000 |
| Sri Aurbindo College Of Dentistry Indore | Orthodontics | 498950 | 1761000 |
| Sri Aurbindo College Of Dentistry Indore | Pedodontics | 498950 | 1761000 |
| Sri Aurbindo College Of Dentistry Indore | Periodontology | 498950 | 1761000 |
| Sri Aurbindo College Of Dentistry Indore | Prosthodontics | 498950 | 1761000 |
| Sri Aurbindo College Of Dentistry Indore | Public Health | 85000 | 300000 |

Private Colleges MDS Fee Structure in Gujarat
| Institute | Branch | Govt Quota | Mgmt Quota |
|---|---|---|---|
| Ahmedabad Dental College, Gandhinagar | Endodontics | 1050000 | 1300000 |
| Ahmedabad Dental College, Gandhinagar | Oral Surgery | 1050000 | 1300000 |
| Ahmedabad Dental College, Gandhinagar | Orthodontics | 950000 | 1200000 |
| Ahmedabad Dental College, Gandhinagar | Pedodontics | 750000 | 700000 |
| Ahmedabad Dental College, Gandhinagar | Periodontics | 1000000 | 700000 |
| Ahmedabad Dental College, Gandhinagar | Prosthodontics | 1050000 | 1300000 |
| Ahmedabad Dental College, Gandhinagar | OMRD | 300000 | |
| Ahmedabad Dental College, Gandhinagar | Oral Pathology | 300000 | |
| AMC Dental College, Ahmedabad | Endodontics | 1000000 | |
| AMC Dental College, Ahmedabad | Oral Surgery | 1000000 | |
| AMC Dental College, Ahmedabad | Orthodontics | 1000000 | 1150000 |
| AMC Dental College, Ahmedabad | Periodontics | 1000000 | 1150000 |
| AMC Dental College, Ahmedabad | Prosthodontics | 1000000 | 1150000 |
| College of Dental Sciences, Ahmedabad | Endodontics | 1000000 | 1050000 |
| College of Dental Sciences, Ahmedabad | Oral Surgery | 920000 | 1050000 |
| College of Dental Sciences, Ahmedabad | Orthodontics | 920000 | 1050000 |
| College of Dental Sciences, Ahmedabad | Pedodontics | 725000 | 825000 |
| College of Dental Sciences, Ahmedabad | Periodontics | 725000 | |
| College of Dental Sciences, Ahmedabad | Prosthodontics | 850000 | 1050000 |
| College of Dental Sciences, Ahmedabad | OMRD | 350000 | |
| College of Dental Sciences, Ahmedabad | Oral Pathology | 272500 | |
| College of Dental Sciences, Amargadh | Endodontics | 692000 | 1299000 |
| College of Dental Sciences, Amargadh | Orthodontics | 692000 | 1299000 |
| College of Dental Sciences, Amargadh | Pedodontics | 332000 | |
| College of Dental Sciences, Amargadh | Periodontics | 332000 | |
| College of Dental Sciences, Amargadh | Prosthodontics | 692000 | 1299000 |
| College of Dental Sciences, Amargadh | OMRD | 152000 | |
| Goenka Dental College, Gandhinagar | Endodontics | 725000 | 625000 |
| Goenka Dental College, Gandhinagar | Oral Surgery | 625000 | 625000 |
| Goenka Dental College, Gandhinagar | Orthodontics | 650000 | 650000 |
| Goenka Dental College, Gandhinagar | Periodontics | 661000 | 350000 |
| Goenka Dental College, Gandhinagar | Prosthodontics | 661000 | 661000 |
| Karnavati Dental College, Gandhinagar | Endodontics | 990000 | 990000 |
| Karnavati Dental College, Gandhinagar | Oral Surgery | 990000 | 990000 |
| Karnavati Dental College, Gandhinagar | Orthodontics | 983000 | 983000 |
| Karnavati Dental College, Gandhinagar | Pedodontics | 590300 | 590000 |
| Karnavati Dental College, Gandhinagar | Periodontics | 590300 | |
| Karnavati Dental College, Gandhinagar | Prosthodontics | 990000 | 990000 |
| Manubhai Patel Dental College, Vadodara | Endodontics | 955000 | 1145000 |
| Manubhai Patel Dental College, Vadodara | Orthodontics | 895000 | |
| Manubhai Patel Dental College, Vadodara | Periodontics | 595000 | 595000 |
| Manubhai Patel Dental College, Vadodara | Prosthodontics | 895000 | 1145000 |
| Manubhai Patel Dental College, Vadodara | Oral Pathology | 175000 | |
| Narsinhbhai Patel Dental College, Visnagar | Endodontics | 920000 | 1099000 |
| Narsinhbhai Patel Dental College, Visnagar | Oral Surgery | 1111000 | 1250000 |
| Narsinhbhai Patel Dental College, Visnagar | Orthodontics | 795000 | 1099000 |
| Narsinhbhai Patel Dental College, Visnagar | Pedodontics | 650000 | 650000 |
| Narsinhbhai Patel Dental College, Visnagar | Periodontics | 499000 | |
| Narsinhbhai Patel Dental College, Visnagar | Prosthodontics | 870000 | 1050000 |
| Narsinhbhai Patel Dental College, Visnagar | OMRD | 299000 | |
| Narsinhbhai Patel Dental College, Visnagar | Oral Pathology | 299000 | |
| Narsinhbhai Patel Dental College, Visnagar | Public Health Dentistry | 299000 |
NEET MDS State Counselling E-Books 2026
Private & Government College Cutoff • Fee Structure • Quota Wise Closing Rank • Bond & Stipend
NEET MDS Private College Fees in Maharashtra
| INSTITUTE | COURSE | MH State Quota | MH Mgmt Quota |
|---|---|---|---|
| ACPM Dental College, Dhule | Endodontics | 300000 | 900000 |
| ACPM Dental College, Dhule | Oral Surgery | 300000 | 900000 |
| ACPM Dental College, Dhule | Orthodontics | 300000 | 900000 |
| ACPM Dental College, Dhule | Pedodontics | 300000 | 900000 |
| ACPM Dental College, Dhule | Periodontics | 300000 | 900000 |
| ACPM Dental College, Dhule | Prosthodontics | 300000 | 900000 |
| ACPM Dental College, Dhule | Public Health Dentisry | 900000 | — |
| Aditya Dental College, Beed | Endodontics | 511000 | 1533000 |
| Aditya Dental College, Beed | Orthodontics | 511000 | 1533000 |
| Aditya Dental College, Beed | Periodontics | 511000 | 1533000 |
| Aditya Dental College, Beed | Prosthodontics | 511000 | 1533000 |
| CSMSS Dental College, Aurangabad | Endodontics | 423000 | 1269000 |
| CSMSS Dental College, Aurangabad | OMRD | 423000 | 1269000 |
| CSMSS Dental College, Aurangabad | Oral Surgery | 423000 | 1269000 |
| CSMSS Dental College, Aurangabad | Orthodontics | 423000 | 1269000 |
| CSMSS Dental College, Aurangabad | Periodontics | 423000 | 1269000 |
| CSMSS Dental College, Aurangabad | Prosthodontics | 423000 | 1269000 |
| DY Patil Dental College Pune | Endodontics | 336000 | 1008000 |
| DY Patil Dental College Pune | Orthodontics | 336000 | 1008000 |
| DY Patil Dental College Pune | Pedodontics | 336000 | 1008000 |
| DY Patil Dental College Pune | Prosthodontics | 336000 | 1008000 |
| Hedgewar Dental College, Hingoli | Endodontics | 584000 | 1752000 |
| Hedgewar Dental College, Hingoli | Orthodontics | 584000 | 1752000 |
| Hedgewar Dental College, Hingoli | Pedodontics | 584000 | 1752000 |
| Hedgewar Dental College, Hingoli | Periodontics | 584000 | 1752000 |
| Hedgewar Dental College, Hingoli | Prosthodontics | 584000 | 1752000 |
| Kambe Dental College, Akola | Endodontics | 440000 | 1320000 |
| Kambe Dental College, Akola | Oral Surgery | 440000 | 1320000 |
| Kambe Dental College, Akola | Orthodontics | 440000 | 1320000 |
| Kambe Dental College, Akola | Pedodontics | 440000 | 1320000 |
| Kambe Dental College, Akola | Prosthodontics | 440000 | 1320000 |
| KBH Dental College, Nashik | Endodontics | 341500 | 1024500 |
| KBH Dental College, Nashik | OMRD | 341500 | — |
| KBH Dental College, Nashik | Oral Pathology | 200000 | — |
| KBH Dental College, Nashik | Orthodontics | 341500 | 1024500 |
| KBH Dental College, Nashik | Pedodontics | 341500 | 1024500 |
| KBH Dental College, Nashik | Periodontics | 341500 | 1024500 |
| KBH Dental College, Nashik | Prosthodontics | 341500 | 1024500 |
| MGM Dental College, Navi Mumbai | Endodontics | 900000 | 900000 |
| MGM Dental College, Navi Mumbai | Oral Pathology | 300000 | 900000 |
| MGM Dental College, Navi Mumbai | Oral Surgery | 900000 | 900000 |
| MGM Dental College, Navi Mumbai | Orthodontics | 300000 | 900000 |
| MGM Dental College, Navi Mumbai | Pedodontics | — | 900000 |
| MGM Dental College, Navi Mumbai | Periodontics | 900000 | 900000 |
| MGM Dental College, Navi Mumbai | Prosthodontics | 900000 | 900000 |
| MIDSR Dental College,Latur | Endodontics | 405000 | 1005849 |
| MIDSR Dental College,Latur | Oral Surgery | 405000 | 1005849 |
| MIDSR Dental College,Latur | Orthodontics | 405000 | 1005849 |
| MIDSR Dental College,Latur | Pedodontics | 405000 | 1005849 |
| MIDSR Dental College,Latur | Periodontics | 405000 | 1005849 |
| MIDSR Dental College,Latur | Prosthodontics | 405000 | 1005849 |
| Pt DDU Dental College, Solapur | Endodontics | 416000 | 1248000 |
| Pt DDU Dental College, Solapur | OMRD | 416000 | 1248000 |
| Pt DDU Dental College, Solapur | Orthodontics | 416000 | 1248000 |
| Pt DDU Dental College, Solapur | Periodontics | 416000 | 1248000 |
| Pt DDU Dental College, Solapur | Prosthodontics | 416000 | 1248000 |
| Saraswati Dental College, Parbhani | Endodontics | 642000 | 1926000 |
| Saraswati Dental College, Parbhani | OMRD | 642000 | 400000 |
| Saraswati Dental College, Parbhani | Oral Pathology | 250000 | — |
| Saraswati Dental College, Parbhani | Orthodontics | 642000 | 1926000 |
| Saraswati Dental College, Parbhani | Pedodontics | 642000 | 642000 |
| Saraswati Dental College, Parbhani | Periodontics | 642000 | 800000 |
| Saraswati Dental College, Parbhani | Prosthodontics | 642000 | 1926000 |
| SDK Dental College, Nagpur | Endodontics | 415000 | 1245000 |
| SDK Dental College, Nagpur | OMRD | 415000 | — |
| SDK Dental College, Nagpur | Oral Pathology | 415000 | — |
| SDK Dental College, Nagpur | Oral Surgery | 415000 | 1245000 |
| SDK Dental College, Nagpur | Orthodontics | 415000 | 1245000 |
| SDK Dental College, Nagpur | Pedodontics | — | 1245000 |
| SDK Dental College, Nagpur | Periodontics | 415000 | 1245000 |
| SDK Dental College, Nagpur | Prosthodontics | 415000 | 1245000 |
| Sinhgad Dental College & Hospital, Pune | Endodontics | 513000 | 2052000 |
| Sinhgad Dental College & Hospital, Pune | OMRD | 513000 | 2052000 |
| Sinhgad Dental College & Hospital, Pune | Oral Pathology | 150000 | 2052000 |
| Sinhgad Dental College & Hospital, Pune | Oral Surgery | 513000 | 2052000 |
| Sinhgad Dental College & Hospital, Pune | Orthodontics | 513000 | 2052000 |
| Sinhgad Dental College & Hospital, Pune | Pedodontics | 513000 | 2052000 |
| Sinhgad Dental College & Hospital, Pune | Periodontics | 513000 | 1026000 |
| Sinhgad Dental College & Hospital, Pune | Prosthodontics | 513000 | 2052000 |
| Sinhgad Dental College & Hospital, Pune | Public Health Dentisry | 513000 | 2052000 |
| SMBT Dental College, Amrutnagar | Endodontics | 655000 | 1965000 |
| SMBT Dental College, Amrutnagar | OMRD | 655000 | 1965000 |
| SMBT Dental College, Amrutnagar | Oral Pathology | 655000 | — |
| SMBT Dental College, Amrutnagar | Orthodontics | 655000 | 1965000 |
| SMBT Dental College, Amrutnagar | Pedodontics | 655000 | 1965000 |
| SMBT Dental College, Amrutnagar | Periodontics | 655000 | 1965000 |
