
MD Psychiatry AIQ Cutoff
Find MD Psychiatry AIQ Cutoff State Wise for GEN/EWS/OBC/SC/ST . The cutoff for MD Psychiatry under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.

MD Psychiatry AIQ Cutoff Round 1 2023
Government College Psychiatry AIQ Cutoff Round 1 ( Category: GEN)
| BRANCH | CAT | Closing Rank | Closing Mark | 
|---|---|---|---|
| Andhra Pradesh | GEN | 14725 | 516 | 
| Assam | GEN | 13884 | 520 | 
| Bihar | GEN | 9454 | 543 | 
| Chandigarh | GEN | 3029 | 593 | 
| Chhattisgarh | GEN | 12989 | 524 | 
| Delhi | GEN | 3944 | 583 | 
| Goa | GEN | 8358 | 549 | 
| Gujarat | GEN | 7697 | 554 | 
| Haryana | GEN | 4926 | 574 | 
| Himachal Pradesh | GEN | 7271 | 556 | 
| Jammu & Kashmir | GEN | 11617 | 531 | 
| Jharkhand | GEN | 7501 | 555 | 
| Karnataka | GEN | 12342 | 527 | 
| Kerala | GEN | 8824 | 546 | 
| Madhya Pradesh | GEN | 10899 | 535 | 
| Maharashtra | GEN | 11561 | 531 | 
| Odisha | GEN | 1976 | 607 | 
| Punjab | GEN | 3357 | 590 | 
| Rajasthan | GEN | 10153 | 539 | 
| Tamil Nadu | GEN | 15101 | 514 | 
| Telangana | GEN | 15782 | 511 | 
| Tripura | GEN | 11025 | 534 | 
| Uttar Pradesh | GEN | 7615 | 554 | 
| West Bengal | GEN | 10125 | 539 | 
Government College Psychiatry AIQ Cutoff Round 1 ( Category: EWS)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | EWS | 26225 | 470 | 
| Bihar | EWS | 20505 | 491 | 
| Delhi | EWS | 2354 | 602 | 
| Gujarat | EWS | 11728 | 530 | 
| Haryana | EWS | 10251 | 538 | 
| Jammu & Kashmir | EWS | 15405 | 513 | 
| Jharkhand | EWS | 11967 | 529 | 
| Karnataka | EWS | 21109 | 489 | 
| Madhya Pradesh | EWS | 14647 | 516 | 
| Maharashtra | EWS | 14580 | 516 | 
| Odisha | EWS | 19959 | 493 | 
| Punjab | EWS | 10045 | 540 | 
| Rajasthan | EWS | 10397 | 537 | 
| Tamil Nadu | EWS | 24243 | 477 | 
| Telangana | EWS | 17359 | 504 | 
| Uttar Pradesh | EWS | 10864 | 535 | 
| West Bengal | EWS | 21597 | 487 | 
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College Psychiatry AIQ Cutoff Round 1 ( Category: OBC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | OBC | 20017 | 493 | 
| Chandigarh | OBC | 8919 | 546 | 
| Delhi | OBC | 6321 | 563 | 
| Goa | OBC | 11047 | 534 | 
| Gujarat | OBC | 10187 | 539 | 
| Haryana | OBC | 9986 | 540 | 
| Jharkhand | OBC | 13679 | 521 | 
| Karnataka | OBC | 17581 | 503 | 
| Kerala | OBC | 12662 | 525 | 
| Madhya Pradesh | OBC | 18474 | 499 | 
| Maharashtra | OBC | 17010 | 505 | 
| Odisha | OBC | 14413 | 517 | 
| Punjab | OBC | 17995 | 501 | 
| Rajasthan | OBC | 16632 | 507 | 
| Tamil Nadu | OBC | 16089 | 510 | 
| Telangana | OBC | 20126 | 493 | 
| Uttar Pradesh | OBC | 16833 | 506 | 
| West Bengal | OBC | 21551 | 487 | 
Government College Psychiatry AIQ Cutoff Round 1 ( Category: SC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | SC | 36334 | 438 | 
| Chandigarh | SC | 22290 | 485 | 
| Chhattisgarh | SC | 33606 | 446 | 
| Delhi | SC | 17511 | 503 | 
| Goa | SC | 26767 | 469 | 
| Gujarat | SC | 24354 | 477 | 
| Haryana | SC | 16509 | 508 | 
| Jammu & Kashmir | SC | 28565 | 463 | 
| Jharkhand | SC | 22491 | 484 | 
| Kerala | SC | 13116 | 524 | 
| Madhya Pradesh | SC | 34471 | 444 | 
| Maharashtra | SC | 19574 | 495 | 
| Manipur | SC | 39629 | 428 | 
| Rajasthan | SC | 26469 | 470 | 
| Tamil Nadu | SC | 23390 | 480 | 
| Telangana | SC | 37644 | 434 | 
| Tripura | SC | 32477 | 450 | 
| Uttar Pradesh | SC | 27252 | 467 | 
| West Bengal | SC | 22880 | 482 | 
Government College Psychiatry AIQ Cutoff Round 1 ( Category: ST)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | ST | 71639 | 348 | 
| Bihar | ST | 57823 | 380 | 
| Delhi | ST | 29722 | 459 | 
| Gujarat | ST | 39874 | 428 | 
| Jammu & Kashmir | ST | 50550 | 399 | 
| Jharkhand | ST | 37090 | 436 | 
| Madhya Pradesh | ST | 54006 | 390 | 
| Manipur | ST | 55113 | 387 | 
| Rajasthan | ST | 51925 | 395 | 
| Tamil Nadu | ST | 73468 | 344 | 
| Telangana | ST | 69776 | 352 | 
| Uttar Pradesh | ST | 50151 | 400 | 
| West Bengal | ST | 54445 | 389 | 
| NEET PG Counselling Guidance 2024 | 
| NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET | 
| Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order | 
| Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee | 
 
					

