Punjab Private Dental College MDS Fee Structure
Punjab NEET MDS Fees Structure: List of Private Dental Colleges Fees Structure in Punjab: BFUHS Faridkot specifies the Punjab Private Dental Colleges Fees Structure. Candidates seeking admission to private medical colleges in the state must check the Punjab MDS fee structure for 2024
Also Check the Punjab Private Medical College MDS Cutoff
Adesh Dental College, Bhatinda MDS Fee Structure 2025
Course | Private Quota | Management Quota |
---|---|---|
Endodontics | ₹ 6,50,000 | |
Orthodontics | ₹ 6,50,000 |
Baba Jaswant Singh Dental College, Ludhiana MDS Fee Structure 2025
Course | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Orthodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Pedodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Periodontology | ₹ 5,85,000 | ₹ 5,85,000 |
Prosthodontics | ₹ 5,85,000 | ₹ 5,85,000 |
NEET MDS E-BOOK 2025
Dasmesh Dental College, Faridkot MDS Fee Structure 2025
Course | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Oral & Maxillofacial Surgery | ₹ 5,85,000 | ₹ 5,85,000 |
Oral Medicine & Radiology | ₹ 5,85,000 | ₹ 5,85,000 |
Orthodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Pedodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Prosthodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Periodontology | ₹ 5,85,000 | ₹ 5,85,000 |
Punjab NEET MDS 2024 FeesPunjab NEET MDS 2024 FeesPunjab NEET MDS 2024 FeesPunjab NEET MDS 2024 Fees
NEET MDS Personalized Student Report - Meducate Advantage | |
Confused About Which College you get ? Fees, Bond, Stipend of that College! In Which round you will Get ? What are the Possibilities ? In which round which counselling do you have to apply? |
Desh Bhagat Dental College, Gobindgarh MDS Fee Structure 2025
Course | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Orthodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Periodontology | ₹ 5,85,000 | ₹ 5,85,000 |
Prosthodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Genesis Dental College, Ferozepur MDS Fee Structure 2025
Course | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Oral Medicine & Radiology | ₹ 5,85,000 | ₹ 5,85,000 |
Orthodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Pedodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Periodontology | ₹ 5,85,000 | ₹ 5,85,000 |
Prosthodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Guru Nanak Dev Dental College, Sunam MDS Fee Structure 2025
Course | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Oral & Maxillofacial Surgery | ₹ 5,85,000 | ₹ 5,85,000 |
Oral Medicine & Radiology | ₹ 5,85,000 | ₹ 5,85,000 |
Orthodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Pedodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Periodontology | ₹ 5,85,000 | ₹ 5,85,000 |
Prosthodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Luxmi Bai Dental College, Patiala MDS Fee Structure 2025
Course | Govt Quota | Management Quota |
---|---|---|
Periodontology | ₹ 5,85,000 | ₹ 5,85,000 |
Prosthodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Download Punjab NEET MDS E-Book
Particulars |
PUNJAB E-Book |
AIQ |
Deemed University |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Price | ₹49 | ₹ 149 | ₹ 149 | ₹ 399 |
National Dental College, Derabassi MDS Fee Structure 2025
Course | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Oral & Maxillofacial Surgery | ₹ 5,85,000 | ₹ 5,85,000 |
Orthodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Pedodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Periodontology | ₹ 5,85,000 | ₹ 5,85,000 |
Prosthodontics | ₹ 5,85,000 | ₹ 5,85,000 |
SGRD Dental College, Amritsar MDS Fee Structure 2025
Course | Govt Quota | Management Quota |
---|---|---|
Prosthodontics | ₹ 5,85,000 | ₹ 5,85,000 |
Check Other State-Wise College Details
State/ Quota | Counselling Process | E-Book | Fees | Cut-off |
AIQ 50% | Click Here | Click Here | Click Here | |
Deemed University | Click Here | Click Here | Click Here | |
Karnataka | Click Here | Click Here | Click Here | |
Maharashtra | Click Here | Click Here | Click Here | |
Uttar Pradesh | Click Here | Click Here | Click Here | |
Andhra Pradesh | Click Here | Click Here | Click Here | |
Telangana | Click Here | Click Here | Click Here | |
Tamil Nadu | Click Here | Click Here | Click Here | |
Madhya Pradesh | Click Here | Click Here | Click Here | |
Gujarat | Click Here | Click Here | Click Here | |
Kerala | Click Here | Click Here | Click Here | |
Rajasthan | Click Here | Click Here | Click Here | |
West Bengal | Click Here | Click Here | Click Here | |
Chhattisgarh | Click Here | Click Here | Click Here | |
Punjab | Click Here | Click Here | Click Here | |
Haryana | Click Here | Click Here | Click Here | |
Uttarakhand | Click Here | Click Here | Click Here | |
Pondicherry | Click Here | Click Here | Click Here |
Punjab Private Dental College MDS FeePunjab Private Dental College MDS FeePunjab Private Dental College MDS Fee