RNT Medical College Udaipur : Cut-off, fees, Bond, Stipend
Find RNT Medical College Udaipur Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details & many more.
RNT Medical College Udaipur NEET PG Fees 2024
Course | Tuition Fees |
---|---|
Clinical | 38,875 |
Para Clinical | 38,875 |
Pre Clinical | 38,875 |
Admission Process
RNT Medical College Udaipur NEET PG Counseling is Conducted by
1) MCC (Medical Counselling Committee)- Open To All (No Domicile Required)
2) DME Jaipur ( State Domicile – MBBS from Rajasthan Only )
Quota | AIQ | State Quota |
---|---|---|
Counselling Authority | Medical Counselling Committee (MCC) | DME Jaipur |
Seat Division | 50% | 50% |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
RNT Medical College Udaipur NEET PG Cut-off 2024
RNT Medical College Udaipur NEET PG AIQ 50% Cut-off 2023
Branch | CAT | Closing Rank | Closing Marks | Branch | CAT | Closing Rank | Closing Marks |
---|---|---|---|---|---|---|---|
Anaesthesia | GEN | 20800 | 490 | General Medicine | EWS | 1643 | 613 |
Dermatology | GEN | 1304 | 620 | Paediatrics | EWS | 7114 | 557 |
ENT | GEN | 8494 | 549 | Pathology | EWS | 34206 | 445 |
General Medicine | GEN | 1186 | 622 | TBRD | EWS | 12674 | 525 |
General Surgery | GEN | 6814 | 560 | General Surgery | EWS | 11518 | 531 |
OBG | GEN | 6048 | 565 | Orthopaedics | EWS | 10610 | 536 |
Opthalmology | GEN | 10487 | 537 | OBG | EWS | 7514 | 555 |
Orthopaedics | GEN | 7737 | 553 | General Medicine | OBC | 2486 | 600 |
Paediatrics | GEN | 2928 | 595 | Anaesthesia | OBC | 25513 | 473 |
Pathology | GEN | 31683 | 453 | Dermatology | OBC | 2873 | 595 |
Psychiatry | GEN | 9640 | 542 | Paediatrics | OBC | 6175 | 564 |
Radiodiagnosis | GEN | 516 | 644 | Pathology | OBC | 44470 | 415 |
Radiotherapy | GEN | 17137 | 505 | Radiodiagnosis | OBC | 1423 | 617 |
SPM | GEN | 39123 | 430 | TBRD | OBC | 10166 | 539 |
TBRD | GEN | 8395 | 549 | General Surgery | OBC | 10561 | 536 |
Transfusion Medicine | GEN | 40605 | 425 | Orthopaedics | OBC | 9899 | 540 |
General Medicine | SC | 11991 | 529 | OBG | OBC | 8874 | 546 |
Anaesthesia | SC | 44528 | 415 | General Medicine | ST | 10161 | 539 |
Paediatrics | SC | 21958 | 486 | Paediatrics | ST | 33719 | 446 |
ENT | SC | 33936 | 445 | Pathology | ST | 91904 | 307 |
General Surgery | SC | 29395 | 460 | General Surgery | ST | 54989 | 387 |
Opthalmology | SC | 37430 | 435 | OBG | ST | 35793 | 440 |
OBG | SC | 25244 | 474 | Radiotherapy | SC | 43633 | 417 |
RNT Medical College Udaipur NEET PG State Quota Cut-off 2023
RNT Medical College Udaipur NEET PG State Quota Cut-off 2023 (Category: GEN)
BRANCH | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | GEN | 1125 | 23850 | 479 |
General Medicine | GEN | 74 | 20292 | 492 |
General Surgery | GEN | 583 | 30865 | 455 |
OBG | GEN | 301 | 33637 | 446 |
Ophthalmology | GEN | 296 | 22465 | 484 |
Orthopaedics | GEN | 436 | 6583 | 561 |
Paediatrics | GEN | 184 | 2044 | 606 |
Pathology | GEN | 1353 | 62620 | 369 |
Radiodiagnosis | GEN | 16 | 12271 | 527 |
TBRD | GEN | 391 | 36935 | 436 |
Particulars |
Rajasthan |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 49 | ₹ 349 | ₹ 324 | ₹ 399 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
RNT Medical College Udaipur NEET PG State Quota Cut-off 2023 (Category:MBC/OBC)
BRANCH | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | MBC | 2194 | 94747 | 302 |
General Medicine | MBC | 641 | 32738 | 449 |
General Surgery | MBC | 1504 | 77881 | 335 |
OBG | MBC | 1181 | 38796 | 430 |
Anaesthesiology | OBC | 1140 | 55452 | 386 |
ENT | OBC | 643 | 42004 | 421 |
General Medicine | OBC | 62 | 19646 | 495 |
General Surgery | OBC | 570 | 29289 | 460 |
OBG | OBC | 336 | 24009 | 478 |
Ophthalmology | OBC | 430 | 6474 | 562 |
Orthopaedics | OBC | 392 | 25719 | 472 |
Paediatrics | OBC | 218 | 28394 | 463 |
Pathology | OBC | 1316 | 30349 | 457 |
Psychiatry | OBC | 589 | 9173 | 545 |
Radiation Oncology | OBC | 888 | 39575 | 428 |
TBRD | OBC | 369 | 25021 | 475 |
RNT Medical College Udaipur NEET PG State Quota Cut-off 2023 (Category: EWS)
BRANCH | CAT | Closing SML | Closing Rank | Closing Marks |
General Medicine | EWS | 225 | 19011 | 497 |
IHBT | EWS | 1977 | 55506 | 386 |
OBG | EWS | 559 | 8626 | 548 |
Ophthalmology | EWS | 615 | 9727 | 541 |
Orthopaedics | EWS | 495 | 28621 | 462 |
Paediatrics | EWS | 375 | 25110 | 474 |
Pathology | EWS | 2499 | 77208 | 336 |
Psychiatry | EWS | 733 | 12168 | 528 |
Radiation Oncology | EWS | 1373 | 32267 | 451 |
Radiodiagnosis | EWS | 136 | 1307 | 620 |
TBRD | EWS | 573 | 8785 | 547 |
RNT Medical College Udaipur NEET PG State Quota Cut-off 2023 (Category: SC/ST)
BRANCH | CAT | Closing SML | Closing Rank | Closing Marks |
Anaesthesiology | SC | 2070 | 59571 | 376 |
Dermatology | SC | 510 | 27687 | 465 |
ENT | SC | 1414 | 33843 | 446 |
General Surgery | SC | 1409 | 33719 | 446 |
IHBT | SC | 2460 | 75356 | 340 |
OBG | SC | 1107 | 23139 | 481 |
Paediatrics | SC | 957 | 56126 | 385 |
Pathology | SC | 2363 | 109365 | 275 |
Psychiatry | SC | 1377 | 32697 | 450 |
Radiodiagnosis | SC | 332 | 4874 | 574 |
Anaesthesiology | ST | 2198 | 80468 | 329 |
General Medicine | ST | 966 | 43306 | 418 |
General Surgery | ST | 1847 | 51259 | 396 |
OBG | ST | 1387 | 32846 | 449 |
Orthopaedics | ST | 1308 | 69999 | 352 |
Paediatrics | ST | 1190 | 52621 | 393 |
Pathology | ST | 3092 | 116424 | 264 |
TBRD | ST | 1605 | 81379 | 327 |
Anaesthesiology | ST-STA | 3320 | 118321 | 260 |
General Medicine | ST-STA | 1733 | 46243 | 410 |
General Surgery | ST-STA | 2987 | 100174 | 292 |
OBG | ST-STA | 2651 | 120423 | 257 |
Orthopaedics | ST-STA | 2506 | 120008 | 258 |
Paediatrics | ST-STA | 2174 | 64583 | 364 |
Pathology | ST-STA | 2904 | 96259 | 299 |
Psychiatry | ST-STA | 3082 | 114712 | 266 |
Radiation Oncology | ST-STA | 3279 | 112558 | 270 |
Document Required at the time of Reporting in RNT Medical College Udaipur
- Allotment letter
- NEET PG 2024 score sheet/card
- Duly completed valid print copy of Application/Registration Form of State PG Seats Allotments, filled online.
- Accepted resignation from the institution in case you are pursuing studies at present or from the college allotted through any other counseling, including All India PG counseling
- Date of Birth Certificate: 10th class certificate/mark sheet or any other equivalent certificate showing date of birth
- Mark sheet of 10+2 (senior school certificate examination) or its equivalent
- Mark sheet(s) and degree / provisional certificate of UG examination
- Internship completion certificate
- MCI /NMC/ State Council registration certificate
- Attempt certificate of UG examination
- Photo ID (driving license / PAN card / Voter ID / Govt. or PSU card / Aadhaar card/ Passport)
- Six (6) Passport size photos, the same as affixed on the application form/registration form
- Domicile certificate
- Surety Bond (as per the applicable proforma)
- Valid Caste certificate, sub-category certificate issued by competent authority (if applicable)
- Disability certificate issued by competent authority (if applicable)
- Economically Weaker Section certificate issued by competent authority (if applicable)
- N.O.C. from present employer (if applicable)
- Any other relevant certificate(s) / document(s)
RNT Medical College Udaipur Bond & Stipend
Particulars | Details |
---|---|
Bond Year | 2 |
Bond Penalty | 25,00,000 |
Seat Leaving Penalty | 5 Lakhs (includes 1.5 lakhs bank guarantee at the time of final joining) |
Stipend | 73156 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |