SCB Medical College Cuttack NEET PG Cutoff Fees
Quick Summary :
Name of Institute | Srirama Chandra Bhanja Medical College & Hospital Cuttack |
---|---|
Popular Name | SCB Medical College Cuttack |
Location | Cuttack, Odisha |
Year of Establishment | 1944 |
Institute Type | Government |
Affiliated | Utkal University |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Odisha Joint Entrance Examination (OJEE) |
Hostel Facilities | Yes (Male and Female) |
SCB Medical College Cuttack MD/MS Fees 2023.
Branch | Fees |
---|---|
Tution Fees | 40,000 |
Hostel Fees | 18,000 |
SCB Medical College Cuttack NEET PG Cut-off 2022 through All India Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|---|---|
Anaesthesiology | GEN | 9925 |
Anaesthesiology | EWS | 13706 |
Anaesthesiology | OBC | 22549 |
Anaesthesiology | SC | 32706 |
Anaesthesiology | ST | 72667 |
Anatomy | GEN | 116530 |
Anatomy | SC | 144653 |
Anatomy | OBC | 149760 |
Biochemistry | GEN | 44943 |
Biochemistry | OBC | 75034 |
Dermatology | GEN | 843 |
Dermatology | EWS | 3531 |
Ent | OBC | 17680 |
Ent | SC | 39283 |
Forensic Medicine | GEN | 98934 |
Forensic Medicine | OBC | 105726 |
Forensic Medicine | ST | 128377 |
General Medicine | EWS | 1078 |
General Medicine | GEN | 1679 |
General Medicine | OBC | 2114 |
General Medicine | SC | 3369 |
General Medicine | ST | 17053 |
General Medicine | GEN-PH | 54154 |
General Surgery | EWS | 6231 |
General Surgery | GEN | 6530 |
General Surgery | OBC | 9711 |
General Surgery | SC | 22287 |
General Surgery | ST | 52249 |
Microbiology | GEN | 37193 |
Microbiology | OBC | 63069 |
Obstetrics And Gynaecology | GEN | 3843 |
Obstetrics And Gynaecology | EWS | 4951 |
Obstetrics And Gynaecology | OBC | 7287 |
Obstetrics And Gynaecology | SC | 16194 |
Obstetrics And Gynaecology | ST | 16241 |
Ophthalmology | GEN | 6798 |
Ophthalmology | OBC | 8425 |
Ophthalmology | EWS | 23115 |
Ophthalmology | SC | 39542 |
Orthopaedics | GEN | 6217 |
Orthopaedics | OBC | 7353 |
Orthopaedics | SC | 13563 |
Orthopaedics | ST | 53997 |
Paediatrics | GEN | 2108 |
Paediatrics | EWS | 7175 |
Paediatrics | OBC | 7702 |
Paediatrics | SC | 20038 |
Paediatrics | ST | 44746 |
Pathology | GEN | 20505 |
Pathology | OBC | 34865 |
Pharmacology | GEN | 58203 |
Pharmacology | OBC | 86247 |
Pharmacology | SC | 97388 |
Physiology | GEN | 115846 |
Physiology | OBC | 121001 |
Preventive & Social Medicine | GEN | 20344 |
Preventive & Social Medicine | SC | 47638 |
Preventive & Social Medicine | ST | 68490 |
Psychiatry | GEN | 8678 |
Psychiatry | OBC | 13927 |
Radiodiagnosis | GEN | 266 |
Radiodiagnosis | OBC | 2329 |
Radiodiagnosis | SC | 2978 |
Radiotherapy | GEN | 16539 |
Radiotherapy | OBC | 20810 |
Radiotherapy | EWS | 32552 |
Respiratory Medicine | GEN | 8512 |
Respiratory Medicine | OBC | 8930 |
Transfusion Medicine | SC | 64612 |
SCB Medical College Cuttack NEET PG Cut-off 2022 through State Quota 50 %
Branch | Cat | Closing Rank |
---|---|---|
Anaesthesiology | UR | 10299 |
Anaesthesiology | ST | 54227 |
Anatomy | UR | 122787 |
Anatomy | SC | 147353 |
Biochemistry | UR | 36527 |
Biochemistry | EWS | 84189 |
Dermatology | UR | 1067 |
ENT | UR | 9400 |
Forensic Medicine | UR | 29462 |
Forensic Medicine | UR-ExS | 30451 |
General Medicine | UR | 1363 |
General Medicine | SC | 6086 |
General Medicine | ST | 24063 |
General Surgery | UR | 6286 |
General Surgery | UR-ExS | 7641 |
General Surgery | ST | 50715 |
Microbiology | UR | 30485 |
Microbiology | EWS | 64128 |
Obgy & Gynae | UR-GC | 5402 |
Obstetrics & Gynaecology | UR | 4683 |
Obstetrics & Gynaecology | ST | 37189 |
Opthalmology | UR | 7018 |
Orthopaedics | UR | 4267 |
Orthopaedics | UR-GC | 4567 |
Paediatrics | UR | 2799 |
Paediatrics | UR-GC | 3502 |
Paediatrics | ST | 30816 |
Pathology | UR | 11467 |
Pharmacology | UR | 40066 |
Pharmacology | ST | 81313 |
Psychiatry | UR | 4636 |
Radiation Oncology | UR | 12083 |
Radiodiagnosis | UR | 848 |
Radiodiagnosis | SC | 14239 |
Respiratory Medicine | SC | 20508 |
Social & Preventive Medicine | UR | 16358 |
Social & Preventive Medicine | SC | 54618 |
Counselling
Document Required at the time of Reporting in SCB Medical College Cuttack
- MBBS Certificate.
- MBBS 3rd Part II mark sheet.
- Medical Registration Certificate.
- Internship Completion Certificate.
- Photo identity proof in the form of a Certificate with an attested photo from the Head of Institution last studied/Copy of Passport/Aadhar Card/PAN Card/Driving License (Self-attested photocopy after verifying with the original documents).
- Copy of: Birth Certificate for proof of age (if the date of birth is not given in the HSC mark sheet/ certificate).
- NEET Score Card.
- Copy of Online Counselling Registration Certificate.
- Sponsorship Certificate from State Govt. If applicable.
- Passport size Photographs 8 copies.
SCB Medical College Cuttack Bond & Stipend
Particulars | Details |
---|---|
Bond Year | 2 |
Bond Penalty | 46,00,000 |
Stipend Year 1 | 63,732 |
Stipend Year 2 | 64,672 |
Stipend Year 3 | 67,612 |
PGIMS Rohtak PGIMS Rohtak PGIMS Rohtak