Telangana MDS Cutoff for Private & Government Dental Colleges
Telangana MDS Cutoff: If you are an aspiring PG Dental student in Telangana, understanding the NEET MDS cutoff is crucial to securing a seat in a prestigious dental college. The NEET MDS is a highly competitive annual exam for admission to PG Dental courses across India. The NEET MDS is the most prominent dental entrance examination in India. As the Dental exam approaches, aspiring medical students in Telangana eagerly await the release of the Telangana Dental College cut-off 2025. Candidates must stay updated with the latest information and announcements.
Candidates who cleared the NEET MDS entrance exam are eligible for admission to Telangana NEET MDS. After qualifying for the NEET MDS 2025 exam and cutoff, candidates must attend counselling to get into their dream college.
Expected NEET MDS Cut-off 2025 for MDS Admission in Telangana
The following factors will influence the NEET MDS cutoff scores for MDS admissions in 2025:
NEET MDS 2025 cutoff percentile is pre-defined and remains constant. NBE can lower the cutoff percentile of NEET MDS, with the consent of DCI, if the number of candidates participating in the counselling process is insufficient. However, the NEET MDS cutoff marks for every year vary due to dynamic factors.
- Percentile cutoff of NEET MDS
- The difficulty level of the examination
- Total number of seats available
- Number of candidates who appeared for the examination
- Number of candidates who clear the examination (As per the defined NEET MDS cutoff percentile)
Category | Cut-off Percentile | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|
GEN & EWS | 50th percentile | 286 | 259 | 263 | 272 | 263 | To be released |
OBC,SC & ST | 40th percentile | 250 | 227 | 227 | 238 | 230 | To be released |
PH (GEN & EWS) | 45th percentile | 268 | 243 | 245 | 255 | 246 | To be released |
PH (OBC,SC & ST) | 40th percentile | 250 | 227 | 227 | 238 | 230 | To be released |
NEET MDS Cut off 2024 for Private & Government Dental Colleges in Telangana
Telangana Private Dental College Government Quota Cutoff 2024 for Domicile Students
Course | Cat | Fee | Closing Rank | Closing Marks |
---|---|---|---|---|
Public Health | OPEN FEM | ₹ 3,25,000 | 12562 | 280 |
Oral Pathology | OPEN FEM | ₹ 3,60,000 | 11880 | 290 |
OMRD | OPEN FEM | ₹ 3,30,000 | 6216 | 386 |
Orthodontics | OPEN FEM | ₹ 5,50,000 | 5294 | 408 |
Periodontics | OPEN FEM | ₹ 5,50,000 | 5095 | 412 |
Oral Surgery | OPEN FEM | ₹ 5,60,000 | 4176 | 437 |
Paedodontics | OPEN FEM | ₹ 5,50,000 | 3017 | 472 |
Endodontics | OPEN FEM | ₹ 5,60,000 | 2669 | 485 |
Prosthodontics | OPEN FEM | ₹ 5,50,000 | 2588 | 487 |
Oral Pathology | OPEN GEN | ₹ 3,50,000 | 14899 | 252 |
OMRD | OPEN GEN | ₹ 3,25,000 | 12458 | 282 |
Public Health | OPEN GEN | ₹ 3,30,000 | 6280 | 385 |
Orthodontics | OPEN GEN | ₹ 6,00,000 | 5222 | 508 |
Periodontics | OPEN GEN | ₹ 5,75,000 | 5188 | 410 |
Prosthodontics | OPEN GEN | ₹ 5,60,000 | 4758 | 421 |
Paedodontics | OPEN GEN | ₹ 5,15,000 | 4314 | 433 |
Oral Surgery | OPEN GEN | ₹ 5,50,000 | 4306 | 433 |
Endodontics | OPEN GEN | ₹ 5,50,000 | 1799 | 517 |
Public Health | BCA FEM | ₹ 3,30,000 | 10150 | 315 |
Periodontics | BCA FEM | ₹ 6,00,000 | 9359 | 327 |
Prosthodontics | BCA FEM | ₹ 5,60,000 | 7514 | 360 |
Endodontics | BCA FEM | ₹ 5,75,000 | 5339 | 5339 |
Oral Pathology | BCA GEN | ₹ 3,50,000 | 15267 | 248 |
Orthodontics | BCA GEN | ₹ 5,50,000 | 7286 | 365 |
Periodontics | BCA GEN | ₹ 5,50,000 | 6885 | 372 |
Paedodontics | BCA GEN | ₹ 5,50,000 | 5890 | 393 |
Endodontics | BCA GEN | ₹ 5,50,000 | 4189 | 437 |
OMRD | BCA GEN | ₹ 10,000 | 3378 | 460 |
Prosthodontics | BCA GEN | ₹ 6,00,000 | 1884 | 513 |
Periodontics | BCB FEM | ₹ 5,15,000 | 4687 | 422 |
Prosthodontics | BCB FEM | ₹ 5,15,000 | 4218 | 435 |
Orthodontics | BCB FEM | ₹ 5,50,000 | 4118 | 439 |
Oral Surgery | BCB FEM | ₹ 6,00,000 | 3969 | 443 |
Orthodontics | BCB FEM | ₹ 6,00,000 | 3289 | 463 |
Endodontics | BCB FEM | ₹ 6,00,000 | 1201 | 548 |
Oral Pathology | BCB GEN | ₹ 3,30,000 | 16078 | 238 |
OMRD | BCB GEN | ₹ 3,40,000 | 9397 | 327 |
Public Health | BCB GEN | ₹ 3,25,000 | 7636 | 358 |
Paedodontics | BCB GEN | ₹ 5,75,000 | 4925 | 417 |
Periodontics | BCB GEN | ₹ 5,75,000 | 4687 | 422 |
Oral Surgery | BCB GEN | ₹ 5,50,000 | 4579 | 425 |
Orthodontics | BCB GEN | ₹ 5,50,000 | 3818 | 447 |
Endodontics | BCB GEN | ₹ 5,50,000 | 2460 | 492 |
Prosthodontics | BCB GEN | ₹ 5,50,000 | 1929 | 511 |
Periodontics | BCB FEM | ₹ 5,15,000 | 4687 | 422 |
Prosthodontics | BCB FEM | ₹ 5,15,000 | 4218 | 435 |
Orthodontics | BCB FEM | ₹ 5,50,000 | 4118 | 439 |
Oral Surgery | BCB FEM | ₹ 6,00,000 | 3969 | 443 |
Endodontics | BCB FEM | ₹ 6,00,000 | 1201 | 548 |
Oral Pathology | BCB GEN | ₹ 3,30,000 | 16078 | 238 |
OMRD | BCB GEN | ₹ 3,40,000 | 9397 | 327 |
Public Health | BCB GEN | ₹ 3,25,000 | 7636 | 358 |
Paedodontics | BCB GEN | ₹ 5,75,000 | 4925 | 417 |
Periodontics | BCB GEN | ₹ 5,75,000 | 4687 | 422 |
Oral Surgery | BCB GEN | ₹ 5,50,000 | 4579 | 425 |
Orthodontics | BCB GEN | ₹ 5,50,000 | 3818 | 447 |
Endodontics | BCB GEN | ₹ 5,50,000 | 2460 | 492 |
Prosthodontics | BCB GEN | ₹ 5,50,000 | 1929 | 511 |
Oral Pathology | BCC GEN | ₹ 3,60,000 | 15075 | 250 |
OMRD | BCC GEN | ₹ 3,25,000 | 10416 | 310 |
Oral Pathology | BCC GEN | ₹ 3,60,000 | 15075 | 250 |
OMRD | BCC GEN | ₹ 3,25,000 | 10416 | 310 |
Public Health | BCD FEM | ₹ 3,60,000 | 7367 | 363 |
Periodontics | BCD FEM | ₹ 5,15,000 | 6855 | 373 |
Prosthodontics | BCD FEM | ₹ 5,50,000 | 2589 | 477 |
Endodontics | BCD FEM | ₹ 6,00,000 | 1658 | 524 |
Oral Pathology | BCD GEN | ₹ 3,25,000 | 16346 | 235 |
OMRD | BCD GEN | ₹ 3,30,000 | 14983 | 251 |
Periodontics | BCD GEN | ₹ 5,60,000 | 8807 | 337 |
Paedodontics | BCD GEN | ₹ 5,60,000 | 4923 | 417 |
Prosthodontics | BCD GEN | ₹ 5,75,000 | 4079 | 440 |
Orthodontics | BCD GEN | ₹ 6,00,000 | 3080 | 470 |
Endodontics | BCD GEN | ₹ 5,50,000 | 1905 | 512 |
Oral Surgery | BCD GEN | ₹ 5,75,000 | 1041 | 557 |
Paedodontics | BCE GEN | ₹ 5,75,000 | 6517 | 379 |
Orthodontics | BCE GEN | ₹ 5,60,000 | 6312 | 384 |
Endodontics | BCE GEN | ₹ 5,60,000 | 5251 | 409 |
Oral Surgery | BCE GEN | ₹ 5,15,000 | 4790 | 420 |
Prosthodontics | BCE GEN | ₹ 5,15,000 | 4363 | 431 |
Periodontics | BCE FEM | ₹ 5,50,000 | 15201 | 249 |
Oral Pathology | BCE FEM | ₹ 3,60,000 | 11137 | 300 |
Public Health | SC FEM | ₹ 3,30,000 | 16753 | 231 |
OMRD | SC FEM | ₹ 3,50,000 | 15474 | 245 |
Oral Pathology | SC FEM | ₹ 3,40,000 | 14646 | 255 |
Periodontics | SC FEM | ₹ 5,15,000 | 11933 | 289 |
Orthodontics | SC FEM | ₹ 5,75,000 | 10260 | 313 |
Paedodontics | SC FEM | ₹ 5,75,000 | 9945 | 318 |
Oral Surgery | SC FEM | ₹ 5,50,000 | 9119 | 331 |
Prosthodontics | SC FEM | ₹ 5,50,000 | 8467 | 343 |
Endodontics | SC FEM | ₹ 5,60,000 | 7712 | 356 |
OMRD | SC-GEN | ₹ 3,30,000 | 16535 | 234 |
Oral Pathology | SC-GEN | ₹ 3,30,000 | 16403 | 235 |
Periodontics | SC-GEN | ₹ 5,50,000 | 16163 | 237 |
Paedodontics | SC-GEN | ₹ 5,50,000 | 12570 | 280 |
Oral Surgery | SC-GEN | ₹ 5,15,000 | 11918 | 289 |
Orthodontics | SC-GEN | ₹ 5,15,000 | 9468 | 325 |
Prosthodontics | SC-GEN | ₹ 5,75,000 | 8692 | 339 |
Endodontics | SC-GEN | ₹ 5,75,000 | 8351 | 345 |
Public Health | SC-GEN | ₹ 10,000 | 3359 | 460 |
Paedodontics | ST FEM | ₹ 5,60,000 | 15749 | 242 |
Periodontics | ST FEM | ₹ 5,60,000 | 14532 | 257 |
Orthodontics | ST FEM | ₹ 5,50,000 | 11913 | 289 |
Prosthodontics | ST FEM | ₹ 5,50,000 | 8718 | 338 |
Oral Surgery | ST FEM | ₹ 5,60,000 | 8437 | 343 |
Endodontics | ST FEM | ₹ 5,50,000 | 5853 | 394 |
Public Health | ST GEN | ₹ 3,25,000 | 14077 | 262 |
Periodontics | ST GEN | ₹ 5,75,000 | 13999 | 263 |
Prosthodontics | ST GEN | ₹ 5,60,000 | 13964 | 263 |
Paedodontics | ST GEN | ₹ 5,50,000 | 10903 | 303 |
Orthodontics | ST GEN | ₹ 5,75,000 | 8639 | 340 |
Oral Surgery | ST GEN | ₹ 5,50,000 | 7435 | 362 |
Telangana MDS CutoffTelangana MDS CutoffTelangana MDS CutoffTelangana MDS CutoffTelangana MDS CutoffTelangana MDS Cutoff
NEET MDS E-BOOK 2025
Telangana Private Dental College Management Quota Cutoff 2024 for Domicile & Non-Domicile Students
Course | Cat | Fee | Closing Rank | Closing Marks |
---|---|---|---|---|
OMRD | MQ 1 | ₹ 9,00,000 | 15143 | 249 |
Oral Pathology | MQ 1 | ₹ 8,00,000 | 13991 | 263 |
Periodontics | MQ 1 | ₹ 13,62,000 | 13539 | 268 |
Paedodontics | MQ 1 | ₹ 8,00,000 | 13537 | 268 |
Oral Surgery | MQ 1 | ₹ 8,00,000 | 13455 | 270 |
Public Health Dentistry | MQ 1 | ₹ 8,00,000 | 12695 | 279 |
Orthodontics | MQ 1 | ₹ 13,62,000 | 9768 | 320 |
Prosthodontics | MQ 1 | ₹ 5,40,000 | 9630 | 322 |
Endodontics | MQ 1 | ₹ 11,50,000 | 6567 | 378 |
NEET MDS Personalized Student Report - Meducate Advantage | |
Confused About Which College you get ? Fees, Bond, Stipend of that College! In Which round you will Get ? What are the Possibilities ? In which round which counselling do you have to apply? |
Telangana Government Dental College MDS Cut-off 2024 through All India Quota 50 % Counselling
If you want to get into the Telangana government dental college through AIQ 50% Counselling. Here, you will find the Telangana MDS Cut-Off 2024 admissions under the All India Quota, providing valuable insights for aspiring candidates.
Course | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Oral & Maxillofacial Surgery | OPEN | 206 | 637 |
Prosthodontics | OPEN | 535 | 594 |
Public Health Dentistry | OPEN | 404 | 607 |
Oral Pathology | OPEN | 750 | 576 |
Periodontics | EWS | 583 | 590 |
Endodontics | OBC | 432 | 604 |
Prosthodontics | OBC | 310 | 622 |
Oral Medicine & Radiology | OBC | 476 | 600 |
Orthodontics | SC | 1383 | 538 |
Pedodontics | ST | 2776 | 481 |
Particulars |
TELANGANA E-Book |
AIQ |
Deemed University |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 129 | ₹ 149 | ₹ 149 | ₹ 399 |
Telangana Government Dental College MDS Cut-off 2024 through State Quota 50% Counselling
Course | Cat | Fee | Closing Rank | Closing Marks |
---|---|---|---|---|
Public Health | OPEN GEN | ₹ 10,000 | 627 | 587 |
Periodontics | OPEN GEN | ₹ 10,000 | 513 | 595 |
Paedodontics | OPEN GEN | ₹ 10,000 | 382 | 609 |
Orthodontics | OPEN GEN | ₹ 10,000 | 343 | 616 |
Prosthodontics | OPEN GEN | ₹ 10,000 | 306 | 623 |
Oral Surgery | OPEN GEN | ₹ 10,000 | 259 | 630 |
Endodontics | OPEN GEN | ₹ 10,000 | 121 | 633 |
Oral Pathology | OPEN FEM | ₹ 10,000 | 1413 | 536 |
OMRD | OPEN FEM | ₹ 10,000 | 602 | 589 |
Oral Surgery | BCD GEN | ₹ 10,000 | 1029 | 558 |
Periodontics | BCB GEN | ₹ 10,000 | 1110 | 553 |
Paedodontics | BCB GEN | ₹ 10,000 | 699 | 580 |
OMRD | BCA GEN | ₹ 10,000 | 3378 | 460 |
Prosthodontics | ST GEN | ₹ 10,000 | 3753 | 449 |
Public Health | SC-GEN | ₹ 10,000 | 3359 | 460 |
Orthodontics | SC-GEN | ₹ 10,000 | 2145 | 502 |
Endodontics | SC-GEN | ₹ 10,000 | 1487 | 533 |
Download NEET MDS E-Book
State/ Quota | Counselling Process | E-Book | Fees | Cut-off |
AIQ 50% | Click Here | Download | Check Now | Check Now |
Karnataka | Click Here | Download | Check Now | Check Now |
Uttar Pradesh | Click Here | Download | Check Now | Check Now |
Maharashtra | Click Here | Download | Check Now | Check Now |
Telangana MDS CutoffTelangana MDS CutoffTelangana MDS CutoffTelangana MDS CutoffTelangana MDS CutoffTelangana MDS CutoffTelangana MDS CutoffTelangana MDS CutoffTelangana MDS CutoffTelangana MDS Cutoff