YOUR MEDICAL SEARCH ENDS HERE.

Uttar Pradesh Medical College MBBS Fees Structure 2024-25 : Government, Private Medical College

Uttar Pradesh Medical College MBBS Fees Structure

Uttar Pradesh Medical College MBBS Fees : Students before applying for medical and dental admission in Uttar Pradesh must check the medical fees structure of private colleges of Uttar Pradesh.

Uttar Pradesh NEET 2024 Summary

ParticularsDetails
Admission ProcessNEET UG
Conducting AuthorityUPDGME
Uttar Pradesh Counselling ProcessClick Here
Uttar Pradesh MBBS Seat MatrixClick Here
Uttar Pradesh MBBS Cutoff Click Here

Uttar Pradesh NEET Counselling

Uttar Pradesh Medical College MBBS Fees Structure 2024

Institute NameTuition Fees
Autonomous Medical College, Ayodhya36,000
Autonomous Medical College, Bahraich36,000
Autonomous Medical College, Basti36,000
Autonomous Medical College, Deoria36,000
Autonomous Medical College, Etah36,000
Autonomous Medical College, Fatehpur36,000
Autonomous Medical College, Firozabad36,000
Autonomous Medical College, Ghazipur36,000
Autonomous Medical College, Hardoi36,000
Autonomous Medical College, Jaunpur36,000
Autonomous Medical College, Mirzapur36,000
Autonomous Medical College, Pratapgarh36,000
Autonomous Medical College, Shahjahanpur40,800
Autonomous Medical College, Siddharth Nagar36,000
B.R.D Medical College, Gorakhpur42,000
DR. RML Institute of Medical Sciences, Lucknow18,000
G.S.V.M Medical College, Kanpur36,000
Government Institute Of Medical Sciencs, Greater Noida83,600
Government Medical College, Ambedkar Nagar26,000
Government Medical College, Azamgarh42,000
Government Medical College, Badaun36,000
Government Medical College, Banda36,000
Government Medical College, Jalaun40,800
Government Medical College, Kannauj26,000
Government Medical College, Saharanpur36,000
King George Medical University, Lucknow54,600
L.L.R.M Medical College, Meerut30,000
M.L.B Medical College, Jhansi42,000
M.L.N Medical College, Allahabad36,000
S.N Medical College, Agra36,000
Uttar Pradesh University of Medical Sciences, Saifai42,000

InstuituteFEESHostel + Mess FeesSecurity FeesOther Fees
Soms (Sharda University), Greater Noida₹ 12,69,319₹ 1,50,000₹ 3,00,000₹ 85,600
SRMS Medical College, Bareilly₹ 13,73,760₹ 1,50,000₹ 3,00,000₹ 85,600
Hind Institute of Medical Sciences, Barabanki₹ 11,70,612₹ 1,50,000₹ 3,00,000₹ 85,600
Muzaffarnagar Medical College, Muzaffarnagar₹ 12,80,037₹ 1,50,000₹ 3,00,000₹ 85,600
Hind Institute of Medical Sciences, Sitapur₹ 10,77,229₹ 1,50,000₹ 3,00,000₹ 85,600
K.D. Medical College, Mathura₹ 12,28,240₹ 1,50,000₹ 3,00,000₹ 85,600
Saraswathi Institute Of Medical Sciences, Hapur₹ 11,81,671₹ 1,50,000₹ 3,00,000₹ 85,600
Rohilkhand Medical College & Hospital, Bareilly₹ 13,00,251₹ 1,50,000₹ 3,00,000₹ 85,600
Noida International Gautam Buddhhanagar₹ 11,92,211₹ 1,50,000₹ 3,00,000₹ 85,600
Rama Medical College Hospital , Kanpur₹ 12,66,579₹ 1,50,000₹ 3,00,000₹ 85,600
United Institute of Medical Sciences Prayagraj₹ 11,90,401₹ 1,50,000₹ 3,00,000₹ 85,600
Subharti Medical College, Meerut₹ 11,85,133₹ 1,50,000₹ 3,00,000₹ 85,600
Heritage Institute of Medical Sciences, Varanasi₹ 13,21,492₹ 1,50,000₹ 3,00,000₹ 85,600
G S Medical College, Hapur₹ 11,78,892₹ 1,50,000₹ 3,00,000₹ 85,600
Rama Medical College Hospital, Hapur₹ 13,09,968₹ 1,50,000₹ 3,00,000₹ 85,600
T S M Medical College & Hospital, Lucknow₹ 12,99,199₹ 1,50,000₹ 3,00,000₹ 85,600
Mayo Institute Of Medical Sciences, Barabanki₹ 11,21,162₹ 1,50,000₹ 3,00,000₹ 85,600
Era’s Lucknow Medical College, Lucknow₹ 16,50,000₹ 3,00,000₹ 1,00,000₹ 0
National Capital Region, Meerut₹ 12,19,917₹ 1,50,000₹ 3,00,000₹ 85,600
Prasad Institute Of Medical Sciences, Lucknow₹ 11,03,932₹ 1,50,000₹ 3,00,000₹ 85,600
Teerthanker Mahaveer Medical College Moradabad₹ 16,20,000₹ 2,50,000₹ 1,00,000₹ 0
Rajshree Medical Research Institute, Bareilly₹ 12,28,406₹ 1,50,000₹ 3,00,000₹ 85,600
Shri Venkateshwara Medical College, Amroha₹ 11,10,508₹ 1,50,000₹ 3,00,000₹ 85,600
Krishna Mohan Medical College, Mathura₹ 11,73,856₹ 1,50,000₹ 3,00,000₹ 85,600
Varun Arjun Medical College Shahjahanpur₹ 12,10,000₹ 1,50,000₹ 3,00,000₹ 85,600
Naraina Medical College Kanpur₹ 12,1,6833₹ 1,50,000₹ 3,00,000₹ 85,600
SKS Medical College, Mathura₹ 12,14,683₹ 1,50,000₹ 3,00,000₹ 85,600
Integral Institute Of Medical Sciences₹ 17,00,000₹ 2,50,000₹ 1,00,000₹ 1,00,000
Career Institute of Medical Hospital, Lucknow₹ 15,80,000₹ 3,00,000₹ 3,00,000₹ 0
Saraswati Medical College, Unnao₹ 11,59,610₹ 1,50,000₹ 3,00,000₹ 85,600
FH Medical College, Agra₹ 16,50,000₹ 2,00,000₹ 3,00,000₹ 85,600

Uttar Pradesh Private Medical College Fees Structure ( MINORITY)

InstuituteFEESHostel + Mess FeesSecurity FeesOther Fees
FH Medical College, Agra ₹ 16,50,000₹ 2,00,000₹ 3,00,000₹ 85,600
Era’s Lucknow Medical College, Lucknow ₹ 16,50,000₹ 3,00,000₹ 1,00,000₹ 0
Integral Institute Of Medical Sciences₹ 17,00,000₹ 2,50,000₹ 1,00,000₹ 1,00,000
Teerthanker Mahaveer Medical College Moradabad ₹ 15,69,000₹ 2,50,000₹ 1,00,000₹ 0
Career Institute of Medical Hospital, Lucknow₹ 15,80,000₹ 3,00,000₹ 3,00,000₹ 0

Uttar Pradesh Private Medical College Hostel Fees

ParticularsFees
Non AC Hostel150000
AC Hostel175000
Security Deposit (one Time)300000
Miscellaneous Fees ( Per Year)80000

Uttar Pradesh Medical College MBBS Fees Structure Uttar Pradesh Medical College MBBS Fees StructureUttar Pradesh Medical College MBBS Fees StructureUttar Pradesh Medical College MBBS Fees Structure Uttar Pradesh Medical College MBBS Fees Structure Uttar Pradesh Medical College MBBS Fees Structure

Shopping Cart
Open chat
Hello
How Can We Help You