Uttar Pradesh Medical College MBBS Fees : Students before applying for medical and dental admission in Uttar Pradesh must check the medical fees structure of private colleges of Uttar Pradesh.
Uttar Pradesh NEET 2021 Summary
Particulars | Details |
---|---|
Admission Process | NEET UG |
Conducting Authority | UPDGME |
Uttar Pradesh Counselling Process | Click Here |
Uttar Pradesh MBBS Seat Matrix | Click Here |
Uttar Pradesh MBBS Cutoff | Click Here |
Uttar Pradesh Medical College MBBS Fees Structure
Uttar Pradesh Government Medical College Fees Structure
COLLEGE NAME | TUTION FEES |
---|---|
KGMU, LUCKNOW | 54,600 |
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW | 18,000 |
G.S.V.M. MEDICAL COLLEGE, KANPUR | 36,000 |
M.L.N.MEDICAL COLLEGE, PRAGYRAJ | 36,000 |
L.L.R.M.MEDICAL COLLEGE, MEERUT | 30,000 |
GOVT. INSTITUTE OF MEDICAL SCIENCES, GREATER NOIDA | 83,600 |
S.N. MEDICAL COLLEGE, AGRA | 36,000 |
B.R.D.MEDICAL COLLEGE, GORAKHPUR | 42,000 |
M.L.B.MEDICAL COLLEGE, JHANSI | 42,000 |
U.P.U.M.S, SAFAI, ETWAH | 42,000 |
GOVT. MEDICAL COLLEGE,(SCP), KANNAUJ | 26,000 |
GOVT. MEDICAL COLLEGE,(SCP), SAHARANPUR. | 36,000 |
GOVT. MC, (SCP), AMBEDKARNAGAR | 26,000 |
GOVT. MEDICAL COLLEGE,(SCP), JALAUN | 40,800 |
GOVT. MEDICAL COLLEGE, AZAMGARH | 42,000 |
GOVT. MEDICAL COLLEGE, BANDA | 42,000 |
GOVT. MEDICAL COLLEGE, BADAUN | 36,000 |
AUTONOMUS MEDICAL COLLEGE, AYODHYA | 36,000 |
AUTONOMUS MEDICAL COLLEGE, FIROZABAD | 36,000 |
AUTONOMUS MEDICAL COLLEGE, SHAHJAHANPUR | 40,800 |
AUTONOMUS MEDICAL COLLEGE, BASTI | 36,000 |
AUTONOMUS MC, BAHRAICH | 36,000 |
Uttar Pradesh Private Medical College Fees Structure (NON MINORITY)
College Name | Annual Fee (INR) | Hostel Fee(NON AC) | Hostel Fee(AC) | Security Deposit (INR) | Misc.(Per Year) |
---|---|---|---|---|---|
Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | 1272000 | 150000 | 175000 | 300000 | 80000 |
Muzaffarnagar Medical College, Muzaffarnagar | 1231000 | 150000 | 175000 | 300000 | 80000 |
Rohilkhand Medical College & Hospital, Bareilly | 1226000 | 150000 | 175000 | 300000 | 80000 |
Rama Medical College Hospital, & Research Centre, Kanpur | 1230000 | 150000 | 175000 | 300000 | 80000 |
Saraswati Institute of Medical Sciences, Hapur | 1105000 | 150000 | 175000 | 300000 | 80000 |
Hind Institute of Medical Sciences, Barabanki | 1130000 | 150000 | 175000 | 300000 | 80000 |
School of Medical Sciences, (Shards University), Greater Noida | 1179000 | 150000 | 175000 | 300000 | 80000 |
Rama Medical College Hospital, & Research Centre, Hapur | 1254000 | 150000 | 175000 | 300000 | 80000 |
Subharti Medical College, Meerut. | 1131000 | 150000 | 175000 | 300000 | 80000 |
Rajshree Medical Research Institute, Bareilly | 1171000 | 150000 | 175000 | 300000 | 80000 |
Heritage Institute of Medical Sciences, Varanasi | 1262000 | 150000 | 175000 | 300000 | 80000 |
Hind Institute of Medical Sciences, Sitapur | 1040000 | 150000 | 175000 | 300000 | 80000 |
T.S.Mishra Medical College & Hospital, Lucknow | 1265000 | 150000 | 175000 | 300000 | 80000 |
Prasad Institute of Medical Sciences, Lucknow | 1084000 | 150000 | 175000 | 300000 | 80000 |
Mayo Institute of Medical Sciences, Barabanki | 1067000 | 150000 | 175000 | 300000 | 80000 |
Krishan Mohan Medical College & Hospital, Mathura | 1134000 | 150000 | 175000 | 300000 | 80000 |
Saraswati Medical College Unnao | 1134000 | 150000 | 175000 | 300000 | 80000 |
K.D. Medical College Hospital & Research Centre, Mathura | 1168000 | 150000 | 175000 | 300000 | 80000 |
G S Medical College, Hapur | 1130000 | 150000 | 175000 | 300000 | 80000 |
Shri Venkateshwara Institute of Medical Sciences, Gajraula, Amroha | 1083000 | 150000 | 175000 | 300000 | 80000 |
Varuriarjun Medical College & Rohilkhand Hospital, Sahjahanpur | 1210000 | 150000 | i 75000 | 300000 | 80000 |
National Capital Region Institute of Medical Sciences, Meerut(Previous known as MSY) | 1172000 | 150000 | 175000 | 300000 | 80000 |
Noida International Institute of Medical Sciences, Gautam Budh Nagar (New) ) | 1156000 | 150000 | 175000 | 300000 | 80000 |
United Institute of Medical Sciences, Prayagraj | 1156000 | 150000 | 175000 | 300000 | 80000 |
Uttar Pradesh Private Medical College Fees Structure ( MINORITY)
NAME OF INSTITUTE | TUTION FEES |
---|---|
F.H. Medical College, Agra (Minority) | 16,39,000 |
Era’s Medical College, Lucknow (Minority) | 16,60,000 |
Teerthankar Mahaveer MC & Res. Moradabad (Minority) | 15,69,000 |
Integral Inst. of Med. Sci. & Res. , Lucknow (Minority) | 16,00,000 |
Career Inst. of Med. Sci., Lucknow (Minority) | 14,75,000 |
Uttar Pradesh Private Medical College Hostel Fees
Particulars | Fees |
---|---|
Non AC Hostel | 150000 |
AC Hostel | 175000 |
Security Deposit (one Time) | 300000 |
Miscellaneous Fees ( Per Year) | 80000 |