MD Anaesthesiology Cutoff Fee: Government & Private Medical College State Wise
Find MD Anaesthesiology Cutoff Fee Bond & Stipend in
- Government Medical College Anaesthesiology Cutoff through State Quota and AIQ 50%.
- DNB Anaesthesiology Cutoff State Wise
- Private Medical College Anaesthesiology Cutoff State Wise
- Deemed University Anaesthesiology Cutoff College Wise
MD/DNB Anaesthesiology Cutoff 2023 ( Overall)
Government College Anaesthesiology Cutoff ( State Quota Vs AIQ 50%) ( Category: OPEN)
State | State Quota | AIQ 50 % | Bond | ||
Closing Rank | Closing Mark | Closing Rank | Closing Mark | ||
Delhi | 15301 | 513 | 0 | ||
Andhra Pradesh | 16734 | 507 | 20877 | 490 | AIQ -0 S.Q-1 |
Assam | 25905 | 472 | 26272 | 470 | 10 |
Bihar | 16347 | 508 | 26572 | 469 | 3 |
Chandigarh | 28814 | 462 | 9815 | 541 | 0 |
Chhattisgarh | 28996 | 461 | 32891 | 449 | 2 |
Gujarat | 24451 | 477 | 28560 | 463 | 1 |
Haryana | 21260 | 488 | 16732 | 507 | 0 |
Himachal Pradesh | 10104 | 539 | 29688 | 459 | 2 |
Jammu & kashmir | 18562 | 499 | 24840 | 475 | 0 |
Jharkhand | 20031 | 493 | 18531 | 499 | 3 |
Karnataka | 26474 | 470 | 28528 | 463 | 3 |
Kerala | 15709 | 511 | 16621 | 507 | 1 |
Madhya Pradesh | 27887 | 465 | 27680 | 465 | 1 |
Maharashtra | 29929 | 458 | 29524 | 460 | 1 |
Manipur | 27136 | 467 | 30198 | 457 | 1 |
Odisha | 16424 | 508 | 16939 | 506 | 2 |
Punjab | 25358 | 474 | 24707 | 476 | 1 |
Rajasthan | 28783 | 462 | 28316 | 463 | 2 |
Tamil nadu | 33696 | 446 | 20196 | 492 | 2 |
Telangana | 26533 | 470 | 31112 | 455 | 1 |
Tripura | 25119 | 474 | 26101 | 471 | 3 |
Uttar Pradesh | 24462 | 477 | 21806 | 486 | 2 |
Uttarakhand | 37519 | 435 | 21040 | 489 | 2 |
West Bengal | 40163 | 427 | 33246 | 448 | 3 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
DNB Anaesthesiology Cutoff State Wise ( Category: OPEN/GEN/UR)
State | Closing Rank | Closing Marks |
---|---|---|
Delhi | 32797 | 449 |
Andhra Pradesh | 32491 | 450 |
Assam | 37382 | 435 |
Bihar | 33440 | 447 |
Chandigarh | 30035 | 458 |
Chhattisgarh | 35105 | 442 |
Gujarat | 30823 | 455 |
Haryana | 33859 | 446 |
Himachal Pradesh | 30891 | 455 |
Jammu & kashmir | 28436 | 463 |
Jharkhand | 34906 | 442 |
Karnataka | 28498 | 463 |
Kerala | 26862 | 468 |
Madhya Pradesh | 35001 | 442 |
Maharashtra | 35714 | 440 |
Manipur | 37240 | 435 |
Meghalaya | 33215 | 448 |
Odisha | 34549 | 444 |
Pondicherry | 34075 | 445 |
Punjab | 37289 | 435 |
Rajasthan | 37592 | 434 |
Tamil nadu | 33314 | 447 |
Telangana | 30283 | 457 |
Uttar Pradesh | 39103 | 430 |
Uttarakhand | 28937 | 461 |
West Bengal | 37585 | 434 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Private Medical College Anaesthesiology Cutoff ( Category: OPEN/GEN/UR)
State | Closing Rank | Closing Marks |
---|---|---|
Andhra Pradesh | 60363 | 374 |
Bihar | 84645 | 321 |
Chhattisgarh | 84156 | 322 |
Gujarat | 39811 | 428 |
Haryana | 116321 | 264 |
Himachal Pradesh | 121984 | 255 |
Jammu & kashmir | 44929 | 414 |
Karnataka | 72244 | 347 |
Kerala | 44313 | 415 |
Madhya Pradesh | 111297 | 272 |
Maharashtra | 46188 | 410 |
Odisha | 81605 | 327 |
Pondicherry | 155096 | 200 |
Punjab | 50782 | 398 |
Rajasthan(Low Fee) | 116090 | 264 |
Tamil nadu | 93461 | 304 |
Telangana | 99411 | 293 |
Uttar Pradesh | 120353 | 257 |
Uttarakhand | 87188 | 316 |
West Bengal | 143500 | 219 |
NEET PG E-Book 2024
MD Anaesthesiology Deemed University Cut-off
State | College Name | Course | Closing Rank | Closing Marks |
---|---|---|---|---|
Pondicherry | Aarupadai Veedu Med Collg Pondicherry | Anaesthesiology | 118666 | 260 |
Tamil Nadu | ACS Med Collg and Hospital Chennai | Anaesthesiology | 103525 | 286 |
Kerala | Amrita School of Medicine Kochi | Anaesthesiology | 54903 | 388 |
Maharashtra | BVDU Medical College Pune | Anaesthesiology | 96659 | 298 |
Maharashtra | BVDU Medical College Sangli | Anaesthesiology | 71462 | 349 |
Tamil Nadu | Chettinad Hospital & RI Kanchipuram | Anaesthesiology | 119637 | 258 |
Maharashtra | Dr. D Y Patil Med College Kolhapur | Anaesthesiology | 65218 | 363 |
Maharashtra | Dr. D Y Patil Med College Pune | Anaesthesiology | 100412 | 291 |
Maharashtra | Dr. D.Y.Patil Med Collg Navi Mumbai | Anaesthesiology | 117882 | 261 |
Andhra Pradesh | GITAM IMS Visakhapatnam | Anaesthesiology | 96538 | 299 |
Delhi | Hamdard IMS New Delhi | Anaesthesiology | 40530 | 426 |
Odisha | IMS & SUM Hospital Bhubaneswar | Anaesthesiology | 56946 | 382 |
Maharashtra | Jawaharlal Nehru Med Collg Wardha | Anaesthesiology | 90201 | 310 |
Karnataka | JSS Medical College Mysore | Anaesthesiology | 48510 | 404 |
Karnataka | K S Hegde Medical Academy Mangalore | Anaesthesiology | 59381 | 376 |
Odisha | Kalinga IMS Bhubaneswar | Anaesthesiology | 54739 | 388 |
Karnataka | Kasturba Medical College Mangalore | Anaesthesiology | 47062 | 407 |
Karnataka | Kasturba Medical College Manipal | Anaesthesiology | 42128 | 421 |
Karnataka | KLE JLN Medical College Belgaum | Anaesthesiology | 89030 | 312 |
Maharashtra | Krishna IMS Karad | Anaesthesiology | 91636 | 308 |
Pondicherry | Mahatma Gandhi Med Collg Pondicherry | Anaesthesiology | 119040 | 259 |
Tamil Nadu | Meenakshi Med Collg Enathur | Anaesthesiology | 120283 | 257 |
Maharashtra | MGM Med Collg Aurangabad | Anaesthesiology | 78723 | 333 |
Maharashtra | MGM Med Collg Navi Mumbai | Anaesthesiology | 78637 | 333 |
Haryana | MM IMS Mullana Ambala | Anaesthesiology | 61582 | 371 |
Karnataka | Rajarajeswari Med Collg Bangalore | Anaesthesiology | 117819 | 261 |
Maharashtra | Rural Medical College Loni | Anaesthesiology | 72703 | 346 |
Uttar Pradesh | Santosh Medical College Ghaziabad | Anaesthesiology | 120267 | 257 |
Tamil Nadu | Saveetha Medical College Kanchipuram | Anaesthesiology | 73746 | 344 |
Gujarat | SBKS Medical Collg Vadodra | Anaesthesiology | 56665 | 383 |
Karnataka | SDU Med Collg Kolar | Anaesthesiology | 120359 | 257 |
Karnataka | Shri B M Patil Med Collg Vijayapura | Anaesthesiology | 69225 | 354 |
Tamil Nadu | Shri Sathya Sai Med Collg Kancheepuram | Anaesthesiology | 124799 | 250 |
Tamil Nadu | Sree Balaji Med Collg Chennai | Anaesthesiology | 123242 | 252 |
Pondicherry | Sri Lakshmi Narayana IMS Pondicherry | Anaesthesiology | 124846 | 250 |
Tamil Nadu | Sri Ramachandra Med Collg Chennai | Anaesthesiology | 54903 | 388 |
Karnataka | Sri Siddhartha Med Collg Tumkur | Anaesthesiology | 122916 | 253 |
Tamil Nadu | SRM Med Collg Kancheepuram | Anaesthesiology | 94788 | 302 |
Pondicherry | VMKV Medical College Karaikal | Anaesthesiology | 112715 | 270 |
Tamil Nadu | VMKV Medical College Salem | Anaesthesiology | 111959 | 271 |
Karnataka | Yenepoya Medical College Mangalore | Anaesthesiology | 95135 | 301 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |