NEET PG 2026 aspirants looking for admission in MD Anaesthesiology, DNB Anaesthesiology and NBE Diploma Anaesthesiology programs often face difficulty finding accurate cutoff ranks, fee structures, and college-wise admission details in one place. With increasing competition and rising tuition fees across medical colleges in India, understanding the previous year cutoff trends and fee structure is essential for making the right counselling choices.
In this article, we provide a complete state-wise analysis of NEET PG 2026 Anaesthesiology cutoff ranks and fee structures for Government Medical Colleges, Private Medical Colleges, Deemed Universities, DNB institutes, and NBE Diploma colleges across India. This guide will help candidates compare admission chances, tuition fees, stipend details, and college types to plan their NEET PG counselling strategy effectively.
Whether you are targeting a low-fee government seat, a private medical college, a deemed university, or DNB/NBE diploma programs, this comprehensive guide covers everything you need to know about MD Anaesthesiology admission through NEET PG 2026.

MD Anaesthesiology Cutoff 2025 (Overall)
Government Medical College Anaesthesiology Cutoff State Quota 50% Vs AIQ 50% Category: OPEN
Government Medical Colleges are the most preferred choice for NEET PG 2026 MD Anaesthesiology aspirants because of affordable fees, excellent clinical exposure, experienced faculty, and strong academic training. The cutoff ranks for government colleges vary significantly between All India Quota (AIQ) and State Quota seats depending on the state, reservation category, competition level, and seat availability.
In the table below, candidates can compare the state-wise MD Anaesthesiology cutoff ranks and fee structure for Government Medical Colleges under both AIQ and State Quota counselling. This comparison will help aspirants understand admission trends and estimate their chances of securing a government seat through NEET PG 2026 counselling.
| State | AIQ | State Quota |
|---|---|---|
| Andhra Pradesh | 28027 | 27823 |
| Rajasthan | 23675 | — |
| Assam | 28936 | 37045 |
| Bihar | 24200 | 21577 |
| Chhattisgarh | 29960 | 42971 |
| Gujarat | 23464 | 26680 |
| Haryana | 18816 | 23635 |
| Himachal Pradesh | 25796 | 37624 |
| Karnataka | 28708 | 31619 |
| Kerala | 16053 | 30868 |
| Madhya Pradesh | 26854 | 43722 |
| Maharashtra | 28835 | 83452 |
| Odisha | 18336 | 15828 |
| Pondicherry | — | 16675 |
| Punjab | 24980 | 30896 |
| Tamil Nadu | 24634 | 27109 |
| Telangana | 25870 | 25057 |
| Uttar Pradesh | 25051 | 35245 |
| Uttarakhand | 21070 | 46367 |
| West Bengal | 27136 | 30306 |
![]() | |
NEET PG PERSONALIZED STUDENT REPORT | |
Confused About Which College You Get? | |
DNB Anaesthesiology Cutoff State Quota Wise Category: OPEN
DNB Anaesthesiology programs are becoming increasingly popular among NEET PG aspirants because of affordable fees, quality training, and excellent clinical exposure in reputed hospitals. The branch offers strong hands-on experience in operation theatres, intensive care units, trauma care, emergency medicine, and critical care management. The cutoff for DNB Anaesthesiology institutes depends on factors such as hospital reputation, patient load, academic environment, stipend, city preference, and seat availability. Below is the detailed DNB Anaesthesiology cutoff and fee data.
| State | CR 2025 |
|---|---|
| Andhra Pradesh | 41988 |
| Assam | 48332 |
| Bihar | 34540 |
| Chandigarh | 24024 |
| Chhattisgarh | 45459 |
| Delhi | 43365 |
| Goa | 30488 |
| Gujarat | 40253 |
| Haryana | 42640 |
| Himachal Pradesh | 39511 |
| Jammu and Kashmir | 28856 |
| Jharkhand | 42727 |
| Karnataka | 43415 |
| Kerala | 31998 |
| Madhya Pradesh | 44322 |
| Maharashtra | 37393 |
| Manipur | 51260 |
| Meghalaya | 41740 |
| Mizoram | 49863 |
| Nagaland | 47242 |
| Odisha | 43045 |
| Pondicherry | 25560 |
| Punjab | 45754 |
| Rajasthan | 48711 |
| Tamil Nadu | 44768 |
| Telangana | 35261 |
| Uttar Pradesh | 46921 |
| Uttarakhand | 45359 |
| West Bengal | 48285 |
Recommended:Download NEET PG Counselling 2026 Choice Preference of AIQ -DNB – State Counselling & many more
Private Medical College Anaesthesiology Cutoff OPEN STATE Non Domicile
Private medical colleges offer a large number of MD Anaesthesiology seats through NEET PG counselling. The cutoff ranks in private colleges generally vary depending on management quota, state quota, hospital patient load, operation theatre exposure, infrastructure, stipend, and annual tuition fees. Many aspirants prefer private colleges for Anaesthesiology because of the wide availability of seats and comparatively lower competition than top government institutions. Check the state-wise private medical college cutoff below.
| State | Closing Rank 2025 |
|---|---|
| Andhra Pradesh | 102861 |
| Bihar | 113377 |
| Chhattisgarh | 59740 |
| Haryana | 131991 |
| Himachal Pradesh | 104422 |
| Karnataka | 94982 |
| Pondicherry | 174193 |
| Punjab | 103041 |
| Rajasthan | 197640 |
| Sikkim | 82203 |
| Tamil Nadu | 161627 |
| Telangana | 188781 |
| Uttar Pradesh | 175022 |
| Uttarakhand | 95614 |
| West Bengal | 152141 |

Deemed University Anaesthesiology Cutoff Management Quota
Deemed Universities are preferred by many candidates seeking advanced infrastructure, modern operation theatre facilities, critical care exposure, and all-India admission opportunities for MD Anaesthesiology. Many deemed medical colleges provide excellent training in anaesthesia, intensive care, trauma management, and superspeciality surgical support. However, cutoff ranks and fee structures can differ significantly among deemed medical colleges depending on reputation, clinical exposure, location, and hospital workload. Here is the complete NEET PG 2026 Anaesthesiology cutoff for deemed universities.
| Institute | CR 2025 |
|---|---|
| Kasturba Med Coll Manipal | 45409 |
| Kasturba Med Coll Mangalore | 50995 |
| SBKS Vadodara | 55025 |
| DY Patil Kolhapur | 56306 |
| Symbiosis Med Coll Women Pune | 57359 |
| KS Hegde Mangalore | 61483 |
| Kalinga IMS Bhubaneswar | 61927 |
| JSS Med Coll Mysore | 66487 |
| Hamdard Institute Delhi | 69133 |
| IMS & SUM Bhubaneswar | 69919 |
| Rural Med Coll LONI | 71766 |
| SRMC & RI Chennai | 71961 |
| Amrita School of Med Kochi | 75793 |
| BVDU Sangli | 78347 |
| Yenepoya Med Coll Mangalore | 80885 |
| Krishna IMS Karad | 87701 |
| MGM Med Coll Aurangabad | 91878 |
| Shri BM Patil Vijayapura | 93700 |
| Amrita School of Med. Faridabad | 94354 |
| MGM Med Coll Navi Mumbai | 95837 |
| Malla Reddy IMS Hyderabad | 96656 |
| Vinayaka Missions Salem | 100821 |
| JN Medical College Belgaum | 102434 |
| MMIMS Mullana Ambala | 103868 |
| Datta Meghe Med Coll Nagpur | 104063 |
| BVDU Pune | 107103 |
| Vinayaka Missions Karaikal | 110332 |
| GITAM IMS Vizag | 111583 |
| JN Med College Meghe Wardha | 116497 |
| Malla Reddy(Women) Hyderabad | 117335 |
| Santosh Med Coll Ghaziabad | 118083 |
| Rajeshwari Bangalore | 118475 |
| SRM Med Coll Kancheepuram | 118482 |
| SDU Med Coll Kolar | 119527 |
| DY Patil Navi Mumbai | 120007 |
| Saveetha Kanchipuram | 121184 |
| DY Patil Pimpri Pune | 125230 |
| Chettinad Hosp&RIKanchipuram | 126554 |
| MGMC & RI Pondicherry | 126700 |
| Aarupadai Veedu Pondicherry | 128603 |
| ACS Med Coll Chennai | 129688 |
| Sri Siddhartha IMS T. Begur | 137480 |
| Meenakshi Med Coll Enathur | 138215 |
| Siddhartha Med Coll Tumkur | 138699 |
| Sree Balaji Med Coll Chennai | 141371 |
| Shri Satya Sai Kancheepuram | 141472 |
| Sri Lalithambigai Med Chennai | 142944 |
| SLIMS Pondicherry | 145020 |
| Vels Med Coll Tiruvallur | 145310 |
| Bhaarat Med Coll Chennai | 146206 |

NBE Diploma Anaesthesiology Cutoff Category : UR
NBE Diploma in Anaesthesiology is a good option for candidates looking for shorter-duration postgraduate Anaesthesiology programs with practical clinical training. Admission cutoff ranks vary across accredited hospitals and institutions. Check the detailed NBE Diploma Anaesthesiology cutoff below.
| State | CR 2025 |
|---|---|
| Andhra Pradesh | 52837 |
| Arunachal Pradesh | 47638 |
| Assam | 49351 |
| Bihar | 52643 |
| Chandigarh | 33787 |
| Chhattisgarh | 56004 |
| Delhi | 45948 |
| Gujarat | 43931 |
| Haryana | 54388 |
| Jammu and Kashmir | 50128 |
| Jharkhand | 59637 |
| Karnataka | 55506 |
| Kerala | 47804 |
| Madhya Pradesh | 57164 |
| Maharashtra | 49081 |
| Meghalaya | 56621 |
| Nagaland | 57377 |
| Odisha | 49136 |
| Punjab | 55611 |
| Rajasthan | 57879 |
| Tamil Nadu | 51672 |
| Telangana | 48723 |
| Tripura | 59552 |
| Uttar Pradesh | 58937 |
| Uttarakhand | 60565 |
| West Bengal | 60326 |

