In this Post you will see the PGIMER Chandigarh Inicet January Session Closing Rank Branch Wise till Round 2.
S.N | Subject/Specialty | GEN | EWS | OBC | SC | ST |
1 | Anaesthesia | 448 | — | 923 | 4818 | 11155 |
2 | Radiodiagnosis | 23 | — | 108 | 476 | 3678 |
3 | Ophthalmology | 256 | — | 804 | 1686 | — |
4 | Paediatrics | 88 | — | 246 | 1338 | 1904 |
5 | Dermatology | 53 | — | 158 | 2040 | 5527 |
6 | Orthopaedics Surgery | 75 | — | 198 | 1647 | 4347 |
7 | General Surgery | 177 | — | 532 | 2040 | 5527 |
8 | Obst. & Gynae | 178 | — | 425 | 2001 | 5606 |
9 | Psychiatry | 320 | — | 1111 | 2165 | — |
10 | Nuclear Medicine | 262 | — | 816 | — | — |
11 | Internal Medicine | 19 | — | 87 | 717 | 1153 |
12 | ENT | 288 | — | 904 | 4100 | — |
13 | Pathology | 950 | — | 1481 | 3354 | 16620 |
14 | Community Family Medicine | 908 | — | — | — |
Source www.aiimsexams.ac.in