Deemed University MD/MS Fees 2024
The table below mentions the MD/MS fee structure of Deemed Universities of 2023. It must be noted that this fee structure is compiled on the basis of data provided by the official website. This table will be updates once every college released their fees Structure.
Deemed University Anaesthesia PG Medical Fees Structure 2024
Institute | State | Branch | Mgmt Fee | Hostel Fees |
---|---|---|---|---|
GITAM , Visakhapatnam | Andhra Pradesh | Anaesthesiology | 29,70,000 | 2,55,000 to 3,36,800 |
Hamdard, New Delhi | Delhi | Anaesthesiology | 22,00,000 | 1,40,000 to 2,70,000 |
SBKS, Vadodara | Gujarat | Anaesthesiology | 20,50,000 | 25,000 to 1,60,000 |
M.M.U , Mullana | Haryana | Anaesthesiology | 16,95,000 | 2,40,000 (Excluding Mess) |
B. M. Patil, Vijayapura | Karnataka | Anaesthesiology | 20,00,000 | 1,75,000 to 2,00,000 |
JNMC KLEU, Belagavi | Karnataka | Anaesthesiology | 27,55,000 | 1,38,000 to 1,86,200 |
JSS, Mysore | Karnataka | Anaesthesiology | 20,00,000 | 1,93,500 (Male) & 1,63,500 (Female) |
K.S Hegde, Mangaluru | Karnataka | Anaesthesiology | 19,88,000 | 99,000 to 1,85,000 |
Kasturba, Mangalore | Karnataka | Anaesthesiology | 21,88,000 | 1,07,500 to 1,15,500 |
Kasturba, Manipal | Karnataka | Anaesthesiology | 21,88,000 | 1,28,500 to 2,20,000 |
Rajarajeswari,Bangalore | Karnataka | Anaesthesiology | 32,00,000 | 1,92,000 |
SDU, Kolar | Karnataka | Anaesthesiology | 30,00,000 | 1,13,808 |
SSMC, Tumkur | Karnataka | Anaesthesiology | 31,50,000 | 1,74,000 |
Yenepoya, Mangalore | Karnataka | Anaesthesiology | 29,00,000 | 2,10,000 |
Amrita, Kochi | Kerala | Anaesthesiology | 25,00,000 | 62,000 |
Bharati Vidyapeeth , Pune | Maharashtra | Anaesthesiology | 27,82,500 | 50,000 to 1,80,000 |
BVDU, Sangli | Maharashtra | Anaesthesiology | 27,82,500 | 60,000 |
DY Patil, Kolhapur | Maharashtra | Anaesthesiology | 22,00,000 | 2,00,000 |
DY Patil, Navi Mumbai | Maharashtra | Anaesthesiology | 33,00,000 | 2,10,000 |
DY Patil, Pune | Maharashtra | Anaesthesiology | 30,00,000 | 3,05,000 |
JLN, Datta Meghe, Wardha | Maharashtra | Anaesthesiology | 23,25,000 | 2,49,475 to 4,04,250 |
Krishna, Karad | Maharashtra | Anaesthesiology | 25,00,000 | 1,20,000 |
MGM , Navi Mumbai | Maharashtra | Anaesthesiology | 25,00,000 | 1,25,000 |
MGM, Aurangabad | Maharashtra | Anaesthesiology | 25,00,000 | Include in Tuition Fees |
Rural PIMS, Loni | Maharashtra | Anaesthesiology | 22,40,000 | 1,11,000 to 2,86,000 |
IMS and SUMH, Bhubaneswar | Odisha | Anaesthesiology | 19,80,000 | 1,11,000 to 2,76,000 |
Kalinga, Bhubaneswar | Odisha | Anaesthesiology | 21,00,000 | 2,20,000 + Mess Fees |
Aarupadai, Puducherry | Puducherry | Anaesthesiology | 30,00,000 | 2,50,000 to 3,50,000 + GST |
MGM & RI, Puducherry | Puducherry | Anaesthesiology | 32,00,000 | 3,50,000 |
Sri Lakshmi Narayana, Puducherry | Puducherry | Anaesthesiology | 35,00,000 | 1,70,000 |
Vinayaka Missions , Karaikal | Puducherry | Anaesthesiology | 24,00,000 | 1,40,000 to 1,75,000 |
ACS, Chennai | Tamil Nadu | Anaesthesiology | 30,00,000 | 1,50,000 to 1,92,000 p.a |
Chettinad, Kancheepuram | Tamil Nadu | Anaesthesiology | 33,00,000 | 1,95,000 to 4,00,000 |
Meenakshi, Chennai | Tamil Nadu | Anaesthesiology | 30,00,000 | 2,50,000 |
Saveetha, Chennai | Tamil Nadu | Anaesthesiology | 25,00,000 | 1,30,000 to 3,15,000 |
Shri Sathya Sai , Kancheepuram | Tamil Nadu | Anaesthesiology | 32,00,000 | 3,00,000 |
Sree Balaji, Chennai | Tamil Nadu | Anaesthesiology | 35,00,000 | 1,50,000 |
Sri Ramachandra, Chennai | Tamil Nadu | Anaesthesiology | 27,00,000 | 2,50,000 |
SRM, Kancheepuram | Tamil Nadu | Anaesthesiology | 30,00,0000 | 2,35,000 to 2,95,000 |
VMKV, Salem | Tamil Nadu | Anaesthesiology | 25,00,000 | 1,57,000 to 1,93,000 |
Santosh, Ghaziabad | Uttar Pradesh | Anaesthesiology | 30,00,000 | 2,00,000 to 4,00,000 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Deemed University Opthalmology PG Medical Fees Structure 2024
Institute | State | Branch | Mgmt Fee | Hostel Fees |
---|---|---|---|---|
GITAM , Visakhapatnam | Andhra Pradesh | Ophthalmology | 27,50,000 | 2,55,000 to 3,36,800 |
Hamdard, New Delhi | Delhi | Ophthalmology | 25,00,000 | 1,40,000 to 2,70,000 |
SBKS, Vadodara | Gujarat | Ophthalmology | 31,00,000 | 25,000 to 1,60,000 |
M.M.U , Mullana | Haryana | Ophthalmology | 29,95,000 | 2,40,000 (Excluding Mess) |
B. M. Patil, Vijayapura | Karnataka | Ophthalmology | 20,00,000 | 1,75,000 to 2,00,000 |
JNMC KLEU, Belagavi | Karnataka | Ophthalmology | 25,35,000 | 1,38,000 to 1,86,200 |
JSS, Mysore | Karnataka | Ophthalmology | 20,00,000 | 1,93,500 (Male) & 1,63,500 (Female) |
K.S Hegde, Mangaluru | Karnataka | Ophthalmology | 25,88,000 | 99,000 to 1,85,000 |
Kasturba, Mangalore | Karnataka | Ophthalmology | 26,50,000 | 1,07,500 to 1,15,500 |
Kasturba, Manipal | Karnataka | Ophthalmology | 26,25,000 | 1,28,500 to 2,20,000 |
Rajarajeswari,Bangalore | Karnataka | Ophthalmology | 32,00,000 | 1,92,000 |
SDU, Kolar | Karnataka | Ophthalmology | 30,00,000 | 1,13,808 |
SSMC, Tumkur | Karnataka | Ophthalmology | 31,50,000 | 1,74,000 |
Yenepoya, Mangalore | Karnataka | Ophthalmology | 35,00,000 | 2,10,000 |
Amrita, Kochi | Kerala | Ophthalmology | 25,00,000 | 62,000 |
Bharati Vidyapeeth , Pune | Maharashtra | Ophthalmology | 27,82,500 | 50,000 to 1,80,000 |
BVDU, Sangli | Maharashtra | Ophthalmology | 27,82,500 | 60,000 |
DY Patil, Kolhapur | Maharashtra | Ophthalmology | 27,25,000 | 2,00,000 |
DY Patil, Navi Mumbai | Maharashtra | Ophthalmology | 42,50,000 | 2,10,000 |
DY Patil, Pune | Maharashtra | Ophthalmology | 40,00,000 | 3,05,000 |
JLN, Datta Meghe, Wardha | Maharashtra | Ophthalmology | 36,00,000 | 2,49,475 to 4,04,250 |
Krishna, Karad | Maharashtra | Ophthalmology | 35,00,000 | 1,20,000 |
MGM , Navi Mumbai | Maharashtra | Ophthalmology | 30,00,000 | 1,25,000 |
MGM, Aurangabad | Maharashtra | Ophthalmology | 30,00,000 | Include in Tuition Fees |
Rural PIMS, Loni | Maharashtra | Ophthalmology | 30,00,000 | 1,11,000 to 2,86,000 |
IMS and SUMH, Bhubaneswar | Odisha | Ophthalmology | 19,80,000 | 1,11,000 to 2,76,000 |
Kalinga, Bhubaneswar | Odisha | Ophthalmology | 21,00,000 | 2,20,000 + Mess Fees |
Aarupadai, Puducherry | Puducherry | Ophthalmology | 35,00,000 | 2,50,000 to 3,50,000 + GST |
MGM & RI, Puducherry | Puducherry | Ophthalmology | 32,00,000 | 3,50,000 |
Sri Lakshmi Narayana, Puducherry | Puducherry | Ophthalmology | 30,00,000 | 1,70,000 |
Vinayaka Missions , Karaikal | Puducherry | Ophthalmology | 27,00,000 | 1,40,000 to 1,75,000 |
ACS, Chennai | Tamil Nadu | Ophthalmology | 30,00,000 | 1,50,000 to 1,92,000 p.a |
Chettinad, Kancheepuram | Tamil Nadu | Ophthalmology | 30,00,000 | 1,95,000 to 4,00,000 |
Meenakshi, Chennai | Tamil Nadu | Ophthalmology | 35,00,000 | 2,50,000 |
Saveetha, Chennai | Tamil Nadu | Ophthalmology | 25,00,000 | 1,30,000 to 3,15,000 |
Shri Sathya Sai , Kancheepuram | Tamil Nadu | Ophthalmology | 32,00,000 | 3,00,000 |
Sree Balaji, Chennai | Tamil Nadu | Ophthalmology | 35,00,000 | 1,50,000 |
Sri Ramachandra, Chennai | Tamil Nadu | Ophthalmology | 27,00,000 | 2,50,000 |
SRM, Kancheepuram | Tamil Nadu | Ophthalmology | 30,00,000 | 2,35,000 to 2,95,000 |
VMKV, Salem | Tamil Nadu | Ophthalmology | 30,12,000 | 1,57,000 to 1,93,000 |
Santosh, Ghaziabad | Uttar Pradesh | Ophthalmology | 32,00,000 | 2,00,000 to 4,00,000 |
Particulars |
AIQ 50% |
NBE Diploma |
DNB |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
Deemed University Orthopaedics PG Medical Fees Structure 2024
Institute | State | Branch | Mgmt Fee | Hostel Fees |
---|---|---|---|---|
GITAM , Visakhapatnam | Andhra Pradesh | Orthopaedics | 27,50,000 | 2,55,000 to 3,36,800 |
Hamdard, New Delhi | Delhi | Orthopaedics | 27,00,000 | 1,40,000 to 2,70,000 |
SBKS, Vadodara | Gujarat | Orthopaedics | 33,00,000 | 25,000 to 1,60,000 |
M.M.U , Mullana | Haryana | Orthopaedics | 29,95,000 | 2,40,000 (Excluding Mess) |
B. M. Patil, Vijayapura | Karnataka | Orthopaedics | 34,00,000 | 1,75,000 to 2,00,000 |
JNMC KLEU, Belagavi | Karnataka | Orthopaedics | 30,75,000 | 1,38,000 to 1,86,200 |
JSS, Mysore | Karnataka | Orthopaedics | 30,00,000 | 1,93,500 (Male) & 1,63,500 (Female) |
K.S Hegde, Mangaluru | Karnataka | Orthopaedics | 29,88,000 | 99,000 to 1,85,000 |
Kasturba, Mangalore | Karnataka | Orthopaedics | 28,70,000 | 1,07,500 to 1,15,500 |
Kasturba, Manipal | Karnataka | Orthopaedics | 28,70,000 | 1,28,500 to 2,20,000 |
Rajarajeswari,Bangalore | Karnataka | Orthopaedics | 50,00,000 | 1,92,000 |
SDU, Kolar | Karnataka | Orthopaedics | 32,00,000 | 1,13,808 |
SSMC, Tumkur | Karnataka | Orthopaedics | 31,50,000 | 1,74,000 |
Yenepoya, Mangalore | Karnataka | Orthopaedics | 35,00,000 | 2,10,000 |
Amrita, Kochi | Kerala | Orthopaedics | 35,00,000 | 62,000 |
Bharati Vidyapeeth , Pune | Maharashtra | Orthopaedics | 32,41,350 | 50,000 to 1,80,000 |
BVDU, Sangli | Maharashtra | Orthopaedics | 25,46,775 | 60,000 |
DY Patil, Kolhapur | Maharashtra | Orthopaedics | 29,45,000 | 2,00,000 |
DY Patil, Navi Mumbai | Maharashtra | Orthopaedics | 62,50,000 | 2,10,000 |
DY Patil, Pune | Maharashtra | Orthopaedics | 50,00,000 | 3,05,000 |
JLN, Datta Meghe, Wardha | Maharashtra | Orthopaedics | 38,50,000 | 2,49,475 to 4,04,250 |
Krishna, Karad | Maharashtra | Orthopaedics | 35,00,000 | 1,20,000 |
MGM , Navi Mumbai | Maharashtra | Orthopaedics | 30,00,000 | 1,25,000 |
MGM, Aurangabad | Maharashtra | Orthopaedics | 30,00,000 | Include in Tuition Fees |
Rural PIMS, Loni | Maharashtra | Orthopaedics | 30,00,000 | 1,11,000 to 2,86,000 |
IMS and SUMH, Bhubaneswar | Odisha | Orthopaedics | 30,00,000 | 1,11,000 to 2,76,000 |
Kalinga, Bhubaneswar | Odisha | Orthopaedics | 23,00,000 | 2,20,000 + Mess Fees |
Aarupadai, Puducherry | Puducherry | Orthopaedics | 45,00,000 | 2,50,000 to 3,50,000 + GST |
MGM & RI, Puducherry | Puducherry | Orthopaedics | 48,00,000 | 3,50,000 |
Sri Lakshmi Narayana, Puducherry | Puducherry | Orthopaedics | 55,00,000 | 1,70,000 |
Vinayaka Missions , Karaikal | Puducherry | Orthopaedics | 37,00,000 | 1,40,000 to 1,75,000 |
ACS, Chennai | Tamil Nadu | Orthopaedics | 45,00,000 | 1,50,000 to 1,92,000 p.a |
Chettinad, Kancheepuram | Tamil Nadu | Orthopaedics | 43,00,000 | 1,95,000 to 4,00,000 |
Meenakshi, Chennai | Tamil Nadu | Orthopaedics | 50,00,000 | 2,50,000 |
Saveetha, Chennai | Tamil Nadu | Orthopaedics | 36,00,000 | 1,30,000 to 3,15,000 |
Shri Sathya Sai , Kancheepuram | Tamil Nadu | Orthopaedics | 48,00,000 | 3,00,000 |
Sree Balaji, Chennai | Tamil Nadu | Orthopaedics | 45,00,000 | 1,50,000 |
Sri Ramachandra, Chennai | Tamil Nadu | Orthopaedics | 27,00,000 | 2,50,000 |
SRM, Kancheepuram | Tamil Nadu | Orthopaedics | 45,00,000 | 2,35,000 to 2,95,000 |
VMKV, Salem | Tamil Nadu | Orthopaedics | 38,12,000 | 1,57,000 to 1,93,000 |
Santosh, Ghaziabad | Uttar Pradesh | Orthopaedics | 40,00,000 | 2,00,000 to 4,00,000 |
Deemed University ENT PG Medical Fees Structure 2024
Institute | State | Branch | Mgmt Fee | Hostel Fees |
---|---|---|---|---|
GITAM , Visakhapatnam | Andhra Pradesh | Ent | 27,50,000 | 2,55,000 to 3,36,800 |
Hamdard, New Delhi | Delhi | Ent | 25,00,000 | 1,40,000 to 2,70,000 |
SBKS, Vadodara | Gujarat | Ent | 22,00,000 | 25,000 to 1,60,000 |
M.M.U , Mullana | Haryana | Ent | 18,95,000 | 2,40,000 (Excluding Mess) |
B. M. Patil, Vijayapura | Karnataka | Ent | 20,00,000 | 1,75,000 to 2,00,000 |
JNMC KLEU, Belagavi | Karnataka | Ent | 25,35,000 | 1,38,000 to 1,86,200 |
JSS, Mysore | Karnataka | Ent | 20,00,000 | 1,93,500 (Male) & 1,63,500 (Female) |
K.S Hegde, Mangaluru | Karnataka | Ent | 25,88,000 | 99,000 to 1,85,000 |
Kasturba, Mangalore | Karnataka | Ent | 26,50,000 | 1,07,500 to 1,15,500 |
Kasturba, Manipal | Karnataka | Ent | 26,50,000 | 1,28,500 to 2,20,000 |
Rajarajeswari,Bangalore | Karnataka | Ent | 32,00,000 | 1,92,000 |
SDU, Kolar | Karnataka | Ent | 30,00,000 | 1,13,808 |
SSMC, Tumkur | Karnataka | Ent | 31,50,000 | 1,74,000 |
Yenepoya, Mangalore | Karnataka | Ent | 29,00,000 | 2,10,000 |
Amrita, Kochi | Kerala | Ent | 25,00,000 | 62,000 |
Bharati Vidyapeeth , Pune | Maharashtra | Ent | 27,82,500 | 50,000 to 1,80,000 |
BVDU, Sangli | Maharashtra | Ent | 27,82,500 | 60,000 |
DY Patil, Kolhapur | Maharashtra | Ent | 20,65,000 | 2,00,000 |
DY Patil, Navi Mumbai | Maharashtra | Ent | 30,00,000 | 2,10,000 |
DY Patil, Pune | Maharashtra | Ent | 30,00,000 | 3,05,000 |
JLN, Datta Meghe, Wardha | Maharashtra | Ent | 23,25,000 | 2,49,475 to 4,04,250 |
Krishna, Karad | Maharashtra | Ent | 25,00,000 | 1,20,000 |
MGM , Navi Mumbai | Maharashtra | Ent | 25,00,000 | 1,25,000 |
Rural PIMS, Loni | Maharashtra | Ent | 30,00,000 | 1,11,000 to 2,86,000 |
IMS and SUMH, Bhubaneswar | Odisha | Ent | 19,80,000 | 1,11,000 to 2,76,000 |
Kalinga, Bhubaneswar | Odisha | Ent | 21,00,000 | 2,20,000 + Mess Fees |
Aarupadai, Puducherry | Puducherry | Ent | 30,00,000 | 2,50,000 to 3,50,000 + GST |
MGM & RI, Puducherry | Puducherry | Ent | 32,00,000 | 3,50,000 |
Sri Lakshmi Narayana, Puducherry | Puducherry | Ent | 35,00,000 | 1,70,000 |
Vinayaka Missions , Karaikal | Puducherry | Ent | 27,00,000 | 1,40,000 to 1,75,000 |
ACS, Chennai | Tamil Nadu | Ent | 30,00,000 | 1,50,000 to 1,92,000 p.a |
Chettinad, Kancheepuram | Tamil Nadu | Ent | 33,00,000 | 1,95,000 to 4,00,000 |
Meenakshi, Chennai | Tamil Nadu | Ent | 35,00,000 | 2,50,000 |
Saveetha, Chennai | Tamil Nadu | Ent | 22,00,000 | 1,30,000 to 3,15,000 |
Shri Sathya Sai , Kancheepuram | Tamil Nadu | Ent | 32,00,000 | 3,00,000 |
Sree Balaji, Chennai | Tamil Nadu | Ent | 40,00,000 | 1,50,000 |
Sri Ramachandra, Chennai | Tamil Nadu | Ent | 27,00,000 | 2,50,000 |
SRM, Kancheepuram | Tamil Nadu | Ent | 30,00,000 | 2,35,000 to 2,95,000 |
VMKV, Salem | Tamil Nadu | Ent | 28,12,000 | 1,57,000 to 1,93,000 |
Santosh, Ghaziabad | Uttar Pradesh | Ent | 30,00,000 | 2,00,000 to 4,00,000 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Deemed University Radiotherapy PG Medical Fees Structure 2024
Institute | State | Branch | Mgmt Fee | Hostel Fees |
---|---|---|---|---|
Amrita, Kochi | Kerala | Radiation Oncology | 20,00,000 | 62,000 |
Kasturba, Mangalore | Karnataka | Radiation Oncology | 19,90,000 | 1,07,500 to 1,15,500 |
Kasturba, Manipal | Karnataka | Radiation Oncology | 19,90,000 | 1,28,500 to 2,20,000 |
M.M.U , Mullana | Haryana | Radiation Oncology | 18,95,000 | 2,40,000 (Excluding Mess) |
Rural PIMS, Loni | Maharashtra | Radiation Oncology | 30,00,000 | 1,11,000 to 2,86,000 |
Sri Ramachandra, Chennai | Tamil Nadu | Radiation Oncology | — | 2,50,000 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Deemed University General Surgery PG Medical Fees Structure 2024
Institute | State | Branch | Mgmt Fee | Hostel Fees |
---|---|---|---|---|
GITAM , Visakhapatnam | Andhra Pradesh | General Surgery | 27,50,000 | 2,55,000 to 3,36,800 |
Hamdard, New Delhi | Delhi | General Surgery | 25,00,000 | 1,40,000 to 2,70,000 |
SBKS, Vadodara | Gujarat | General Surgery | 26,50,000 | 25,000 to 1,60,000 |
M.M.U , Mullana | Haryana | General Surgery | 25,95,000 | 2,40,000 (Excluding Mess) |
B. M. Patil, Vijayapura | Karnataka | General Surgery | 34,00,000 | 1,75,000 to 2,00,000 |
JNMC KLEU, Belagavi | Karnataka | General Surgery | 25,35,000 | 1,38,000 to 1,86,200 |
JSS, Mysore | Karnataka | General Surgery | 30,00,000 | 1,93,500 (Male) & 1,63,500 (Female) |
K.S Hegde, Mangaluru | Karnataka | General Surgery | 25,88,000 | 99,000 to 1,85,000 |
Kasturba, Mangalore | Karnataka | General Surgery | 25,51,000 | 1,07,500 to 1,15,500 |
Kasturba, Manipal | Karnataka | General Surgery | 25,51,000 | 1,28,500 to 2,20,000 |
Rajarajeswari,Bangalore | Karnataka | General Surgery | 40,00,000 | 1,92,000 |
SDU, Kolar | Karnataka | General Surgery | 32,00,000 | 1,13,808 |
SSMC, Tumkur | Karnataka | General Surgery | 31,50,000 | 1,74,000 |
Yenepoya, Mangalore | Karnataka | General Surgery | 35,00,000 | 2,10,000 |
Amrita, Kochi | Kerala | General Surgery | 27,00,000 | 62,000 |
Bharati Vidyapeeth , Pune | Maharashtra | General Surgery | 29,21,625 | 50,000 to 1,80,000 |
BVDU, Sangli | Maharashtra | General Surgery | 23,12,625 | 60,000 |
DY Patil, Kolhapur | Maharashtra | General Surgery | 27,25,000 | 2,00,000 |
DY Patil, Navi Mumbai | Maharashtra | General Surgery | 42,50,000 | 2,10,000 |
DY Patil, Pune | Maharashtra | General Surgery | 40,00,000 | 3,05,000 |
JLN, Datta Meghe, Wardha | Maharashtra | General Surgery | 37,50,000 | 2,49,475 to 4,04,250 |
Krishna, Karad | Maharashtra | General Surgery | 32,00,000 | 1,20,000 |
MGM , Navi Mumbai | Maharashtra | General Surgery | 30,00,000 | 1,25,000 |
MGM, Aurangabad | Maharashtra | General Surgery | 30,00,000 | Include in Tuition Fees |
Rural PIMS, Loni | Maharashtra | General Surgery | 30,00,000 | 1,11,000 to 2,86,000 |
IMS and SUMH, Bhubaneswar | Odisha | General Surgery | 19,80,000 | 1,11,000 to 2,76,000 |
Kalinga, Bhubaneswar | Odisha | General Surgery | 21,00,000 | 2,20,000 + Mess Fees |
Aarupadai, Puducherry | Puducherry | General Surgery | 40,00,000 | 2,50,000 to 3,50,000 + GST |
MGM & RI, Puducherry | Puducherry | General Surgery | 40,00,000 | 3,50,000 |
Sri Lakshmi Narayana, Puducherry | Puducherry | General Surgery | 40,00,000 | 1,70,000 |
Vinayaka Missions , Karaikal | Puducherry | General Surgery | 33,00,000 | 1,40,000 to 1,75,000 |
ACS, Chennai | Tamil Nadu | General Surgery | 40,00,000 | 1,50,000 to 1,92,000 p.a |
Chettinad, Kancheepuram | Tamil Nadu | General Surgery | 36,00,000 | 1,95,000 to 4,00,000 |
Meenakshi, Chennai | Tamil Nadu | General Surgery | 40,00,000 | 2,50,000 |
Saveetha, Chennai | Tamil Nadu | General Surgery | 36,00,000 | 1,30,000 to 3,15,000 |
Shri Sathya Sai , Kancheepuram | Tamil Nadu | General Surgery | 40,00,000 | 3,00,000 |
Sree Balaji, Chennai | Tamil Nadu | General Surgery | 50,00,000 | 1,50,000 |
Sri Ramachandra, Chennai | Tamil Nadu | General Surgery | 27,00,000 | 2,50,000 |
SRM, Kancheepuram | Tamil Nadu | General Surgery | 35,00,000 | 2,35,000 to 2,95,000 |
VMKV, Salem | Tamil Nadu | General Surgery | 38,12,000 | 1,57,000 to 1,93,000 |
Santosh, Ghaziabad | Uttar Pradesh | General Surgery | 40,00,000 | 2,00,000 to 4,00,000 |
Particulars |
Deemed University |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Fees Structure | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 199 | ₹ 349 | ₹ 324 | ₹ 399 |
Deemed University General Medicine PG Medical Fees Structure 2024
Institute | State | Branch | Mgmt Fee | Hostel Fees |
---|---|---|---|---|
GITAM , Visakhapatnam | Andhra Pradesh | General Medicine | 33,00,000 | 2,55,000 to 3,36,800 |
Hamdard, New Delhi | Delhi | General Medicine | 25,00,000 | 1,40,000 to 2,70,000 |
SBKS, Vadodara | Gujarat | General Medicine | 31,00,000 | 25,000 to 1,60,000 |
M.M.U , Mullana | Haryana | General Medicine | 29,95,000 | 2,40,000 (Excluding Mess) |
B. M. Patil, Vijayapura | Karnataka | General Medicine | 34,00,000 | 1,75,000 to 2,00,000 |
JNMC KLEU, Belagavi | Karnataka | General Medicine | 30,75,000 | 1,38,000 to 1,86,200 |
JSS, Mysore | Karnataka | General Medicine | 32,00,000 | 1,93,500 (Male) & 1,63,500 (Female) |
K.S Hegde, Mangaluru | Karnataka | General Medicine | 25,88,000 | 99,000 to 1,85,000 |
Kasturba, Mangalore | Karnataka | General Medicine | 27,92,000 | 1,07,500 to 1,15,500 |
Kasturba, Manipal | Karnataka | General Medicine | 27,92,000 | 1,28,500 to 2,20,000 |
Rajarajeswari,Bangalore | Karnataka | General Medicine | 42,00,000 | 1,92,000 |
SDU, Kolar | Karnataka | General Medicine | 33,80,000 | 1,13,808 |
SSMC, Tumkur | Karnataka | General Medicine | 31,50,000 | 1,74,000 |
Yenepoya, Mangalore | Karnataka | General Medicine | 40,00,000 | 2,10,000 |
Amrita, Kochi | Kerala | General Medicine | 30,00,000 | 62,000 |
Bharati Vidyapeeth , Pune | Maharashtra | General Medicine | 32,41,350 | 50,000 to 1,80,000 |
BVDU, Sangli | Maharashtra | General Medicine | 25,46,775 | 60,000 |
DY Patil, Kolhapur | Maharashtra | General Medicine | 29,45,000 | 2,00,000 |
DY Patil, Navi Mumbai | Maharashtra | General Medicine | 45,00,000 | 2,10,000 |
DY Patil, Pune | Maharashtra | General Medicine | 40,00,000 | 3,05,000 |
JLN, Datta Meghe, Wardha | Maharashtra | General Medicine | 43,60,000 | 2,49,475 to 4,04,250 |
Krishna, Karad | Maharashtra | General Medicine | 35,00,000 | 1,20,000 |
MGM , Navi Mumbai | Maharashtra | General Medicine | 30,00,000 | 1,25,000 |
MGM, Aurangabad | Maharashtra | General Medicine | 30,00,000 | Include in Tuition Fees |
Rural PIMS, Loni | Maharashtra | General Medicine | 30,00,000 | 1,11,000 to 2,86,000 |
IMS and SUMH, Bhubaneswar | Odisha | General Medicine | 25,00,000 | 1,11,000 to 2,76,000 |
Kalinga, Bhubaneswar | Odisha | General Medicine | 21,00,000 | 2,20,000 + Mess Fees |
Aarupadai, Puducherry | Puducherry | General Medicine | 43,00,000 | 2,50,000 to 3,50,000 + GST |
MGM & RI, Puducherry | Puducherry | General Medicine | 40,00,000 | 3,50,000 |
Sri Lakshmi Narayana, Puducherry | Puducherry | General Medicine | 45,00,000 | 1,70,000 |
Vinayaka Missions , Karaikal | Puducherry | General Medicine | 35,00,000 | 1,40,000 to 1,75,000 |
ACS, Chennai | Tamil Nadu | General Medicine | 40,00,000 | 1,50,000 to 1,92,000 p.a |
Chettinad, Kancheepuram | Tamil Nadu | General Medicine | 38,00,000 | 1,95,000 to 4,00,000 |
Meenakshi, Chennai | Tamil Nadu | General Medicine | 40,00,000 | 2,50,000 |
Saveetha, Chennai | Tamil Nadu | General Medicine | 40,00,000 | 1,30,000 to 3,15,000 |
Shri Sathya Sai , Kancheepuram | Tamil Nadu | General Medicine | 40,00,000 | 3,00,000 |
Sree Balaji, Chennai | Tamil Nadu | General Medicine | 50,00,000 | 1,50,000 |
Sri Ramachandra, Chennai | Tamil Nadu | General Medicine | 27,00,000 | 2,50,000 |
SRM, Kancheepuram | Tamil Nadu | General Medicine | 35,00,000 | 2,35,000 to 2,95,000 |
VMKV, Salem | Tamil Nadu | General Medicine | 40,12,000 | 1,57,000 to 1,93,000 |
Santosh, Ghaziabad | Uttar Pradesh | General Medicine | 50,00,000 | 2,00,000 to 4,00,000 |
Download NEET PG E-Book 2024
NEET PG E-Book 2024
Deemed University Radiodiagnosis PG Medical Fees Structure 2024
Institute | State | Branch | Mgmt Fee | Hostel Fees |
---|---|---|---|---|
GITAM , Visakhapatnam | Andhra Pradesh | Radiodiagnosis | 38,50,000 | 2,55,000 to 3,36,800 |
Hamdard, New Delhi | Delhi | Radiodiagnosis | 40,00,000 | 1,40,000 to 2,70,000 |
SBKS, Vadodara | Gujarat | Radiodiagnosis | 35,00,000 | 25,000 to 1,60,000 |
M.M.U , Mullana | Haryana | Radiodiagnosis | 40,95,000 | 2,40,000 (Excluding Mess) |
B. M. Patil, Vijayapura | Karnataka | Radiodiagnosis | 35,00,000 | 1,75,000 to 2,00,000 |
JNMC KLEU, Belagavi | Karnataka | Radiodiagnosis | 30,75,000 | 1,38,000 to 1,86,200 |
JSS, Mysore | Karnataka | Radiodiagnosis | 32,00,000 | 1,93,500 (Male) & 1,63,500 (Female) |
