PG Fees in Rajasthan Private Medical College – Candidates seeking admission in private medical colleges in the state must check Rajasthan MD/MS fees structure 2022. DME Jaipur specifies the fee structure of Rajasthan Private Medical College
The article on private medical college fee structure in Rajasthan 2022 mentions the amount to be paid by candidates to reserve a seat in the MD/MS course. Also, with the help of these private medical college fees, parents and guardians can get an idea of the amount to be paid.
PG Fees in Rajasthan Private Medical College
College Name | Branch | Course Fees | MGMT FEES |
American Institute of Medical Sciences ,Udaipur | Anaesthesiology | 25,00,000 | — |
American Institute of Medical Sciences ,Udaipur | General Medicine | 25,00,000 | 62,50,000 |
American Institute of Medical Sciences ,Udaipur | Paediatrics | 25,00,000 | 55,00,000 |
American Institute of Medical Sciences ,Udaipur | Psychiatry | 25,00,000 | — |
American Institute of Medical Sciences ,Udaipur | Radiodiagnosis | 25,00,000 | 75,00,000 |
American Institute of Medical Sciences ,Udaipur | ENT | 25,00,000 | — |
American Institute of Medical Sciences ,Udaipur | General Surgery | 25,00,000 | — |
American Institute of Medical Sciences ,Udaipur | Obgy & Gynae | 25,00,000 | 65,00,000 |
American Institute of Medical Sciences ,Udaipur | Opthalmology | 25,00,000 | — |
American Institute of Medical Sciences ,Udaipur | Orthopaedics | 25,00,000 | 65,00,000 |
American Institute of Medical Sciences ,Udaipur | Pathology | 12,00,000 | — |
American Institute of Medical Sciences ,Udaipur | Community Medicine | 6,00,000 | — |
College Name | Branch | Course Fees | MGMT FEES |
Ananta Institute of Medical Sciences & Research Centre ,Udaipur | Anaesthesiology | 25,00,000 | 25,00,000 |
Ananta Institute of Medical Sciences & Research Centre ,Udaipur | Dermatology | 25,00,000 | 70,00,000 |
Ananta Institute of Medical Sciences & Research Centre ,Udaipur | General Medicine | 25,00,000 | 60,00,000 |
Ananta Institute of Medical Sciences & Research Centre ,Udaipur | Paediatrics | 25,00,000 | 50,00,000 |
Ananta Institute of Medical Sciences & Research Centre ,Udaipur | Pathology | 12,00,000 | 12,00,000 |
Ananta Institute of Medical Sciences & Research Centre ,Udaipur | Psychiatry | 25,00,000 | 35,00,000 |
Ananta Institute of Medical Sciences & Research Centre ,Udaipur | Respiratory Medicine | 25,00,000 | 50,00,000 |
Ananta Institute of Medical Sciences & Research Centre ,Udaipur | Radiodiagnosis | 25,00,000 | 70,00,000 |
Ananta Institute of Medical Sciences & Research Centre ,Udaipur | ENT | 25,00,000 | 35,00,000 |
Ananta Institute of Medical Sciences & Research Centre ,Udaipur | General Surgery | 25,00,000 | 45,00,000 |
Ananta Institute of Medical Sciences & Research Centre ,Udaipur | Opthalmology | 25,00,000 | 40,00,000 |
Ananta Institute of Medical Sciences & Research Centre ,Udaipur | Orthopaedics | 25,00,000 | 60,00,000 |
Ananta Institute of Medical Sciences & Research Centre ,Udaipur | Community Medicine | 12,00,000 | 12,00,000 |
Ananta Institute of Medical Sciences & Research Centre ,Udaipur | Forensic Medicine | 12,00,000 | 12,00,000 |
College Name | Branch | Course Fees | MGMT FEES |
Pacific Medical College & Hospital, Udaipur | Anaesthesiology | 25,00,000 | 30,00,000 |
Pacific Medical College & Hospital, Udaipur | Dermatology | 65,00,000 | 75,00,000 |
Pacific Medical College & Hospital, Udaipur | General Medicine | 55,00,000 | 65,00,000 |
Pacific Medical College & Hospital, Udaipur | Paediatrics | 50,00,000 | 60,00,000 |
Pacific Medical College & Hospital, Udaipur | Psychiatry | 30,00,000 | 40,00,000 |
Pacific Medical College & Hospital, Udaipur | Respiratory Medicine | 40,00,000 | 50,00,000 |
Pacific Medical College & Hospital, Udaipur | Radiodiagnosis | 70,00,000 | 80,00,000 |
Pacific Medical College & Hospital, Udaipur | ENT | 25,00,000 | 35,00,000 |
Pacific Medical College & Hospital, Udaipur | General Surgery | 40,00,000 | 45,00,000 |
Pacific Medical College & Hospital, Udaipur | Obgy & Gynae | 60,00,000 | 70,00,000 |
Pacific Medical College & Hospital, Udaipur | Opthalmology | 40,00,000 | 45,00,000 |
Pacific Medical College & Hospital, Udaipur | Orthopaedics | 50,00,000 | 60,00,000 |
College Name | Branch | Course Fees | MGMT FEES |
Geetanjali MCH , Updaipur | Anaesthesiology | 20,00,000 | 25,00,000 |
Geetanjali MCH , Updaipur | Dermatology | 65,00,000 | 81,25,000 |
Geetanjali MCH , Updaipur | General Medicine | 55,00,000 | 68,75,000 |
Geetanjali MCH , Updaipur | Paediatrics | 45,00,000 | 56,25,000 |
Geetanjali MCH , Updaipur | Pathology | 12,00,000 | 15,00,000 |
Geetanjali MCH , Updaipur | Psychiatry | 30,00,000 | 37,50,000 |
Geetanjali MCH , Updaipur | Respiratory Medicine | 40,00,000 | 50,00,000 |
Geetanjali MCH , Updaipur | Radiation Oncology | 25,00,000 | 31,25,000 |
Geetanjali MCH , Updaipur | Radiodiagnosis | 65,00,000 | 81,25,000 |
Geetanjali MCH , Updaipur | ENT | 30,00,000 | 37,25,000 |
Geetanjali MCH , Updaipur | General Surgery | 37,00,000 | 46,25,000 |
Geetanjali MCH , Updaipur | Obgy & Gynae | 55,00,000 | 68,75,000 |
Geetanjali MCH , Updaipur | Opthalmology | 40,00,000 | 50,00,000 |
Geetanjali MCH , Updaipur | Orthopaedics | 55,00,000 | 68,75,000 |
Geetanjali MCH , Updaipur | Community Medicine | 6,00,000 | 7,50,000 |
Geetanjali MCH , Updaipur | Microbiology | 6,00,000 | 7,50,000 |
Geetanjali MCH , Updaipur | Forensic Medicine | 6,00,000 | 7,50,000 |
Geetanjali MCH , Updaipur | Pharmacology | 6,00,000 | 7,50,000 |
Geetanjali MCH , Updaipur | Biochemistry | 6,00,000 | 7,50,000 |
Geetanjali MCH , Updaipur | Physiology | 6,00,000 | 7,50,000 |
Geetanjali MCH , Updaipur | Anatomy | 6,00,000 | 7,50,000 |
College Name | Branch | Course Fees | MGMT FEES |
Pacific Institute of Medical Sciences ,Udaipur | Anaesthesiology | 15,00,000 | — |
Pacific Institute of Medical Sciences ,Udaipur | Dermatology | 75,00,000 | 80,00,000 |
Pacific Institute of Medical Sciences ,Udaipur | General Medicine | 52,00,000 | 65,00,000 |
Pacific Institute of Medical Sciences ,Udaipur | Paediatrics | 52,00,000 | 65,00,000 |
Pacific Institute of Medical Sciences ,Udaipur | Pathology | 11,00,000 | — |
Pacific Institute of Medical Sciences ,Udaipur | Psychiatry | 33,00,000 | — |
Pacific Institute of Medical Sciences ,Udaipur | Respiratory Medicine | 40,00,000 | 45,00,000 |
Pacific Institute of Medical Sciences ,Udaipur | Radiodiagnosis | 70,00,000 | 80,00,000 |
Pacific Institute of Medical Sciences ,Udaipur | ENT | 28,00,000 | — |
Pacific Institute of Medical Sciences ,Udaipur | General Surgery | 35,00,000 | — |
Pacific Institute of Medical Sciences ,Udaipur | Obgy & Gynae | 58,00,000 | 65,00,000 |
Pacific Institute of Medical Sciences ,Udaipur | Opthalmology | 40,00,000 | — |
Pacific Institute of Medical Sciences ,Udaipur | Orthopaedics | 53,00,000 | — |
College Name | Branch | Course Fees | MGMT FEES |
NIMS , Jaipur | Anaesthesiology | 17,00,000 | — |
NIMS , Jaipur | Dermatology | 60,00,000 | — |
NIMS , Jaipur | General Medicine | 50,00,000 | — |
NIMS , Jaipur | Paediatrics | 40,00,000 | — |
NIMS , Jaipur | Pathology | 10,00,000 | — |
NIMS , Jaipur | Psychiatry | 20,00,000 | — |
NIMS , Jaipur | Emergency Medicine | 20,00,000 | — |
NIMS , Jaipur | Respiratory Medicine | 30,00,000 | — |
NIMS , Jaipur | Radiodiagnosis | 70,00,000 | — |
NIMS , Jaipur | ENT | 18,00,000 | — |
NIMS , Jaipur | General Surgery | 25,00,000 | — |
NIMS , Jaipur | Obgy & Gynae | 40,00,000 | — |
NIMS , Jaipur | Opthalmology | 30,00,000 | — |
NIMS , Jaipur | Orthopaedics | 40,00,000 | — |
NIMS , Jaipur | Community Medicine | 1,50,000 | — |
College Name | Branch | Course Fees | MGMT FEES |
MGM & Hospital, Jaipur | Anaesthesiology | 18,75,000 | — |
MGM & Hospital, Jaipur | Dermatology | 39,50,000 | 56,00,000 |
MGM & Hospital, Jaipur | General Medicine | 39,50,000 | 56,00,000 |
MGM & Hospital, Jaipur | Paediatrics | 39,50,000 | 56,00,000 |
MGM & Hospital, Jaipur | Pathology | 12,00,000 | — |
MGM & Hospital, Jaipur | Psychiatry | 30,00,000 | 56,00,000 |
MGM & Hospital, Jaipur | Emergency Medicine | 25,00,000 | 56,00,000 |
MGM & Hospital, Jaipur | Respiratory Medicine | 35,00,000 | 56,00,000 |
MGM & Hospital, Jaipur | Radiation Oncology | 25,00,000 | — |
MGM & Hospital, Jaipur | Radiodiagnosis | 39,50,000 | 56,00,000 |
MGM & Hospital, Jaipur | ENT | 20,00,000 | 56,00,000 |
MGM & Hospital, Jaipur | General Surgery | 35,00,000 | 56,00,000 |
MGM & Hospital, Jaipur | Obgy & Gynae | 39,50,000 | 56,00,000 |
MGM & Hospital, Jaipur | Opthalmology | 39,50,000 | 56,00,000 |
MGM & Hospital, Jaipur | Orthopaedics | 39,50,000 | 56,00,000 |
MGM & Hospital, Jaipur | Community Medicine | 6,00,000 | — |
MGM & Hospital, Jaipur | Microbiology | 6,00,000 | — |
MGM & Hospital, Jaipur | Forensic Medicine | 6,00,000 | — |
MGM & Hospital, Jaipur | Biochemistry | 6,00,000 | — |
College Name | Branch | Course Fees | MGMT FEES |
JNU IMS , Jaipur | Anaesthesiology | 18,00,000 | 23,00,000 |
JNU IMS , Jaipur | Dermatology | 58,00,000 | 72,00,000 |
JNU IMS , Jaipur | General Medicine | 45,00,000 | 58,00,000 |
JNU IMS , Jaipur | Paediatrics | 40,00,000 | 48,00,000 |
JNU IMS , Jaipur | Pathology | 14,00,000 | 14,00,000 |
JNU IMS , Jaipur | Psychiatry | 30,00,000 | 35,00,000 |
JNU IMS , Jaipur | Respiratory Medicine | 35,00,000 | 41,00,000 |
JNU IMS , Jaipur | Radiodiagnosis | 58,00,000 | 72,00,000 |
JNU IMS , Jaipur | ENT | 25,00,000 | 30,00,000 |
JNU IMS , Jaipur | General Surgery | 35,00,000 | 43,00,000 |
JNU IMS , Jaipur | Obgy & Gynae | 48,00,000 | 58,00,000 |
JNU IMS , Jaipur | Opthalmology | 35,00,000 | 42,00,000 |
JNU IMS , Jaipur | Orthopaedics | 48,00,000 | 58,00,000 |
JNU IMS , Jaipur | Community Medicine | 6,00,000 | 6,00,000 |
JNU IMS , Jaipur | Microbiology | 8,00,000 | 8,00,000 |
JNU IMS , Jaipur | Forensic Medicine | 6,00,000 | 6,00,000 |
JNU IMS , Jaipur | Pharmacology | 6,00,000 | 6,00,000 |
JNU IMS , Jaipur | Biochemistry | 7,00,000 | 7,00,000 |
JNU IMS , Jaipur | Physiology | 6,00,000 | 6,00,000 |
JNU IMS , Jaipur | Anatomy | 6,00,000 | 6,00,000 |
PG Fees in Rajasthan Private Medical College PG Fees in Rajasthan Private Medical College PG Fees in Rajasthan Private Medical College PG Fees in Rajasthan Private Medical College PG Fees in Rajasthan Private Medical College PG Fees in Rajasthan Private Medical College PG Fees in Rajasthan Private Medical College PG Fees in Rajasthan Private Medical College PG Fees in Rajasthan Private Medical College PG Fees in Rajasthan Private Medical College
Comments are closed.