Maharashtra NEET PG Cutoff
MAHARASHTRA NEET PG 2022 CLOSING RANK WITH SML FOR GOVERNMENT MEDICAL COLLEGE
Branch | OPEN | OBC | EWS | SC | ST | VJ | NT 1 | NT 2 | NT 3 |
---|---|---|---|---|---|---|---|---|---|
Anaesthesiology | 13328 | 29291 | 27401 | 44024 | 95732 | 27039 | 33625 | 31157 | 30655 |
Obstetrics and Gynaecology | 10447 | 12364 | 10250 | 19872 | 56591 | 12724 | 10868 | 17390 | 11020 |
Respiratory Medicine | 11468 | 12760 | 11561 | 23900 | 60220 | 15119 | 18728 | 11776 | – |
Orthopaedics | 9946 | 11146 | 7836 | 26113 | 48851 | 17799 | 14099 | 9724 | – |
ENT | 23894 | 19436 | 24310 | 38619 | 71790 | 26494 | 34881 | 23284 | 33350 |
General Medicine | 3313 | 3741 | 3705 | 12033 | 36314 | 7714 | 5760 | 5545 | 2792 |
General Surgery | 12602 | 13728 | 12718 | 25880 | 53436 | 15143 | 19867 | 13682 | 15212 |
Emergency Medicine | 12906 | 17001 | – | – | – | – | – | – | – |
Anaesthesiology | 13328 | 29291 | 27401 | 44024 | 95732 | 27039 | 33625 | 31157 | 30655 |
Psychiatry | 14671 | 14860 | 24074 | 37556 | 53056 | – | – | 34572 | – |
Radio Diagnosis | 2787 | 4353 | 2223 | 8546 | 23136 | 5993 | – | 856 | 1276 |
Dermatology | 5845 | 7202 | 4243 | 14132 | 24546 | 7660 | 7826 | 5127 | 3721 |
Ophthalmology | 15518 | 17859 | 15838 | 32328 | 68486 | 19923 | 22548 | 19960 | 16927 |
MAHARASHTRA NEET PG 2022 CLOSING RANK WITH SML FOR PRIVATE MEDICAL COLLEGE
BRANCH | OPEN | OBC | SC | ST | VJ | NT1 | NT 2 | NT3 |
---|---|---|---|---|---|---|---|---|
BRANCH | OPEN RANK | OBC RANK | SC RANK | ST RANK | VJ RANK | NT 1 RANK | NT 2 RANK | NT 3 RANK |
Anaesthesiology | 57741 | 107845 | 98035 | 133713 | 90252 | 78703 | 66963 | 127398 |
Obstetrics and Gynaecology | 20487 | 13856 | 36152 | 88870 | 27519 | 21380 | 22905 | 27325 |
Respiratory Medicine | 20336 | 36962 | 43029 | 92011 | – | – | – | – |
Orthopaedics | 28628 | 81172 | 47783 | 86513 | 27439 | 102566 | 24153 | 39324 |
ENT | 32236 | 40680 | 50912 | 119608 | – | – | – | 45176 |
General Medicine | 12918 | 5978 | 39427 | 103957 | 8362 | 13667 | 12986 | 7393 |
General Surgery | 30676 | 53427 | 77225 | 109485 | 22140 | 24077 | 24408 | 61844 |
Emergency Medicine | 12906 | – | – | – | – | – | – | – |
Paediatrics | 24587 | 33151 | 57237 | 103678 | 26525 | 24514 | 24422 | 127398 |
Psychiatry | 31566 | 30989 | 79053 | 47468 | – | – | – | – |
Radio Diagnosis | 5970 | 8363 | 16990 | 55645 | 10048 | 16146 | 25126 | 11911 |
Dermatology | 20266 | 25524 | 15699 | 85771 | 16251 | 16491 | 15112 | – |
Ophthalmology | 34746 | 30297 | 34545 | 138170 | 28127 | 29525 | 30146 | – |
MAHARASHTRA NEET PG 2022 CLOSING RANK WITH SML FOR PRIVATE MEDICAL COLLEGE MANGEMENT QUOTA
Branch | Closing Rank |
---|---|
Anaesthesiology | 132727 |
Obstetrics and Gynaecology | 152890 |
Respiratory Medicine | 126562 |
Orthopaedics | 152835 |
ENT | 126559 |
General Medicine | 115320 |
General Surgery | 128653 |
Paediatrics | 136264 |
Psychiatry | 140719 |
Radio Diagnosis | 70297 |
Dermatology | 124556 |
Ophthalmology | 153541 |
Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff