MAHARASHTRA NEET PG 2020 CLOSING RANK WITH SML FOR GOVERNMENT COLLEGE
BRANCH | OPEN SML | AIR | OBC SML | AIR | EWS SML | AIR | SC SML | AIR | ST SML | AIR |
---|---|---|---|---|---|---|---|---|---|---|
MD Dermatology | 157 | 1889 | 272 | 2985 | 540 | 5851 | 1060 | 11925 | 1375 | 15599 |
MD Radio Diagnosis | 244 | 2714 | 337 | 3621 | 468 | 5136 | 1249 | 14101 | 2317 | 26989 |
MD General Medicine | 517 | 5598 | 486 | 5272 | 901 | 10018 | 1734 | 19781 | 2971 | 35648 |
MS Orthopaedics | 856 | 9410 | 831 | 9115 | 1507 | 16966 | 2439 | 28542 | 3822 | 49206 |
MD Paediatrics | 942 | 10586 | 988 | 11148 | 1092 | 12256 | 2335 | 27219 | 3511 | 44065 |
MS Obstetrics & Gynaecology | 974 | 10899 | 1015 | 11487 | 1194 | 13548 | 2708 | 32136 | 3630 | 45972 |
MS General Surgery | 1071 | 12043 | 1183 | 13418 | 1536 | 17304 | 2689 | 31839 | 4486 | 61583 |
MD TB & Respiratory Disease | 1203 | 13652 | 1202 | 13635 | 1424 | 16050 | 2742 | 32537 | 4367 | 59308 |
MD Radio Therapy | 1343 | 15256 | 1625 | 18356 | 3048 | 36886 | 3899 | 50595 | 5378 | 81365 |
MS Ophthalmology | 1491 | 16777 | 1422 | 16038 | 1603 | 18048 | 2895 | 34536 | 4699 | 65947 |
MD Psychiatry | 1396 | 15762 | 2696 | 31919 | 2029 | 23320 | 2792 | 33160 | 4598 | 64023 |
MD Emergency MEDICINE | 1704 | 19397 | NS | NS | NS | NS | NS | NS | NS | NS |
MS E.N.T. | 2046 | 23533 | 2084 | 24065 | 2142 | 24759 | 3188 | 38956 | 4722 | 66396 |
MD Anaesthesiology | 2320 | 27031 | 2609 | 30733 | 3425 | 42714 | 3633 | 46053 | 5020 | 72713 |
MD Pathology | 4488 | 61605 | 3232 | 39527 | 3711 | 47218 | 4055 | 53438 | 5446 | 86198 |
JOIN TELEGRAM FOR ALL UPDATES : https://t.me/neetpg2021counselling
MAHARASHTRA NEET PG
MAHARASHTRA NEET PG