Haryana NEET PG Cutoff The cutoff of Haryana MD/MS 2021 mentions the last rank at which candidates are required to score to get admission to a specific medical in their respective category. Haryana MD/MS seat allotment list released by the authority will include the marks and ranks of the aspirants who have secured admission to the government medical seats of Haryana state.
Haryana NEET PG Cutoff for Government Medical College
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|---|
Anaesthesiology | UR | 241 | 7833 | 95 | 15769 | 41 | 16469 |
General Medicine | UR | 14 | 618 | 5 | 1261 | — | — |
Paediatrics | UR | 61 | 1949 | 27 | 33696 | — | — |
Pathology | UR | 323 | 10758 | 229 | 68465 | 115 | 33090 |
Psychiatry | UR | 112 | 3537 | 50 | 39863 | — | — |
Respiratory Medicine | UR | 106 | 3379 | 35 | 6915 | — | — |
Radiodiagnosis | UR | 4 | 271 | 4 | 21415 | — | — |
ENT | UR | — | — | 72 | 12255 | — | — |
General Surgery | UR | 81 | 2622 | 46 | 9195 | — | — |
Obgy & Gynae | UR | 59 | 1877 | 38 | 7824 | — | — |
Opthalmology | UR | 110 | 3474 | 49 | 9478 | — | — |
Orthopaedics | UR | 74 | 2433 | 40 | 7949 | 13 | 9633 |
Community Medicine | UR | 700 | 30431 | 356 | 51136 | 258 | 65921 |
Anaesthesiology | BCA | 501 | 51951 | 150 | 21585 | 94 | 28994 |
General Medicine | BCA | 119 | 3872 | 18 | 4063 | — | — |
Pathology | BCA | 454 | 49641 | 488 | 76502 | 219 | 53758 |
Psychiatry | BCA | 293 | 39863 | 94 | 15720 | — | — |
Respiratory Medicine | BCA | 192 | 6122 | 109 | 49641 | — | — |
ENT | BCA | 442 | 16290 | 197 | 28994 | 45 | 17531 |
General Surgery | BCA | 111 | 3515 | 103 | 16290 | — | — |
Obgy & Gynae | BCA | 221 | 7077 | 87 | 14729 | 30 | 14729 |
Opthalmology | BCA | 363 | 12564 | — | 12564 | — | — |
Anaesthesiology | BCB | 386 | 13560 | 130 | 19033 | 48 | 18476 |
General Medicine | BCB | 39 | 1305 | — | 1305 | — | — |
Pathology | BCB | 567 | 22392 | 192 | 28465 | — | — |
ENT | BCB | 305 | 10110 | 138 | 19591 | — | — |
General Surgery | BCB | 100 | 3223 | 129 | 18985 | — | — |
Obgy & Gynae | BCB | 134 | 4158 | 51 | 9942 | — | — |
Anaesthesiology | SC | 497 | 18815 | 240 | 35127 | — | — |
Dermatology | SC | 282 | 9375 | 114 | 17373 | — | — |
General Medicine | SC | — | — | 144 | 20576 | — | — |
Pathology | SC | 602 | 24615 | 271 | 39353 | 143 | 39353 |
Psychiatry | SC | 530 | 20576 | 242 | 35823 | — | — |
Radiodiagnosis | SC | 109 | 28296 | — | 28296 | — | — |
ENT | SC | — | — | 289 | 42490 | 184 | 47824 |
General Surgery | SC | 396 | 13989 | 215 | 30633 | — | — |
Obgy & Gynae | SC | 288 | 9588 | 196 | 28770 | — | — |
Orthopaedics | SC | 268 | 9027 | 148 | 21306 | — | — |
Haryana NEET PG Cutoff for Private Medical College
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|---|
Anaesthesiology | MNG | 842 | 39222 | 490 | 76631 | 352 | 84721 |
Dermatology | MNG | 341 | 11588 | 315 | 46568 | 129 | 36726 |
General Medicine | MNG | 619 | 25624 | 286 | 41633 | 144 | 39707 |
Paediatrics | MNG | 698 | 30406 | 346 | 49802 | 212 | 52683 |
Pathology | MNG | 960 | 46457 | — | 102257 | 455 | 102257 |
Psychiatry | MNG | 686 | 29910 | 371 | 52989 | 233 | 57644 |
Respiratory Medicine | MNG | 760 | 33825 | 429 | 65459 | 201 | 51078 |
Radiodiagnosis | MNG | 391 | 35431 | 243 | 36026 | 107 | 31552 |
ENT | MNG | 800 | 36818 | 474 | 73265 | 302 | 76402 |
General Surgery | MNG | 774 | 35042 | 482 | 74892 | 249 | 86734 |
Obgy & Gynae | MNG | 677 | 29249 | 329 | 48325 | 190 | 49042 |
Opthalmology | MNG | 730 | 31894 | 407 | 58536 | 268 | 68783 |
Orthopaedics | MNG | 600 | 24567 | 349 | 50081 | 161 | 43813 |
Community Medicine | MNG | 1420 | 79258 | — | — | — | — |
Anaesthesiology | UR | 900 | 42632 | 492 | 76807 | 346 | 84543 |
Dermatology | UR | 99 | 3189 | 104 | 16293 | 43 | 17137 |
General Medicine | UR | 448 | 16515 | 246 | 36608 | 152 | 42391 |
Paediatrics | UR | 594 | 24349 | 347 | 49810 | 147 | 40575 |
Pathology | UR | 848 | 74762 | — | — | 419 | 96198 |
Radiodiagnosis | UR | 299 | 10017 | 212 | 30191 | — | — |
ENT | UR | 714 | 30984 | 484 | 75707 | 298 | 75707 |
General Surgery | UR | 644 | 26947 | 411 | 59108 | 281 | 71244 |
Obgy & Gynae | UR | 528 | 20524 | 340 | 49331 | 199 | 50762 |
Opthalmology | UR | 519 | 19777 | 406 | 58436 | 229 | 57305 |
Orthopaedics | UR | 612 | 25246 | 260 | 37851 | 232 | 57467 |
Community Medicine | UR | — | — | — | — | 368 | 87261 |
Orthopaedics | BCA | — | — | — | — | 478 | 110239 |
General Surgery | BCA | — | — | — | — | 480 | 110648 |
Paediatrics | BCA | 562 | 22227 | 494 | 77076 | — | — |
Radiodiagnosis | BCB | 260 | 8747 | 221 | 31800 | — | — |
General Surgery | BCB | 1225 | 65726 | — | — | 491 | 116796 |
Community Medicine | SC | — | — | — | — | 413 | 95503 |
Orthopaedics | SC | 1392 | 77256 | — | — | 239 | 93683 |
Tb & Chest | SCD | — | — | — | — | 215 | 77370 |
Paediatrics | SCD | — | — | — | — | 222 | 54849 |
Haryana NEET PG Cutoff Haryana NEET PG Cutoff