Bihar NEET PG Cutoff
Bihar NEET PG Cutoff The cutoff of Bihar MD/MS 2023 mentions the last rank at which candidates are required to score to get admission to a specific medical in their respective category. Bihar MD/MS seat allotment list released by the authority will include the marks and ranks of the aspirants who have secured admission to the government medical seats of Bihar state.
BIHAR NEET PG GOVERNMENT MEDICAL COLLEGE CLOSING RANK
Bihar NEET PG 2022 Cutoff for Government Medical College
BRANCH | GEN | EWS | BC | SC |
---|---|---|---|---|
Anaesthesiology | 16347 | 23334 | 19427 | 61024 |
Obstetrics and Gynaecology | 10895 | 8551 | 11282 | 49334 |
Respiratory Medicine | 12798 | – | 14402 | 52197 |
Orthopaedics | 13468 | 11922 | 12273 | 40339 |
ENT | 20905 | 26785 | 22517 | 63100 |
General Medicine | 9708 | 10121 | 8751 | 50886 |
General Surgery | 15416 | 15453 | 14447 | 59064 |
Paediatrics | 10482 | 10384 | 10520 | 47815 |
Psychiatry | 18662 | 23598 | – | – |
Radio Diagnosis | 2856 | 2433 | 2507 | 31470 |
Dermatology | 5065 | 14729 | 6238 | 42420 |
Ophthalmology | 18873 | 19512 | 21926 | 63078 |
Check Bihar NEET PG Counselling 2023 Details : Fees, Cut-off, Bond ,Stipend,Documents, Seat etc..
Bihar NEET PG 2021 Cutoff for Government Medical College
BRANCH | GEN | EBC | BC | SC |
---|---|---|---|---|
Radio Diagnosis | 3491 | 5473 | 2715 | 34296 |
General Medicine | 10013 | 11417 | 10585 | 55821 |
Ortho Paedics | 10364 | 13650 | 9394 | 38292 |
Paediatrics | 10401 | 15283 | 11191 | 56655 |
Skin & V. D. | 11010 | 8732 | 6792 | 44428 |
Obst. & Gynae. | 11889 | 18537 | 11900 | 55257 |
General Surgery | 14902 | 19179 | 14497 | 54992 |
Ophthalmology | 16908 | 25735 | 17965 | 63879 |
ENT | 18071 | 29663 | 18769 | 67405 |
Anaesthesia | 19253 | 29817 | 18916 | 63784 |
Psychiatry | 19475 | 29817 | 19876 | 60559 |
Phys. Med&Rehab. | 19753 | 31063 | N/A | N/A |
Radio Therapy | N/A | 27080 | N/A | 55023 |
Pathology | 29081 | 48538 | N/A | 82181 |
P.S.M./Com. Med. | N/A | 60886 | N/A | 87363 |
BIHAR NEET PG PRIVATE MEDICAL COLLEGE CLOSING RANK
Bihar NEET PG 2021 Cutoff for Private Medical College
BRANCH | GENERAL | MUSLIM MINORITY | SIKH MINORITY |
---|---|---|---|
Radio Diagnosis | 56299 | 69037 | 57013 |
General Medicine | 51755 | 47020 | 76604 |
Ortho Paedics | 63090 | 70809 | 88559 |
Paediatrics | 60272 | 83721 | 62081 |
Skin & V. D. | 58966 | 69398 | 72729 |
Obst. & Gynae. | 72071 | 86941 | 73736 |
General Surgery | 71601 | 54779 | 99286 |
Ophthalmology | 47560 | 61720 | 98531 |
ENT | 49210 | N/A | 112131 |
Anaesthesia | 53815 | 70491 | 90687 |
Psychiatry | 80029 | N/A | N/A |
Radio Therapy | N/A | N/A | N/A |
Pathology | 73694 | 94789 | 95303 |
P.S.M./Com. Med. | 72067 | 112865 | N/A |
Micro Biology | 94482 | 94817 | N/A |
Pharmacology | 100972 | 109044 | N/A |
Biochemistry | 100587 | 111576 | N/A |
Physiology | 105575 | 109831 | N/A |
Anatomy | 109245 | N/A | N/A |