Telangana MD/MS Closing Rank
TELANGANA NEET PG 2022 Government College Closing Rank
Branch | OPEN | BCA | BCB | BCC | BCD | BCE | SC | ST |
---|---|---|---|---|---|---|---|---|
Anaesthesiology | 21704 | 18205 | 17820 | 18473 | 31999 | 58335 | ||
Obstetrics and Gynaecology | 8691 | 16639 | 8769 | 8111 | 16625 | 23428 | ||
Respiratory Medicine | 12177 | 21338 | 8126 | 16813 | 19922 | |||
Orthopaedics | 10561 | 18421 | 22477 | 28999 | 16827 | 18995 | 16482 | 63901 |
ENT | 21665 | 31524 | 25543 | 16754 | 30806 | |||
General Medicine | 2197 | 3301 | 2615 | 10739 | 1420 | 1374 | 9288 | 4520 |
General Surgery | 9803 | 8035 | 9044 | 6807 | 10603 | 6568 | 25289 | 36269 |
Emergency Medicine | 3634 | |||||||
Paediatrics | 4344 | 4400 | 7169 | 20043 | 4360 | 13254 | 12464 | 21616 |
Psychiatry | 26670 | 29883 | 30299 | 50133 | 33313 | 34086 | 67633 | |
Radio Diagnosis | 1036 | 2888 | 1753 | 1062 | 2093 | 4268 | 11608 | |
Dermatology | 2906 | 6196 | 7118 | 3996 | 3428 | 17290 | ||
Ophthalmology | 21166 | 21816 | 17308 | 24629 | 35390 |
TELANGANA NEET PG 2022 Private College Government Quota Closing Rank
Branch | OPEN | BCB | BCE | SC | ST |
---|---|---|---|---|---|
Anaesthesiology | 30135 | 32770 | 2866 | 54323 | 107009 |
Obstetrics and Gynaecology | 11763 | 15512 | 1406 | 38835 | 66712 |
Respiratory Medicine | 26114 | 24201 | 1362 | 34170 | 70967 |
Orthopaedics | 25634 | 35537 | 3323 | 49341 | |
ENT | 36229 | 38618 | – | 46790 | 133615 |
General Medicine | 14967 | 11800 | 1061 | 33886 | 70967 |
General Surgery | 20189 | 23201 | 1741 | 43939 | 58007 |
Paediatrics | 13142 | 15528 | 1214 | 33259 | 41225 |
Psychiatry | 40948 | 45869 | – | 56975 | |
Radio Diagnosis | 8674 | 19566 | – | 25139 | 45732 |
Dermatology | 23689 | 15944 | 1224 | 29090 | |
Ophthalmology | 26630 | 25249 | – | 52020 | 74736 |
TELANGANA NEET PG 2022 Private College Management Quota Closing Rank
Branch | Closing Rank |
---|---|
Anaesthesiology | 54019 |
Obstetrics and Gynaecology | 24879 |
Respiratory Medicine | 31142 |
Orthopaedics | 47869 |
ENT | 52207 |
General Medicine | 19763 |
General Surgery | 31979 |
Emergency Medicine | 40464 |
Paediatrics | 21339 |
Psychiatry | 65275 |
Radio Diagnosis | 16119 |
Dermatology | 20885 |
Ophthalmology | 38146 |