TELANGANA NEET PG 2021 Government College Closing Rank
Telangana MD/MS Closing Rank
Anaesthesiology | OPEN GEN | 8037 | 12487 | 16465 |
Dermatology | OPEN GEN | 1971 | 3095 | 5507 |
General Medicine | OPEN GEN | 834 | 1574 | 2064 |
Paediatrics | OPEN GEN | 1619 | 3023 | 4425 |
Pathology | OPEN GEN | 23842 | 24466 | 42014 |
Psychiatry | OPEN GEN | 11052 | 15939 | 20045 |
Emergency Medicine | OPEN GEN | 2739 | 2971 | 2971 |
Radiation Oncology | OPEN GEN | 10009 | 10493 | 20584 |
Radiodiagnosis | OPEN GEN | 816 | 1150 | 1150 |
ENT | OPEN GEN | 8825 | 14257 | 18661 |
General Surgery | OPEN GEN | 4513 | 6078 | 8385 |
Obgy & Gynae | OPEN GEN | 4159 | 5453 | 8680 |
Opthalmology | OPEN GEN | 7722 | 10783 | 12969 |
Orthopaedics | OPEN GEN | 4253 | 10039 | 11052 |
Community Medicine | OPEN GEN | 28002 | 28002 | 42727 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | OPEN FEM | 8868 | 14163 | 15889 |
Dermatology | OPEN FEM | 2073 | 3101 | 4024 |
General Medicine | OPEN FEM | 1662 | 1662 | 3128 |
Paediatrics | OPEN FEM | 1191 | 2339 | 3034 |
Pathology | OPEN FEM | 15939 | 20584 | 26797 |
Psychiatry | OPEN FEM | — | 15365 | 25773 |
Respiratory Medicine | OPEN FEM | 3193 | 3193 | 7340 |
Radiation Oncology | OPEN FEM | 12715 | 18402 | 19900 |
Radiodiagnosis | OPEN FEM | 288 | 526 | 526 |
ENT | OPEN FEM | 5240 | 13061 | 13061 |
General Surgery | OPEN FEM | 4180 | 5683 | 6965 |
Obgy & Gynae | OPEN FEM | 2634 | 4159 | 5310 |
Opthalmology | OPEN FEM | 7737 | 14089 | 16278 |
Orthopaedics | OPEN FEM | 8817 | 15728 | 22269 |
Community Medicine | OPEN FEM | 24257 | 24257 | 40072 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | BCA GEN | 8926 | 8926 | 18634 |
General Medicine | BCA GEN | 254 | 6272 | 6272 |
Paediatrics | BCA GEN | 6272 | 8149 | 8149 |
Pathology | BCA GEN | 32791 | 32791 | 32791 |
Psychiatry | BCA GEN | 19948 | 19948 | 32339 |
Radiation Oncology | BCA GEN | 20182 | 20182 | 20182 |
Radiodiagnosis | BCA GEN | 1148 | 2407 | 2407 |
ENT | BCA GEN | 19250 | 21232 | 25047 |
General Surgery | BCA GEN | 8149 | 8344 | 8344 |
Obgy & Gynae | BCA GEN | 9271 | 9271 | 9271 |
Opthalmology | BCA GEN | 15356 | 15356 | 15356 |
Orthopaedics | BCA GEN | 8344 | 13142 | 13142 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | BCA FEM | 13238 | 15975 | 15975 |
Dermatology | BCA FEM | 7433 | 7433 | 7433 |
General Medicine | BCA FEM | 3573 | 3573 | 3573 |
Pathology | BCA FEM | 36708 | 36708 | 40758 |
General Surgery | BCA FEM | 13620 | 13620 | 13620 |
Obgy & Gynae | BCA FEM | 2407 | 9459 | 9459 |
Opthalmology | BCA FEM | 10618 | 10618 | 23941 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | BCB GEN | 7323 | 7323 | 14964 |
Dermatology | BCB GEN | 3376 | 3376 | 7783 |
General Medicine | BCB GEN | 2453 | 2453 | 2699 |
Paediatrics | BCB GEN | 2699 | 4690 | 4691 |
Pathology | BCB GEN | 18758 | 18758 | 31586 |
Psychiatry | BCB GEN | 14099 | 20045 | 21985 |
Respiratory Medicine | BCB GEN | 3577 | 8868 | 8868 |
Radiation Oncology | BCB GEN | 13040 | 15652 | 15652 |
Radiodiagnosis | BCB GEN | 762 | 762 | 762 |
ENT | BCB GEN | 9010 | 13044 | 13044 |
General Surgery | BCB GEN | 5784 | 5784 | 13671 |
Obgy & Gynae | BCB GEN | 4690 | 4868 | 7228 |
Opthalmology | BCB GEN | 7513 | 15461 | 19649 |
Orthopaedics | BCB GEN | 8743 | 8743 | 8743 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | BCB FEM | 10019 | 14224 | 18198 |
General Medicine | BCB FEM | 1469 | 1469 | 1469 |
Paediatrics | BCB FEM | 3125 | 3125 | 3125 |
ENT | BCB FEM | 9709 | 14534 | 18758 |
Obgy & Gynae | BCB FEM | 4024 | 4691 | 6590 |
Opthalmology | BCB FEM | 8546 | 8546 | 17914 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | BCD GEN | 10512 | 10512 | 18950 |
Dermatology | BCD GEN | 1958 | 5980 | 5980 |
General Medicine | BCD GEN | 532 | 1024 | 1024 |
Paediatrics | BCD GEN | 1574 | 2842 | 2842 |
Pathology | BCD GEN | 18334 | 22171 | 32148 |
Psychiatry | BCD GEN | 12487 | 18623 | 24994 |
Respiratory Medicine | BCD GEN | 6998 | 6998 | 14086 |
ENT | BCD GEN | 9291 | 9291 | 9291 |
General Surgery | BCD GEN | 8889 | 8889 | 9743 |
Obgy & Gynae | BCD GEN | 2842 | 8202 | 8889 |
Opthalmology | BCD GEN | 9944 | 12407 | 12407 |
Orthopaedics | BCD GEN | 9743 | 9743 | 13873 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | BCD FEM | 10617 | 18334 | 19108 |
General Medicine | BCD FEM | — | 1958 | 1958 |
Pathology | BCD FEM | 35722 | 35809 | 35809 |
Radiodiagnosis | BCD FEM | 1296 | 1296 | 1296 |
General Surgery | BCD FEM | 7650 | 9944 | 9944 |
Obgy & Gynae | BCD FEM | 2734 | 2734 | — |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | BCE GEN | 8439 | 11576 | 15489 |
General Medicine | BCE GEN | 2443 | 4106 | 4106 |
Paediatrics | BCE GEN | 1364 | 2443 | 2443 |
Pathology | BCE GEN | — | — | 42035 |
Psychiatry | BCE GEN | 24183 | 24183 | — |
General Surgery | BCE GEN | 4993 | 4993 | 9183 |
Obgy & Gynae | BCE GEN | 2790 | 4015 | 4015 |
Opthalmology | BCE GEN | 8524 | 11956 | 11956 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | SC GEN | 22177 | 32314 | 32314 |
General Medicine | SC GEN | 8842 | 8842 | 16257 |
Paediatrics | SC GEN | 9838 | 18942 | 19398 |
Pathology | SC GEN | 45017 | 49161 | 49161 |
Psychiatry | SC GEN | 28714 | 28714 | 28714 |
Respiratory Medicine | SC GEN | 20083 | 20083 | 20083 |
Radiation Oncology | SC GEN | 41294 | 41294 | 41294 |
Radiodiagnosis | SC GEN | 6491 | 6491 | 9838 |
ENT | SC GEN | 31380 | 33009 | 33009 |
General Surgery | SC GEN | 11871 | 14960 | 21446 |
Obgy & Gynae | SC GEN | 11247 | 11247 | 18681 |
Opthalmology | SC GEN | 20939 | 32957 | 32957 |
Orthopaedics | SC GEN | 16812 | 24405 | 36105 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | SC FEM | 20654 | 28878 | 28878 |
General Medicine | SC FEM | 7527 | 7527 | 7527 |
Paediatrics | SC FEM | 13092 | 13092 | 13104 |
Pathology | SC FEM | 33244 | 51214 | 51214 |
Radiodiagnosis | SC FEM | 10185 | 10185 | 10185 |
General Surgery | SC FEM | 18681 | 1681 | 24405 |
Obgy & Gynae | SC FEM | 10867 | 10867 | 10867 |
Opthalmology | SC FEM | 25010 | 33244 | 41450 |
Orthopaedics | SC FEM | 19592 | 19592 | 33244 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | ST GEN | 35512 | 50782 | 50782 |
Dermatology | ST GEN | 12230 | 13463 | 19462 |
General Medicine | ST GEN | 3600 | 3600 | 3600 |
Paediatrics | ST GEN | 7694 | 14687 | 16322 |
Psychiatry | ST GEN | 50782 | 29250 | 80283 |
Respiratory Medicine | ST GEN | 28292 | 28292 | 44621 |
Radiation Oncology | ST GEN | 55023 | 55023 | 55023 |
Radiodiagnosis | ST GEN | 6388 | 6388 | 7694 |
ENT | ST GEN | 45577 | 45577 | 57943 |
General Surgery | ST GEN | 20668 | 39049 | 51792 |
Obgy & Gynae | ST GEN | 19507 | 19507 | 19507 |
Opthalmology | ST GEN | 49435 | 49435 | 53361 |
Orthopaedics | ST GEN | 39714 | 39714 | 45577 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | ST FEM | 35200 | 53569 | 63819 |
General Medicine | ST FEM | 9538 | 9538 | 28011 |
Pathology | ST FEM | 70503 | 70503 | 79186 |
General Surgery | ST FEM | — | — | 70503 |
TELANGANA NEET PG 2021 Private College Government Quota Closing Rank
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
---|---|---|---|---|
Anaesthesiology | OPEN GEN | 1519 | 20799 | 1672 |
Dermatology | OPEN GEN | 422 | 5399 | 807 |
General Medicine | OPEN GEN | 527 | 6667 | 590 |
Paediatrics | OPEN GEN | 582 | 7476 | 734 |
Pathology | OPEN GEN | 2256 | 35299 | 2543 |
Psychiatry | OPEN GEN | 1598 | 21940 | 1841 |
Respiratory Medicine | OPEN GEN | 917 | 12031 | 915 |
Radiodiagnosis | OPEN GEN | 435 | 5507 | 527 |
ENT | OPEN GEN | 1373 | 18871 | 1414 |
General Surgery | OPEN GEN | 968 | 12810 | 1056 |
Obgy & Gynae | OPEN GEN | 610 | 7877 | 888 |
Opthalmology | OPEN GEN | 1319 | 18204 | 1420 |
Orthopaedics | OPEN GEN | 1157 | 15510 | 1391 |
Community Medicine | OPEN GEN | 2282 | 35798 | 2960 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | OPEN FEM | 1559 | 21359 | 1573 |
General Medicine | OPEN FEM | 364 | 4755 | 559 |
Paediatrics | OPEN FEM | 574 | 7340 | 668 |
Pathology | OPEN FEM | 2030 | 30158 | 2583 |
Psychiatry | OPEN FEM | 1841 | 26395 | 1843 |
Respiratory Medicine | OPEN FEM | 679 | 8684 | 917 |
Radiodiagnosis | OPEN FEM | 380 | 4901 | 400 |
ENT | OPEN FEM | 1573 | 21533 | 1627 |
General Surgery | OPEN FEM | 951 | 12493 | 1080 |
Obgy & Gynae | OPEN FEM | 721 | 9301 | 969 |
Opthalmology | OPEN FEM | 1312 | 17995 | 1372 |
Orthopaedics | OPEN FEM | 1555 | 21320 | 1799 |
Community Medicine | OPEN FEM | 2424 | 39304 | 3419 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | BCA GEN | 1869 | 26815 | 1888 |
Dermatology | BCA GEN | 1005 | 13274 | 1005 |
General Medicine | BCA GEN | 992 | 13144 | 992 |
Paediatrics | BCA GEN | 1021 | 13581 | 1021 |
Pathology | BCA GEN | 2768 | 49394 | 2768 |
Psychiatry | BCA GEN | 1773 | 25225 | 1773 |
Respiratory Medicine | BCA GEN | 1393 | 19127 | 1393 |
Radiodiagnosis | BCA GEN | — | — | 831 |
General Surgery | BCA GEN | 1396 | 19166 | 1396 |
Obgy & Gynae | BCA GEN | 1044 | 13910 | 1044 |
Orthopaedics | BCA GEN | 1869 | 26815 | 1888 |
Community Medicine | BCA GEN | 3461 | 84495 | 3461 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | BCA FEM | — | — | 1580 |
General Medicine | BCA FEM | 979 | 13021 | 979 |
Paediatrics | BCA FEM | 1121 | 15071 | 1121 |
Psychiatry | BCA FEM | — | — | 2325 |
Radiodiagnosis | BCA FEM | 986 | 13094 | 986 |
ENT | BCA FEM | 1659 | 22902 | 1772 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | BCB GEN | 1674 | 23297 | 1674 |
Dermatology | BCB GEN | — | — | — |
General Medicine | BCB GEN | 584 | 7510 | 624 |
Paediatrics | BCB GEN | 714 | 9204 | 748 |
Pathology | BCB GEN | 2670 | 46427 | 2670 |
Radiodiagnosis | BCB GEN | 409 | 5219 | 409 |
ENT | BCB GEN | — | — | — |
General Surgery | BCB GEN | 1323 | 18268 | 1323 |
Obgy & Gynae | BCB GEN | 767 | 9993 | 1034 |
Opthalmology | BCB GEN | 1524 | 20848 | 1528 |
Orthopaedics | BCB GEN | 1340 | 18468 | 1536 |
Community Medicine | BCB GEN | 3380 | 78783 | — |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | BCB FEM | 1576 | 21611 | 1576 |
Dermatology | BCB FEM | 519 | 6515 | 678 |
General Medicine | BCB FEM | 628 | 8068 | 628 |
Respiratory Medicine | BCB FEM | 1030 | 13677 | 1030 |
Radiodiagnosis | BCB FEM | 414 | 5254 | 770 |
ENT | BCB FEM | — | — | — |
General Surgery | BCB FEM | 1634 | 22456 | 1634 |
Obgy & Gynae | BCB FEM | 771 | 10027 | 771 |
Orthopaedics | BCB FEM | 1623 | 22269 | 1948 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | BCD GEN | 1792 | 25624 | 1792 |
General Medicine | BCD GEN | 703 | 8974 | 856 |
Paediatrics | BCD GEN | 743 | 9619 | 743 |
Emergency Medicine | BCD GEN | 1546 | 21166 | 946 |
Radiodiagnosis | BCD GEN | 604 | 7793 | 604 |
General Surgery | BCD GEN | — | — | 1066 |
Obgy & Gynae | BCD GEN | 835 | 11018 | 1189 |
Opthalmology | BCD GEN | — | — | — |
Orthopaedics | BCD GEN | — | — | 1540 |
Community Medicine | BCD GEN | — | — | 3313 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | BCD FEM | 1920 | 27844 | 1978 |
Dermatology | BCD FEM | 540 | 6908 | 1002 |
General Medicine | BCD FEM | 944 | 12403 | 1118 |
Paediatrics | BCD FEM | 676 | 8659 | 676 |
General Surgery | BCD FEM | 1026 | 13623 | 1128 |
Obgy & Gynae | BCD FEM | — | — | 835 |
Opthalmology | BCD FEM | 1921 | 27866 | 1921 |
Orthopaedics | BCD FEM | 1957 | 28560 | 2217 |
Community Medicine | BCD FEM | 1922 | 27888 | 3514 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | BCE GEN | 1242 | 16791 | 1419 |
Dermatology | BCE GEN | 929 | 12217 | 929 |
General Medicine | BCE GEN | — | — | 708 |
Psychiatry | BCE GEN | 1718 | 24183 | 1718 |
Respiratory Medicine | BCE GEN | 1398 | 19186 | 1398 |
Radiodiagnosis | BCE GEN | 515 | 6487 | 544 |
ENT | BCE GEN | 1711 | 23953 | 1711 |
General Surgery | BCE GEN | 1228 | 16599 | 1228 |
Obgy & Gynae | BCE GEN | 966 | 12764 | 966 |
Orthopaedics | BCE GEN | 1517 | 20789 | 1517 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | SC GEN | 2734 | 48229 | 2734 |
Dermatology | SC GEN | 2182 | 33521 | 2276 |
General Medicine | SC GEN | 1862 | 26771 | 2003 |
Paediatrics | SC GEN | 1899 | 27375 | 2049 |
Pathology | SC GEN | 3092 | 62595 | 3287 |
Radiodiagnosis | SC GEN | 1825 | 26160 | 1825 |
General Surgery | SC GEN | 2517 | 41581 | 2512 |
Obgy & Gynae | SC GEN | 2529 | 41986 | 2529 |
Opthalmology | SC GEN | 2578 | 43907 | 2578 |
Orthopaedics | SC GEN | 2494 | 41040 | 2494 |
Community Medicine | SC GEN | — | — | 3379 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | SC FEM | 2765 | 49332 | 2765 |
Dermatology | SC FEM | 1614 | 22131 | 1614 |
General Medicine | SC FEM | 2181 | 33520 | 2181 |
Paediatrics | SC FEM | 2310 | 36488 | 2310 |
Pathology | SC FEM | 2989 | 58220 | 2989 |
Psychiatry | SC FEM | — | — | 2893 |
Respiratory Medicine | SC FEM | 2445 | 39768 | 2445 |
Radiodiagnosis | SC FEM | 2260 | 35341 | 2260 |
ENT | SC FEM | 2868 | 52986 | 2868 |
General Surgery | SC FEM | 2628 | 45327 | 2628 |
Obgy & Gynae | SC FEM | 2521 | 41722 | 2521 |
Opthalmology | SC FEM | 2671 | 46452 | 2671 |
Orthopaedics | SC FEM | 2887 | 53723 | 2887 |
Community Medicine | SC FEM | 3125 | 64120 | — |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | ST GEN | 2976 | 57943 | 2976 |
General Medicine | ST GEN | 1688 | 23634 | 1688 |
Pathology | ST GEN | 3254 | 70642 | — |
General Surgery | ST GEN | 2873 | 53361 | 2873 |
Obgy & Gynae | ST GEN | 2365 | 37803 | 2365 |
Community Medicine | ST GEN | 3580 | 96366 | — |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND3 |
Anaesthesiology | ST FEM | 3024 | 59459 | 3024 |
Dermatology | ST FEM | 2222 | 34398 | 2732 |
General Medicine | ST FEM | 2273 | 35642 | 2436 |
Paediatrics | ST FEM | 2536 | 42170 | 2536 |
Radiodiagnosis | ST FEM | 1588 | 21809 | 1588 |
ENT | ST FEM | 3078 | 61712 | 3078 |
General Surgery | ST FEM | — | — | 3254 |
Opthalmology | ST FEM | 3209 | 68035 | 3209 |
Orthopaedics | ST FEM | 2723 | 47828 | 2723 |
TELANGANA NEET PG 2021 Private College Management Quota Closing Rank
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
---|---|---|---|---|
Anaesthesiology | MQ 1 | 40051 | 43645 | 53100 |
Dermatology | MQ 1 | 17148 | 17715 | 19782 |
General Medicine | MQ 1 | 17563 | 19127 | 19127 |
Paediatrics | MQ 1 | 18923 | 20924 | 22404 |
Pathology | MQ 1 | 63352 | 81845 | 96978 |
Psychiatry | MQ 1 | 50824 | 52520 | 62748 |
Emergency Medicine | MQ 1 | 30288 | 30288 | 33396 |
Respiratory Medicine | MQ 1 | 22920 | 25681 | 28199 |
Radiation Oncology | MQ 1 | 34151 | 34151 | 34151 |
Radiodiagnosis | MQ 1 | 14093 | 17065 | 17065 |
ENT | MQ 1 | 39080 | 43861 | 57314 |
General Surgery | MQ 1 | 28940 | 32746 | 39532 |
Obgy & Gynae | MQ 1 | 20451 | 22228 | 25763 |
Opthalmology | MQ 1 | 33699 | 35796 | 42537 |
Orthopaedics | MQ 1 | 33539 | 39532 | 49596 |
Community Medicine | MQ 1 | 87367 | 99235 | 123984 |
Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank Telangana MD/MS Closing Rank