Telangana NEET PG bond and stipend details are extremely important for candidates planning to take admission in MD/MS courses through government, private, management, or NRI quota seats. Apart from cutoff ranks and tuition fees, aspirants must carefully evaluate the monthly stipend structure, compulsory service bond duration, discontinuation penalty, and service obligations before participating in counselling.
Government medical colleges in Telangana generally provide higher monthly stipends along with compulsory government service bonds after course completion, especially for candidates admitted under the Competent Authority quota. Recent stipend revisions by the Telangana Government have significantly increased PG resident stipends across government institutions.
Top government institutions such as Osmania Medical College, Gandhi Medical College, and Nizam’s Institute of Medical Sciences are known for attractive stipend structures and strong clinical exposure. Telangana also has several private medical colleges including Apollo Institute of Medical Sciences and Research, Kamineni Academy of Medical Sciences and Research Centre, and Mediciti Institute of Medical Sciences where stipend policies and bond rules vary depending on the institution and quota category.
As per recent Telangana PG medical bond policies, government quota candidates may be required to complete compulsory state service after course completion, with substantial penalties applicable in case of bond violation or course discontinuation.
In this article, we will discuss the complete Telangana NEET PG 2026 bond policy, government and private medical college stipend details, compulsory service obligations, discontinuation penalties, and important counselling insights to help candidates make informed admission decisions.


Telangana NEET PG Bond and Stipend
Telangana PG Medical Stipend for Government Medical College
| Institute | Stipend Year 1 | Stipend Year 2 | Stipend Year 3 |
|---|---|---|---|
| ESIC Med Coll, Sanath Nagar | ₹1,30,653 | ₹1,30,653 | ₹1,30,653 |
| Gandhi Med Coll, Secunderabad | ₹67,032 | ₹70,757 | ₹74,482 |
| Government Med Coll, Ramagundam | ₹67,032 | ₹70,757 | ₹74,482 |
| Govt Med Coll, Mahabubnagar | ₹67,032 | ₹70,757 | ₹74,482 |
| Govt Med Coll, Nalgonda | ₹67,032 | ₹70,757 | ₹74,482 |
| Govt Med Coll, Nizamabad | ₹67,032 | ₹70,757 | ₹74,482 |
| Govt Med Coll, Siddipet | ₹67,032 | ₹70,757 | ₹74,482 |
| Govt Med Coll, Suryapet | ₹67,032 | ₹70,757 | ₹74,482 |
| Kakatiya Med Coll, Warangal | ₹67,032 | ₹70,757 | ₹74,482 |
| NIMS, Hyderabad | ₹1,16,844 | ₹1,20,040 | ₹1,23,236 |
| Osmania Med Coll, Hyderabad | ₹67,032 | ₹70,757 | ₹74,482 |
| Rajiv Gandhi IMS, Adilabad | ₹67,032 | ₹70,757 | ₹74,482 |
![]() | |
NEET PG PERSONALIZED STUDENT REPORT | |
Confused About Which College You Get? | |
Telangana PG Medical Bond for Government Medical College
| Institute | Bond Years | Bond Penalty |
|---|---|---|
| ESIC Med Coll, Sanath Nagar | 2 | ₹10,00,000 |
| Gandhi Med Coll, Secunderabad | 1 | ₹20,00,000 |
| Government Med Coll, Ramagundam | 1 | ₹20,00,000 |
| Govt Med Coll, Mahabubnagar | 1 | ₹20,00,000 |
| Govt Med Coll, Nalgonda | 1 | ₹20,00,000 |
| Govt Med Coll, Nizamabad | 1 | ₹20,00,000 |
| Govt Med Coll, Siddipet | 1 | ₹20,00,000 |
| Govt Med Coll, Suryapet | 1 | ₹20,00,000 |
| Kakatiya Med Coll, Warangal | 1 | ₹20,00,000 |
| NIMS, Hyderabad | 1 | ₹20,00,000 |
| Osmania Med Coll, Hyderabad | 1 | ₹20,00,000 |
| Rajiv Gandhi IMS, Adilabad | 1 | ₹20,00,000 |
Seat Leaving Penalty Alert
| 🏥 Institute | ⚠️ Seat Leaving Penalty |
|---|---|
| Government College | Rs. 50 Lakhs + Stipend Received + 3 years Debarment |
| ESIC Med Coll, Sanath Nagar | Rs. 10 Lakhs + 3 Years Course Fee |
Telangana PG Medical Stipend for Private Medical College
| Institute | Stipend Year 1 | Stipend Year 2 | Stipend Year 3 |
|---|---|---|---|
| Apollo IMSR, Hyderabad | ₹0 | ₹0 | ₹0 |
| Ayaan Inst of MS, Kanaka Mamidi | ₹0 | ₹0 | ₹0 |
| Bhaskar Med Coll, Yenkapally | ₹0 | ₹0 | ₹0 |
| CAIMS, Karimnagar | ₹0 | ₹0 | ₹0 |
| CMR Inst of Medical Sciences | ₹0 | ₹0 | ₹0 |
| DCMS, Hyderabad | ₹0 | ₹0 | ₹0 |
| Dr Patnam MR Inst of MS, Chevella | ₹0 | ₹0 | ₹0 |
| DrVRK Womens Med Coll, Aziznagar | ₹0 | ₹0 | ₹0 |
| Mahavir Inst of MS, Vikarabad | ₹0 | ₹0 | ₹0 |
| Maheshwara Med Coll, Medak | ₹0 | ₹0 | ₹0 |
| Mamata AcadofMedSci, Bachupally | ₹0 | ₹0 | ₹0 |
| Mediciti IMS, Ghanpur | ₹0 | ₹0 | ₹0 |
| MNR Med Coll, Sangareddy | ₹0 | ₹0 | ₹0 |
| Neelima Inst of Med Sci, Medchal | ₹0 | ₹0 | ₹0 |
| Prathima IMS, Karimnagar | ₹0 | ₹0 | ₹0 |
| Shadan IMSRC, Peerancheru | ₹0 | ₹0 | ₹0 |
| Surabhi InstituteofMS, Siddipet | ₹0 | ₹0 | ₹0 |
| TRR Inst of Med Sci, Patancheru | ₹0 | ₹0 | ₹0 |
| SVS Med Coll, Mehboobnagar | ₹30,000 | ₹30,000 | ₹30,000 |
| Kamineni (KAMSRC), Hyderabad | ₹56,000 | ₹56,000 | ₹56,000 |
| Kamineni IMS, Narketpally | ₹56,000 | ₹56,000 | ₹56,000 |
| Mamata Med Coll, Khammam | ₹67,032 | ₹70,757 | ₹74,482 |
| RVM IMSRC, Siddipet | ₹67,032 | ₹70,757 | ₹74,482 |

Telangana PG Medical Bond for Private Medical College
| Institute | Bond Years | Bond Penalty |
|---|---|---|
| Apollo IMSR, Hyderabad | 1 | ₹20,00,000 |
| Ayaan Inst of MS, Kanaka Mamidi | 1 | ₹20,00,000 |
| Bhaskar Med Coll, Yenkapally | 1 | ₹20,00,000 |
| CAIMS, Karimnagar | 1 | ₹20,00,000 |
| CMR Inst of Medical Sciences | 1 | ₹20,00,000 |
| DCMS, Hyderabad | 1 | ₹20,00,000 |
| Dr Patnam MR Inst of MS, Chevella | 1 | ₹20,00,000 |
| DrVRK Womens Med Coll, Aziznagar | 1 | ₹20,00,000 |
| Mahavir Inst of MS, Vikarabad | 1 | ₹20,00,000 |
| Maheshwara Med Coll, Medak | 1 | ₹20,00,000 |
| Mamata AcadofMedSci, Bachupally | 1 | ₹20,00,000 |
| Mediciti IMS, Ghanpur | 1 | ₹20,00,000 |
| MNR Med Coll, Sangareddy | 1 | ₹20,00,000 |
| Neelima Inst of Med Sci, Medchal | 1 | ₹20,00,000 |
| Prathima IMS, Karimnagar | 1 | ₹20,00,000 |
| Shadan IMSRC, Peerancheru | 1 | ₹20,00,000 |
| Surabhi InstituteofMS, Siddipet | 1 | ₹20,00,000 |
| TRR Inst of Med Sci, Patancheru | 1 | ₹20,00,000 |
| SVS Med Coll, Mehboobnagar | 1 | ₹20,00,000 |
| Kamineni (KAMSRC), Hyderabad | 1 | ₹20,00,000 |
| Kamineni IMS, Narketpally | 1 | ₹20,00,000 |
| Mamata Med Coll, Khammam | 1 | ₹20,00,000 |
| RVM IMSRC, Siddipet | 1 | ₹20,00,000 |
Download NEET PG E-Book 2026
Important Links
We provide information about Telangana’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
| Particulars | Link |
|---|---|
| Telangana MD/MS Fee | Check Now |
| Telangana NEET PG Counselling Process | Check Now |
| Telangana MD/MS Cutoff | Check Now |
| Telangana Bond & Stipend | Check Now |
| Telangana Counselling Resources | Check Now |
| Telangana Document Required | Check Now |
Telangana Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Telangana Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
| College Type | Institute | Link |
|---|---|---|
| Govt College | Gandhi Medical College, Secunderabad | Click Here |
| Govt College | ESIC Medical College, Hyderabad | Click Here |
| Govt College | Kakatiya Medical College, Warangal | Click Here |
| Govt College | NIMS Hyderabad | Click Here |
| Govt College | Government Medical College, Siddipet | Click Here |
| Govt College | Government Medical College, Nizamabad | Click Here |
| Govt College | Osmania Medical College, Hyderabad | Click Here |
| Govt College | RIMS Adilabad | Click Here |
| Private College | Apollo Medical College, Hyderabad | Click Here |
| Private College | Bhaskar Medical College, Yenkapally | Click Here |
| Private College | Dr. Patnam MR Medical College, Chevella | Click Here |
| Private College | Dr. VRK Womens Medical College, Aziznagar | Click Here |
| Private College | CAIMS Karimnagar | Click Here |
| Private College | Deccan Medical College, Hyderabad | Click Here |
| Private College | Kamineni Medical College, Hyderabad | Click Here |
| Private College | Kamineni Medical College, Narketpally | Click Here |
| Private College | Mahavir Medical College, Vikarabad | Click Here |
| Private College | Malla Reddy Medical College, Hyderabad | Click Here |
| Private College | Mallareddy Women Medical College, Hyderabad | Click Here |
| Private College | Mamata Medical College, Bachupally | Click Here |
| Private College | Mamata Medical College, Khammam | Click Here |
| Private College | MNR Medical College, Sangareddy | Click Here |
| Private College | Prathima Medical College, Karimnagar | Click Here |
| Private College | Mediciti Medical College, Ghanpur | Click Here |
| Private College | R V M Medical College, Siddipet | Click Here |
| Private College | S V S Medical College, Mehboobnagar | Click Here |
| Private College | Surabhi Medical College, Siddipet | Click Here |
Telangana NEET PG Bond and StipendTelangana NEET PG Bond and StipendTelangana NEET PG Bond and StipendTelangana NEET PG Bond and Stipend

FAQ – Telangana NEET PG Admission
Who conducts NEET PG counselling for Telangana state quota seats?
The Kaloji Narayana Rao University of Health Sciences (KNRUHS), Warangal, conducts NEET PG counselling for 50% state quota seats in government colleges and 100% of seats in private and minority medical colleges in Telangana.
What is the official website for Telangana NEET PG counselling?
The official portal is:
👉 https://knruhs.telangana.gov.in
Q4. Can non-local (other-state) candidates apply for Telangana NEET PG?
Non-local candidates are not eligible for state quota seats.
However, they can apply for management/NRI quota seats in private medical colleges and minority institutions.
Is there any service bond for PG students in Telangana?
Yes. Government colleges have a 1-year service bond with a penalty of ₹20 lakhs if not served. This service is usually in rural or underserved areas under the state government.
Telangana NEET PG Bond and StipendTelangana NEET PG Bond and StipendTelangana NEET PG Bond and StipendTelangana NEET PG Bond and StipendTelangana NEET PG Bond and StipendTelangana NEET PG Bond and StipendTelangana NEET PG Bond and StipendTelangana NEET PG Bond and StipendTelangana NEET PG Bond and Stipend


