TamilNadu NEET PG Bond and Stipend: Tamil Nadu is one of the most preferred states for NEET PG aspirants because of its strong government medical colleges, excellent clinical exposure, and large number of postgraduate seats. Along with cutoff ranks and tuition fees, candidates must also carefully evaluate the bond policy, compulsory service rules, stipend structure, and discontinuation penalties before participating in counselling.
Government medical colleges in Tamil Nadu generally offer attractive monthly stipends for MD/MS residents along with compulsory service bonds after course completion. Recent Tamil Nadu PG medical admission policies indicate that candidates admitted to government colleges may be required to serve in government hospitals after completing their course, with substantial penalties applicable in case of bond violation.
In this article, we will discuss the complete Tamil Nadu NEET PG bond policy, government and private medical college stipend details, compulsory service obligations, discontinuation penalties, and important counselling insights for NEET PG 2026 aspirants.


Tamil Nadu NEET PG Bond and Stipend
Tamil Nadu PG Medical Stipend for Government Medical College
| Institute | Stipend Year 1 | Stipend Year 2 | Stipend Year 3 |
|---|---|---|---|
| Chengalpattu Med Coll | ₹54,025 | ₹55,149 | ₹56,275 |
| Coimbatore Med Coll | ₹54,025 | ₹55,149 | ₹56,275 |
| ESI PGIMSR, KK Nagar, Chennai | ₹1,15,853 | ₹1,19,209 | ₹1,22,565 |
| Govt Dharmapuri Med Coll | ₹54,025 | ₹55,149 | ₹56,275 |
| Govt Erode Med Coll, Perundurai | ₹54,025 | ₹55,149 | ₹56,275 |
| Govt Med Coll & ESI, Coimbatore | ₹54,025 | ₹55,149 | ₹56,275 |
| Govt Med Coll, Omandurar | ₹54,025 | ₹55,149 | ₹56,275 |
| Govt Med Coll, Pudukottai | ₹54,025 | ₹55,149 | ₹56,275 |
| Govt Med Coll, Thiruvallur | ₹54,025 | ₹55,149 | ₹56,275 |
| Govt Sivagangai Med Coll | ₹54,025 | ₹55,149 | ₹56,275 |
| Govt Theni Med Coll | ₹54,025 | ₹55,149 | ₹56,275 |
| Govt Thiruvannamalai Med Coll | ₹54,025 | ₹55,149 | ₹56,275 |
| Govt Thiruvarur Med Coll | ₹54,025 | ₹55,149 | ₹56,275 |
| Govt Thoothukudi Med Coll | ₹54,025 | ₹55,149 | ₹56,275 |
| Govt Vellore Med Coll | ₹54,025 | ₹55,149 | ₹56,275 |
| Govt Villupuram Med Coll | ₹54,025 | ₹55,149 | ₹56,275 |
| Govt. Mohan Kumaramangalam, Salem | ₹54,025 | ₹55,149 | ₹56,275 |
| Kanyakumari Med Coll, Asaripallam | ₹54,025 | ₹55,149 | ₹56,275 |
| KAPV Med Coll, Trichy | ₹54,025 | ₹55,149 | ₹56,275 |
| Kilpauk Med Coll, Chennai | ₹54,025 | ₹55,149 | ₹56,275 |
| Madras Med Coll, Chennai | ₹54,025 | ₹55,149 | ₹56,275 |
| Madurai Med Coll, Madurai | ₹54,025 | ₹55,149 | ₹56,275 |
| Rajah Muthiah, Annamalainagar | ₹54,025 | ₹55,149 | ₹56,275 |
| Stanley Med Coll, Chennai | ₹54,025 | ₹55,149 | ₹56,275 |
| Tamil Nadu MGR Med Univ, Chennai | ₹54,025 | ₹55,149 | ₹56,275 |
| Thanjavur Med Coll | ₹54,025 | ₹55,149 | ₹56,275 |
| Tirunelveli Med Coll | ₹54,025 | ₹55,149 | ₹56,275 |
![]() | |
NEET PG PERSONALIZED STUDENT REPORT | |
Confused About Which College You Get? | |
Tamil Nadu PG Medical Bond for Government Medical College
| Institute | Bond Years | Bond Penalty |
|---|---|---|
| Chengalpattu Med Coll | 2 | ₹40,00,000 |
| Coimbatore Med Coll | 2 | ₹40,00,000 |
| ESI PGIMSR, KK Nagar, Chennai | 2 | ₹10,00,000 |
| Govt Dharmapuri Med Coll | 2 | ₹40,00,000 |
| Govt Erode Med Coll, Perundurai | 2 | ₹40,00,000 |
| Govt Med Coll & ESI, Coimbatore | 2 | ₹40,00,000 |
| Govt Med Coll, Omandurar | 2 | ₹40,00,000 |
| Govt Med Coll, Pudukottai | 2 | ₹40,00,000 |
| Govt Med Coll, Thiruvallur | 2 | ₹40,00,000 |
| Govt Sivagangai Med Coll | 2 | ₹40,00,000 |
| Govt Theni Med Coll | 2 | ₹40,00,000 |
| Govt Thiruvannamalai Med Coll | 2 | ₹40,00,000 |
| Govt Thiruvarur Med Coll | 2 | ₹40,00,000 |
| Govt Thoothukudi Med Coll | 2 | ₹40,00,000 |
| Govt Vellore Med Coll | 2 | ₹40,00,000 |
| Govt Villupuram Med Coll | 2 | ₹40,00,000 |
| Govt. Mohan Kumaramangalam, Salem | 2 | ₹40,00,000 |
| Kanyakumari Med Coll, Asaripallam | 2 | ₹40,00,000 |
| KAPV Med Coll, Trichy | 2 | ₹40,00,000 |
| Kilpauk Med Coll, Chennai | 2 | ₹40,00,000 |
| Madras Med Coll, Chennai | 2 | ₹40,00,000 |
| Madurai Med Coll, Madurai | 2 | ₹40,00,000 |
| Rajah Muthiah, Annamalainagar | 2 | ₹40,00,000 |
| Stanley Med Coll, Chennai | 2 | ₹40,00,000 |
| Tamil Nadu MGR Med Univ, Chennai | 2 | ₹40,00,000 |
| Thanjavur Med Coll | 2 | ₹40,00,000 |
| Tirunelveli Med Coll | 2 | ₹40,00,000 |
Seat Leaving Penalty Alert
| 🏥 Institute | ⚠️ Seat Leaving Penalty |
|---|---|
| Government College | Rs. 15 Lakhs + Stipend Received + Fees Paid will be Forfeited |
| ESI PGIMSR, KK Nagar, Chennai | Rs. 10 Lakhs + 3 Years Course Fee |
Tamil Nadu PG Medical Stipend for Private Medical College
| 🏥 Institute | 💰 Stipend Year 1 | 💰 Stipend Year 2 | 💰 Stipend Year 3 |
|---|---|---|---|
| Annapoorna Medical Coll, Salem | ₹25,000 | ₹26,250 | ₹27,500 |
| Aravind Eye Hosp, Madurai | ₹48,000 | ₹49,000 | ₹50,000 |
| Arunai Med Coll, Thiruvannamalai | ₹40,000 | ₹40,000 | ₹40,000 |
| CMC, Vellore | ₹52,455 | ₹53,545 | ₹53,545 |
| Dhanalakshmi Srin, Perambalur | ₹35,000 | ₹37,500 | ₹40,000 |
| Dhanalakshmi Srinivasan, Thuraiyur | ₹35,000 | ₹37,500 | ₹40,000 |
| Indira Medical Coll, Thiruvallur | ₹40,000 | ₹40,000 | ₹40,000 |
| Joseph Eye Hosp, Trichy | ₹48,000 | ₹49,000 | ₹50,000 |
| Karpagam Faculty, Coimbatore | ₹37,500 | ₹40,000 | ₹42,500 |
| Karpaga Vinayaga, Maduranthagam | ₹47,000 | ₹49,000 | ₹51,000 |

Tamil Nadu PG Medical Bond for Private Medical College
| 🏥 Institute | 📅 Bond Years | 💰 Bond Penalty |
|---|---|---|
| Annapoorna Medical Coll, Salem | 0 | ₹0 |
| Aravind Eye Hosp, Madurai | 2 | ₹40,00,000 |
| Arunai Med Coll, Thiruvannamalai | 0 | ₹0 |
| CMC, Vellore | 2 | ₹40,00,000 |
| Dhanalakshmi Srin, Perambalur | 0 | ₹0 |
| Dhanalakshmi Srinivasan, Thuraiyur | 0 | ₹0 |
| Indira Medical Coll, Thiruvallur | 0 | ₹0 |
| Joseph Eye Hosp, Trichy | 2 | ₹40,00,000 |
| Karpagam Faculty, Coimbatore | 0 | ₹0 |
| Karpaga Vinayaga, Maduranthagam | 0 | ₹0 |
| Note: Aravind Eye Hospital, Madurai, CMC Vellore, and Joseph Eye Hospital, Trichy have a 2-year bond with a ₹40 Lakhs bond penalty. Most other private colleges currently do not have any bond obligation. | ||
Seat Leaving Penalty Alert
| 🏥 Institute | ⚠️ Seat Leaving Penalty |
|---|---|
| Aravind Eye Hosp, Madurai | Rs. 40 Lakhs + Stipend amount received till then |
| Private Medical College | Full Course Fee + 15 Lakhs + Additional penalty to the State Selection Committee (another 15 Lakhs) |
Download NEET PG E-Book 2026
Important Links
We provide information about Tamil Nadu’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
| Particulars | Link |
|---|---|
| Tamil Nadu MD/MS Fee | Check Now |
| Tamil Nadu NEET PG Counselling Process | Check Now |
| Tamil Nadu MD/MS Cutoff | Check Now |
| Tamil Nadu Bond & Stipend | Check Now |
| Tamil Nadu Counselling Resources | Check Now |
| Tamil Nadu Document Required | Check Now |
Kerala NEET PG Counselling ResourcesKerala NEET PG Counselling ResourcesKerala NEET PG Counselling ResourcesKerala NEET PG Counselling ResourcesKerala NEET PG Counselling Resources
Andhra Pradesh NEET PG Counselling ResourcesAndhra Pradesh NEET PG Counselling ResourcesAndhra Pradesh NEET PG Counselling ResourcesAndhra Pradesh NEET PG Counselling ResourcesAndhra Pradesh NEET PG Counselling ResourcesAndhra Pradesh NEET PG Counselling Resources
Telangana Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Telangana Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
| College Type | Institute | Link |
|---|---|---|
| Govt College | Chengalpattu Medical College, Chengalpattu | Click Here |
| Govt College | Coimbatore Medical College, | Click Here |
| Govt College | Govt Medical College, Kanyakumari | Click Here |
| Govt College | Govt Medical College, Omandurar | Click Here |
| Govt College | Govt Medical College, Dharmapuri | Click Here |
| Govt College | Govt Kilpauk Medical College, Chennai | Click Here |
| Govt College | ESIC Medical College, Chennai | Click Here |
| Govt College | Govt Medical College, Sivagangai | Click Here |
| Govt College | Govt Medical College, Theni | Click Here |
| Govt College | Govt Medical College, Thiruvannamalai | Click Here |
| Govt College | Govt Medical College, Thanjavur | Click Here |
| Govt College | Govt Medical College, Thiruvarur | Click Here |
| Govt College | Govt Medical College, Thoothukudi | Click Here |
| Govt College | Govt Medical College, Villupuram | Click Here |
| Govt College | Govt Medical College, Vellore | Click Here |
| Govt College | Govt Medical College, Tirunelveli | Click Here |
| Govt College | KAPV Govt Medical College, Trichy | Click Here |
| Govt College | Madras Medical College, Chennai | Click Here |
| Govt College | Madurai Medical College, Madurai | Click Here |
| Govt College | Rajah Muthiah Medical College, Annamalainagar | Click Here |
| Govt College | Mohan Kumaramangalam Medical College, Salem | Click Here |
| Govt College | Stanley Medical College, Chennai | Click Here |
| Private College | Adiparasakthi Medical College, Melmaruvathur | Click Here |
| Private College | Aravind Eye Hospitals Madurai | Click Here |
| Private College | Tagore Medical College, Chennai | Click Here |
| Private College | Sankara Netralaya Chennai | Click Here |
| Private College | Dhanalakshmi Srinivasan Medical College, | Click Here |
| Private College | Sri Muthukumaran Medical College, Chennai | Click Here |
| Private College | Sree Mookambika Medical College, Kanyakumari | Click Here |
| Private College | Madha Medical College, Chennai | Click Here |
| Private College | Trichy SRM Medical College, | Click Here |
| Private College | Velammal Medical College, Madurai | Click Here |
TamilNadu NEET PG Bond and StipendTamilNadu NEET PG Bond and StipendTamilNadu NEET PG Bond and StipendTamilNadu NEET PG Bond and StipendTamilNadu NEET PG Bond and StipendTamilNadu NEET PG Bond and StipendTamilNadu NEET PG Bond and Stipend

❓ FAQs – Tamil Nadu PG Medical Admission
Who conducts NEET PG counselling for Tamil Nadu state quota seats?
The Directorate of Medical Education and Research (DMER), Tamil Nadu, conducts NEET PG counselling for 50% state quota seats in government colleges and 100% of seats in private/self-financed medical colleges (except Deemed Universities, which are managed by MCC).
What is the official website for Tamil Nadu NEET PG counselling?
The official portal is:
👉 https://tnmedicalselection.net
Can candidates from other states apply for Tamil Nadu NEET PG counselling?
Generally, state quota seats are reserved for native/domicile candidates or those who completed MBBS in Tamil Nadu. However, non-domicile candidates can apply under the management/NRI quota in private/self-financed colleges.
What types of medical colleges are in Tamil Nadu for NEET PG?
Tamil Nadu has government medical colleges, self-financing private colleges, and deemed universities participating in NEET PG counselling.
Is there any reservation for in-service doctors in Tamil Nadu?
Yes, Tamil Nadu offers significant reservation for in-service candidates working in government service in rural/primary health centres.
Are deemed universities part of Tamil Nadu state counselling?
No, deemed universities like SRMC, SRIHER, Saveetha, etc., participate in MCC counselling, not in Tamil Nadu state counselling.
What is the process of counselling in Tamil Nadu?
Eligible candidates must register online on the official website of TN Medical Selection Committee, upload documents, and participate in choice filling and seat allotment.
TamilNadu NEET PG Bond and StipendTamilNadu NEET PG Bond and StipendTamilNadu NEET PG Bond and StipendTamilNadu NEET PG Bond and StipendTamilNadu NEET PG Bond and StipendTamilNadu NEET PG Bond and StipendTamilNadu NEET PG Bond and Stipend
TamilNadu NEET PG Bond and StipendTamilNadu NEET PG Bond and StipendTamilNadu NEET PG Bond and StipendTamilNadu NEET PG Bond and StipendTamilNadu NEET PG Bond and StipendTamilNadu NEET PG Bond and Stipend


