TamilNadu MD/MS Cutoff
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | OC OPEN | 8266 | 17389 | 18437 |
Dermatology | OC OPEN | 22077 | 1977 | 1977 |
General Medicine | OC OPEN | 1810 | 5390 | 3644 |
Paediatrics | OC OPEN | 2546 | 5435 | 6187 |
Pathology | OC OPEN | 11414 | 22277 | 22277 |
Psychiatry | OC OPEN | 8273 | 12325 | 28429 |
Respiratory Medicine | OC OPEN | 2781 | 4362 | 2398 |
Radiation Oncology | OC OPEN | 7310 | 31310 | 47087 |
Radiodiagnosis | OC OPEN | 5767 | 14113 | 14113 |
ENT | OC OPEN | 7053 | 14616 | 18295 |
General Surgery | OC OPEN | 6299 | 12998 | 15574 |
Obgy & Gynae | OC OPEN | 4355 | 41955 | 41955 |
Opthalmology | OC OPEN | 7561 | 45975 | 45975 |
Orthopaedics | OC OPEN | 6135 | 13020 | 17947 |
Community Medicine | OC OPEN | 13840 | 23320 | 66984 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | BC OPEN | 8194 | 17772 | 19943 |
Dermatology | BC OPEN | 12685 | 6679 | 6679 |
General Medicine | BC OPEN | 2130 | 5169 | 7238 |
Paediatrics | BC OPEN | 2908 | 6051 | 6276 |
Pathology | BC OPEN | 9801 | 23015 | 31558 |
Psychiatry | BC OPEN | 9206 | 16129 | 54209 |
Emergency Medicine | BC OPEN | — | — | — |
Respiratory Medicine | BC OPEN | 2948 | 7238 | 36274 |
Radiation Oncology | BC OPEN | 4721 | 15021 | 15021 |
Radiodiagnosis | BC OPEN | 8246 | 6556 | 6556 |
ENT | BC OPEN | 7301 | 15608 | 16345 |
General Surgery | BC OPEN | 6318 | 14500 | 16154 |
Obgy & Gynae | BC OPEN | 5020 | 13840 | 15181 |
Opthalmology | BC OPEN | 7724 | 15076 | 17788 |
Orthopaedics | BC OPEN | 46406 | 28876 | 17056 |
Community Medicine | BC OPEN | 12270 | 20166 | 41284 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | MBC OPEN | 9415 | 17842 | 22037 |
Dermatology | MBC OPEN | 1746 | 1739 | 1739 |
General Medicine | MBC OPEN | 2529 | 6587 | 6587 |
Paediatrics | MBC OPEN | 2520 | 4984 | 24241 |
Pathology | MBC OPEN | 16136 | 27244 | 77553 |
Psychiatry | MBC OPEN | 9980 | 47738 | 47738 |
Emergency Medicine | MBC OPEN | — | — | — |
Respiratory Medicine | MBC OPEN | 2687 | 4470 | 26264 |
Radiation Oncology | MBC OPEN | 10583 | 15490 | 44762 |
Radiodiagnosis | MBC OPEN | 18938 | 18938 | 18938 |
ENT | MBC OPEN | 8678 | 18217 | 18406 |
General Surgery | MBC OPEN | 7490 | 15574 | 20170 |
Obgy & Gynae | MBC OPEN | 4624 | 11708 | 14148 |
Opthalmology | MBC OPEN | 9233 | 18406 | 32373 |
Orthopaedics | MBC OPEN | 6262 | 14950 | 21375 |
Community Medicine | MBC OPEN | 15531 | 64980 | 62403 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | SC OPEN | 21126 | 35208 | 38154 |
Dermatology | SC OPEN | 7009 | 39328 | 39328 |
General Medicine | SC OPEN | 13781 | 20680 | 21608 |
Paediatrics | SC OPEN | 14013 | 18438 | 38172 |
Pathology | SC OPEN | 28220 | 36906 | 74250 |
Psychiatry | SC OPEN | 24475 | 31987 | 31987 |
Respiratory Medicine | SC OPEN | 12512 | 46406 | 46406 |
Radiation Oncology | SC OPEN | 16491 | 59688 | 59688 |
Radiodiagnosis | SC OPEN | 23208 | 23208 | 30611 |
ENT | SC OPEN | 22361 | 31607 | 70115 |
General Surgery | SC OPEN | 19369 | 27604 | 40810 |
Obgy & Gynae | SC OPEN | 18103 | 60436 | 29891 |
Opthalmology | SC OPEN | 57987 | 59602 | 31011 |
Orthopaedics | SC OPEN | 18810 | 31828 | 37154 |
Community Medicine | SC OPEN | 44290 | 58607 | 59720 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | OC OPEN | 12949 | 24758 | 31290 |
Dermatology | OC OPEN | 4427 | 10327 | 42400 |
General Medicine | OC OPEN | 7919 | 13846 | 13846 |
Paediatrics | OC OPEN | 6187 | 11465 | 14135 |
Pathology | OC OPEN | 20879 | 47180 | 63536 |
Psychiatry | OC OPEN | 15288 | 29325 | 27860 |
Respiratory Medicine | OC OPEN | 3288 | 6942 | 9684 |
Radiation Oncology | OC OPEN | 6601 | 15591 | 18170 |
Radiodiagnosis | OC OPEN | 308 | 43662 | 43662 |
ENT | OC OPEN | 11208 | 25525 | 39296 |
General Surgery | OC OPEN | 10801 | 18229 | 29575 |
Obgy & Gynae | OC OPEN | 11181 | 16726 | 26547 |
Opthalmology | OC OPEN | 12451 | 15288 | 32157 |
Orthopaedics | OC OPEN | 10177 | 24412 | 30551 |
Community Medicine | OC OPEN | 19874 | 44275 | 44275 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | BC OPEN | 13377 | 24209 | 31517 |
Dermatology | BC OPEN | 994 | 16053 | 16053 |
General Medicine | BC OPEN | 8340 | 17839 | 28483 |
Paediatrics | BC OPEN | 2450 | 2450 | 2450 |
Pathology | BC OPEN | 19656 | 44085 | 65233 |
Radiodiagnosis | BC OPEN | 19875 | 28017 | 4321 |
ENT | BC OPEN | 12599 | 29067 | 33102 |
General Surgery | BC OPEN | 10996 | 20804 | 25525 |
Obgy & Gynae | BC OPEN | 10703 | 20407 | 20407 |
Opthalmology | BC OPEN | 10327 | 23298 | 23298 |
Orthopaedics | BC OPEN | 11606 | 43337 | 24412 |
Community Medicine | BC OPEN | 21990 | 40455 | 73854 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | MBC OPEN | 14535 | 29196 | 43168 |
Dermatology | MBC OPEN | 4178 | 4178 | 4178 |
General Medicine | MBC OPEN | 11999 | 17328 | 17328 |
Paediatrics | MBC OPEN | 3062 | 12443 | 12443 |
Pathology | MBC OPEN | 24813 | 45454 | 60980 |
Psychiatry | MBC OPEN | — | 41137 | 54338 |
Radiodiagnosis | MBC OPEN | 3031 | — | — |
ENT | MBC OPEN | — | 30583 | 42753 |
General Surgery | MBC OPEN | 16184 | 29575 | 41273 |
Obgy & Gynae | MBC OPEN | 15470 | 15470 | 29563 |
Opthalmology | MBC OPEN | 18030 | 23119 | 43102 |
Orthopaedics | MBC OPEN | 14753 | 23364 | 22662 |
Community Medicine | MBC OPEN | 27574 | 47045 | 99931 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | SC OPEN | 31069 | 45625 | 64356 |
Dermatology | SC OPEN | — | 33908 | 56720 |
General Medicine | SC OPEN | 19498 | 56425 | 41306 |
Paediatrics | SC OPEN | 20680 | 32327 | 60793 |
Pathology | SC OPEN | 42664 | 97443 | 93203 |
Psychiatry | SC OPEN | 36535 | 52605 | 62819 |
Respiratory Medicine | SC OPEN | 41158 | 69585 | 50198 |
Radiation Oncology | SC OPEN | 22321 | 41421 | 41421 |
Radiodiagnosis | SC OPEN | 41145 | 38443 | 38443 |
ENT | SC OPEN | 24533 | 37479 | 37479 |
General Surgery | SC OPEN | 23056 | 43793 | 74039 |
Obgy & Gynae | SC OPEN | 25075 | 34093 | 62437 |
Opthalmology | SC OPEN | 31011 | 32150 | 64659 |
Community Medicine | SC OPEN | 46962 | 63826 | 112348 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Anaesthesiology | GEN | 25294 | 52854 | 80490 | 79289 |
Dermatology | GEN | 8981 | 29575 | 24150 | 45825 |
General Medicine | GEN | 13331 | 24617 | 40343 | 55272 |
Paediatrics | GEN | 13816 | 31637 | 44114 | 46405 |
Pathology | GEN | 37596 | 79197 | 115235 | 100572 |
Psychiatry | GEN | 25801 | 54338 | 79505 | 80291 |
Respiratory Medicine | GEN | 7313 | 21297 | — | — |
Radiation Oncology | GEN | 18170 | 20472 | 41873 | — |
Radiodiagnosis | GEN | 7232 | 17715 | 33456 | 41789 |
ENT | GEN | 25348 | 45522 | 76705 | 79965 |
General Surgery | GEN | 24587 | 44913 | 63769 | 70053 |
Obgy & Gynae | GEN | 18045 | 34493 | 43643 | 45679 |
Opthalmology | GEN | 25288 | 53462 | 75632 | 79834 |
Orthopaedics | GEN | 24534 | 47566 | 66342 | 72030 |
Community Medicine | GEN | 52246 | 85279 | 120568 | 115024 |
TamilNadu MD/MS Cutoff TamilNadu MD/MS Cutoff TamilNadu MD/MS Cutoff TamilNadu MD/MS Cutoff TamilNadu MD/MS Cutoff TamilNadu MD/MS Cutoff TamilNadu MD/MS CutoffTamilNadu MD/MS Cutoff TamilNadu MD/MS Cutoff