Delhi NEET PG Bond and Stipend: For candidates targeting Delhi NEET PG 2025 counselling, the capital city is among the most preferred destinations because of its lenient bond policies and high stipends. Unlike many states that enforce strict service bonds, several Delhi institutes such as Delhi University colleges (LHMC, MAMC, UCMS) and VMMC (IP University) have no compulsory service bond. Instead, only a nominal penalty clause exists, which ranges from ₹3 lakhs to ₹10 lakhs, depending on the institute, usually applicable if a student resigns mid-course. With no long-term service obligation and one of the highest stipends in India, Delhi remains a top choice for postgraduate medical aspirants during counselling.

Upcoming Event
| NEET PG Admit Card Date | 31June 2025 |
| NEET PG Exam Date | 03 August 2025 |
| NEET PG Result Date | By 03 September 2025 |
Delhi NEET PG Bond and Stipend
Delhi University PG Medical Bond for Government Medical College
| Type | Bond | Discontinuos Bond |
|---|---|---|
| DU’ Colleges | No Bond | 10 Lakhs |

Delhi PG Medical Bond for ESI Medical College
| College Name | Bond | Discontinuos Bond |
|---|---|---|
| ESIC New Delhi | 2 years 10 lakhs | 10 Lakhs |
Bank Guarantee : 5 lakhs bank guarantee at the beginning of 2nd year and 5 lakhs bank guarantee at the beginning of 3rd year
![]() | |
NEET PG PERSONALIZED STUDENT REPORT | |
Confused About Which College You Get? | |
IPU University PG Medical Bond for Government Medical College
| College Name | Bond | Discontinuos Bond |
|---|---|---|
| IPU’s Colleges | No Bond | 3 Lakhs |
Delhi PG Medical Stipend for Government Medical College
| Institute | Course Type | Tution Fee | Stipend Year 1 | Stipend Year 2 | Stipend Year 3 |
|---|---|---|---|---|---|
| ABVIMS (Dr RML Hosp), Delhi | Degree | ₹41,000 | ₹1,20,965 | ₹1,24,321 | ₹1,27,677 |
| Chacha Nehru Bal Chikit, Delhi | Degree | ₹18,000 | ₹1,10,652 | ₹1,13,603 | ₹1,16,673 |
| ESI, Basaidarpur, Delhi | Degree | ₹2,50,000 | ₹1,15,000 | ₹1,18,000 | ₹1,21,000 |
| GB Pant IPGMER, Delhi | Degree | ₹57,600 | ₹1,26,927 | ₹1,30,446 | ₹1,33,965 |
| Hindu Rao, Delhi | Diploma | ₹57,600 | ₹1,26,927 | ₹1,30,446 | — |
| IHBAS, Delhi | Degree | ₹57,600 | ₹1,26,927 | ₹1,30,446 | ₹1,33,965 |
| INMAS (Nuclear Med), Delhi | Diploma | ₹57,600 | ₹1,26,927 | ₹1,30,446 | — |
| Kasturba Hospital, Delhi | Diploma | ₹57,600 | ₹1,26,927 | ₹1,30,446 | — |
| Kasturba Hospital, Delhi | Degree | ₹57,600 | ₹1,26,927 | ₹1,30,446 | ₹1,33,965 |
| Lady Hardinge, Delhi | Degree | ₹57,600 | ₹1,26,927 | ₹1,30,446 | ₹1,33,965 |
| MAMC, Delhi | Diploma | ₹57,600 | ₹1,26,927 | ₹1,30,446 | — |
| MAMC, Delhi | Degree | ₹57,600 | ₹1,26,927 | ₹1,30,446 | ₹1,33,965 |
| NIHFW (Health&FamiWelf),Delhi | Diploma | ₹57,600 | ₹1,26,927 | ₹1,30,446 | — |
| NIHFW (Health&FamiWelf),Delhi | Degree | ₹57,600 | ₹1,26,927 | ₹1,30,446 | ₹1,33,965 |
| UCMS, Delhi | Degree | ₹57,600 | ₹1,26,927 | ₹1,30,446 | ₹1,33,965 |
| VMMC, Delhi | Degree | ₹41,000 | ₹1,20,965 | ₹1,24,321 | ₹1,27,677 |
| VP Chest Institute, Delhi | Degree | ₹57,600 | ₹1,26,927 | ₹1,30,446 | ₹1,33,965 |

Delhi NEET PG Bond and StipendDelhi NEET PG Bond and StipendDelhi NEET PG Bond and Stipend


