Karnataka NEET PG bond and stipend details are crucial for candidates planning admission to MD/MS courses in government and private medical colleges across the state. Apart from cutoff ranks and tuition fees, aspirants should carefully understand the compulsory service bond duration, discontinuation penalties, and monthly stipend structure before participating in Karnataka PG medical counselling.
Government medical colleges in Karnataka generally offer attractive stipends along with compulsory rural or government service bonds after course completion, especially for State Quota candidates. Prestigious institutions such as Bangalore Medical College, Mysore Medical College, and KIMS Hubli are known for excellent clinical exposure and strong residency programs, while private medical colleges may have different stipend structures and comparatively flexible bond policies depending on the institution and quota category.


- Also, Check the Karnataka PG Medical Fees 2026
- Download State Wise & College Wise Cut-off | Bond | Stipend | Fees Structure: Click Here
- Recommended: Download NEET PG Counselling 2026 Choice Preference of AIQ -DNB – State Counselling & many more
- Download Other State NEET PG Cut-off
Karnataka NEET PG Bond and Stipend 2026
Karnataka PG Medical Stipend for Government Medical College
| Institute | Stipend Year 1 | Stipend Year 2 | Stipend Year 3 |
|---|---|---|---|
| Bangalore Med Coll, Bangalore | ₹56,250 | ₹62,500 | ₹68,750 |
| Belagavi IMS, Belagavi | ₹56,250 | ₹62,500 | ₹68,750 |
| Bidar IMS, Bidar | ₹56,250 | ₹62,500 | ₹68,750 |
| Chamrajanagar IMS, Karnataka | ₹56,250 | ₹62,500 | ₹68,750 |
| Chikkaballapura Inst of Med Sci | ₹56,250 | ₹62,500 | ₹68,750 |
| Chikkamagaluru Inst of Med Sci | ₹56,250 | ₹62,500 | ₹68,750 |
| Dharward IMHANS, Dharwad | ₹56,250 | ₹62,500 | ₹68,750 |
| ESI, Bangalore | ₹1,14,016 | ₹1,14,016 | ₹1,14,016 |
| ESIC Med Coll, Gulbarga | ₹1,14,016 | ₹1,14,016 | ₹1,14,016 |
| Gadag IMS, Gadag | ₹56,250 | ₹62,500 | ₹68,750 |
| Gulbarga IMS, Gulbarga | ₹56,250 | ₹62,500 | ₹68,750 |
| Hassan IMS, Hassan | ₹56,250 | ₹62,500 | ₹68,750 |
| Haveri Inst of Med Sci, Haveri | ₹56,250 | ₹62,500 | ₹68,750 |
| IGICH, Bangalore | ₹56,250 | ₹62,500 | ₹68,750 |
| Karwar Inst of Med Sciences | ₹56,250 | ₹62,500 | ₹68,750 |
| Kidwai Memorial, Bangalore | ₹56,250 | ₹62,500 | ₹68,750 |
| KIMS, Hubli | ₹56,250 | ₹62,500 | ₹68,750 |
| Kodagu Inst of Med Sciences | ₹56,250 | ₹62,500 | ₹68,750 |
| Koppal Inst of MS, Koppal | ₹56,250 | ₹62,500 | ₹68,750 |
| Mandya IMS, Mandya | ₹56,250 | ₹62,500 | ₹68,750 |
| Mysore Med Coll, Mysore | ₹56,250 | ₹62,500 | ₹68,750 |
| Raichur IMS, Raichur | ₹56,250 | ₹62,500 | ₹68,750 |
| SDS TB Research, Bangalore | ₹56,250 | ₹62,500 | ₹68,750 |
| SGITO (Sanjay Gan), Bangalore | ₹56,250 | ₹62,500 | ₹68,750 |
| Shimoga IMS, Shimoga | ₹56,250 | ₹62,500 | ₹68,750 |
| Shri Atal Bihari Vajpayee, BLR | ₹56,250 | ₹62,500 | ₹68,750 |
| VIMS, Bellary | ₹56,250 | ₹62,500 | ₹68,750 |
Karnataka PG Medical Bond for Government Medical College
| Institute | Bond Years | Bond Penalty |
|---|---|---|
| Bangalore Med Coll, Bangalore | 1 | ₹50,00,000 |
| Belagavi IMS, Belagavi | 1 | ₹50,00,000 |
| Bidar IMS, Bidar | 1 | ₹50,00,000 |
| Chamrajanagar IMS, Karnataka | 1 | ₹50,00,000 |
| Chikkaballapura Inst of Med Sci | 1 | ₹50,00,000 |
| Chikkamagaluru Inst of Med Sci | 1 | ₹50,00,000 |
| Dharward IMHANS, Dharwad | 1 | ₹50,00,000 |
| ESI, Bangalore | 2 | ₹10,00,000 |
| ESIC Med Coll, Gulbarga | 2 | ₹10,00,000 |
| Gadag IMS, Gadag | 1 | ₹50,00,000 |
| Gulbarga IMS, Gulbarga | 1 | ₹50,00,000 |
| Hassan IMS, Hassan | 1 | ₹50,00,000 |
| Haveri Inst of Med Sci, Haveri | 1 | ₹50,00,000 |
| IGICH, Bangalore | 1 | ₹50,00,000 |
| Karwar Inst of Med Sciences | 1 | ₹50,00,000 |
| Kidwai Memorial, Bangalore | 1 | ₹50,00,000 |
| KIMS, Hubli | 1 | ₹50,00,000 |
| Kodagu Inst of Med Sciences | 1 | ₹50,00,000 |
| Koppal Inst of MS, Koppal | 1 | ₹50,00,000 |
| Mandya IMS, Mandya | 1 | ₹50,00,000 |
| Mysore Med Coll, Mysore | 1 | ₹50,00,000 |
| Raichur IMS, Raichur | 1 | ₹50,00,000 |
| SDS TB Research, Bangalore | 1 | ₹50,00,000 |
| SGITO (Sanjay Gan), Bangalore | 1 | ₹50,00,000 |
| Shimoga IMS, Shimoga | 1 | ₹50,00,000 |
| Shri Atal Bihari Vajpayee, BLR | 1 | ₹50,00,000 |
| VIMS, Bellary | 1 | ₹50,00,000 |
Seat Leaving Penalty Alert
| 🏥 Institute | ⚠️ Seat Leaving Penalty |
|---|---|
| Government College | Rs. 10 Lakhs + Stipend Received + Entire Course Fee + 3 years debarment |
| ESIC College | Rs. 10 Lakhs + 3 Years Course Fee |
Bond Remarks
Candidates are required to sign a 1-year bond (urban service mentioned inside the bond).
All candidates admitted through AIQ seats in All India Counselling or Government Seats in Karnataka State Counselling are required to sign a 3-year overall bond (including the 1-year bond).
However, currently only the 1-year bond is being implemented in Karnataka.
Karnataka PG Medical Stipend for Private Medical College
| Institute | Stipend Year 1 | Stipend Year 2 | Stipend Year 3 |
|---|---|---|---|
| AIMS, Adichunchanagiri, Bellur | ₹45,000 | ₹50,000 | ₹55,000 |
| AJIMS, Mangalore | ₹56,250 | ₹62,500 | ₹68,750 |
| Akash IMS, Devanhalli, Bangalore | ₹50,000 | ₹55,000 | ₹60,000 |
| Basaveswara, Chitradurga | ₹5,000 | ₹5,000 | ₹5,000 |
| BGS IMS, Bangalore | ₹30,000 | ₹30,000 | ₹35,000 |
| DR BR Ambedkar, Bangalore | ₹20,000 | ₹25,000 | ₹30,000 |
| Dr Chandramma DS Inst, Harohalli | ₹56,250 | ₹62,500 | ₹68,750 |
| East Point College, Bangalore | ₹20,000 | ₹25,000 | ₹30,000 |
| Father Mullers, Mangalore | ₹56,250 | ₹62,500 | ₹68,750 |
| JJM Med Coll, Davangere | ₹35,000 | ₹40,000 | ₹45,000 |
| Kanachur IMS, Mangalore | ₹35,000 | ₹40,000 | ₹45,000 |
| Kempegowda IMS, Bangalore | ₹35,000 | ₹40,000 | ₹45,000 |
| Khaja Bandanawaz, Gulbarga | ₹35,000 | ₹40,000 | ₹45,000 |
| KVG Med Coll, Sullia | ₹40,000 | ₹45,000 | ₹50,000 |
| MRMC, Gulbarga | ₹45,000 | ₹50,000 | ₹55,000 |
| MS Ramaiah, Bangalore | ₹56,250 | ₹62,500 | ₹68,750 |
| Navodaya Med Coll, Raichur | ₹10,000 | ₹10,000 | ₹10,000 |
| Nijalingappa, Bagalkot | ₹10,000 | ₹12,000 | ₹15,000 |
| Oxford Med Coll, Bangalore | ₹35,000 | ₹40,000 | ₹45,000 |
| Sapthagiri IMS & RC, Bangalore | ₹35,000 | ₹40,000 | ₹45,000 |
| SDM College, Dharwad | ₹45,000 | ₹50,000 | ₹55,000 |
| Shridevi IMS, Tumkur | ₹45,000 | ₹50,000 | ₹55,000 |
| Siddaganga Med Coll & RI, Tumakuru | ₹56,250 | ₹62,500 | ₹68,750 |
| SMC, Shimoga | ₹45,000 | ₹50,000 | ₹55,000 |
| Sri Chamundeshwari Med Coll | ₹35,000 | ₹35,000 | ₹35,000 |
| Srinivasa IMS, Srinivasanagar | ₹45,000 | ₹50,000 | ₹55,000 |
| SSIMS & RC, Davangere | ₹30,000 | ₹35,000 | ₹40,000 |
| St John’s, Bangalore | ₹56,250 | ₹62,500 | ₹68,750 |
| VIMS (Vydehi), Bangalore | ₹25,000 | ₹30,000 | ₹35,000 |

Karnataka PG Medical Bond for Private Medical College
| Institute | Bond Years | Bond Penalty |
|---|---|---|
| AIMS, Adichunchanagiri, Bellur | 1 | ₹50,00,000 |
| AJIMS, Mangalore | 1 | ₹50,00,000 |
| Akash IMS, Devanhalli, Bangalore | 1 | ₹50,00,000 |
| Basaveswara, Chitradurga | 1 | ₹50,00,000 |
| BGS IMS, Bangalore | 1 | ₹50,00,000 |
| DR BR Ambedkar, Bangalore | 1 | ₹50,00,000 |
| Dr Chandramma DS Inst, Harohalli | 1 | ₹50,00,000 |
| East Point College, Bangalore | 1 | ₹50,00,000 |
| Father Mullers, Mangalore | 1 | ₹50,00,000 |
| JJM Med Coll, Davangere | 1 | ₹50,00,000 |
| Kanachur IMS, Mangalore | 1 | ₹50,00,000 |
| Kempegowda IMS, Bangalore | 1 | ₹50,00,000 |
| Khaja Bandanawaz, Gulbarga | 1 | ₹50,00,000 |
| KVG Med Coll, Sullia | 1 | ₹50,00,000 |
| MRMC, Gulbarga | 1 | ₹50,00,000 |
| MS Ramaiah, Bangalore | 1 | ₹50,00,000 |
| Navodaya Med Coll, Raichur | 1 | ₹50,00,000 |
| Nijalingappa, Bagalkot | 1 | ₹50,00,000 |
| Oxford Med Coll, Bangalore | 1 | ₹50,00,000 |
| Sapthagiri IMS & RC, Bangalore | 1 | ₹50,00,000 |
| SDM College, Dharwad | 1 | ₹50,00,000 |
| Shridevi IMS, Tumkur | 1 | ₹50,00,000 |
| Siddaganga Med Coll & RI, Tumakuru | 1 | ₹50,00,000 |
| SMC, Shimoga | 1 | ₹50,00,000 |
| Sri Chamundeshwari Med Coll | 1 | ₹50,00,000 |
| Srinivasa IMS, Srinivasanagar | 1 | ₹50,00,000 |
| SSIMS & RC, Davangere | 1 | ₹50,00,000 |
| St John’s, Bangalore | 1 | ₹5,00,000 |
| VIMS (Vydehi), Bangalore | 1 | ₹50,00,000 |
| Sri Madhusudan Sai Inst of Med Sci | 1 | ₹50,00,000 |
| Al-Ameen, Bijapur | 1 | ₹50,00,000 |
Bond Remarks
Candidates are required to sign a 1-year bond (urban service mentioned inside the bond).
All candidates admitted through AIQ seats in All India Counselling or Government Seats in Karnataka State Counselling are required to sign a 3-year overall bond (including the 1-year bond).
However, currently only the 1-year bond is being implemented in Karnataka.
Seat Leaving Penalty
Rs. 10 Lakhs + Stipend Received + Entire Course Fee + 3 years debarment
Karnataka Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Karnataka Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
| College Type | Institute | Link |
|---|---|---|
| Government College | Bangalore Medical College, Bangalore | Click Here |
| Government College | Belagavi Institute of Medical Sciences, Belagavi | Click Here |
| Government College | Gadag Institute of Medical Sciences, Mallasamudra | Click Here |
| Government College | ESIC Medical College, Gulbarga | Click Here |
| Government College | ESIC Medical College, Bangalore | Click Here |
| Government College | Chamrajanagar Institute of Medical Sciences, Chamrajanagar | Click Here |
| Government College | Karwar Institute of Medical Sciences, Karwar | Click Here |
| Government College | Hassan Institute of Medical Sciences, Hassan | Click Here |
| Government College | Karnataka Institute of Medical Sciences, Hubballi | Click Here |
| Government College | Kidwai Institute of Oncology, Bangalore | Click Here |
| Government College | Gulbarga Institute of Medical Sciences, Gulbarga | Click Here |
| Government College | Mandya Institute of Medical Sciences, Mandya | Click Here |
| Government College | Mysore Medical College, Mysore | Click Here |
| Government College | Raichur Institute of Medical Sciences, Raichur | Click Here |
| Government College | Shimoga Institute of Medical Sciences, Shimoga | Click Here |
| Government College | Vijaynagar Institute of Medical Sciences, Bellary | Click Here |
| Government College | Kodagu Institute of Medical Sciences, Kodagu | Click Here |
| Government College | Koppal Institute of Medical Sciences, Koppal | Click Here |
| Private College | AJ Medical College, Mangalore | Click Here |
| Private College | Adichunchanagiri Medical College, Bellur | Click Here |
| Private College | Akash Medical College, Bangalore | Click Here |
| Private College | BGS Global Medical College, Bangalore | Click Here |
| Private College | Dr BR Ambedkar Medical College, Bangalore | Click Here |
| Private College | East Point Medical College, Bangalore | Click Here |
| Private College | Basaveswara Medical College, Chitradurga | Click Here |
| Private College | Al Ameen Medical College, Bijapur | Click Here |
| Private College | Father Mullers Medical College, Mangalore | Click Here |
| Private College | JJM Medical College, Davangere | Click Here |
| Private College | Kanachur Medical College, Mangalore | Click Here |
| Private College | KBN Medical College, Gulbarga | Click Here |
| Private College | KIMS Bangalore | Click Here |
| Private College | KVG Medical College, Sullia | Click Here |
| Private College | MRMC Medical College, Gulbarga | Click Here |
| Private College | MS Ramaiah Medical College, Bangalore | Click Here |
| Private College | MVJ Medical College, Bangalore | Click Here |
| Private College | Navodaya Medical College, Raichur | Click Here |
| Private College | Oxford Medical College, Bangalore | Click Here |
| Private College | S. Nijalingappa Med College Bagalkot | Click Here |
| Private College | Sapthagiri Medical College, Bangalore | Click Here |
| Private College | SDM Med College Dharwad | Click Here |
| Private College | Shridevi Medical College, Tumkur | Click Here |
| Private College | Srinivas Medical College, Mangalore | Click Here |
| Private College | SSIMS Davangere | Click Here |
| Private College | Subbaiah Medical College, Shimoga | Click Here |
| Private College | Vydehi IMS Bangalore | Click Here |
| Private College | St. Johns Medical College, Bangalore | Click Here |
Download NEET PG E-Book 2026
Important Links
We provide information about Karnataka’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
| Particulars | Link |
| Karnataka MD/MS Fee | Check Now |
| Karnataka NEET PG Counselling Process | Check Now |
| Karnataka MD/MS Cutoff | Check Now |
| Karnataka Bond & Stipend | Check Now |
| Karnataka Counselling Resources | Check Now |
| Karnataka Document Required | Check Now |
Karnataka NEET PG Bond and StipendKarnataka NEET PG Bond and StipendKarnataka NEET PG Bond and StipendKarnataka NEET PG Bond and StipendKarnataka NEET PG Bond and StipendKarnataka NEET PG Bond and StipendKarnataka NEET PG Bond and StipendKarnataka NEET PG Bond and StipendKarnataka NEET PG Bond and Stipend

❓ FAQs – Karnataka NEET PG Admission
Q2. Is there a bond for PG medical seats in Karnataka?
Yes. Government medical colleges have a 3-year service bond, with a penalty of ₹50 lakhs for non-compliance.
Q3. Can other state candidates apply for Karnataka NEET PG counselling?
Yes. Non-Karnataka candidates can apply for private colleges under management or OPN quota. They are not eligible for government or state quota seats.
Q4. What are the steps in the Karnataka PG counselling process?
The counselling process includes:
Online registration on KEA portal.
Document verification (offline in Bangalore).
Publication of merit list.
Choice filling and locking.
Seat allotment.
Downloading the allotment order and college reporting.
Q5. Who conducts NEET PG counselling for Karnataka state quota seats?
A1. The Karnataka Examinations Authority (KEA) conducts NEET PG counselling for 50% state quota seats in government colleges and 100% seats in privates Colleges in Karnataka (except central institutes like AIIMS, JIPMER, etc.).
Karnataka NEET PG Bond and StipendKarnataka NEET PG Bond and StipendKarnataka NEET PG Bond and StipendKarnataka NEET PG Bond and Stipend
Karnataka NEET PG Bond and StipendKarnataka NEET PG Bond and StipendKarnataka NEET PG Bond and StipendKarnataka NEET PG Bond and StipendKarnataka NEET PG Bond and StipendKarnataka NEET PG Bond and StipendKarnataka NEET PG Bond and Stipend

