PG Fees in Karnataka Private Medical College –Â Candidates seeking admission in private medical colleges in the state must check Karnataka MD/MS fees structure 2022. Karnataka Education Authority (KEA) Bangalore specifies the fee structure of Karnataka 2022 in private medical colleges.
The article on private medical college fee structure in Karnataka 2022 mentions the amount to be paid by candidates to reserve a seat in the Md/MS course. Also, with the help of these private medical college fees, parents and guardians can get an idea of the amount to be paid.
Basically there are three types of College in Karnataka Private Medical College .
- Private Medical College ( 21 College ) : Total 21 Private Medical College have same fees which is shown in below Table
- St John Medical College ( Christian Minority) : Lowest Fees in India
- Private University ( 3 College ) : High Fees in All 3 College
Contents
- 0.1 PG Fees in Karnataka Private Medical College (Private College)
- 0.2 St John Medical College PG Fees 2021
- 0.3 Sri Dharmasthala Manjunatheshwara Medical Dharwad (SDM Dharward) PG FEES
- 1 Adichunchanagiri Institute of Medical Sciences, Bellur, Mandya.PG Fees
- 2 Khaja Bande Navaz Institute Of Medical Sciences,Gulbarga PG Fees
PG Fees in Karnataka Private Medical College (Private College)
NAME OF COLLEGE | Govt.QUOTA | Pvt Quota | Pathology Fess |
---|---|---|---|
M.S.Ramaiah Medical College, Bangalore | 7,13,780 | 11,50,205 | 2,99,177 |
Kempegowda Institute of Medical Sciences, Bangalore | 7,13,780 | 11,50,205 | 2,99,177 |
Father Muller Institute of Med. Education & Research, Mangalore | 7,13,780 | 11,50,205 | 2,99,177 |
Jaya JagadguruMurugharajendra Medical College, Davangere | 7,13,780 | 11,50,205 | 2,99,177 |
MahadevappaRampure Medical College, Gulbarga | 7,13,780 | 11,50,205 | 2,99,177 |
A.J.Institute of Medical Sciences, Mangalore | 7,13,780 | 11,50,205 | 2,99,177 |
Vydehi Institute of Medical Science and Research Centre, Bangalore | 7,13,780 | 11,50,205 | 2,99,177 |
Dr. B.R. Ambedkar Medical College, Bangalore | 7,13,780 | 11,50,205 | 2,99,177 |
Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere | 7,13,780 | 11,50,205 | 2,99,177 |
Al-Ameen Medical College, Bijapur | 7,13,780 | 11,50,205 | 2,99,177 |
S. Nijalingappa Medical College and Research Centre, Bagalkot | 7,13,780 | 11,50,205 | 2,99,177 |
BGS Global Institute of Medical Sciences, Bangalore | 7,13,780 | 11,50,205 | 2,99,177 |
M.V.J.Medical College and Research Hospital, Bangalore | 7,13,780 | 11,50,205 | 2,99,177 |
Sri Basaveshwara Medical College and Hospital, Chitradurga | 7,13,780 | 11,50,205 | 2,99,177 |
Navodaya Medical College, Raichur | 7,13,780 | 11,50,205 | 2,99,177 |
Srinivas Institute of Medical Science and Research Centre, Mangalore | 7,13,780 | 11,50,205 | 2,99,177 |
K.Venkataramana Gowda Medical College and Hospital, Sullia | 7,13,780 | 11,50,205 | 2,99,177 |
The Oxford Medical College, Bangalore | 7,13,780 | 11,50,205 | 2,99,177 |
Sapthagiri Institute of Medical Sciences, Bangalore | 7,13,780 | 11,50,205 | 2,99,177 |
Shridevi Institute of Medical Sciences And Research Hospital, Tumkur | 7,13,780 | 11,50,205 | 2,99,177 |
St John Medical College PG Fees 2021
BRANCH | PRIVATE QUOTA | GOVT QUOTA |
---|---|---|
M.D. Radio Diagnosis | 1023290 | 7,13,780 |
M.D. Dermatology | 1023920 | 7,13,780 |
M.D. General Medicine | 873920 | 7,13,780 |
M.D. Paediatrics | 873920 | 7,13,780 |
M.S. Orthopedics | 873920 | 7,13,780 |
M.S. Obstetrics and Gynecology | 873920 | 7,13,780 |
M.S. General Surgery | 873920 | 7,13,780 |
M.D. Psychiatry | 873920 | 7,13,780 |
M.S. Opthalamology | 873920 | 7,13,780 |
M.D. Radio Therapy | 873920 | 7,13,780 |
M.S. ENT | 873920 | 7,13,780 |
M.D Emergency Medicine | 873920 | 7,13,780 |
M.D. Anaesthesia | 873920 | 7,13,780 |
M.D. Pathology | 653570 | 7,13,780 |
M.D. Community Medicine | 653570 | 7,13,780 |
PG Fees in Karnataka Private Medical College (Private University(SDM Dharward))
Sri Dharmasthala Manjunatheshwara Medical Dharwad (SDM Dharward) PG FEES
BRANCH | Govt Quota | Private Quota |
---|---|---|
M.D. Pathology | 174570 | 174570 |
M.D. Community Medicine | 174570 | 174570 |
M.D. Dermatology | 698280 | 2660300 |
M.D. Paediatrics | NA | 2660300 |
M.D. General Medicine | NA | 2660300 |
M.D. Radio Diagnosis | NA | 3120100 |
M.D. Psychiatry | NA | 1841400 |
M.S. Opthalamology | 698280 | 1943700 |
M.S. ENT | NA | 1943700 |
M.S. Orthopedics | NA | 2352900 |
M.D. Anaesthesia | 698280 | 2046000 |
M.S. General Surgery | NA | 2148300 |
M.S. Obstetrics and Gynecology | 698280 | 2659800 |
Adichunchanagiri Institute of Medical Sciences, Bellur, Mandya.PG Fees
BRANCH | GOVT QUOTA | PRIVATE QUOTA |
---|---|---|
M.D. Dermatology | 698280 | 3500000 |
M.D. Paediatrics | 698280 | 3000000 |
M.D. General Medicine | 698280 | 3000000 |
M.D. Radio Diagnosis | 698280 | 4000000 |
M.S. Opthalamology | 698280 | 2500000 |
M.S. ENT | 698280 | 2200000 |
M.S. Orthopedics | 698280 | 3000000 |
M.D. Anaesthesia | 698280 | 2500000 |
M.S. General Surgery | 698280 | 2500000 |
M.S. Obstetrics and Gynecology | 698280 | 3000000 |
M.D. Pathology | 174570 | 400000 |
M.D. Community Medicine | 174570 | 400000 |
NAME OF INSTITUTE | GOVT QUOTA | PRIVATE QUOTA |
---|---|---|
M.D. Pathology | 174570 | 1614965 |
M.D. Community Medicine | 174570 | 1614965 |
M.D. Dermatology | NA | NA |
M.D. Paediatrics | 698280 | NA |
M.D. General Medicine | NA | 3229930 |
M.D. Radio Diagnosis | 698280 | NA |
M.S. Opthalamology | 698280 | 3229930 |
M.S. Orthopedics | 698280 | NA |
M.D. Anaesthesia | 698280 | 3229930 |
M.S. General Surgery | 698280 | 3229930 |
M.S. Obstetrics and Gynecology | NA | NA |
PG Fees in Karnataka Private Medical College PG Fees in Karnataka Private Medical College