Karnataka MD/MS Closing Rank
Branch | Category | ROUND 1 | ROUND 2 |
---|---|---|---|
Anaesthesiology | OPN(Non Domicle) | 23505 | 78911 |
Dermatology | OPN | 5168 | 11521 |
General Medicine | OPN | 7608 | 17271 |
Paediatrics | OPN | 10533 | 23009 |
Pathology | OPN | 40299 | 84550 |
Psychiatry | OPN | 20633 | 51554 |
Emergency Medicine | OPN | 15555 | 58442 |
Radiation Oncology | OPN | 21117 | 61392 |
Radiodiagnosis | OPN | 5209 | 12255 |
ENT | OPN | 20141 | 58060 |
General Surgery | OPN | 16703 | 42261 |
Obgy & Gynae | OPN | 12148 | 23040 |
Opthalmology | OPN | 20995 | 48889 |
Orthopaedics | OPN | 15716 | 51380 |
Community Medicine | OPN | 61329 | — |
Branch | Category | ROUND 1 | ROUND 2 |
Anaesthesiology | GM | 18700 | 52905 |
Dermatology | GM | 4959 | 10278 |
General Medicine | GM | 6431 | 14532 |
Paediatrics | GM | 9914 | 19966 |
Pathology | GM | 34576 | 92168 |
Psychiatry | GM | 15876 | 38109 |
Emergency Medicine | GM | 10631 | 22112 |
Radiation Oncology | GM | 15564 | 41782 |
Radiodiagnosis | GM | 3893 | 8908 |
ENT | GM | 19556 | 48578 |
General Surgery | GM | 15755 | 28721 |
Obgy & Gynae | GM | 9625 | 19390 |
Opthalmology | GM | 17663 | 45821 |
Orthopaedics | GM | 10770 | 29014 |
Community Medicine | GM | 63652 | 88934 |
Branch | Category | ROUND 1 | ROUND 2 |
Anaesthesiology | GMP | 28608 | 98616 |
Dermatology | GMP | 9384 | 16941 |
General Medicine | GMP | 9390 | 19086 |
Paediatrics | GMP | 12020 | 21799 |
Pathology | GMP | 46860 | 92755 |
Psychiatry | GMP | 30935 | 78457 |
Emergency Medicine | GMP | 23511 | 55330 |
Radiation Oncology | GMP | 34074 | 78360 |
Radiodiagnosis | GMP | 8147 | 17268 |
ENT | GMP | 30091 | 94094 |
General Surgery | GMP | 20720 | 55641 |
Obgy & Gynae | GMP | 13348 | 30911 |
Opthalmology | GMP | 26297 | 79101 |
Orthopaedics | GMP | 20185 | 58294 |
Community Medicine | GMP | 93811 | — |
Branch | Category | ROUND 1 | ROUND 2 |
Anaesthesiology | SCG | 36242 | 49436 |
Dermatology | SCG | 14077 | 26292 |
General Medicine | SCG | 24169 | 31978 |
Paediatrics | SCG | 21842 | 35217 |
Pathology | SCG | 68869 | 73834 |
Psychiatry | SCG | 35597 | 54959 |
Emergency Medicine | SCG | 33629 | 39960 |
Radiation Oncology | SCG | — | — |
Radiodiagnosis | SCG | 11525 | 28700 |
ENT | SCG | 31651 | 68869 |
General Surgery | SCG | 35119 | 48146 |
Obgy & Gynae | SCG | 26382 | 35885 |
Opthalmology | SCG | 35882 | 58680 |
Orthopaedics | SCG | 26648 | 50981 |
Community Medicine | SCG | 55021 | — |
Branch | Category | ROUND 1 | ROUND 2 |
Anaesthesiology | ST G | 53516 | 53516 |
Dermatology | ST G | 25854 | 25854 |
General Medicine | ST G | 43650 | 74028 |
Paediatrics | ST G | 35763 | 58798 |
Pathology | ST G | 86910 | 86910 |
Radiodiagnosis | ST G | 18427 | 19714 |
ENT | ST G | 49073 | 49073 |
General Surgery | ST G | 43044 | 74411 |
Opthalmology | ST G | 52468 | 66246 |
Branch | Category | ROUND 1 | ROUND 2 |
---|---|---|---|
Anaesthesiology | GM | 8840 | 22650 |
Dermatology | GM | 488 | 2513 |
General Medicine | GM | 1511 | 3912 |
Paediatrics | GM | 2827 | 5654 |
Pathology | GM | 14888 | 43438 |
Psychiatry | GM | 7093 | 14639 |
Radiation Oncology | GM | 10431 | 24175 |
Radiodiagnosis | GM | 668 | 1121 |
ENT | GM | 9451 | 25156 |
General Surgery | GM | 4482 | 14308 |
Obgy & Gynae | GM | 3488 | 8321 |
Opthalmology | GM | 8608 | 21655 |
Orthopaedics | GM | 6125 | 10734 |
Community Medicine | GM | 38259 | 90612 |
Branch | Category | ROUND 1 | ROUND 2 |
Anaesthesiology | SCG | 19490 | 38626 |
Dermatology | SCG | 8039 | 14548 |
General Medicine | SCG | 9881 | 18891 |
Paediatrics | SCG | 8508 | 21143 |
Pathology | SCG | 34182 | 72563 |
Psychiatry | SCG | 30767 | 38838 |
Emergency Medicine | SCG | — | — |
Radiation Oncology | SCG | 18891 | 59571 |
Radiodiagnosis | SCG | 4596 | 8168 |
ENT | SCG | 22637 | 53057 |
General Surgery | SCG | 21735 | 34433 |
Obgy & Gynae | SCG | 13037 | 30372 |
Opthalmology | SCG | 22114 | 46381 |
Orthopaedics | SCG | 14091 | 29191 |
Community Medicine | SCG | 40495 | 57179 |
Branch | Category | ROUND 1 | ROUND 2 |
Anaesthesiology | ST G | 33785 | 61816 |
General Medicine | ST G | 12086 | 20805 |
Paediatrics | ST G | 2766 | 49073 |
General Surgery | ST G | 13046 | 64263 |
Obgy & Gynae | ST G | 20805 | 56466 |
Opthalmology | ST G | — | 92673 |
Orthopaedics | ST G | 31489 | 52468 |
Karnataka MD/MS Closing Rank Karnataka MD/MS Closing Rank Karnataka MD/MS Closing Rank Karnataka MD/MS Closing Rank Karnataka MD/MS Closing Rank Karnataka MD/MS Closing Rank Karnataka MD/MS Closing Rank Karnataka MD/MS Closing Rank