DNB General Surgery Cutoff
NEET PG – DNB General Surgery Course Information – Tuition Fees, NEET PG closing score cut off and Admission Guidance
Quick Summary
Course Name | DNB General Surgery |
Course Level | Post Graduate |
Course Duration | 3 Years |
Tuition Fees | 1,25,000 for all Institute |
Quota Wise DNB General Surgery 2022 Closing Rank Cut off till Last Round
Category | Closing Rank |
---|---|
Gen (UR) | 25343 |
EWS | 33822 |
OBC | 20683 |
SC | 52316 |
ST | 67813 |
Super Specialty Career Prospects
MD/MS/DNB Candidates are eligible to appear only for two specialty exams from the below list of SS exams and corresponding courses.
SS Course | Examination |
---|---|
MCH Endocrine Surgery | Endocrine Surgery |
MCH Head And Neck Surgery | Head And Neck Surgery |
DNBSS Thoracic Surgery | Vascular Surgery |
MCH Neuro Surgery | Neuro Surgery |
MCH Cardio Vascular And Thoracic Surgery | Vascular Surgery |
DNBSS Peripheral Vascular Surgery | Vascular Surgery |
DNBSS Surgical Oncology | Surgical Oncology |
MCH Vascular Surgery | Vascular Surgery |
MCH Urology | Urology |
MCH Hand Surgery | Hand Surgery |
MCH Hepatopancreato Billary Surgery | Surgical Gastroenterology |
MCH Thoracic Surgery | Vascular Surgery |
DNBSS Urology | Urology |
DNBSS Neuro Surgery | Neuro Surgery |
DNBSS Surgical Gastroenterology | Surgical Gastroenterology |
MCH Plastic And Reconstructive Surgery | Plastic Surgery |
MCH Paediatric Surgery | Paediatric Surgery |
DNBSS Plastic Surgery | Plastic Surgery |
MCH Surgical Oncology | Surgical Oncology |
MCH Surgical Gastroenterology | Surgical Gastroenterology |
NEET PG 2022 DNB General Surgery Closing Cutoff Rank till Round 3 MCC Counselling is given below for all reservation categories. You can find cutoff for further rounds of All India Quota and State Quota Counselling on Meducate PG Portal
All India Category Wise & State Wise DNB General Surgery 2022 Cut off
State | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Andhra Pradesh | 20376 | 33244 | |||
Assam | 22030 | ||||
Bihar | 19238 | ||||
Chhattisgarh | 20436 | ||||
Delhi | 18486 | 10030 | 14227 | 26858 | 48636 |
Gujarat | 19589 | 17261 | 16742 | 36899 | 61122 |
Haryana | 20938 | 17861 | 16051 | 36300 | 65498 |
Himachal Pradesh | 17005 | 34488 | |||
Jammu & Kashmir | 18117 | 18471 | 17107 | 38470 | |
Jharkhand | 16500 | 17817 | 20835 | ||
Karnataka | 20738 | ||||
Kerala | 17856 | 19889 | 16393 | ||
Madhya Pradesh | 18623 | 34901 | |||
Maharashtra | 18979 | 15526 | 15462 | 26125 | 58465 |
Odisha | 18855 | 17387 | 38307 | ||
Punjab | 21408 | 36936 | |||
Rajasthan | 14888 | ||||
TamilNadu | 18250 | ||||
Telangana | 19256 | 18460 | 18103 | ||
Uttar Pradesh | 19157 | 15862 | 36143 | ||
West Bengal | 18175 | 21657 | 19091 | 36532 | 67813 |
Check Other Branch Closing Rank Cut-off
DNB General Surgery Cutoff DNB General Surgery Cutoff DNB General Surgery Cutoff